Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | 14 | 10 | 3 | 1 | 22 | 14 | +8 | 33 |
2 | Nashville SC | 14 | 7 | 4 | 3 | 19 | 9 | +10 | 25 |
3 | New England | 14 | 7 | 4 | 3 | 22 | 17 | +5 | 25 |
4 | Philadelphia Union | 14 | 7 | 3 | 4 | 23 | 15 | +8 | 24 |
5 | Atlanta United | 15 | 6 | 5 | 4 | 29 | 25 | +4 | 23 |
6 | Charlotte | 15 | 6 | 3 | 6 | 20 | 25 | -5 | 21 |
7 | Orlando City | 14 | 5 | 5 | 4 | 17 | 17 | +0 | 20 |
8 | D.C. United | 15 | 5 | 4 | 6 | 20 | 18 | +2 | 19 |
9 | Montréal | 14 | 6 | 0 | 8 | 13 | 22 | -9 | 18 |
10 | Columbus Crew | 13 | 5 | 3 | 5 | 25 | 17 | +8 | 18 |
11 | New York City | 14 | 4 | 4 | 6 | 16 | 19 | -3 | 16 |
12 | Chicago Fire | 14 | 3 | 7 | 4 | 21 | 24 | -3 | 16 |
13 | New York RB | 15 | 3 | 7 | 5 | 10 | 13 | -3 | 16 |
14 | Toronto | 15 | 3 | 7 | 5 | 15 | 19 | -4 | 16 |
15 | Inter Miami | 14 | 5 | 0 | 9 | 14 | 18 | -4 | 15 |
Fixtures
May 28, 2023 | ||
Sporting KC | 22:00 | Portland Timbers |
May 29, 2023 | ||
Nashville SC | 03:30 | Columbus Crew |
June 1, 2023 | ||
Atlanta United | 02:00 | New England |
Columbus Crew | 02:30 | Colorado Rapids |
D.C. United | 02:30 | Montréal |
Inter Miami | 02:30 | New York RB |
New York City | 02:30 | Cincinnati |
Philadelphia Union | 02:30 | Charlotte |
Toronto | 02:30 | Chicago Fire |
Austin | 03:30 | Minnesota United |
Sporting KC | 03:30 | Dallas |
Real Salt Lake | 04:30 | LA Galaxy |
Seattle Sounders | 05:30 | SJ Earthquakes |
Vancouver Whitecaps FC | 05:30 | Houston Dynamo |
June 3, 2023 | ||
New York City | 22:30 | New England |
Seattle Sounders | 23:30 | Portland Timbers |
Result
May 28, 2023 | ||
Seattle Sounders | 1 - 0 | New York RB |
SJ Earthquakes | 1 - 1 | Dallas |
LA Galaxy | 0 - 1 | Charlotte |
Colorado Rapids | 0 - 1 | Cincinnati |
St. Louis City | 3 - 1 | Vancouver Whitecaps FC |
Minnesota United | 1 - 1 | Real Salt Lake |
Houston Dynamo | 2 - 1 | Austin |
New York City | 1 - 3 | Philadelphia Union |
Montréal | 1 - 0 | Inter Miami |
New England | 3 - 3 | Chicago Fire |
Orlando City | 1 - 1 | Atlanta United |
Toronto | 2 - 1 | D.C. United |