UEFA Champions League 2019-20
GROUP A
Standings
Matches
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Bruges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, Sep 18 2019 | ||||
GMT+3 | 19:55 | Club Bruges | vs | Galatasaray |
GMT+3 | 22:00 | Paris Saint-Germain | vs | Real Madrid |
Tuesday, Oct 1 2019 | ||||
GMT+3 | 19:55 | Real Madrid | vs | Club Bruges |
GMT+3 | 22:00 | Galatasaray | vs | Paris Saint-Germain |
Tuesday, Oct 22 2019 | ||||
GMT+3 | 22:00 | Galatasaray | vs | Real Madrid |
GMT+3 | 22:00 | Club Bruges | vs | Paris Saint-Germain |
Wednesday, Nov 6 2019 | ||||
GMT+3 | 23:00 | Paris Saint-Germain | vs | Club Bruges |
GMT+3 | 23:00 | Real Madrid | vs | Galatasaray |
Tuesday, Nov 26 2019 | ||||
GMT+3 | 20:55 | Galatasaray | vs | Club Bruges |
GMT+3 | 23:00 | Real Madrid | vs | Paris Saint-Germain |
Wednesday, Dec 11 2019 | ||||
GMT+3 | 23:00 | Paris Saint-Germain | vs | Galatasaray |
GMT+3 | 23:00 | Club Bruges | vs | Real Madrid |
GROUP B
Standings
Matches
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FK Crvena Zvezda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Olympiacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, Sep 18 2019 | ||||
GMT+3 | 19:55 | Olympiacos | vs | Tottenham |
GMT+3 | 22:00 | Bayern Munich | vs | FK Crvena Zvezda |
Tuesday, Oct 1 2019 | ||||
GMT+3 | 22:00 | Tottenham | vs | Bayern Munich |
GMT+3 | 22:00 | FK Crvena Zvezda | vs | Olympiacos |
Tuesday, Oct 22 2019 | ||||
GMT+3 | 22:00 | Olympiacos | vs | Bayern Munich |
GMT+3 | 22:00 | Tottenham | vs | FK Crvena Zvezda |
Wednesday, Nov 6 2019 | ||||
GMT+3 | 20:55 | Bayern Munich | vs | Olympiacos |
GMT+3 | 23:00 | FK Crvena Zvezda | vs | Tottenham |
Tuesday, Nov 26 2019 | ||||
GMT+3 | 23:00 | Tottenham | vs | Olympiacos |
GMT+3 | 23:00 | FK Crvena Zvezda | vs | Bayern Munich |
Wednesday, Dec 11 2019 | ||||
GMT+3 | 23:00 | Olympiacos | vs | FK Crvena Zvezda |
GMT+3 | 23:00 | Bayern Munich | vs | Tottenham |
GROUP C
Standings
Matches
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, Sep 18 2019 | ||||
GMT+3 | 22:00 | Shakhtar Donetsk | vs | Manchester City |
GMT+3 | 22:00 | Dinamo Zagreb | vs | Atalanta |
Tuesday, Oct 1 2019 | ||||
GMT+3 | 19:55 | Atalanta | vs | Shakhtar Donetsk |
GMT+3 | 22:00 | Manchester City | vs | Dinamo Zagreb |
Tuesday, Oct 22 2019 | ||||
GMT+3 | 19:55 | Shakhtar Donetsk | vs | Dinamo Zagreb |
GMT+3 | 22:00 | Manchester City | vs | Atalanta |
Wednesday, Nov 6 2019 | ||||
GMT+3 | 23:00 | Atalanta | vs | Manchester City |
GMT+3 | 23:00 | Dinamo Zagreb | vs | Shakhtar Donetsk |
Tuesday, Nov 26 2019 | ||||
GMT+3 | 23:00 | Atalanta | vs | Dinamo Zagreb |
GMT+3 | 23:00 | Manchester City | vs | Shakhtar Donetsk |
Wednesday, Dec 11 2019 | ||||
GMT+3 | 20:55 | Dinamo Zagreb | vs | Manchester City |
GMT+3 | 20:55 | Shakhtar Donetsk | vs | Atalanta |
GROUP D
Standings
Matches
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokomotiv Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, Sep 18 2019 | ||||
GMT+3 | 22:00 | Atletico Madrid | vs | Juventus |
GMT+3 | 22:00 | Bayer Leverkusen | vs | Lokomotiv Moscow |
Tuesday, Oct 1 2019 | ||||
GMT+3 | 22:00 | Juventus | vs | Bayer Leverkusen |
GMT+3 | 22:00 | Lokomotiv Moscow | vs | Atletico Madrid |
Tuesday, Oct 22 2019 | ||||
GMT+3 | 19:55 | Atletico Madrid | vs | Bayer Leverkusen |
GMT+3 | 22:00 | Juventus | vs | Lokomotiv Moscow |
Wednesday, Nov 6 2019 | ||||
GMT+3 | 20:55 | Lokomotiv Moscow | vs | Juventus |
GMT+3 | 23:00 | Bayer Leverkusen | vs | Atletico Madrid |
Tuesday, Nov 26 2019 | ||||
GMT+3 | 20:55 | Lokomotiv Moscow | vs | Bayer Leverkusen |
GMT+3 | 23:00 | Juventus | vs | Atletico Madrid |
Wednesday, Dec 11 2019 | ||||
GMT+3 | 23:00 | Atletico Madrid | vs | Lokomotiv Moscow |
GMT+3 | 23:00 | Bayer Leverkusen | vs | Juventus |
GROUP E
Standings
Matches
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, Sep 17 2019 | ||||
GMT+3 | 22:00 | Salzburg | vs | Genk |
GMT+3 | 22:00 | Napoli | vs | Liverpool |
Wednesday, Oct 2 2019 | ||||
GMT+3 | 19:55 | Genk | vs | Napoli |
GMT+3 | 22:00 | Liverpool | vs | Salzburg |
Wednesday, Oct 23 2019 | ||||
GMT+3 | 22:00 | Genk | vs | Liverpool |
GMT+3 | 22:00 | Salzburg | vs | Napoli |
Tuesday, Nov 5 2019 | ||||
GMT+3 | 23:00 | Napoli | vs | Salzburg |
GMT+3 | 23:00 | Liverpool | vs | Genk |
Wednesday, Nov 27 2019 | ||||
GMT+3 | 23:00 | Liverpool | vs | Napoli |
GMT+3 | 23:00 | Genk | vs | Salzburg |
Tuesday, Dec 10 2019 | ||||
GMT+3 | 20:55 | Salzburg | vs | Liverpool |
GMT+3 | 20:55 | Napoli | vs | Genk |
GROUP F
Standings
Matches
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slavia Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, Sep 17 2019 | ||||
GMT+3 | 19:55 | Inter | vs | Slavia Prague |
GMT+3 | 22:00 | Borussia Dortmund | vs | Barcelona |
Wednesday, Oct 2 2019 | ||||
GMT+3 | 19:55 | Slavia Prague | vs | Borussia Dortmund |
GMT+3 | 22:00 | Barcelona | vs | Inter |
Wednesday, Oct 23 2019 | ||||
GMT+3 | 22:00 | Slavia Prague | vs | Barcelona |
GMT+3 | 22:00 | Inter | vs | Borussia Dortmund |
Tuesday, Nov 5 2019 | ||||
GMT+3 | 20:55 | Barcelona | vs | Slavia Prague |
GMT+3 | 23:00 | Borussia Dortmund | vs | Inter |
Wednesday, Nov 27 2019 | ||||
GMT+3 | 23:00 | Barcelona | vs | Borussia Dortmund |
GMT+3 | 23:00 | Slavia Prague | vs | Inter |
Tuesday, Dec 10 2019 | ||||
GMT+3 | 23:00 | Borussia Dortmund | vs | Slavia Prague |
GMT+3 | 23:00 | Inter | vs | Barcelona |
GROUP G
Standings
Matches
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RasenBallsport Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zenit St. Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, Sep 17 2019 | ||||
GMT+3 | 19:55 | Lyon | vs | Zenit St. Petersburg |
GMT+3 | 22:00 | Benfica | vs | RasenBallsport Leipzig |
Wednesday, Oct 2 2019 | ||||
GMT+3 | 22:00 | Zenit St. Petersburg | vs | Benfica |
GMT+3 | 22:00 | RasenBallsport Leipzig | vs | Lyon |
Wednesday, Oct 23 2019 | ||||
GMT+3 | 19:55 | RasenBallsport Leipzig | vs | Zenit St. Petersburg |
GMT+3 | 22:00 | Benfica | vs | Lyon |
Tuesday, Nov 5 2019 | ||||
GMT+3 | 20:55 | Zenit St. Petersburg | vs | RasenBallsport Leipzig |
GMT+3 | 23:00 | Lyon | vs | Benfica |
Wednesday, Nov 27 2019 | ||||
GMT+3 | 20:55 | Zenit St. Petersburg | vs | Lyon |
GMT+3 | 23:00 | RasenBallsport Leipzig | vs | Benfica |
Tuesday, Dec 10 2019 | ||||
GMT+3 | 23:00 | Benfica | vs | Zenit St. Petersburg |
GMT+3 | 23:00 | Lyon | vs | RasenBallsport Leipzig |
GROUP H
Standings
Matches
R | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, Sep 17 2019 | |||
22:00 | Chelsea | vs | Valencia |
22:00 | Ajax | vs | Lille |
Wednesday, Oct 2 2019 | |||
22:00 | Lille | vs | Chelsea |
22:00 | Valencia | vs | Ajax |
Wednesday, Oct 23 2019 | |||
19:55 | Ajax | vs | Chelsea |
22:00 | Lille | vs | Valencia |
Tuesday, Nov 5 2019 | |||
22:00 | Chelsea | vs | Ajax |
22:00 | Valencia | vs | Lille |
Wednesday, Nov 27 2019 | |||
19:55 | Valencia | vs | Chelsea |
22:00 | Lille | vs | Ajax |
Tuesday, Dec 10 2019 | |||
22:00 | Chelsea | vs | Lille |
22:00 | Ajax | vs | Valencia |