Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 20 | 15 | 3 | 2 | 42 | 14 | +28 | 48 |
2 | Fenerbahce | 20 | 14 | 2 | 4 | 51 | 23 | +28 | 44 |
3 | Istanbul Basak… | 20 | 12 | 4 | 4 | 32 | 20 | +12 | 40 |
4 | Besiktas | 19 | 11 | 5 | 3 | 37 | 21 | +16 | 38 |
5 | Adana Demirspor | 20 | 10 | 7 | 3 | 39 | 21 | +18 | 37 |
6 | Trabzonspor | 20 | 10 | 5 | 5 | 31 | 27 | +4 | 35 |
7 | Kayserispor | 20 | 9 | 2 | 9 | 32 | 29 | +3 | 29 |
8 | Konyaspor | 20 | 6 | 9 | 5 | 24 | 21 | +3 | 27 |
9 | Alanyaspor | 20 | 6 | 7 | 7 | 32 | 36 | -4 | 25 |
10 | Fatih Karagümrük | 19 | 5 | 7 | 7 | 40 | 39 | +1 | 22 |
11 | Gaziantep FK | 20 | 5 | 7 | 8 | 27 | 28 | -1 | 22 |
12 | Ankaragücü | 20 | 6 | 4 | 10 | 24 | 31 | -7 | 22 |
13 | Antalyaspor | 19 | 6 | 3 | 10 | 26 | 33 | -7 | 21 |
14 | Giresunspor | 20 | 5 | 6 | 9 | 19 | 33 | -14 | 21 |
15 | Hatayspor | 19 | 5 | 5 | 9 | 17 | 34 | -17 | 20 |
16 | Kasımpaşa | 20 | 5 | 4 | 11 | 22 | 39 | -17 | 19 |
17 | Sivasspor | 20 | 4 | 6 | 10 | 22 | 31 | -9 | 18 |
18 | İstanbulspor | 20 | 4 | 3 | 13 | 20 | 44 | -24 | 15 |
19 | Ümraniyespor | 20 | 3 | 5 | 12 | 24 | 37 | -13 | 14 |
Fixtures
January 31, 2023 | ||
Alanyaspor | 17:00 | Sivasspor |
Fatih Karagümrük | 20:00 | Besiktas |
February 1, 2023 | ||
Kasımpaşa | 17:00 | Giresunspor |
Gaziantep FK | 17:00 | Hatayspor |
Trabzonspor | 20:00 | Antalyaspor |
Galatasaray | 20:00 | Ümraniyespor |
February 2, 2023 | ||
Kayserispor | 17:00 | Istanbul Basak… |
Konyaspor | 17:00 | İstanbulspor |
Adana Demirspor | 20:00 | Fenerbahce |
February 4, 2023 | ||
Ankaragücü | 13:30 | Fatih Karagümrük |
Sivasspor | 16:00 | Besiktas |
Antalyaspor | 19:00 | Gaziantep FK |
February 5, 2023 | ||
İstanbulspor | 13:30 | Alanyaspor |
Hatayspor | 16:00 | Kasımpaşa |
Galatasaray | 19:00 | Trabzonspor |
February 6, 2023 | ||
Ümraniyespor | 17:00 | Adana Demirspor |
Fenerbahce | 20:00 | Konyaspor |
Giresunspor | 20:00 | Kayserispor |
February 10, 2023 | ||
Kasımpaşa | 17:00 | Antalyaspor |
Besiktas | 20:00 | Ankaragücü |
Result
January 29, 2023 | ||
Istanbul Basak… | 2 - 0 | Konyaspor |
Fenerbahce | 5 - 1 | Kasımpaşa |
İstanbulspor | 2 - 4 | Kayserispor |
January 28, 2023 | ||
Giresunspor | 0 - 4 | Galatasaray |
Antalyaspor | 3 - 2 | Ümraniyespor |
Ankaragücü | 0 - 2 | Gaziantep FK |
Hatayspor | 2 - 1 | Trabzonspor |
Sivasspor | 1 - 2 | Adana Demirspor |
January 27, 2023 | ||
Besiktas | 3 - 0 | Alanyaspor |
January 23, 2023 | ||
Konyaspor | 0 - 1 | Ankaragücü |
Ümraniyespor | 1 - 2 | Fenerbahce |
January 22, 2023 | ||
Trabzonspor | 4 - 0 | İstanbulspor |
Kayserispor | 0 - 2 | Besiktas |
Alanyaspor | 2 - 2 | Fatih Karagümrük |
Gaziantep FK | 1 - 2 | Sivasspor |
January 21, 2023 | ||
Galatasaray | 2 - 1 | Antalyaspor |
Kasımpaşa | 1 - 3 | Istanbul Basak… |
January 20, 2023 | ||
Adana Demirspor | 1 - 1 | Giresunspor |