Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 11 | 10 | 1 | 0 | 21 | 6 | +15 | 31 |
2 | Fenerbahce | 11 | 10 | 0 | 1 | 31 | 8 | +23 | 30 |
3 | Adana Demirspor | 11 | 6 | 3 | 2 | 23 | 12 | +11 | 21 |
4 | Trabzonspor | 11 | 6 | 1 | 4 | 19 | 13 | +6 | 19 |
5 | Besiktas | 11 | 6 | 1 | 4 | 17 | 14 | +3 | 19 |
6 | Kayserispor | 11 | 5 | 4 | 2 | 13 | 10 | +3 | 19 |
7 | Kasımpaşa | 11 | 5 | 3 | 3 | 18 | 19 | -1 | 18 |
8 | Antalyaspor | 11 | 4 | 3 | 4 | 13 | 13 | +0 | 15 |
9 | Hatayspor | 11 | 3 | 5 | 3 | 18 | 15 | +3 | 14 |
10 | Sivasspor | 11 | 3 | 5 | 3 | 13 | 14 | -1 | 14 |
11 | Rizespor | 11 | 4 | 2 | 5 | 10 | 17 | -7 | 14 |
12 | Ankaragücü | 11 | 3 | 4 | 4 | 18 | 15 | +3 | 13 |
13 | Gaziantep FK | 11 | 4 | 0 | 7 | 9 | 17 | -8 | 12 |
14 | Fatih Karagümrük | 11 | 2 | 5 | 4 | 10 | 10 | +0 | 11 |
15 | Alanyaspor | 11 | 2 | 4 | 5 | 9 | 14 | -5 | 10 |
16 | Konyaspor | 11 | 2 | 4 | 5 | 10 | 16 | -6 | 10 |
17 | Pendikspor | 11 | 2 | 4 | 5 | 14 | 25 | -11 | 10 |
18 | Istanbul Basak… | 11 | 2 | 3 | 6 | 8 | 15 | -7 | 9 |
19 | Samsunspor | 11 | 2 | 2 | 7 | 9 | 18 | -9 | 8 |
20 | İstanbulspor | 11 | 1 | 2 | 8 | 9 | 21 | -12 | 5 |
Fixtures
November 10, 2023 | ||
Trabzonspor | 20:00 | Konyaspor |
Ankaragücü | 20:00 | Antalyaspor |
November 11, 2023 | ||
Kasımpaşa | 13:30 | Kayserispor |
Alanyaspor | 16:00 | Gaziantep FK |
Fatih Karagümrük | 16:00 | Sivasspor |
Hatayspor | 19:00 | Galatasaray |
November 12, 2023 | ||
Pendikspor | 13:30 | Samsunspor |
Besiktas | 16:00 | Istanbul Basak… |
Rizespor | 16:00 | İstanbulspor |
Adana Demirspor | 19:00 | Fenerbahce |
November 25, 2023 | ||
İstanbulspor | 13:30 | Hatayspor |
Gaziantep FK | 16:00 | Ankaragücü |
Konyaspor | 16:00 | Kasımpaşa |
Galatasaray | 19:00 | Alanyaspor |
November 26, 2023 | ||
Kayserispor | 13:30 | Adana Demirspor |
Antalyaspor | 16:00 | Rizespor |
Samsunspor | 16:00 | Besiktas |
Fenerbahce | 19:00 | Fatih Karagümrük |
November 27, 2023 | ||
Istanbul Basak… | 20:00 | Pendikspor |
Sivasspor | 20:00 | Trabzonspor |
Result
November 8, 2023 | ||
Samsunspor | 2 - 1 | İstanbulspor |
November 6, 2023 | ||
Gaziantep FK | 2 - 0 | Rizespor |
Kayserispor | 1 - 0 | Alanyaspor |
November 5, 2023 | ||
Antalyaspor | 3 - 2 | Besiktas |
Konyaspor | 1 - 1 | Fatih Karagümrük |
Istanbul Basak… | 3 - 3 | Ankaragücü |
Sivasspor | 1 - 1 | Adana Demirspor |
November 4, 2023 | ||
Fenerbahce | 2 - 3 | Trabzonspor |
Samsunspor | 2 - 1 | Hatayspor |
İstanbulspor | 2 - 4 | Pendikspor |
November 3, 2023 | ||
Galatasaray | 2 - 1 | Kasımpaşa |
October 30, 2023 | ||
Besiktas | 2 - 0 | Gaziantep FK |
October 29, 2023 | ||
Pendikspor | 0 - 5 | Fenerbahce |
Ankaragücü | 2 - 0 | Samsunspor |
Antalyaspor | 1 - 0 | Istanbul Basak… |
Fatih Karagümrük | 0 - 0 | Trabzonspor |
October 28, 2023 | ||
Rizespor | 0 - 1 | Galatasaray |
Adana Demirspor | 3 - 0 | Konyaspor |
Alanyaspor | 1 - 2 | Sivasspor |