Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Samsunspor | 36 | 23 | 9 | 4 | 70 | 26 | +44 | 78 |
2 | Rizespor | 36 | 18 | 14 | 4 | 64 | 35 | +29 | 68 |
3 | Pendikspor | 36 | 19 | 10 | 7 | 65 | 36 | +29 | 67 |
4 | Bodrumspor | 36 | 18 | 8 | 10 | 55 | 34 | +21 | 62 |
5 | Sakaryaspor | 36 | 20 | 2 | 14 | 59 | 47 | +12 | 62 |
6 | Eyüpspor | 36 | 18 | 8 | 10 | 40 | 30 | +10 | 62 |
7 | Göztepe | 36 | 17 | 9 | 10 | 45 | 31 | +14 | 60 |
8 | Manisa FK | 36 | 15 | 11 | 10 | 53 | 47 | +6 | 56 |
9 | Ankara Keçiöre… | 36 | 16 | 8 | 12 | 59 | 47 | +12 | 56 |
10 | Bandırmaspor | 36 | 15 | 10 | 11 | 55 | 58 | -3 | 55 |
11 | Boluspor | 36 | 14 | 10 | 12 | 44 | 46 | -2 | 52 |
12 | Altay | 36 | 11 | 10 | 15 | 45 | 48 | -3 | 40 |
13 | Erzurumspor FK | 36 | 11 | 9 | 16 | 43 | 48 | -5 | 39 |
14 | Tuzlaspor | 36 | 11 | 5 | 20 | 42 | 52 | -10 | 38 |
15 | Gençlerbirliği | 36 | 10 | 8 | 18 | 46 | 55 | -9 | 38 |
16 | Altınordu | 36 | 9 | 8 | 19 | 41 | 57 | -16 | 35 |
17 | Adanaspor | 36 | 6 | 7 | 23 | 32 | 76 | -44 | 25 |
18 | Denizlispor | 36 | 7 | 5 | 24 | 35 | 67 | -32 | 23 |
19 | Yeni Malatyaspor | 36 | 4 | 7 | 25 | 22 | 81 | -59 | 16 |
Fixtures
November 27, 2022 | ||
Göztepe | 20:00 | Altay |
May 31, 2023 | ||
Eyüpspor | 20:00 | Bodrumspor |
June 4, 2023 | ||
Bodrumspor | 16:00 | Eyüpspor |
Result
May 26, 2023 | ||
Sakaryaspor | 0 - 0 | Eyüpspor |
Bodrumspor | 3 - 1 | Göztepe |
May 21, 2023 | ||
Adanaspor | 0 - 3 | Samsunspor |
Yeni Malatyaspor | 0 - 3 | Denizlispor |
Rizespor | 0 - 0 | Altınordu |
Erzurumspor FK | 2 - 0 | Boluspor |
Bandırmaspor | 1 - 1 | Gençlerbirliği |
Manisa FK | 1 - 5 | Pendikspor |
Bodrumspor | 1 - 1 | Göztepe |
Eyüpspor | 2 - 1 | Ankara Keçiöre… |
May 20, 2023 | ||
Altay | 3 - 1 | Tuzlaspor |
May 16, 2023 | ||
Altınordu | 0 - 1 | Erzurumspor FK |
Pendikspor | 2 - 1 | Bandırmaspor |
Gençlerbirliği | 2 - 1 | Sakaryaspor |
Göztepe | 3 - 3 | Rizespor |
Tuzlaspor | 1 - 2 | Manisa FK |
Boluspor | 2 - 0 | Eyüpspor |
Samsunspor | 0 - 1 | Bodrumspor |
Denizlispor | 3 - 0 | Adanaspor |
Ankara Keçiöre… | 3 - 0 | Yeni Malatyaspor |