Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Eyüpspor | 21 | 12 | 5 | 4 | 28 | 17 | +11 | 41 |
2 | Samsunspor | 20 | 10 | 8 | 2 | 34 | 17 | +17 | 38 |
3 | Bodrumspor | 21 | 11 | 5 | 5 | 34 | 21 | +13 | 38 |
4 | Ankara Keçiöre… | 21 | 10 | 7 | 4 | 33 | 24 | +9 | 37 |
5 | Pendikspor | 21 | 9 | 7 | 5 | 29 | 15 | +14 | 34 |
6 | Rizespor | 20 | 8 | 10 | 2 | 27 | 15 | +12 | 34 |
7 | Bandırmaspor | 20 | 9 | 7 | 4 | 32 | 27 | +5 | 34 |
8 | Sakaryaspor | 21 | 11 | 1 | 9 | 34 | 32 | +2 | 34 |
9 | Boluspor | 21 | 9 | 7 | 5 | 25 | 23 | +2 | 34 |
10 | Göztepe | 21 | 9 | 3 | 9 | 21 | 20 | +1 | 30 |
11 | Manisa FK | 20 | 7 | 8 | 5 | 25 | 25 | +0 | 29 |
12 | Adanaspor | 21 | 5 | 7 | 9 | 31 | 34 | -3 | 22 |
13 | Altay | 21 | 5 | 7 | 9 | 23 | 30 | -7 | 19 |
14 | Tuzlaspor | 21 | 5 | 4 | 12 | 24 | 33 | -9 | 19 |
15 | Erzurumspor FK | 20 | 5 | 6 | 9 | 21 | 30 | -9 | 18 |
16 | Altınordu | 21 | 4 | 5 | 12 | 19 | 35 | -16 | 17 |
17 | Yeni Malatyaspor | 21 | 4 | 7 | 10 | 21 | 34 | -13 | 16 |
18 | Gençlerbirliği | 21 | 3 | 4 | 14 | 25 | 41 | -16 | 13 |
19 | Denizlispor | 21 | 4 | 4 | 13 | 20 | 39 | -19 | 13 |
Fixtures
November 27, 2022 | ||
Göztepe | 19:00 | Altay |
January 30, 2023 | ||
Samsunspor | 20:00 | Erzurumspor FK |
February 3, 2023 | ||
Altay | 20:00 | Adanaspor |
February 4, 2023 | ||
Erzurumspor FK | 13:30 | Tuzlaspor |
Bandırmaspor | 13:30 | Denizlispor |
Boluspor | 16:00 | Pendikspor |
Rizespor | 19:00 | Yeni Malatyaspor |
February 5, 2023 | ||
Manisa FK | 13:30 | Samsunspor |
Gençlerbirliği | 16:00 | Göztepe |
Sakaryaspor | 19:00 | Ankara Keçiöre… |
February 6, 2023 | ||
Eyüpspor | 20:00 | Bodrumspor |
February 10, 2023 | ||
Göztepe | 20:00 | Boluspor |
Pendikspor | 20:00 | Altınordu |
February 11, 2023 | ||
Tuzlaspor | 13:30 | Gençlerbirliği |
Ankara Keçiöre… | 13:30 | Bandırmaspor |
Adanaspor | 16:00 | Eyüpspor |
Samsunspor | 19:00 | Rizespor |
February 12, 2023 | ||
Bodrumspor | 13:30 | Altay |
Yeni Malatyaspor | 16:00 | Manisa FK |
Denizlispor | 19:00 | Sakaryaspor |
Result
January 29, 2023 | ||
Denizlispor | 1 - 1 | Manisa FK |
Yeni Malatyaspor | 2 - 1 | Eyüpspor |
Ankara Keçiöre… | 1 - 1 | Altay |
Adanaspor | 1 - 2 | Bodrumspor |
January 28, 2023 | ||
Pendikspor | 0 - 1 | Gençlerbirliği |
Altınordu | 1 - 1 | Boluspor |
Tuzlaspor | 2 - 3 | Sakaryaspor |
January 27, 2023 | ||
Göztepe | 3 - 1 | Bandırmaspor |
January 23, 2023 | ||
Rizespor | 3 - 1 | Denizlispor |
January 22, 2023 | ||
Adanaspor | 2 - 2 | Yeni Malatyaspor |
Eyüpspor | 1 - 4 | Samsunspor |
Bodrumspor | 1 - 2 | Ankara Keçiöre… |
January 21, 2023 | ||
Altay | 1 - 4 | Pendikspor |
Gençlerbirliği | 5 - 1 | Boluspor |
Bandırmaspor | 4 - 1 | Tuzlaspor |
Erzurumspor FK | 0 - 1 | Göztepe |
January 20, 2023 | ||
Sakaryaspor | 2 - 1 | Altınordu |
January 16, 2023 | ||
Pendikspor | 1 - 1 | Erzurumspor FK |