Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Las Palmas | 25 | 13 | 9 | 3 | 30 | 15 | +15 | 48 |
2 | Eibar | 25 | 13 | 8 | 4 | 28 | 18 | +10 | 47 |
3 | Levante | 25 | 11 | 11 | 3 | 29 | 17 | +12 | 44 |
4 | Alaves | 25 | 12 | 7 | 6 | 29 | 22 | +7 | 43 |
5 | Albacete | 25 | 11 | 9 | 5 | 32 | 26 | +6 | 42 |
6 | Granada | 25 | 12 | 5 | 8 | 30 | 18 | +12 | 41 |
7 | Burgos | 25 | 10 | 9 | 6 | 22 | 15 | +7 | 39 |
8 | Leganes | 25 | 9 | 8 | 8 | 25 | 23 | +2 | 35 |
9 | FC Cartagena | 25 | 9 | 7 | 9 | 25 | 25 | +0 | 34 |
10 | Villarreal II | 25 | 9 | 7 | 9 | 29 | 31 | -2 | 34 |
11 | FC Andorra | 25 | 9 | 5 | 11 | 26 | 23 | +3 | 32 |
12 | Sporting Gijon | 25 | 7 | 11 | 7 | 24 | 25 | -1 | 32 |
13 | Tenerife | 25 | 7 | 10 | 8 | 25 | 26 | -1 | 31 |
14 | Huesca | 25 | 7 | 10 | 8 | 19 | 21 | -2 | 31 |
15 | Real Oviedo | 25 | 8 | 7 | 10 | 16 | 20 | -4 | 31 |
16 | Mirandes | 25 | 7 | 9 | 9 | 29 | 32 | -3 | 30 |
17 | Real Zaragoza | 24 | 7 | 8 | 9 | 21 | 22 | -1 | 29 |
18 | Racing Santander | 25 | 6 | 8 | 11 | 17 | 22 | -5 | 26 |
19 | Ponferradina | 24 | 6 | 7 | 11 | 22 | 31 | -9 | 25 |
20 | Malaga | 25 | 4 | 10 | 11 | 19 | 29 | -10 | 22 |
21 | Lugo | 25 | 5 | 6 | 14 | 19 | 33 | -14 | 21 |
22 | Ibiza | 25 | 4 | 5 | 16 | 17 | 39 | -22 | 17 |
Fixtures
January 30, 2023 | ||
Real Zaragoza | 23:00 | Ponferradina |
February 3, 2023 | ||
Malaga | 23:00 | Real Oviedo |
February 4, 2023 | ||
Huesca | 18:15 | Mirandes |
Leganes | 18:15 | Sporting Gijon |
Tenerife | 20:30 | Albacete |
Alaves | 23:00 | Eibar |
February 5, 2023 | ||
Villarreal II | 16:00 | Granada |
FC Andorra | 18:15 | Real Zaragoza |
FC Cartagena | 20:30 | Levante |
Ponferradina | 20:30 | Racing Santander |
Lugo | 23:00 | Ibiza |
February 6, 2023 | ||
Burgos | 23:00 | Las Palmas |
February 10, 2023 | ||
Granada | 23:00 | Tenerife |
February 11, 2023 | ||
Real Zaragoza | 18:15 | Alaves |
Mirandes | 20:30 | Villarreal II |
Levante | 20:30 | FC Andorra |
Las Palmas | 23:00 | Lugo |
January 29, 2023 | ||
Ibiza | 2 - 2 | FC Cartagena |
Sporting Gijon | 0 - 0 | Malaga |
Albacete | 2 - 0 | Lugo |
Levante | 1 - 0 | Burgos |
Mirandes | 1 - 3 | Alaves |
January 28, 2023 | ||
Las Palmas | 1 - 0 | Huesca |
Real Oviedo | 0 - 1 | Villarreal II |
Eibar | 0 - 0 | Leganes |
Granada | 2 - 0 | FC Andorra |
January 27, 2023 | ||
Racing Santander | 1 - 1 | Tenerife |
January 23, 2023 | ||
FC Andorra | 0 - 1 | Albacete |
January 22, 2023 | ||
Lugo | 1 - 2 | Villarreal II |
Huesca | 1 - 1 | Real Oviedo |
FC Cartagena | 0 - 1 | Tenerife |
Sporting Gijon | 1 - 0 | Real Zaragoza |
Leganes | 2 - 2 | Levante |
January 21, 2023 | ||
Alaves | 3 - 0 | Racing Santander |
Granada | 2 - 0 | Ibiza |
Ponferradina | 0 - 1 | Eibar |
Malaga | 1 - 1 | Burgos |