Soccer Predictions for 9.8.2022

Free Soccer Predictions and Betting Tips for 9 August 2022

Time 1. HOME X. AWAY 2. U O G NG TIPS RES.
CHL 19:00 4.25  FK ZALGIRIS VILNIUS 3.40 BODO-GLIMT 1.72 1.75 1.85 1.77 1.82 2 1-1
EUCL 19:00 5.15  GZIRA UNITED 3.70 WOLFSBERGER AC 1.55 1.88 1.72 1.75 1.84 2 0-4
CHL 20:00 3.20  APOLLON LIMASSOL 3.10 MACCABI HAIFA 2.10 1.62 2.02 1.78 1.81 1 2-0
CHL 20:00 1.50  PLZEN 3.60 SHERIFF TIRASPOL 6.00 1.64 2.00 2.07 1.58 1 2-1
CHL 20:00 7.50  PYUNIK YEREVAN 4.25 CRVENA ZVEZDA 1.34 2.02 1.62 1.88 1.72 2 0-2
CHL 20:45 4.25  MIDLAND 3.70 BENFICA 1.65 1.98 1.64 1.62 2.02 2 1-3
CHL 21:00 1.62  DINAMO ZAGREB 3.55 LUDOGORETS 4.75 1.78 1.81 1.78 1.82 1 4-2
CHL 21:00 2.12  FERENCVAROSI TC 3.10 QARABAG 3.15 1.62 2.02 1.78 1.81 X 1-3
EUCL 21:00 7.15  B36 TORSHAVN 4.35 VIBORG 1.35 2.05 1.61 1.82 1.78 2 1-2
EN 21:30 1.58  SHREWSBURY 3.50 CARLISLE 4.75 1.65 1.95 1.95 1.65 1 3-2
CHL 21:30 2.17  PSV 3.30 MONACO 2.87 1.97 1.65 1.52 2.20 1 2-2
CHL 21:30 2.25  STURM GRAZ 3.05 DYNAMO KYIV 2.95 1.60 2.05 1.80 1.80 X 1-0
EFL 21:45 2.00  ACCRINGTON ST 3.25 TRANMERE 3.10 1.88 1.71 1.58 2.05 1 2-2
EFL 21:45 2.37  GRIMSBY 3.20 CREWE 2.52 1.84 1.74 1.60 2.02 U 4-0
EFL 21:45 2.18  AFC WIMBLEDON 3.10 GILLINGHAM 2.87 1.74 1.84 1.65 1.95 1 0-2
EFL 21:45 2.45  WALSALL 3.10 SWINDON TOWN 2.52 1.80 1.78 1.61 2.02 U 2-0
EFL 21:45 1.37  IPSWICH 4.15 COLCHESTER 6.50 1.92 1.67 1.90 1.70 1 0-1
EFL 21:45 2.00  CARDIFF 3.15 PORTSMOUTH 3.20 1.74 1.84 1.67 1.92 1 0-3
EFL 21:45 2.85  CRAWLEY TOWN 3.20 FOREST GREEN 2.15 1.82 1.75 1.61 2.02 X 1-0
EFL 21:45 1.48  LUTON 3.85 NEWPORT COUNTY 5.15 1.92 1.67 1.75 1.82 1 1-3
EFL 21:45 1.65  MILTON KEYNES DONS 3.35 ALTRINCHAM 4.50 1.82 1.75 1.71 1.88 1 1-0
EFL 21:45 2.62  MANSFIELD 3.10 DERBY 2.35 1.75 1.82 1.65 1.95 2 1-2
EFL 21:45 3.95  MORECAMBE 3.35 STOKE CITY 1.72 1.81 1.77 1.68 1.91 2 0-0
EFL 21:45 1.37  BLACKPOOL 4.15 BARROW 6.25 2.02 1.61 1.81 1.77 1 0-0
EFL 21:45 1.78  BOLTON 3.30 SALFORD CITY 3.75 1.80 1.78 1.70 1.90 1 5-1
EFL 21:45 2.85  BRADFORD 3.15 HULL CITY 2.17 1.75 1.82 1.65 1.95 X 2-1
EFL 21:45 1.60  NORWICH 3.55 BIRMINGHAM 4.50 1.82 1.75 1.74 1.85 1 2-2
EFL 21:45 2.95  NORTHAMPTON 2.95 WYCOMBE 2.22 1.55 2.12 1.84 1.74 2 1-2
EFL 21:45 2.52  DONCASTER 3.15 LINCOLN 2.40 1.87 1.71 1.57 2.08 X 0-3
EFL 21:45 2.80  OXFORD UNITED 3.20 SWANSEA 2.18 2.00 1.62 1.50 2.22 1 2-2
EFL 21:45 2.35  ROCHDALE 3.10 BURTON ALBION 2.62 1.84 1.74 1.58 2.07 U 2-0
EFL 21:45 2.75  CHARLTON 3.15 QPR 2.22 1.80 1.78 1.62 2.00 1 1-1
EFL 21:45 2.42  CHELTENHAM 3.10 EXETER 2.55 1.78 1.80 1.61 2.02 2 0-7
EFL 21:45 3.60  FLEETWOOD TOWN 3.20 WIGAN 1.85 1.74 1.84 1.71 1.88 2 1-0
EFL 21:45 1.80  FOREST GREEN 3.25 LEYTON ORIENT 3.75 1.78 1.80 1.68 1.91 1 2-0
EFL 21:45 2.42  HUDDERSFIELD 2.95 PRESTON 2.65 1.58 2.05 1.78 1.80 O 1-4
EFL 21:45 3.15  HARROGATE TOWN 3.35 STOCKPORT 1.95 2.05 1.58 1.50 2.22 2 0-1
CHL 21:45 1.74  RANGERS 3.40 UNION SAINT-GILLOISE 4.15 1.68 1.94 1.81 1.78 1 3-0
EFL 22:00 1.54  READING 3.65 STEVENAGE 4.85 1.84 1.74 1.77 1.81 1 1-2
EUL 22:00 2.32  SHKUPI 1927 3.20 SHAMROCK ROVERS 2.70 1.62 2.02 1.64 2.00 1-2
ΒΡΑ2 01:00 1.30  GREMIO 4.00 OPERARIO-PR 9.00 1.57 2.08 2.65 1.35 1 5-1
ΒΡΑ2 01:00 2.42  ITUANO 2.70 SPORT RECIFE 2.87 1.42 2.42 1.98 1.64 X 4-1
ΒΡΑ2 02:30 2.08  CSA 2.77 BRUSQUE 3.45 1.40 2.47 2.08 1.57 X 1-0
ΒΡΑ2 02:30 2.67  PONTE PRETA 2.75 VASCO DA GAMA 2.55 1.41 2.45 2.00 1.62 2 3-1
ΒΡΑ2 03:00 2.80  LONDRINA 2.80 CRUZEIRO 2.40 1.42 2.42 2.00 1.62 X 1-2
ΒΡΑ2 03:30 2.52  SAMPAIO CORREA 2.82 BAHIA 2.65 1.50 2.22 1.88 1.71 X 2-0
ΒΡΑ2 03:30 2.37  TOMBENSE 2.67 VILA NOVA 3.00 1.37 2.60 2.12 1.55 2 0-0

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO    

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.