Soccer Predictions for 9.10.2022

Free Soccer Predictions and Betting Tips for 9 October 2022

Time 1. HOME X. AWAY 2. U O G NG TIPS
NET 13:15 2.12  GO AHEAD EAGLES 3.55 CAMBUUR 3.05 2.15 1.65 1.54 2.30 U
SERIE A 13:30 1.78  TORINO 3.60 EMPOLI 4.50 1.78 2.00 1.85 1.84 1
EN-CH 14:00 2.42  HUDDERSFIELD 3.30 HULL CITY 2.82 1.77 2.02 1.75 1.95 U
LIGUE 1 14:00 3.55  MONTPELLIER 3.75 MONACO 1.94 2.27 1.61 1.52 2.35 2
BUN2 14:30 2.20  FC NURNBERG 3.60 HOLSTEIN KIEL 2.95 2.17 1.67 1.54 2.30 O
BUN2 14:30 2.32  SV SANDHAUSEN 3.55 FC MAGDEBURG 2.77 2.20 1.65 1.52 2.35 1
BUN2 14:30 2.10  FC HEIDENHEIM 3.55 HANNOVER 96 3.20 2.08 1.72 1.58 2.22 U
TUR 14:30 2.55  UMRANIYESPOR 3.40 KAYSERISPOR 2.52 1.91 1.82 1.65 2.10 X
LALIGA 15:00 2.95  VALLADOLID 3.30 BETIS 2.37 1.78 2.00 1.74 1.97 2
LALIGA2 15:00 2.12  CARTAGENA 3.10 LEGANES 3.50 1.64 2.17 2.00 1.71 X
NET 15:30 3.50  UTRECHT 3.60 AZ ALKMAAR 1.92 2.10 1.68 1.60 2.20 2
NET 15:30 1.64  FEYENOORD 4.00 TWENTE 4.50 2.35 1.55 1.55 2.27 1
EPL 16:00 1.74  WEST HAM 3.75 FULHAM 4.50 2.00 1.78 1.71 2.00 1
EPL 16:00 2.10  CRYSTAL PALACE 3.55 LEEDS 3.30 1.92 1.84 1.67 2.08 X
LIGUE 1 16:00 2.60  ANGERS 3.35 STRASBOURG 2.65 1.84 1.92 1.72 2.00 2
LIGUE 1 16:00 2.05  CLERMONT FOOT 3.45 AUXERRE 3.50 1.88 1.88 1.74 1.97 X
LIGUE 1 16:00 2.30  DINAMO BREST 3.45 LORIENT 2.95 1.92 1.84 1.65 2.10 X
LIGUE 1 16:00 1.68  NICE 3.80 ESTAC TROYES 4.85 1.92 1.84 1.78 1.91 2
SERIE A 16:00 1.91  MONZA 3.45 SPEZIA 4.00 1.78 2.00 1.82 1.87 2
SERIE A 16:00 2.55  UDINESE 3.45 ATALANTA 2.62 1.97 1.80 1.62 2.15 3
SERIE A 16:00 2.42  SALERNITANA 3.45 VERONA 2.77 1.98 1.80 1.62 2.15 O
BUN 16:30 1.98  BOR. MONCHENGLADBACH 3.75 FC KOLN 3.45 2.27 1.61 1.52 2.35 1
TUR 17:00 2.45  HATAYSPOR 3.30 ALANYASPOR 2.70 1.94 1.80 1.55 2.30 1
LALIGA 17:15 2.80  CADIZ 3.10 ESPANYOL 2.60 1.60 2.30 1.94 1.77 2
LALIGA2 17:15 2.22  ZARAGOZA 3.00 OVIEDO 3.35 1.47 2.55 2.10 1.65 X
ITA2 17:15 2.40  COMO 3.20 PERUGIA 2.82 1.71 2.05 1.80 1.90 U
ITA2 17:15 2.75  SUDTIROL 3.05 BENEVENTO 2.57 1.58 2.27 1.92 1.78 2
PORT 17:30 1.92  BOAVISTA 3.35 MARITIMO 3.80 1.75 2.00 1.81 1.88 1
NET 17:45 5.25  HEERENVEEN 4.15 PSV 1.54 2.35 1.55 1.61 2.17 2
LIGUE 1 18:05 1.51  RENNES 4.15 NANTES 6.25 2.05 1.74 1.78 1.92 1
EPL 18:30 2.52  ARSENAL 3.65 LIVERPOOL 2.55 2.27 1.61 1.48 2.45 2
BUN 18:30 2.90 HERTHA 3.50 SC FREIBURG 2.30 2.00 1.78 1.61 2.17 2
SERIE A 19:00 6.75  CREMONESE 4.50 NAPOLI 1.45 2.15 1.67 1.78 1.91 2
LALIGA 19:30 2.50  Real Sociedad 3.30 VILLARREAL 2.77 1.77 2.02 1.75 1.95 O
LALIGA2 19:30 2.35  ALBACETE 3.10 TENERIFE 3.00 1.60 2.25 1.91 1.78 1
LALIGA2 19:30 1.67  LEVANTE 3.45 RACING SANTANDER 5.15 1.68 2.10 2.05 1.68 1
PORT 20:00 2.22  CASA PIA 3.10 VIZELA 3.25 1.58 2.27 1.95 1.75 X
TUR 20:00 1.40  FENERBAHCE 4.75 FATIH KARAGUMRUK AS 6.50 2.40 1.52 1.70 2.02 1
BUN 20:30 2.62  VFB STUTTGART 3.25 UNION BERLIN 2.67 1.70 2.12 1.82 1.88 O
EPL 21:00 3.65  EVERTON 3.60 Manchester Utd 1.95 1.97 1.80 1.65 2.10 2
NET 21:00 1.61  VITESSE 4.00 FORT. SITTARD 4.75 2.27 1.58 1.60 2.18 1
MLS 21:30 1.92  ATLANTA UNITED FC 3.65 NEW YORK CITY FC 3.50 2.37 1.54 1.50 2.40 1
MLS 21:30 2.15  INTER MIAMI 3.65 MONTREAL IMPACT 2.90 2.45 1.51 1.44 2.60 U
MLS 21:30 1.67  NEW YORK RED BULLS 3.85 CHARLOTTE 4.50 2.17 1.64 1.65 2.10 1
MLS 21:30 1.98  ORLANDO CITY 3.50 COLUMBUS CREW 3.40 2.17 1.64 1.57 2.25 1
MLS 21:30 3.00  DC UNITED 3.55 FC CINCINNATI 2.15 2.35 1.55 1.45 2.55 X
MLS 21:30 2.12  CHICAGO FIRE 3.55 NEW ENGLAND REVOL. 3.05 2.20 1.62 1.50 2.40 U
MLS 21:30 1.42  PHILADELPHIA UNION 4.50 TORONTO FC 6.35 2.60 1.45 1.58 2.22 1
LIGUE 1 21:45 2.37  LILLE 3.55 LENS 2.77 2.10 1.71 1.57 2.25 2
SERIE A 21:45 1.38  ROMA 4.50 LECCE 8.50 1.97 1.80 2.05 1.68 1
LALIGA 22:00 1.27  BARCELONA 5.50 CELTA VIGO 11.00 2.42 1.54 1.91 1.78 1
LALIGA2 22:00 2.20  MALAGA 3.10 ANDORRA 3.25 1.62 2.18 1.91 1.78 1
PORT 22:30 1.27  SC BRAGA 5.15 CHAVES 10.00 2.27 1.58 1.95 1.75 1
MLS 00:00 1.60  LOS ANGELES FC 4.00 NASHVILLE SC 4.85 2.42 1.52 1.54 2.30 1
MLS 00:00 1.77  MINNESOTA UNITED FC 3.80 VANCOUVER WHITECAPS 3.95 2.30 1.57 1.54 2.30 1
MLS 00:00 1.85  FC DALLAS 3.65 SPORTING KANSAS CITY 3.75 2.30 1.57 1.48 2.45 1
MLS 00:00 2.90  HOUSTON DYNAMO 3.60 LOS ANGELES GALAXY 2.17 2.35 1.55 1.45 2.52 2
MLS 00:00 1.75  AUSTIN FC 3.85 COLORADO RAPIDS 4.00 2.50 1.48 1.47 2.50 1
MLS 00:00 1.94  REAL SALT LAKE 3.70 PORTLAND TIMBERS 3.40 2.20 1.62 1.51 2.37 O
MLS 00:00 1.62  SEATTLE SOUNDERS 4.15 SAN JOSE EARTHQUAKES 4.50 2.35 1.55 1.58 2.22 1

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO    

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.