Free Soccer Predictions and Betting Tips for 8 October 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
BUN2 | 14:00 | 2.85 | EINTRACHT BRAUNSCHWEIG | 3.55 | FC ST. PAULI | 2.27 | 2.15 | 1.68 | 1.54 | 2.30 | 2 |
BUN2 | 14:00 | 1.94 | SV DARMSTADT 98 | 3.70 | FORTUNA DUSSELDORF | 3.50 | 2.25 | 1.62 | 1.54 | 2.32 | 1 |
BUN2 | 14:00 | 3.15 | HANSA ROSTOCK | 3.65 | SC PADERBORN 07 | 2.08 | 2.25 | 1.62 | 1.52 | 2.35 | O |
TUR | 14:30 | 2.47 | ISTANBULSPOR AS | 3.25 | ANKARAGUCU | 2.70 | 1.85 | 1.88 | 1.67 | 2.07 | U |
LALIGA | 15:00 | 2.77 | ALMERIA | 3.20 | RAYO VALLECANO | 2.57 | 1.67 | 2.17 | 1.84 | 1.85 | X |
ITA2 | 15:00 | 2.05 | ASCOLI | 3.25 | MODENA | 3.50 | 1.71 | 2.05 | 1.82 | 1.88 | X |
ITA2 | 15:00 | 2.37 | VENEZIA | 3.20 | BARI | 2.87 | 1.71 | 2.05 | 1.78 | 1.92 | 1 |
ITA2 | 15:00 | 1.97 | BRESCIA | 3.30 | CITTADELLA | 3.70 | 1.68 | 2.10 | 1.82 | 1.87 | 1 |
ITA2 | 15:00 | 2.60 | PISA | 3.20 | PARMA | 2.60 | 1.74 | 2.02 | 1.77 | 1.94 | X |
ITA2 | 15:00 | 2.00 | TERNANA | 3.30 | PALERMO | 3.55 | 1.75 | 2.00 | 1.80 | 1.90 | O |
FL2 | 16:00 | 2.27 | BORDEAUX | 3.20 | METZ | 3.05 | 1.70 | 2.08 | 1.82 | 1.88 | 1 |
SERIE A | 16:00 | 4.50 | SASSUOLO | 4.00 | INTER | 1.70 | 2.37 | 1.57 | 1.55 | 2.27 | 2 |
BUN | 16:30 | 2.85 | FC AUGSBURG | 3.45 | VFL WOLFSBURG | 2.37 | 1.94 | 1.82 | 1.65 | 2.10 | O |
BUN | 16:30 | 1.47 | BAYER LEVERKUSEN | 4.50 | FC SCHALKE 04 | 6.25 | 2.50 | 1.51 | 1.61 | 2.17 | 1 |
BUN | 16:30 | 3.05 | MAINZ | 3.55 | RB LEIPZIG | 2.20 | 2.05 | 1.74 | 1.58 | 2.22 | 2 |
BUN | 16:30 | 3.65 | BOCHUM | 3.75 | EINTRACHT FRANKFURT | 1.91 | 2.25 | 1.62 | 1.54 | 2.32 | 2 |
EPL | 17:00 | 1.10 | MANCHESTER CITY | 8.85 | SOUTHAMPTON | 23.00 | 3.55 | 1.28 | 2.00 | 1.72 | 1 |
EPL | 17:00 | 3.30 | BOURNEMOUTH | 3.55 | LEICESTER | 2.10 | 1.98 | 1.80 | 1.64 | 2.12 | O |
EPL | 17:00 | 1.78 | NEWCASTLE | 3.75 | BRENTFORD | 4.25 | 2.00 | 1.78 | 1.68 | 2.05 | 1 |
EPL | 17:00 | 1.38 | CHELSEA | 4.50 | WOLVES | 8.75 | 1.95 | 1.82 | 2.05 | 1.68 | 1 |
EN-CH | 17:00 | 1.94 | WEST BROM | 3.45 | LUTON | 3.75 | 1.85 | 1.92 | 1.75 | 1.95 | 1 |
EN-CH | 17:00 | 2.30 | WIGAN | 3.15 | CARDIFF | 3.10 | 1.65 | 2.18 | 1.85 | 1.84 | O |
EN-CH | 17:00 | 3.15 | COVENTRY | 3.45 | BURNLEY | 2.15 | 1.95 | 1.82 | 1.65 | 2.10 | 2 |
EN-CH | 17:00 | 2.62 | MILLWALL | 3.20 | MIDDLESBROUGH | 2.65 | 1.67 | 2.15 | 1.82 | 1.87 | U |
EN-CH | 17:00 | 2.57 | BIRMINGHAM | 3.35 | BRISTOL CITY | 2.60 | 1.88 | 1.88 | 1.67 | 2.08 | 1 |
EN-CH | 17:00 | 1.95 | BLACKBURN | 3.40 | ROTHERHAM | 3.75 | 1.82 | 1.95 | 1.77 | 1.94 | 1 |
EN-CH | 17:00 | 3.20 | BLACKPOOL | 3.40 | WATFORD | 2.15 | 1.77 | 2.00 | 1.77 | 1.94 | O |
EN-CH | 17:00 | 1.62 | NORWICH | 3.90 | PRESTON | 5.00 | 2.05 | 1.75 | 1.72 | 2.00 | 1 |
EN-CH | 17:00 | 2.37 | SWANSEA | 3.30 | SUNDERLAND | 2.87 | 1.80 | 1.97 | 1.74 | 1.98 | U |
EN-CH | 17:00 | 3.10 | STOKE CITY | 3.30 | SHEFFIELD UTD | 2.25 | 1.77 | 2.02 | 1.77 | 1.94 | 2 |
EN1 | 17:00 | 2.55 | LINCOLN | 3.35 | CHARLTON | 2.55 | 1.85 | 1.88 | 1.68 | 2.05 | 1 |
EN1 | 17:00 | 6.00 | MORECAMBE | 4.00 | IPSWICH | 1.50 | 1.90 | 1.84 | 1.95 | 1.75 | 2 |
EN1 | 17:00 | 2.17 | BARNSLEY | 3.30 | EXETER | 3.15 | 1.85 | 1.88 | 1.70 | 2.02 | 1 |
EN1 | 17:00 | 2.55 | Bristol Rovers | 3.25 | CAMBRIDGE UNITED | 2.62 | 2.00 | 1.75 | 1.58 | 2.22 | O |
EN1 | 17:00 | 1.68 | DERBY | 3.60 | PORT VALE | 4.75 | 1.74 | 2.02 | 1.95 | 1.75 | 1 |
EN1 | 17:00 | 2.25 | OXFORD UNITED | 3.25 | WYCOMBE | 3.05 | 1.85 | 1.87 | 1.67 | 2.07 | 1 |
EN1 | 17:00 | 1.57 | PETERBOROUGH | 3.90 | BURTON ALBION | 5.25 | 2.17 | 1.64 | 1.67 | 2.08 | 1 |
EN1 | 17:00 | 1.80 | PLYMOUTH | 3.65 | ACCRINGTON ST | 4.00 | 2.05 | 1.72 | 1.68 | 2.05 | 1 |
EN1 | 17:00 | 1.52 | PORTSMOUTH | 3.95 | FLEETWOOD TOWN | 5.85 | 1.88 | 1.85 | 1.85 | 1.84 | 1 |
EN1 | 17:00 | 1.44 | SHEFFIELD WED | 4.25 | CHELTENHAM | 6.50 | 2.10 | 1.68 | 1.82 | 1.88 | 1 |
EN1 | 17:00 | 2.32 | SHREWSBURY | 3.15 | MILTON KEYNES DONS | 3.00 | 1.61 | 2.22 | 1.90 | 1.80 | 2 |
EN1 | 17:00 | 3.70 | FOREST GREEN | 3.45 | BOLTON | 1.92 | 1.78 | 1.95 | 1.78 | 1.92 | 2 |
LALIGA | 17:15 | 1.47 | ATL MADRID | 4.15 | GIRONA | 7.25 | 1.85 | 1.91 | 2.02 | 1.70 | 1 |
LALIGA2 | 17:15 | 2.75 | PONFERRADINA | 3.20 | GRANADA CF | 2.47 | 1.74 | 2.02 | 1.77 | 1.94 | X |
ITA2 | 17:15 | 1.67 | REGGINA | 3.55 | COSENZA | 5.00 | 1.70 | 2.07 | 1.98 | 1.74 | 1 |
ITA2 | 17:15 | 1.68 | FROSINONE | 3.60 | SPAL | 4.75 | 1.84 | 1.90 | 1.82 | 1.87 | 1 |
NET | 17:30 | 13.50 | VOLENDAM | 7.15 | AJAX | 1.15 | 3.70 | 1.25 | 1.68 | 2.05 | 2 |
PORT | 17:30 | 6.00 | SANTA CLARA | 4.00 | SPORTING CP | 1.50 | 1.97 | 1.77 | 1.85 | 1.85 | 2 |
LIGUE 1 | 18:00 | 1.37 | MARSEILLE | 4.50 | AJACCIO | 8.75 | 2.00 | 1.78 | 2.05 | 1.68 | 1 |
SERIE A | 19:00 | 1.97 | AC MILAN | 3.35 | JUVENTUS | 3.90 | 1.71 | 2.10 | 1.88 | 1.81 | 1 |
EPL | 19:30 | 2.72 | BRIGHTON | 3.40 | TOTTENHAM | 2.50 | 1.85 | 1.92 | 1.68 | 2.05 | 2 |
BUN | 19:30 | 4.50 | BORUSSIA DORTMUND | 4.50 | BAYERN MUNICH | 1.62 | 3.15 | 1.34 | 1.37 | 2.80 | 2 |
LALIGA | 19:30 | 2.87 | SEVILLA | 3.25 | ATH BILBAO | 2.45 | 1.68 | 2.15 | 1.81 | 1.88 | 1 |
LALIGA2 | 19:30 | 1.58 | LAS PALMAS | 3.65 | UD IBIZA | 5.75 | 1.68 | 2.10 | 2.07 | 1.67 | 1 |
LALIGA2 | 19:30 | 1.82 | HUESCA | 3.35 | LUGO | 4.25 | 1.68 | 2.10 | 1.92 | 1.78 | 1 |
FL2 | 20:00 | 2.27 | QUEVILLY | 3.10 | NIMES | 3.15 | 1.60 | 2.22 | 1.92 | 1.78 | U |
FL2 | 20:00 | 2.15 | AMIENS | 3.20 | DIJON | 3.30 | 1.70 | 2.07 | 1.85 | 1.84 | X |
FL2 | 20:00 | 1.82 | GUINGAMP | 3.40 | ANNECY | 4.15 | 1.71 | 2.05 | 1.88 | 1.82 | 1 |
FL2 | 20:00 | 2.32 | GRENOBLE | 3.10 | LAVAL | 3.05 | 1.58 | 2.27 | 1.94 | 1.77 | X |
FL2 | 20:00 | 1.55 | CAEN | 3.65 | NIORT | 6.15 | 1.67 | 2.12 | 2.12 | 1.64 | 1 |
FL2 | 20:00 | 1.85 | PARIS FC | 3.30 | VALENCIENNES | 4.15 | 1.67 | 2.12 | 1.92 | 1.78 | 1 |
FL2 | 20:00 | 2.35 | PAU | 3.05 | RODEZ | 3.05 | 1.58 | 2.27 | 1.92 | 1.78 | U |
FL2 | 20:00 | 2.02 | LE HAVRE | 3.15 | BASTIA | 3.70 | 1.55 | 2.35 | 2.00 | 1.71 | 1 |
PORT | 20:00 | 1.16 | BENFICA | 6.35 | RIO AVE | 16.00 | 2.47 | 1.50 | 2.22 | 1.58 | 1 |
PORT | 20:00 | 7.15 | PORTIMONENSE | 4.35 | FC PORTO | 1.40 | 2.10 | 1.68 | 1.88 | 1.82 | 2 |
TUR | 20:00 | 4.00 | GIRESUNSPOR | 3.45 | BESIKTAS | 1.84 | 1.95 | 1.78 | 1.67 | 2.07 | 2 |
BUN2 | 21:30 | 1.67 | HAMBURGER SV | 4.00 | Kaiserslautern | 4.50 | 2.27 | 1.61 | 1.60 | 2.20 | 1 |
SERIE A | 21:45 | 2.05 | BOLOGNA | 3.50 | SAMPDORIA | 3.45 | 1.88 | 1.88 | 1.70 | 2.02 | 1 |
LIGUE 1 | 22:00 | 9.35 | REIMS | 5.50 | PARIS SAINT GERMAIN | 1.30 | 2.80 | 1.42 | 1.72 | 2.00 | 2 |
LALIGA | 22:00 | 6.75 | GETAFE | 4.25 | REAL MADRID | 1.47 | 2.00 | 1.77 | 1.87 | 1.82 | 2 |
LALIGA2 | 22:00 | 2.77 | BURGOS | 3.00 | ALAVES | 2.57 | 1.50 | 2.47 | 2.02 | 1.70 | 2 |
NET | 22:00 | 1.48 | NEC NIJMEGEN | 4.25 | EXCELSIOR | 5.75 | 2.40 | 1.52 | 1.67 | 2.07 | 1 |
PORT | 22:30 | 3.00 | PACOS FERREIRA | 3.15 | GUIMARAES | 2.32 | 1.65 | 2.15 | 1.85 | 1.84 | 2 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO