Free Soccer Predictions and Betting Tips for 7 August 2021
Starting in | Teams | Our Pick | Odds | |||
---|---|---|---|---|---|---|
Belgium: Jupiler Pro League | ||||||
17:15 | GMT+2 | Beerschot Wilrijk | 0-3 | Union St. Gilloise | 2 | 1.80 |
19:30 | GMT+2 | KV Mechelen | 1-3 | AS Eupen | 1 | 1.65 |
19:30 | GMT+2 | St. Truiden | 1-3 | Zulte Waregem | U | |
21:45 | GMT+2 | Kortrijk | 1-2 | Genk | 2 | 2.00 |
France: Ligue 1 | ||||||
18:00 | GMT+2 | Lyon | 1-1 | Stade Brestois | 1 | 1.33 |
22:00 | GMT+2 | Estac Troyes | 1-2 | Paris Saint Germain | 2 | 1.25 |
Netherlands: Super Cup | ||||||
21:00 | GMT+2 | Ajax | 0-4 | PSV Eindhoven | 1 | 1.53 |
Brazil: Serie A | ||||||
01:00 | GMT+2 | Sport Recife | 0-0 | Bragantino | 2 | 2.00 |
England: Championship | ||||||
17:00 | GMT+2 | Blackburn | 2-1 | Swansea | G/G | |
17:00 | GMT+2 | Bristol City | 1-1 | Blackpool | 2 | 3.30 |
17:00 | GMT+2 | Cardiff | 1-1 | Barnsley | O | |
17:00 | GMT+2 | Derby | 1-1 | Huddersfield | X | 3.75 |
17:00 | GMT+2 | Luton | 3-0 | Peterborough | X | 3.40 |
17:00 | GMT+2 | Preston | 1-4 | Hull City | O | |
17:00 | GMT+2 | QPR | 1-1 | Millwall | 1 | 2.10 |
17:00 | GMT+2 | Stoke City | 3-2 | Reading | U | |
22:00 | GMT+2 | Sheffield Utd | 0-1 | Birmingham | X | 3.50 |
France: Ligue 2 | ||||||
16:00 | GMT+2 | Caen | 1-2 | Sochaux | X | 3.10 |
20:00 | GMT+2 | Amiens | 1-3 | Quevilly | 1 | 1.95 |
20:00 | GMT+2 | Auxerre | 0-0 | Ajaccio | X | 3.10 |
20:00 | GMT+2 | Dijon | 1-1 | Rodez | X | 3.20 |
20:00 | GMT+2 | Dunkerque | 1-2 | Niort | 1 | 2.10 |
20:00 | GMT+2 | Grenoble | 0-0 | Guingamp | 1 | 2.62 |
20:00 | GMT+2 | Le Havre | 1-2 | Paris FC | X | 3.30 |
20:00 | GMT+2 | PAU | 0-1 | Toulouse | 1 | 4.75 |
20:00 | GMT+2 | Valenciennes | 0-3 | Nimes | X | 3.10 |
Germany: DFB Pokal | ||||||
16:30 | GMT+2 | BFC Dynamo | 0-6 | VfB Stuttgart | 2 | 1.36 |
16:30 | GMT+2 | Eintracht Norderstedt | 2-4 | Hannover 96 | 2 | 1.22 |
16:30 | GMT+2 | Greifswalder SV | 0-3 | FC Augsburg | 2 | 1.02 |
16:30 | GMT+2 | Lokomotive Leipzig | 0-3 | Bayer Leverkusen | 2 | 1.12 |
16:30 | GMT+2 | SpVgg Bayreuth | 3-6 | Arminia Bielefeld | 2 | 1.36 |
16:30 | GMT+2 | SV Sandhausen | 0-4 | RB Leipzig | 2 | 1.22 |
16:30 | GMT+2 | VfL Osnabruck | 2-0 | Werder Bremen | 2 | 1.83 |
16:30 | GMT+2 | Weiche Flensburg | 0-0 | Holstein Kiel | 2 | 1.33 |
16:30 | GMT+2 | Wuppertaler SV | 1-1 | VfL Bochum | 2 | 1.25 |
19:30 | GMT+2 | FC Magdeburg | 2-3 | FC St. Pauli | 2 | 2.05 |
19:30 | GMT+2 | SSV ULM 1846 | 0-1 | FC Nurnberg | 2 | 1.53 |
19:30 | GMT+2 | SV Babelsberg 03 | 2-2 | SpVgg Greuther Furth | ||
21:45 | GMT+2 | SV Wehen | 0-3 | Borussia Dortmund | 2 | 1.14 |
Portugal: Primeira Liga | ||||||
14:45 | GMT+2 | Arouca | 0-2 | Estoril | U | |
20:00 | GMT+2 | Moreirense | 1-2 | Benfica | 2 | 1.40 |
22:30 | GMT+2 | Maritimo | 0-2 | SC Braga | 2 | 1.70 |
Russia: Premier League | ||||||
17:00 | GMT+2 | Zenit Saint Petersburg | 3-2 | Krasnodar | 1 | 1.44 |
17:30 | GMT+2 | Arsenal Tula | 2-1 | Krylya Sovetov | ||
20:00 | GMT+2 | Spartak Moscow | 1-2 | Nizhny Novgorod | 1 | 1.36 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO