Free Soccer Predictions and Betting Tips for 6 August 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | RES. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUN2 | 14:00 | 1.60 | HAMBURGER SV | 3.80 | FC HEIDENHEIM | 4.50 | 2.12 | 1.57 | 1.58 | 2.08 | 1 | 1-0 |
BUN2 | 14:00 | 2.05 | SC PADERBORN 07 | 3.45 | HANNOVER 96 | 3.00 | 1.97 | 1.65 | 1.51 | 2.22 | U | 4-2 |
BUN2 | 14:00 | 2.57 | JAHN REGENSBURG | 3.30 | FC NURNBERG | 2.37 | 1.91 | 1.70 | 1.57 | 2.10 | 2 | 0-0 |
EPL | 14:30 | 8.75 | FULHAM | 5.00 | LIVERPOOL | 1.25 | 2.35 | 1.45 | 1.80 | 1.80 | 2 | 2-2 |
EN-CH | 14:30 | 1.62 | NORWICH | 3.50 | WIGAN | 4.75 | 1.74 | 1.85 | 1.82 | 1.77 | 1 | 1-1 |
BUN | 16:30 | 3.05 | FC AUGSBURG | 3.30 | SC FREIBURG | 2.08 | 1.81 | 1.78 | 1.64 | 1.98 | X | 0-4 |
BUN | 16:30 | 1.80 | VFL WOLFSBURG | 3.55 | WERDER BREMEN | 3.65 | 2.02 | 1.62 | 1.57 | 2.12 | 1 | 2-2 |
BUN | 16:30 | 2.05 | BOR. MONCHENGLADBACH | 3.80 | 1899 HOFFENHEIM | 2.75 | 2.80 | 1.32 | 1.31 | 2.87 | 1 | 3-1 |
BUN | 16:30 | 2.90 | Bochum | 3.25 | Mainz | 2.18 | 1.78 | 1.82 | 1.65 | 1.97 | 2 | 1-2 |
BUN | 16:30 | 1.72 | UNION BERLIN | 3.45 | Hertha Berlin | 4.15 | 1.78 | 1.82 | 1.75 | 1.85 | 1 | 3-1 |
EPL | 17:00 | 2.20 | LEEDS | 3.15 | WOLVES | 2.95 | 1.71 | 1.90 | 1.70 | 1.91 | U | 2-1 |
EPL | 17:00 | 3.40 | BOURNEMOUTH | 3.20 | ASTON VILLA | 1.97 | 1.72 | 1.88 | 1.72 | 1.88 | X | 2-0 |
EPL | 17:00 | 1.60 | NEWCASTLE | 3.50 | NOTTINGHAM FOREST | 5.00 | 1.71 | 1.90 | 1.87 | 1.74 | 1 | 2-0 |
EPL | 17:00 | 1.32 | Tottenham | 4.50 | SOUTHAMPTON | 7.50 | 2.12 | 1.57 | 1.82 | 1.78 | 1 | 4-1 |
EN-CH | 17:00 | 2.70 | QPR | 3.10 | MIDDLESBROUGH | 2.37 | 1.65 | 1.97 | 1.71 | 1.90 | X | 3-2 |
EN-CH | 17:00 | 1.72 | BURNLEY | 3.40 | LUTON | 4.25 | 1.74 | 1.87 | 1.78 | 1.82 | 1 | 1-1 |
EN-CH | 17:00 | 2.35 | BRISTOL CITY | 3.10 | SUNDERLAND | 2.75 | 1.65 | 1.97 | 1.75 | 1.85 | 1 | 2-3 |
EN-CH | 17:00 | 1.90 | PRESTON | 3.20 | HULL CITY | 3.65 | 1.64 | 1.98 | 1.82 | 1.78 | 1 | 0-0 |
EN-CH | 17:00 | 2.35 | READING | 3.00 | CARDIFF | 2.82 | 1.58 | 2.08 | 1.82 | 1.78 | X | 2-1 |
EN-CH | 17:00 | 1.78 | SHEFFIELD UTD | 3.30 | MILLWALL | 4.00 | 1.65 | 1.98 | 1.82 | 1.78 | 1 | 2-0 |
EN-CH | 17:00 | 2.30 | SWANSEA | 3.10 | BLACKBURN | 2.82 | 1.65 | 1.98 | 1.75 | 1.85 | X | 0-3 |
EN-CH | 17:00 | 2.02 | STOKE CITY | 3.15 | BLACKPOOL | 3.35 | 1.62 | 2.02 | 1.78 | 1.82 | 1 | 2-0 |
EN1 | 17:00 | 2.37 | EXETER | 3.00 | PORT VALE | 2.80 | 1.64 | 1.98 | 1.75 | 1.85 | X | 4-0 |
EN1 | 17:00 | 2.82 | MILTON KEYNES DONS | 3.00 | SHEFFIELD WED | 2.35 | 1.67 | 1.95 | 1.75 | 1.85 | 2 | 0-1 |
EN1 | 17:00 | 1.75 | BARNSLEY | 3.35 | CHELTENHAM | 4.15 | 1.71 | 1.90 | 1.81 | 1.78 | 1 | 1-0 |
EN1 | 17:00 | 2.32 | BURTON ALBION | 3.15 | FOREST GREEN | 2.75 | 1.67 | 1.95 | 1.72 | 1.88 | U | 0-4 |
EN1 | 17:00 | 2.32 | BOLTON | 3.10 | WYCOMBE | 2.77 | 1.64 | 2.00 | 1.75 | 1.84 | O | 3-0 |
EN1 | 17:00 | 1.67 | OXFORD UNITED | 3.50 | CAMBRIDGE UNITED | 4.35 | 1.78 | 1.82 | 1.78 | 1.82 | 1 | 1-0 |
EN1 | 17:00 | 1.55 | PETERBOROUGH | 3.75 | MORECAMBE | 5.00 | 1.85 | 1.74 | 1.78 | 1.82 | 1 | 3-0 |
EN1 | 17:00 | 1.75 | PORTSMOUTH | 3.45 | LINCOLN | 4.00 | 1.75 | 1.85 | 1.74 | 1.87 | 1 | 0-0 |
EN1 | 17:00 | 2.25 | SHREWSBURY | 3.10 | ACCRINGTON ST | 2.90 | 1.70 | 1.91 | 1.71 | 1.90 | U | 0-1 |
EN1 | 17:00 | 2.62 | CHARLTON | 3.00 | DERBY | 2.52 | 1.62 | 2.02 | 1.72 | 1.88 | X | 1-0 |
EN1 | 17:00 | 3.00 | FLEETWOOD TOWN | 3.20 | PLYMOUTH | 2.15 | 1.71 | 1.90 | 1.71 | 1.90 | U | 2-1 |
EN1 | 17:00 | 3.35 | FOREST GREEN | 3.15 | IPSWICH | 2.02 | 1.68 | 1.94 | 1.75 | 1.85 | 1 | 1-2 |
NET | 17:30 | 11.50 | FORT. SITTARD | 6.15 | AJAX | 1.16 | 2.90 | 1.30 | 1.71 | 1.90 | 2 | 2-3 |
FR1 | 18:00 | 2.52 | STRASBOURG | 3.20 | MONACO | 2.47 | 1.80 | 1.80 | 1.62 | 2.02 | X | 1-2 |
ITC | 18:45 | 2.57 | PISA | 3.05 | BRESCIA | 2.52 | 1.62 | 2.02 | 1.77 | 1.82 | U | 1-4 |
ITC | 19:00 | 1.62 | SPEZIA | 3.50 | COMO | 4.75 | 1.78 | 1.82 | 1.82 | 1.78 | 1 | 5-1 |
BUN | 19:30 | 2.00 | BORUSSIA DORTMUND | 3.80 | BAYER LEVERKUSEN | 2.85 | 2.85 | 1.31 | 1.31 | 2.85 | 1 | 1-0 |
EPL | 19:30 | 4.85 | EVERTON | 3.55 | CHELSEA | 1.60 | 1.78 | 1.82 | 1.81 | 1.78 | 2 | 0-1 |
NET | 19:45 | 1.80 | CAMBUUR | 3.60 | EXCELSIOR | 3.60 | 2.12 | 1.57 | 1.50 | 2.25 | 1 | 0-2 |
FR2 | 20:00 | 2.37 | AMIENS | 3.00 | ANNECY | 2.80 | 1.55 | 2.15 | 1.85 | 1.75 | 1 | 1-0 |
FR2 | 20:00 | 2.30 | VALENCIENNES | 2.95 | LE HAVRE | 2.95 | 1.48 | 2.27 | 1.94 | 1.68 | X | 1-0 |
FR2 | 20:00 | 3.30 | GRENOBLE | 2.95 | SOCHAUX | 2.12 | 1.47 | 2.32 | 1.98 | 1.65 | X | 1-0 |
FR2 | 20:00 | 2.70 | LAVAL | 2.95 | GUINGAMP | 2.47 | 1.52 | 2.20 | 1.88 | 1.72 | 1 | 1-2 |
FR2 | 20:00 | 2.40 | NIORT | 2.87 | BASTIA | 2.87 | 1.45 | 2.35 | 1.97 | 1.65 | U | 1-4 |
FR2 | 20:00 | 1.61 | PARIS FC | 3.35 | QUEVILLY | 5.15 | 1.52 | 2.18 | 2.08 | 1.58 | 1 | 2-1 |
FR2 | 20:00 | 2.30 | PAU | 3.05 | DIJON | 2.85 | 1.62 | 2.02 | 1.88 | 1.72 | U | 0-0 |
FR2 | 20:00 | 1.82 | RODEZ | 3.20 | BORDEAUX | 3.95 | 1.62 | 2.02 | 1.85 | 1.74 | 1 | 0-3 |
NET | 21:00 | 1.16 | PSV | 5.85 | EMMEN | 12.00 | 2.65 | 1.37 | 1.88 | 1.72 | 1 | 4-1 |
BUN2 | 21:30 | 2.35 | HANSA ROSTOCK | 3.15 | ARMINIA BIELEFELD | 2.70 | 1.67 | 1.95 | 1.72 | 1.88 | O | 2-1 |
FR | 22:00 | 8.85 | CLERMONT FOOT | 5.35 | PARIS SAINT GERMAIN | 1.23 | 2.87 | 1.31 | 1.64 | 1.98 | 2 | 0-5 |
MLS | 22:00 | 1.90 | ATLANTA UNITED FC | 3.40 | SEATTLE SOUNDERS | 3.45 | 1.94 | 1.67 | 1.57 | 2.12 | 1 | 2-1 |
ITC | 22:00 | 1.61 | EMPOLI | 3.55 | SPAL | 4.75 | 1.77 | 1.82 | 1.81 | 1.78 | 1 | 1-1 |
NET | 22:00 | 3.30 | WAALWIJK | 3.40 | UTRECHT | 1.94 | 1.94 | 1.68 | 1.58 | 2.08 | X | 2-2 |
ITC | 22:15 | 1.51 | TORINO | 3.65 | PALERMO | 5.75 | 2.47 | 1.41 | 1.84 | 1.75 | 1 | 3-0 |
BR1 | 22:30 | 2.17 | JUVENTUDE | 2.90 | AMERICA MINEIRO | 3.25 | 1.52 | 2.20 | 1.92 | 1.70 | U | 0-1 |
BR1 | 22:30 | 2.22 | BOTAFOGO | 3.00 | CEARA | 3.05 | 1.52 | 2.20 | 1.88 | 1.72 | 1 | 1-1 |
BR2 | 22:30 | 1.60 | BAHIA | 3.15 | CSA | 5.35 | 1.41 | 2.45 | 2.35 | 1.44 | 1 | 1-0 |
BR1 | 01:00 | 2.95 | AVAI | 2.87 | CORINTHIANS | 2.35 | 1.52 | 2.20 | 1.95 | 1.67 | 2 | 1-1 |
BR1 | 01:00 | 2.60 | ATLETICO GOIANIENSE | 3.00 | BRAGANTINO | 2.52 | 1.62 | 2.02 | 1.80 | 1.80 | U | 2-1 |
BR2 | 01:00 | 1.38 | CRUZEIRO | 3.65 | TOMBENSE | 7.75 | 1.45 | 2.32 | 2.62 | 1.35 | 1 | 2-0 |
BR2 | 01:00 | 2.10 | NOVORIZONTINO | 2.90 | LONDRINA | 3.25 | 1.42 | 2.40 | 2.00 | 1.62 | X | 0-1 |
MLS | 02:00 | 2.12 | CHARLOTTE | 3.20 | CHICAGO FIRE | 3.05 | 1.91 | 1.70 | 1.57 | 2.12 | O | 2-3 |
BR1 | 02:30 | 2.87 | SAO PAULO | 3.15 | FLAMENGO | 2.25 | 1.70 | 1.92 | 1.71 | 1.90 | 1 | 0-2 |
MLS | 02:30 | 2.52 | COLUMBUS CREW | 3.30 | NEW YORK CITY FC | 2.47 | 1.90 | 1.71 | 1.58 | 2.08 | 2 | 3-2 |
MLS | 02:30 | 1.67 | MONTREAL IMPACT | 3.50 | INTER MIAMI | 4.25 | 2.00 | 1.64 | 1.62 | 2.02 | 1 | 2-2 |
MLS | 02:30 | 2.12 | ORLANDO CITY | 3.40 | NEW ENGLAND REVOL. | 2.90 | 1.97 | 1.65 | 1.54 | 2.15 | O | 0-3 |
MLS | 02:30 | 3.05 | DC UNITED | 3.25 | NEW YORK RED BULLS | 2.10 | 1.88 | 1.72 | 1.58 | 2.08 | 2 | 0-0 |
MLS | 02:30 | 2.57 | FC CINCINNATI | 3.20 | PHILADELPHIA UNION | 2.42 | 1.94 | 1.67 | 1.51 | 2.22 | X | 3-1 |
MLS | 03:00 | 1.64 | NASHVILLE SC | 3.65 | TORONTO FC | 4.35 | 2.00 | 1.64 | 1.62 | 2.02 | 1 | 3-4 |
MLS | 03:30 | 2.47 | SPORTING KANSAS CITY | 3.25 | LOS ANGELES GALAXY | 2.50 | 1.85 | 1.75 | 1.60 | 2.05 | 2 | 4-2 |
MLS | 04:00 | 1.71 | COLORADO RAPIDS | 3.65 | MINNESOTA UNITED FC | 3.95 | 2.05 | 1.60 | 1.57 | 2.10 | 1 | 4-3 |
MLS | 04:00 | 1.61 | AUSTIN FC | 3.80 | SAN JOSE EARTHQUAKES | 4.35 | 2.32 | 1.47 | 1.52 | 2.18 | 1 | 3-3 |
MLS | 05:00 | 2.55 | REAL SALT LAKE | 3.30 | LOS ANGELES FC | 2.40 | 1.97 | 1.65 | 1.54 | 2.17 | O | 1-4 |
MLS | 05:30 | 2.02 | PORTLAND TIMBERS | 3.40 | FC DALLAS | 3.10 | 1.98 | 1.64 | 1.54 | 2.17 | O | 1-1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO