Soccer Predictions for 7.5.2022

Free Soccer Predictions and Betting Tips for 7 May 2022

Starting in Teams Odds Our Pick
England: Premier League (6)
17:00 GMT+2 Brentford (14) 3-0 Southampton (15)        2,20               3,50               3,25 U
17:00 GMT+2 Burnley (16) 1-3 Aston Villa (13) 3.00 3.30 2.40 1
17:00 GMT+2 Chelsea (3) 2-2 Wolves (8) 1.33 5.00 9.50 1
17:00 GMT+2 Crystal Palace (12) 1-0 Watford (19) 1.65 4.00 5.00 1
19:30 GMT+2 Brighton (9) 4-0 Manchester United (6) 2.70 3.50 2.60 2
21:45 GMT+2 Liverpool (2) 1-1 Tottenham (5) 1.45 4.75 5.75 1
France: Ligue 1 (1)
18:00 GMT+2 Stade Brestois 29 (11) 0-1 Strasbourg (6) 4.75 3.80 1.75 2
Germany: Bundesliga (5)
16:30 GMT+2 1899 Hoffenheim (8) 2-4 Bayer Leverkusen (3) 3.20 4.00 2.05 2
16:30 GMT+2 FC Koln (6) 0-1 VfL Wolfsburg (13) 1.60 4.50 5.00 1
16:30 GMT+2 SC Freiburg (4) 1-4 Union Berlin (7) 1.95 3.60 4.00 O
16:30 GMT+2 SpVgg Greuther Furth (18) 1-3 Borussia Dortmund (2) 8.50 6.00 1.30 2
19:30 GMT+2 Hertha Berlin (15) 1-2 FSV Mainz 05 (9) 2.55 3.40 2.70 X
Italy: Serie A (3)
16:00 GMT+2 Torino (10) 0-1 Napoli (3) 3.60 3.50 2.05 2
19:00 GMT+2 Sassuolo (11) 1-1 Udinese (12) 2.30 3.60 2.87 U
21:45 GMT+2 Lazio (6) 2-0 Sampdoria (15) 1.44 4.75 6.50 1
Spain: LaLiga (5)
15:00 GMT+2 Mallorca (16) 2-6 Granada CF (18) 1.95 3.50 4.00 X
17:15 GMT+2 Athletic Club (8) 0-0 Valencia (10) 1.53 4.00 6.50 1
19:30 GMT+2 Cadiz (17) 3-0 Elche (13) 1.70 3.75 5.00 1
19:30 GMT+2 Celta Vigo (12) 4-0 Alaves (19) 1.90 3.40 4.33 U
22:00 GMT+2 Real Betis (5) 1-2 Barcelona (2) 3.00 3.60 2.25 2
Brazil: Serie A (1)
22:30 GMT+2 Atletico-MG (3) 1-2 America Mineiro (10) 1.44 4.75 7.00 1
Netherlands: Eredivisie (4)
19:45 GMT+2 Twente (4) 1-2 Fortuna Sittard (15) 1.40 4.75 8.00 1
21:00 GMT+2 PEC Zwolle (16) 1-1 Utrecht (7) 2.75 3.40 2.55 O
21:00 GMT+2 Willem II (18) 2-0 Heracles (12) 2.20 3.40 3.30 X
22:00 GMT+2 Groningen (8) 1-2 Sparta Rotterdam (17) 2.10 3.40 3.50 1
USA: Major League Soccer (2)
22:30 GMT+2 Charlotte (21) 1-0 Inter Miami CF (22)
23:00 GMT+2 Montreal Impact (10) 4-1 Orlando City SC (5)
England: Championship (12)
14:30 GMT+2 Birmingham (20) 1-2 Blackburn (9) 2.80 3.50 2.40 2
14:30 GMT+2 Bournemouth (2) 1-0 Millwall (8) 1.95 3.60 3.80 1
14:30 GMT+2 Derby (22) 0-1 Cardiff (19) 2.20 3.40 3.30 1
14:30 GMT+2 Huddersfield (4) 2-0 Bristol City (17) 1.90 3.60 3.80 1
14:30 GMT+2 Hull City (18) 1-1 Nottingham Forest (3) 4.75 3.40 1.83 X
14:30 GMT+2 Luton (6) 1-0 Reading (21) 1.50 4.20 7.00 1
14:30 GMT+2 Peterborough (23) 5-0 Blackpool (16) 3.30 3.60 2.10 2
14:30 GMT+2 Preston (14) 4-1 Middlesbrough (7) 5.00 3.80 1.70 2
14:30 GMT+2 Sheffield Utd (5) 4-0 Fulham (1) 2.00 3.50 3.75 X
14:30 GMT+2 Stoke City (13) 1-1 Coventry (11) 2.30 3.80 2.80 U
14:30 GMT+2 Swansea (15) 0-1 QPR (12) 2.00 3.60 3.60 1
14:30 GMT+2 West Brom (10) 4-0 Barnsley (24) 1.40 4.75 9.00 1
France: Ligue 2 (10)
20:00 GMT+2 Amiens (13) 1-2 Paris FC (5) 2.55 3.10 2.62 2
20:00 GMT+2 Caen (9) 2-0 Quevilly (18) 1.85 3.40 4.00 1
20:00 GMT+2 Dijon (10) 2-3 Nancy (20) 1.80 3.60 4.00 1
20:00 GMT+2 Dunkerque (19) 1-3 Guingamp (6) 2.80 3.20 2.30 2
20:00 GMT+2 Grenoble (15) 1-1 Ajaccio (2) 5.00 3.30 1.70 2
20:00 GMT+2 Le Havre (7) 1-2 Auxerre (3) 3.80 3.40 1.85 2
20:00 GMT+2 Pau FC (12) 2-2 Niort (11) 2.25 3.30 2.87 X
20:00 GMT+2 SC Bastia (14) 0-1 Rodez (17) 2.20 3.25 3.10 X
20:00 GMT+2 Toulouse (1) 2-1 Nimes (8) 1.33 4.50 8.00 1
20:00 GMT+2 Valenciennes (16) 1-0 Sochaux (4) 3.00 3.25 2.25 X
Germany: 2. Bundesliga (4)
14:30 GMT+2 FC Ingolstadt 04 (18) 0-0 Hansa Rostock (13) 3.10 3.50 2.25 1
14:30 GMT+2 Hamburger SV (4) 2-1 Hannover 96 (14) 1.30 5.75 9.00 1
14:30 GMT+2 Jahn Regensburg (11) 0-2 FC Heidenheim (8) 2.37 3.40 3.00 O
21:30 GMT+2 FC Schalke 04 (1) 3-2 FC St. Pauli (5) 1.50 4.75 5.50 1
Portugal: Primeira Liga (3)
17:30 GMT+2 Estoril (11) 1-0 Moreirense (17) 2.62 3.30 2.70 O
20:00 GMT+2 Benfica (3) 0-1 FC Porto (1) 3.10 3.60 2.20 X
22:30 GMT+2 Portimonense (12) 2-3 Sporting CP (2) 7.50 5.00 1.36 2
Spain: LaLiga2 (5)
17:00 GMT+2 Fuenlabrada (21) 1-2 Real Sociedad B (19) 2.55 3.20 2.80 X
17:00 GMT+2 Huesca (12) 1-1 Sporting Gijon (17) 2.25 3.20 3.30 1
19:15 GMT+2 Almeria (2) 3-0 Amorebieta (20) 1.50 4.20 6.50 1
19:15 GMT+2 Malaga (18) 0-0 Oviedo (6) 2.87 3.20 2.60 X
22:00 GMT+2 Ponferradina (7) 3-1 Burgos (11) 1.80 3.60 4.33 1
Turkey: Super Lig (4)
16:00 GMT+2 Fatih Karagumruk AS (7) 3-1 Goztepe (19) 1.53 3.75 5.00 1
16:00 GMT+2 Sivasspor (11) 1-3 Kasimpasa (12) 2.20 3.30 2.75 1
19:00 GMT+2 Adana Demirspor (8) 1-2 Alanyaspor (5) 1.90 3.60 3.20 X
19:00 GMT+2 Istanbul Basaksehir (4) 0-0 Galatasaray (13) 1.85 3.50 3.50 X

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO    

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.