Free Soccer Predictions and Betting Tips for 5 September 2020
Starting in | Teams | Our Pick | Odds | W/L | |||
---|---|---|---|---|---|---|---|
International – UEFA Nations League A Grp. 2 | |||||||
19:00 | GMT+3 | Iceland | 0-1 | England | 2 | 1.25 | WON |
21:45 | GMT+3 | Denmark | 0-2 | Belgium | 2 | 1.72 | WON |
International – UEFA Nations League A Grp. 3 | |||||||
21:45 | GMT+3 | Portugal | 4-1 | Croatia | 1 | 1.90 | WON |
21:45 | GMT+3 | Sweden | 0-1 | France | 2 | 1.72 | WON |
International – UEFA Nations League C Grp. 1 |
|||||||
19:00 | GMT+3 | Azerbaijan | 1-2 | Luxembourg | 1 | 2.20 | LOSS |
19:00 | GMT+3 | Cyprus | 0-2 | Montenegro | X | 3.00 | LOSS |
International – UEFA Nations League C Grp. 2 |
|||||||
16:00 | GMT+3 | North Macedonia | 2-1 | Armenia | 1 | 1.66 | WON |
19:00 | GMT+3 | Estonia | 0-1 | Georgia | 2 | 1.90 | WON |
International – UEFA Nations League D Grp. 2 | |||||||
16:00 | GMT+3 | Gibraltar | 1-0 | San Marino | 1 | 1.36 | WON |
Brazil – Serie A | |||||||
23:00 | GMT+3 | Flamengo | 2-1 | Fortaleza | 1 | 1.44 | WON |
England – EFL Cup | |||||||
14:00 | GMT+3 | Derby County | 0-0 | Barrow | 1 | 1.36 | LOSS |
14:30 | GMT+3 | Plymouth Argyle | 3-2 | Queens Park Rangers | 2 | 2.10 | LOSS |
15:00 | GMT+3 | Crawley Town | 1-3 | Millwall | 2 | 1.72 | WON |
15:00 | GMT+3 | Gillingham | 1-0 | Southend United | 1 | 1.61 | WON |
16:00 | GMT+3 | Bristol City | 2-0 | Exeter City | 1 | 1.75 | WON |
16:15 | GMT+3 | Walsall | 0-0 | Sheffield Wednesday | 2 | 1.90 | LOSS |
17:00 | GMT+3 | Tranmere Rovers | 1-1 | Harrogate | 1 | 1.95 | LOSS |
17:00 | GMT+3 | Crewe Alexandra | 1-2 | Lincoln City | O | 1.85 | WON |
17:00 | GMT+3 | Rochdale | 1-0 | Huddersfield Town | 1 | 1.57 | WON |
17:00 | GMT+3 | Bolton Wanderers | 1-2 | Bradford City | 1 | 2.00 | LOSS |
17:00 | GMT+3 | Fleetwood Town | 3-2 | Wigan Athletic | 1 | 1.45 | WON |
17:00 | GMT+3 | Grimsby Town | 1-1 | Morecambe | G/G | 1.75 | WON |
17:00 | GMT+3 | Scunthorpe United | 1-2 | Port Vale | O | 2.00 | WON |
17:00 | GMT+3 | Sunderland | 0-0 | Hull City | 1 | 2.00 | LOSS |
17:00 | GMT+3 | Salford City | 1-1 | Rotherham United | 2 | 2.15 | LOSS |
17:00 | GMT+3 | Barnsley | 1-0 | Nottingham Forest | 1 | 2.40 | WON |
17:00 | GMT+3 | Oldham Athletic | 3-0 | Carlisle United | U | 1.80 | LOSS |
17:00 | GMT+3 | Swindon Town | 1-3 | Charlton Athletic | 1 | 2.80 | LOSS |
17:00 | GMT+3 | Forest Green Rovers | 1-2 | Leyton Orient | U | 1.95 | LOSS |
17:00 | GMT+3 | Milton Keynes Dons | 0-1 | Coventry City | U | 1.85 | WON |
17:00 | GMT+3 | Peterborough United | 0-1 | Cheltenham Town | 1 | 1.70 | LOSS |
17:00 | GMT+3 | Northampton Town | 3-0 | Cardiff City | 2 | 2.00 | LOSS |
17:00 | GMT+3 | Luton Town | 3-1 | Norwich City | O | 1.70 | WON |
17:00 | GMT+3 | Birmingham City | 0-1 | Cambridge United | 1 | 1.55 | LOSS |
17:00 | GMT+3 | Newport County | 2-0 | Swansea City | 2 | 1.80 | LOSS |
17:00 | GMT+3 | Oxford United | 1-1 | AFC Wimbledon | 1 | 1.66 | LOSS |
17:00 | GMT+3 | Reading | 3-1 | Colchester United | 1 | 1.55 | WON |
17:00 | GMT+3 | Ipswich Town | 3-0 | Bristol Rovers | 2 | 3.70 | LOSS |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO