Free Soccer Predictions and Betting Tips for 5 November 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
TUR | 13:30 | 1.88 | GIRESUNSPOR | 3.40 | ISTANBULSPOR AS | 3.90 | 1.84 | 1.90 | 1.74 | 1.97 | 1 |
FA | 14:00 | 4.25 | SOUTH SHIELDS | 3.55 | FOREST GREEN | 1.74 | 1.88 | 1.82 | 1.75 | 1.92 | 2 |
BUN2 | 14:00 | 2.07 | KARLSRUHER SC | 3.65 | HOLSTEIN KIEL | 3.15 | 2.25 | 1.62 | 1.52 | 2.35 | U |
BUN2 | 14:00 | 2.07 | FORTUNA DUSSELDORF | 3.55 | FC ST. PAULI | 3.25 | 2.08 | 1.72 | 1.58 | 2.22 | X |
BUN2 | 14:00 | 2.70 | FC HEIDENHEIM | 3.50 | SC PADERBORN 07 | 2.40 | 2.10 | 1.70 | 1.55 | 2.30 | O |
EN-CH | 14:30 | 2.47 | SHEFFIELD UTD | 3.30 | BURNLEY | 2.75 | 1.77 | 2.00 | 1.72 | 2.00 | X |
FA | 14:30 | 1.80 | BRADFORD | 3.50 | HARROGATE TOWN | 4.00 | 1.85 | 1.85 | 1.74 | 1.94 | 1 |
LALIGA | 15:00 | 1.98 | GETAFE | 3.15 | CADIZ | 4.15 | 1.50 | 2.52 | 2.15 | 1.62 | 1 |
ITA2 | 15:00 | 2.52 | BENEVENTO | 3.20 | BARI | 2.67 | 1.74 | 1.98 | 1.75 | 1.95 | X |
ITA2 | 15:00 | 1.97 | BRESCIA | 3.20 | ASCOLI | 3.75 | 1.62 | 2.15 | 1.92 | 1.78 | 1 |
ITA2 | 15:00 | 1.62 | PISA | 3.60 | COSENZA | 5.25 | 1.72 | 2.00 | 1.94 | 1.77 | 1 |
ITA2 | 15:00 | 2.85 | SUDTIROL | 3.10 | CAGLIARI | 2.42 | 1.60 | 2.18 | 1.88 | 1.81 | X |
ITA2 | 15:00 | 1.91 | TERNANA | 3.45 | SPAL | 3.70 | 1.85 | 1.84 | 1.72 | 2.00 | X |
ITA2 | 15:00 | 2.17 | CITTADELLA | 3.15 | MODENA | 3.25 | 1.65 | 2.10 | 1.85 | 1.85 | U |
FA | 16:00 | 2.02 | BOLTON | 3.15 | BARNSLEY | 3.55 | 1.62 | 2.15 | 1.77 | 1.90 | U |
FR2 | 16:00 | 3.45 | NIMES | 3.30 | BORDEAUX | 2.05 | 1.75 | 2.00 | 1.78 | 1.92 | X |
SERIE A | 16:00 | 2.67 | EMPOLI | 3.55 | SASSUOLO | 2.45 | 2.20 | 1.65 | 1.52 | 2.35 | O |
SERIE A | 16:00 | 2.10 | SALERNITANA | 3.45 | CREMONESE | 3.35 | 1.90 | 1.87 | 1.68 | 2.05 | 1 |
BUN | 16:30 | 4.00 | FC AUGSBURG | 4.00 | EINTRACHT FRANKFURT | 1.77 | 2.40 | 1.55 | 1.52 | 2.35 | 2 |
BUN | 16:30 | 2.02 | MAINZ | 3.55 | VFL WOLFSBURG | 3.50 | 1.97 | 1.80 | 1.65 | 2.10 | O |
BUN | 16:30 | 1.24 | BORUSSIA DORTMUND | 6.15 | BOCHUM | 10.50 | 2.87 | 1.40 | 1.80 | 1.90 | 1 |
BUN | 16:30 | 9.85 | HERTHA | 6.15 | BAYERN MUNICH | 1.25 | 3.50 | 1.28 | 1.55 | 2.30 | 2 |
BUN | 16:30 | 2.92 | 1899 HOFFENHEIM | 3.75 | RB LEIPZIG | 2.31 | 2.30 | 1.60 | 1.50 | 2.42 | O |
EPL | 17:00 | 3.40 | WOLVES | 3.35 | BRIGHTON | 2.12 | 1.78 | 2.00 | 1.78 | 1.92 | 1 |
EPL | 17:00 | 1.74 | LEEDS | 3.80 | BOURNEMOUTH | 4.50 | 2.05 | 1.75 | 1.68 | 2.05 | 1 |
EPL | 17:00 | 1.13 | MANCHESTER CITY | 9.00 | FULHAM | 16.00 | 3.75 | 1.25 | 1.85 | 1.85 | 1 |
EPL | 17:00 | 2.72 | NOTTINGHAM FOREST | 3.35 | BRENTFORD | 2.52 | 1.82 | 1.94 | 1.70 | 2.02 | X |
EN-CH | 17:00 | 1.91 | WATFORD | 3.40 | COVENTRY | 3.90 | 1.78 | 2.00 | 1.77 | 1.94 | X |
EN-CH | 17:00 | 2.42 | QPR | 3.30 | WEST BROM | 2.82 | 1.78 | 2.00 | 1.75 | 1.95 | O |
EN-CH | 17:00 | 1.85 | MILLWALL | 3.45 | HULL CITY | 4.15 | 1.78 | 2.00 | 1.84 | 1.85 | 1 |
EN-CH | 17:00 | 1.84 | MIDDLESBROUGH | 3.50 | BRISTOL CITY | 4.15 | 1.85 | 1.92 | 1.75 | 1.95 | X |
EN-CH | 17:00 | 1.84 | BLACKBURN | 3.50 | HUDDERSFIELD | 4.15 | 1.80 | 1.98 | 1.78 | 1.91 | 1 |
EN-CH | 17:00 | 2.75 | BLACKPOOL | 3.25 | LUTON | 2.50 | 1.77 | 2.00 | 1.75 | 1.95 | U |
EN-CH | 17:00 | 3.65 | ROTHERHAM | 3.40 | NORWICH | 1.98 | 1.72 | 2.08 | 1.78 | 1.92 | 2 |
EN-CH | 17:00 | 2.22 | SUNDERLAND | 3.15 | CARDIFF | 3.30 | 1.60 | 2.30 | 1.94 | 1.77 | X |
EN-CH | 17:00 | 1.94 | SWANSEA | 3.35 | WIGAN | 3.85 | 1.72 | 2.07 | 1.87 | 1.82 | 1 |
EN-CH | 17:00 | 2.10 | STOKE CITY | 3.20 | BIRMINGHAM | 3.50 | 1.71 | 2.10 | 1.84 | 1.85 | O |
FA | 17:00 | 3.85 | GATESHEAD | 3.55 | STEVENAGE | 1.82 | 1.94 | 1.77 | 1.65 | 2.05 | 2 |
FA | 17:00 | 3.25 | GRIMSBY | 3.50 | PLYMOUTH | 2.00 | 2.02 | 1.70 | 1.58 | 2.18 | 2 |
FA | 17:00 | 5.25 | WEYMOUTH | 3.90 | AFC WIMBLEDON | 1.55 | 2.02 | 1.70 | 1.72 | 1.95 | 2 |
FA | 17:00 | 1.82 | WYCOMBE | 3.45 | WALSALL | 3.95 | 1.85 | 1.85 | 1.72 | 1.95 | X |
FA | 17:00 | 1.85 | EBBSFLEET UNITED | 3.50 | BROMLEY | 3.75 | 1.94 | 1.77 | 1.65 | 2.05 | O |
FA | 17:00 | 2.32 | CARLISLE | 3.15 | TRANMERE | 2.90 | 1.65 | 2.10 | 1.81 | 1.85 | U |
FA | 17:00 | 2.90 | CRAWLEY TOWN | 3.35 | ACCRINGTON ST | 2.22 | 1.88 | 1.81 | 1.64 | 2.07 | 2 |
FA | 17:00 | 3.50 | CREWE | 3.30 | LEYTON ORIENT | 1.98 | 1.77 | 1.94 | 1.75 | 1.92 | X |
FA | 17:00 | 1.35 | MILTON KEYNES DONS | 4.50 | TAUNTON TOWN | 7.50 | 2.17 | 1.61 | 1.78 | 1.88 | 1 |
FA | 17:00 | 2.55 | MAIDENHEAD | 3.30 | DAGENHAM & RED. | 2.52 | 1.91 | 1.78 | 1.65 | 2.05 | X |
FA | 17:00 | 1.68 | BUXTON | 3.80 | MERTHYR | 4.25 | 2.20 | 1.60 | 1.58 | 2.18 | 1 |
FA | 17:00 | 1.85 | BARNET | 3.55 | CHELMSFORD | 3.70 | 2.00 | 1.72 | 1.62 | 2.10 | 1 |
FA | 17:00 | 2.75 | BARROW | 3.10 | MANSFIELD | 2.47 | 1.62 | 2.15 | 1.81 | 1.85 | U |
FA | 17:00 | 1.25 | BURTON ALBION | 5.25 | NEEDHAM MARKET | 9.85 | 2.45 | 1.48 | 1.85 | 1.81 | 1 |
FA | 17:00 | 2.12 | BOREHAM WOOD | 3.25 | EASTLEIGH | 3.20 | 1.71 | 2.00 | 1.92 | 1.75 | X |
FA | 17:00 | 1.72 | Bristol Rovers | 3.50 | ROCHDALE | 4.50 | 1.80 | 1.90 | 1.81 | 1.85 | 1 |
FA | 17:00 | 2.02 | NEWPORT COUNTY | 3.20 | COLCHESTER | 3.50 | 1.64 | 2.12 | 1.84 | 1.82 | X |
FA | 17:00 | 1.92 | DONCASTER | 3.55 | KINGS LYNN | 3.45 | 2.12 | 1.64 | 1.55 | 2.25 | U |
FA | 17:00 | 1.58 | PETERBOROUGH | 3.85 | SALFORD CITY | 5.00 | 2.02 | 1.70 | 1.72 | 1.95 | 1 |
FA | 17:00 | 2.17 | PORT VALE | 3.25 | EXETER | 3.10 | 1.72 | 2.00 | 1.74 | 1.94 | X |
FA | 17:00 | 1.48 | ALTRINCHAM | 4.00 | FARNBOROUGH | 6.00 | 2.02 | 1.70 | 1.78 | 1.88 | 1 |
FA | 17:00 | 1.91 | GRIMSBY | 3.35 | HARTLEPOOL | 3.70 | 1.81 | 1.88 | 1.74 | 1.94 | 1 |
FA | 17:00 | 1.48 | SHREWSBURY | 4.00 | YORK | 5.85 | 2.12 | 1.64 | 1.72 | 1.95 | 1 |
FA | 17:00 | 1.78 | STOCKPORT | 3.55 | SWINDON TOWN | 4.00 | 1.94 | 1.77 | 1.67 | 2.02 | 1 |
FA | 17:00 | 1.19 | CHARLTON | 5.85 | COALVILLE | 12.50 | 2.55 | 1.45 | 1.97 | 1.71 | 1 |
FA | 17:00 | 1.31 | CHELTENHAM | 4.85 | ALVECHURCH | 8.00 | 2.45 | 1.48 | 1.77 | 1.90 | 1 |
FA | 17:00 | 2.47 | CHESTERFIELD | 3.35 | NORTHAMPTON | 2.57 | 1.94 | 1.77 | 1.61 | 2.12 | 1 |
FA | 17:00 | 4.85 | CHIPPENHAM | 3.85 | LINCOLN | 1.60 | 2.02 | 1.70 | 1.70 | 1.98 | X |
FA | 17:00 | 3.25 | AFC FYLDE | 3.30 | GILLINGHAM | 2.07 | 1.77 | 1.94 | 1.71 | 1.97 | 2 |
FA | 17:00 | 1.37 | FLEETWOOD TOWN | 4.50 | OXFORD CITY | 7.25 | 2.30 | 1.55 | 1.75 | 1.92 | X |
LALIGA | 17:15 | 1.82 | VALLADOLID | 3.60 | ELCHE | 4.25 | 1.84 | 1.92 | 1.78 | 1.91 | 1 |
LALIGA 2 | 17:15 | 2.40 | BURGOS | 2.95 | TENERIFE | 3.05 | 1.47 | 2.50 | 2.07 | 1.67 | X |
ITA2 | 17:15 | 2.62 | PALERMO | 3.20 | PARMA | 2.57 | 1.68 | 2.05 | 1.78 | 1.91 | X |
ITA2 | 17:15 | 1.65 | FROSINONE | 3.60 | PERUGIA | 5.00 | 1.78 | 1.92 | 1.88 | 1.82 | 1 |
NET | 17:30 | 1.88 | VITESSE | 3.50 | SPARTA ROTTERDAM | 3.80 | 1.85 | 1.87 | 1.74 | 1.98 | 1 |
PORT | 17:30 | 1.91 | VIZELA | 3.25 | AROUCA | 4.00 | 1.64 | 2.12 | 1.92 | 1.78 | X |
LIGUE 1 | 18:00 | 2.75 | AJACCIO | 3.15 | STRASBOURG | 2.62 | 1.58 | 2.32 | 1.92 | 1.78 | 2 |
SERIE A | 19:00 | 3.35 | ATALANTA | 3.65 | NAPOLI | 2.05 | 2.17 | 1.67 | 1.55 | 2.30 | 2 |
TUR | 19:00 | 2.05 | GALATASARAY | 3.45 | Besiktas | 3.30 | 2.10 | 1.68 | 1.55 | 2.30 | 1 |
EPL | 19:30 | 2.40 | EVERTON | 3.35 | LEICESTER | 2.90 | 1.82 | 1.95 | 1.70 | 2.02 | 1 |
BUN | 19:30 | 1.64 | WERDER BREMEN | 4.15 | FC SCHALKE 04 | 4.75 | 2.37 | 1.57 | 1.57 | 2.25 | 1 |
LALIGA | 19:30 | 2.10 | CELTA VIGO | 3.25 | OSASUNA | 3.60 | 1.62 | 2.25 | 1.92 | 1.78 | X |
LALIGA 2 | 19:30 | 2.07 | ANDORRA | 3.00 | RACING SANTANDER | 3.75 | 1.47 | 2.50 | 2.18 | 1.60 | X |
LALIGA 2 | 19:30 | 1.91 | HUESCA | 3.20 | VILLARREAL B | 4.00 | 1.58 | 2.22 | 2.00 | 1.72 | 1 |
NET | 19:45 | 2.17 | FORT. SITTARD | 3.40 | EMMEN | 3.05 | 1.92 | 1.81 | 1.65 | 2.10 | U |
FR2 | 20:00 | 3.75 | QUEVILLY | 3.15 | LE HAVRE | 2.00 | 1.58 | 2.27 | 1.98 | 1.74 | X |
FR2 | 20:00 | 3.50 | ANNECY | 3.15 | SOCHAUX | 2.08 | 1.61 | 2.22 | 1.95 | 1.75 | 2 |
FR2 | 20:00 | 3.15 | VALENCIENNES | 3.05 | CAEN | 2.30 | 1.54 | 2.37 | 2.00 | 1.72 | X |
FR2 | 20:00 | 1.91 | LAVAL | 3.25 | NIORT | 3.95 | 1.67 | 2.12 | 1.92 | 1.78 | U |
FR2 | 20:00 | 2.47 | BASTIA | 3.00 | PARIS FC | 2.90 | 1.52 | 2.42 | 2.00 | 1.72 | U |
FR2 | 20:00 | 2.42 | DIJON | 3.10 | GUINGAMP | 2.87 | 1.61 | 2.22 | 1.88 | 1.81 | X |
FR2 | 20:00 | 2.67 | PAU | 3.10 | AMIENS | 2.60 | 1.62 | 2.20 | 1.91 | 1.82 | 2 |
FR2 | 20:00 | 2.35 | RODEZ | 3.00 | GRENOBLE | 3.10 | 1.50 | 2.47 | 2.02 | 1.70 | X |
PORT | 20:00 | 1.11 | FC PORTO | 7.35 | PACOS FERREIRA | 21.00 | 2.72 | 1.40 | 2.32 | 1.54 | 1 |
BUN2 | 21:30 | 2.67 | ARMINIA BIELEFELD | 3.40 | Kaiserslautern | 2.47 | 1.94 | 1.82 | 1.67 | 2.07 | O |
SERIE A | 21:45 | 1.22 | AC MILAN | 6.00 | SPEZIA | 13.50 | 2.42 | 1.54 | 2.07 | 1.67 | 1 |
LIGUE 1 | 22:00 | 4.75 | ANGERS | 3.90 | LENS | 1.68 | 2.07 | 1.72 | 1.68 | 2.05 | 2 |
MLS | 22:00 | 1.75 | LOS ANGELES FC | 3.80 | PHILADELPHIA UNION | 4.00 | 2.35 | 1.55 | 1.51 | 2.37 | 1 |
LALIGA | 22:00 | 1.09 | BARCELONA | 9.25 | ALMERIA | 26.00 | 3.45 | 1.30 | 2.12 | 1.64 | 1 |
LALIGA 2 | 22:00 | 1.71 | LEGANES | 3.40 | PONFERRADINA | 4.85 | 1.57 | 2.25 | 2.05 | 1.68 | 1 |
NET | 22:00 | 3.90 | EXCELSIOR | 3.85 | HEERENVEEN | 1.77 | 2.32 | 1.55 | 1.52 | 2.35 | 2 |
PORT | 22:30 | 1.31 | SPORTING CP | 4.75 | GUIMARAES | 9.35 | 2.02 | 1.70 | 2.07 | 1.67 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO