Free Soccer Predictions and Betting Tips for 4 October 2022
O | Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS |
---|---|---|---|---|---|---|---|---|---|---|---|
CHL | 19:45 | 2.25 | MARSEILLE | 3.45 | SPORTING CP | 3.05 | 1.88 | 1.88 | 1.70 | 2.02 | X |
CHL | 19:45 | 1.05 | BAYERN MUNICH | 12.50 | PLZEN | 35.00 | 4.50 | 1.19 | 2.30 | 1.54 | 1 |
EN-CH | 21:45 | 1.85 | LUTON | 3.45 | HUDDERSFIELD | 4.15 | 1.72 | 2.07 | 1.88 | 1.82 | 1 |
EN-CH | 21:45 | 2.17 | BRISTOL CITY | 3.45 | COVENTRY | 3.10 | 1.97 | 1.81 | 1.64 | 2.12 | U |
EN-CH | 21:45 | 1.95 | SUNDERLAND | 3.40 | BLACKPOOL | 3.75 | 1.80 | 1.97 | 1.78 | 1.92 | 1 |
EN-CH | 21:45 | 1.71 | SHEFFIELD UTD | 3.70 | QPR | 4.50 | 1.88 | 1.88 | 1.78 | 1.91 | 1 |
EN1 | 21:45 | 1.44 | IPSWICH | 4.00 | CAMBRIDGE UNITED | 7.15 | 1.82 | 1.91 | 2.12 | 1.64 | 1 |
EN1 | 21:45 | 2.08 | BURTON ALBION | 3.40 | FLEETWOOD TOWN | 3.25 | 1.75 | 2.00 | 1.81 | 1.88 | O |
EN1 | 21:45 | 2.67 | PLYMOUTH | 3.30 | SHEFFIELD WED | 2.47 | 1.75 | 2.00 | 1.75 | 1.95 | X |
EN1 | 21:45 | 3.40 | CHELTENHAM | 3.35 | BOLTON | 2.05 | 1.78 | 1.95 | 1.75 | 1.95 | 1 |
FL2 | 21:45 | 1.78 | GUINGAMP | 3.35 | RODEZ | 4.50 | 1.60 | 2.22 | 2.05 | 1.68 | 1 |
EN-CH | 22:00 | 2.47 | CARDIFF | 3.15 | BLACKBURN | 2.85 | 1.65 | 2.20 | 1.85 | 1.84 | X |
EN-CH | 22:00 | 3.60 | READING | 3.35 | NORWICH | 2.02 | 1.78 | 2.00 | 1.78 | 1.92 | O |
CHL | 22:00 | 2.22 | AJAX | 3.75 | NAPOLI | 2.90 | 2.37 | 1.57 | 1.47 | 2.50 | 1 |
CHL | 22:00 | 3.40 | EINTRACHT FRANKFURT | 3.55 | TOTTENHAM | 2.05 | 2.00 | 1.78 | 1.64 | 2.12 | 1 |
CHL | 22:00 | 3.95 | INTER | 3.85 | BARCELONA | 1.82 | 2.25 | 1.62 | 1.55 | 2.27 | U |
CHL | 22:00 | 3.55 | CLUB BRUGGE | 3.40 | ATL. MADRID | 2.05 | 1.77 | 2.00 | 1.78 | 1.91 | 2 |
CHL | 22:00 | 1.13 | LIVERPOOL | 7.85 | RANGERS | 19.00 | 3.15 | 1.34 | 2.00 | 1.72 | 1 |
CHL | 22:00 | 2.18 | FC PORTO | 3.55 | BAYER LEVERKUSEN | 3.10 | 2.05 | 1.74 | 1.60 | 2.20 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO