Free Soccer Predictions and Betting Tips for 31 October 2020
Starting in | Teams | Our Pick | OddS | W/L | |||
---|---|---|---|---|---|---|---|
Brazil – Serie A | |||||||
22:00 | GMT+2 | Botafogo RJ | 2-2 | Ceara | 1 | 2.30 | LOSS |
24:00 | GMT+2 | Coritiba | 1-0 | Atletico GO | X | 3.00 | LOSS |
24:00 | GMT+2 | Corinthians | 1-0 | Internacional | 2 | 2.30 | LOSS |
England – Premier League | |||||||
14:30 | GMT+2 | Sheffield United | 0-1 | Manchester City | 2 | 1.28 | WON |
17:00 | GMT+2 | Burnley | 0-3 | Chelsea | 2 | 1.50 | WON |
19:30 | GMT+2 | Liverpool | 2-1 | West Ham United | 1 | 1.36 | WON |
France – Ligue 1 | |||||||
18:00 | GMT+2 | Rennes | 2-1 | Brest | 1 | 1.90 | WON |
22:00 | GMT+2 | Nantes | 0-3 | Paris Saint-Germain | 2 | 1.36 | WON |
Germany – 1. Bundesliga | |||||||
16:30 | GMT+2 | Eintracht Frankfurt | 1-1 | Werder Bremen | X | 4.00 | WON |
16:30 | GMT+2 | FC Koeln | 1-2 | Bayern Munich | 2 | 1.18 | WON |
16:30 | GMT+2 | Augsburg | 3-1 | Mainz 05 | X | 3.75 | LOSS |
16:30 | GMT+2 | Arminia | 0-2 | Dortmund | 2 | 1.40 | WON |
19:30 | GMT+2 | Borussia Moenchengladbach | 1-0 | RB Leipzig | 1 | 3.00 | WON |
Italy – Serie A | |||||||
16:00 | GMT+2 | Crotone | 1-2 | Atalanta | 2 | 1.44 | WON |
19:00 | GMT+2 | Inter | 2-2 | Parma Calcio 1913 | 1 | 1.33 | LOSS |
21:45 | GMT+2 | Bologna | 3-2 | Cagliari | 1 | 1.80 | WON |
Netherlands – Eredivisie | |||||||
19:45 | GMT+2 | FC Twente | 5-1 | PEC Zwolle | 1 | 1.85 | WON |
21:00 | GMT+2 | Ajax | 5-2 | Fortuna Sittard | 1 | 1.06 | WON |
21:00 | GMT+2 | FC Groningen | 2-1 | VVV-Venlo | 1 | 1.36 | WON |
22:00 | GMT+2 | Willem II | 1-3 | Vitesse | O | 1.72 | WON |
Portugal – Primeira Liga | |||||||
17:30 | GMT+2 | Belenenses SAD | 1-1 | Farense | O | 2.10 | LOSS |
20:00 | GMT+2 | Rio Ave | 2-0 | Moreirense | 1 | 1.80 | WON |
22:30 | GMT+2 | Maritimo | 0-0 | Nacional | X | 3.20 | WON |
Russia – Premier League | |||||||
13:00 | GMT+2 | Rubin Kazan | 3-1 | Arsenal Tula | 1 | 1.60 | WON |
15:30 | GMT+2 | FK Akhmat | 2-0 | FC Krasnodar | U | 1.95 | WON |
15:30 | GMT+2 | Spartak Moscow | 0-1 | FC Rostov | 1 | 1.75 | LOSS |
18:00 | GMT+2 | PFC Sochi | 2-1 | Lokomotiv Moscow | X | 3.10 | LOSS |
Spain – LaLiga | |||||||
15:00 | GMT+2 | Real Madrid | 4-1 | SD Huesca | 1 | 1.36 | WON |
17:15 | GMT+2 | Athletic Bilbao | 2-1 | Sevilla | 2 | 2.62 | LOSS |
19:30 | GMT+2 | Osasuna | 1-3 | Atletico Madrid | 2 | 1.80 | WON |
22:00 | GMT+2 | Deportivo Alaves | 1-1 | Barcelona | 2 | 1.44 | LOSS |
Belgium – First Division A | |||||||
17:15 | GMT+2 | Beerschot | 4-2 | OH Leuven | 1 | 1.80 | WON |
19:30 | GMT+2 | Sporting Charleroi | 3-0 | Cercle Brugge | 1 | 1.50 | WON |
21:45 | GMT+2 | Club Brugge | 2-2 | KV Mechelen | 1 | 1.22 | LOSS |
England – Championship | |||||||
14:30 | GMT+2 | Bristol City | 1-3 | Norwich City | 1 | 3.50 | LOSS |
17:00 | GMT+2 | Luton Town | 0-3 | Brentford | X | 3.70 | LOSS |
17:00 | GMT+2 | AFC Bournemouth | 1-1 | Derby County | 1 | 1.65 | LOSS |
17:00 | GMT+2 | Barnsley | 1-0 | Watford | U | 1.61 | WON |
17:00 | GMT+2 | Middlesbrough | 1-0 | Nottingham Forest | 1 | 2.40 | WON |
17:00 | GMT+2 | Millwall | 0-3 | Huddersfield Town | 1 | 2.00 | LOSS |
17:00 | GMT+2 | Wycombe Wanderers | 1-0 | Sheffield Wednesday | 2 | 1.95 | LOSS |
17:00 | GMT+2 | Stoke City | 1-0 | Rotherham United | U | 1.72 | WON |
17:00 | GMT+2 | Preston North End | 1-2 | Birmingham City | 1 | 2.10 | LOSS |
17:00 | GMT+2 | Swansea City | 2-0 | Blackburn Rovers | O | 1.90 | LOSS |
17:00 | GMT+2 | Queens Park Rangers | 3-2 | Cardiff City | 2 | 2.45 | LOSS |
Germany – 2. Bundesliga | |||||||
14:00 | GMT+2 | Paderborn | 3-1 | Jahn Regensburg | U | 2.20 | LOSS |
14:00 | GMT+2 | Erzgebirge Aue | 1-1 | Holstein Kiel | 1 | 3.25 | LOSS |
14:00 | GMT+2 | Eintracht Braunschweig | 3-2 | Nuernberg | 1 | 3.20 | WON |
14:00 | GMT+2 | Osnabrueck | 2-1 | Sandhausen | O | 1.85 | WON |
England – League One | |||||||
15:00 | GMT+2 | Gillingham | 0-2 | Sunderland | 2 | 1.75 | WON |
17:00 | GMT+2 | Rochdale | 1-1 | Bristol Rovers | U | 1.75 | WON |
17:00 | GMT+2 | Portsmouth | 0-2 | Charlton Athletic | 1 | 1.71 | LOSS |
17:00 | GMT+2 | Peterborough United | 5-1 | Shrewsbury Town | 1 | 1.61 | WON |
17:00 | GMT+2 | Milton Keynes Dons | 1-1 | AFC Wimbledon | X | 3.60 | WON |
17:00 | GMT+2 | Ipswich Town | 1-0 | Crewe Alexandra | 1 | 2.00 | WON |
17:00 | GMT+2 | Fleetwood Town | 2-0 | Oxford United | X | 3.30 | LOSS |
17:00 | GMT+2 | Doncaster Rovers | 1-0 | Lincoln City | 1 | 2.40 | WON |
17:00 | GMT+2 | Burton Albion | 1-2 | Blackpool | U | 1.70 | LOSS |
17:00 | GMT+2 | Swindon Town | 2-1 | Hull City | 2 | 2.00 | LOSS |
17:00 | GMT+2 | Wigan Athletic | 2-3 | Northampton Town | X | 3.60 | LOSS |
France – Ligue 2 | |||||||
16:00 | GMT+2 | Paris FC | 3-1 | Caen | X | 3.00 | LOSS |
20:00 | GMT+2 | Guingamp | 0-0 | Sochaux | 1 | 2.00 | LOSS |
20:00 | GMT+2 | Chambly | 0-1 | Dunkerque | U | 1.47 | WON |
20:00 | GMT+2 | AC Ajaccio | 0-4 | Troyes | 1 | 2.90 | LOSS |
20:00 | GMT+2 | Le Havre | 1-0 | Pau | 1 | 2.15 | WON |
20:00 | GMT+2 | Nancy | 2-1 | Chateauroux | O | 2.40 | WON |
20:00 | GMT+2 | Valenciennes | 1-3 | Clermont Foot | 1 | 3.80 | LOSS |
20:00 | GMT+2 | Rodez | 2-2 | Auxerre | X | 3.00 | WON |
Spain – LaLiga2 | |||||||
17:00 | GMT+2 | Cartagena | 3-1 | Albacete | X | 2.90 | LOSS |
19:15 | GMT+2 | Las Palmas | 1-2 | Real Oviedo | 1 | 2.15 | LOSS |
Italy – Serie B | |||||||
15:00 | GMT+2 | Cittadella | 1-2 | Monza | 1 | 2.55 | LOSS |
17:00 | GMT+2 | L.R. Vicenza Virtus | 4-4 | Pisa | 1 | 2.10 | LOSS |
17:00 | GMT+2 | Chievo Verona | 2-0 | Cosenza | 1 | 1.65 | WON |
17:00 | GMT+2 | Brescia | 2-2 | Virtus Entella | U | 1.70 | LOSS |
17:00 | GMT+2 | Ascoli Calcio 1898 FC | 0-1 | Pordenone Calcio | X | 3.05 | LOSS |
Turkey – Super Lig | |||||||
12:30 | GMT+2 | Genclerbirligi | 1-1 | Gaziantep FK | U | 1.95 | WON |
18:00 | GMT+2 | Galatasaray | 1-0 | Ankaragucu | 1 | 1.25 | WON |
USA – Major League Soccer | |||||||
21:30 | GMT+2 | FC Dallas | 3-0 | Houston Dynamo | 1 | 1.95 | WON |
Brazil – Serie B | |||||||
02:30 | GMT+2 | Cruzeiro | 2-0 | Parana Clube | 1 | 1.83 | WON |
21:30 | GMT+2 | Confianca | 0-2 | Chapecoense AF | 1 | 2.50 | LOSS |
21:30 | GMT+2 | Oeste FC | 0-3 | Sampaio Correa | 2 | 1.95 | WON |
24:00 | GMT+2 | Avai FC | 1-0 | America MG | X | 3.10 | LOSS |
24:00 | GMT+2 | Operario Ferroviario | 0-0 | Botafogo SP | O | 2.70 | LOSS |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO