Soccer Predictions for 30.10.2021

Free Soccer Predictions and Betting Tips for 30 October 2021

Starting in Teams Odds Our Pick
 England: Premier League (7)
14:30 GMT+2  Leicester (9) 0-2  Arsenal (10)         2.37   3.50        2.90 1
17:00 GMT+2 Burnley (18) 3-1 Brentford (12)         2.60   3.30        2.75 U
17:00 GMT+2 Liverpool (2) 2-2 Brighton (5)         1.22   6.50      12.00 1
17:00 GMT+2 Manchester City (3) 0-2 Crystal Palace (15)         1.14   8.00      19.00 1
17:00 GMT+2 Newcastle (19) 0-3 Chelsea (1)         8.50   4.75        1.36 2
17:00 GMT+2 Watford (14) 0-1 Southampton (16)         3.20   3.30        2.30 1
19:30 GMT+2 Tottenham (6) 0-3 Manchester United (7)         2.87   3.60        2.37 2
France: Ligue 1 (2)
18:00 GMT+2 Metz (19) 1-1 Saint Etienne (20)         2.60   3.30        2.75 O
22:00 GMT+2 Lyon (9) 2-1 Lens (2)         1.66   4.20        4.75 1
Germany: Bundesliga (6)
16:30 GMT+2 Arminia Bielefeld (17) 1-2 FSV Mainz 05 (7)         3.75   3.50        2.00 X
16:30 GMT+2  Bayer Leverkusen (4) 0-2  VfL Wolfsburg (9)         1.85   3.80        3.90 1
16:30 GMT+2 Borussia Dortmund (2) 2-0 FC Koln (8)         1.45   5.00        6.00 1
16:30 GMT+2 SC Freiburg (3) 3-1 SpVgg Greuther Furth (18)         1.36   5.00        8.00 1
16:30 GMT+2  Union Berlin (5) 2-5  Bayern Munich (1)         9.00   5.75        1.30 2
19:30 GMT+2 Eintracht Frankfurt (15) 1-1 RB Leipzig (6) 4.20 4.00 1.75 2
Italy: Serie A (3)
16:00 GMT+2 Atalanta (5) 2-2 Lazio (6) 1.90 3.80 3.80 1
19:00 GMT+2 Verona (10) 2-1 Juventus (7) 4.10 3.80 1.83 2
21:45 GMT+2 Torino (13) 3-0 Sampdoria (15) 1.90 3.75 3.80 O
Spain: LaLiga (4)
15:00 GMT+2 Elche (15) 1-2 Real Madrid (2) 7.50 4.50 1.44 2
17:15 GMT+2 Sevilla (3) 2-0 Osasuna (7) 1.53 4.00 7.00 1
19:30 GMT+2 Valencia (11) 2-0 Villarreal (13) 2.90 3.40 2.45 1
22:00 GMT+2 Barcelona (9) 1-1 Alaves (16) 1.28 5.50 11.00 1
Belgium: Jupiler Pro League (4)
17:15 GMT+2 Charleroi (7) 3-0 AS Eupen (4) 1.72 3.60 4.33 X
19:30 GMT+2 Beerschot Wilrijk (18) 3-0 RFC Seraing (16) 2.40 3.40 2.80 O
19:30 GMT+2 Standard Liege (13) 1-1 Kortrijk (8) 2.05 3.60 3.50 1
21:45 GMT+2 St. Truiden (12) 1-2 Club Brugge KV (2) 6.00 4.20 1.53 2
Netherlands: Eredivisie (4)
17:30 GMT+2 PSV Eindhoven (2) 5-2 Twente (7) 1.30 5.50 9.00 1
19:45 GMT+2 Heracles (13) 0-0 Ajax (1) 11.00 6.50 1.20 2
21:00 GMT+2 Heerenveen (9) 1-2 Vitesse (6) 2.60 3.50 2.55 O
22:00 GMT+2 AZ Alkmaar (11) 3-2 PEC Zwolle (18) 1.22 6.50 11.00 1
England: Championship (11)
14:30 GMT+2 Fulham (2) 3-0 West Brom (3) 2.00 3.50 3.80 1
17:00 GMT+2 Bristol City (17) 2-1 Barnsley (23) 2.30 3.30 3.20 1
17:00 GMT+2 Derby (24) 1-2 Blackburn (12) 2.80 3.25 2.55 1
17:00 GMT+2 Huddersfield (8) 1-0 Millwall (10) 2.50 3.20 2.90 X
17:00 GMT+2 Hull City (22) 0-1 Coventry (4) 2.90 3.40 2.40 2
17:00 GMT+2 Middlesbrough (6) 0-2 Birmingham (18) 2.10 3.30 3.60 X
17:00 GMT+2 Preston (19) 2-0 Luton (5) 2.45 3.20 3.00 2
17:00 GMT+2 Sheffield Utd (14) 0-1 Blackpool (11) 1.57 4.00 6.00 X
17:00 GMT+2 Stoke City (9) 3-3 Cardiff (21) 1.95 3.40 4.00 1
17:00 GMT+2 Swansea (16) 3-0 Peterborough (20) 1.60 3.80 5.75 X
22:00 GMT+2 Reading (13) 0-2 Bournemouth (1) 5.00 3.60 1.72 1
England: League One (12)
17:00 GMT+2 Cambridge United (17) 1-0 AFC Wimbledon (15) 2.80 3.40 2.40 U
17:00 GMT+2 Charlton (22) 4-0 Doncaster (23) 1.75 3.75 4.75 1
17:00 GMT+2 Cheltenham (14) 2-2 Sheffield Wednesday (9) 3.10 3.50 2.25 X
17:00 GMT+2 Crewe (24) 1-4 Milton Keynes Dons (7) 4.00 3.75 1.85 2
17:00 GMT+2 Fleetwood Town (21) 3-3 Wycombe (2) 3.50 3.40 2.10 2
17:00 GMT+2 Gillingham (19) 0-0 Accrington ST (11) 2.40 3.50 2.87 X
17:00 GMT+2 Lincoln (12) 1-1 Shrewsbury (20) 2.05 3.50 3.60 1
17:00 GMT+2 Oxford United (6) 3-1 Morecambe (18) 1.53 4.00 6.50 1
17:00 GMT+2 Plymouth (1) 2-1 Ipswich (10) 2.40 3.30 3.00 1
17:00 GMT+2 Portsmouth (16) 1-0 Bolton (13) 2.10 3.40 3.50 U
17:00 GMT+2 Rotherham (5) 5-1 Sunderland (4) 1.95 3.50 3.80 X
17:00 GMT+2 Wigan (3) 2-0 Burton Albion (8) 1.70 3.60 5.00 1
France: Ligue 2 (9)
16:00 GMT+2 Toulouse (1) 2-2 Guingamp (9) 1.57 3.60 5.50 1
20:00 GMT+2 Caen (10) 0-1 Grenoble (14) 1.95 3.30 3.50 X
20:00 GMT+2 Dijon (13) 0-1 Paris FC (8) 2.40 3.00 2.87 2
20:00 GMT+2 Dunkerque (17) 1-0 Le Havre (4) 2.87 2.90 2.50 2
20:00 GMT+2 Nancy (20) 0-0 Sochaux (2) 3.25 3.10 2.15 2
20:00 GMT+2 Nimes (16) 1-2 Niort (6) 2.00 3.10 3.75 U
20:00 GMT+2 PAU (7) 1-0 Ajaccio (3) 2.45 3.10 2.75 X
20:00 GMT+2 Rodez (11) 3-0 Quevilly (12) 1.72 3.30 4.75 X
20:00 GMT+2 SC Bastia (19) 0-0 Amiens (18) 2.00 3.30 3.75 U
Germany: 2. Bundesliga (4)
14:30 GMT+2 Dynamo Dresden (12) 0-1 SV Sandhausen (16) 1.95 3.50 4.00 1
14:30 GMT+2 Hannover 96 (14) 1-1 Erzgebirge Aue (17) 1.70 3.75 5.00 X
14:30 GMT+2 Werder Bremen (11) 1-1 FC St. Pauli (1) 2.30 3.60 3.00 2
21:30 GMT+2 Hamburger SV (7) 1-1 Holstein Kiel (15) 1.66 4.00 5.00 1
Portugal: Primeira Liga (3)
19:00 GMT+2 FC Porto (2) 4-1 Boavista (8) 1.18 6.50 13.00 1
21:00 GMT+2 Estoril (4) 1-1 Benfica (1) 8.00 4.20 1.40 2
23:15 GMT+2 Sporting CP (3) 1-0 Guimaraes (7) 1.53 4.20 5.50 1
Russia: Premier League (4)
14:00 GMT+2 Rubin (9) 1-0 CSKA Moscow (3) 3.30 3.40 2.20 2
16:30 GMT+2 Spartak Moscow (7) 1-1 FC Rostov (12) 1.66 3.75 5.50 1
19:00 GMT+2 Krasnodar (5) 0-1 Krylya Sovetov (8) 1.57 4.00 6.00 1
19:00 GMT+2 Nizhny Novgorod (11) 1-2 Lokomotiv Moscow (4) 4.50 3.50 1.85 2
Spain: LaLiga2 (3)
17:00 GMT+2 Huesca (12) 1-1 Amorebieta (21) 1.60 3.75 6.50 1
19:15 GMT+2 Lugo (13) 1-1 Sporting Gijon (3) 3.10 2.90 2.60 2
22:00 GMT+2 Cartagena (8) 0-1 Ponferradina (6) 2.00 3.20 4.20 2
Turkey: Super Lig (4)
13:30 GMT+2 Kasimpasa (19) 2-0 Yeni Malatyaspor (13) 2.00 3.50 3.60 U
16:00 GMT+2 Altay (9) 1-1 Sivasspor (14) 2.62 3.30 2.62 1
16:00 GMT+2 Hatayspor (2) 1-0 Besiktas (3) 2.75 3.60 2.35 2
19:00 GMT+2 Konyaspor (7) 2-1 Fenerbahce (5) 3.00 3.40 2.20 2

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.