Free Soccer Predictions and Betting Tips for 3 September 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | RES. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUN2 | 14:00 | 2.32 | SPVGG GREUTHER FURTH | 3.65 | FC ST. PAULI | 2.72 | 2.35 | 1.57 | 1.48 | 2.47 | O | |
BUN2 | 14:00 | 1.47 | SC PADERBORN 07 | 4.85 | FC MAGDEBURG | 5.35 | 3.50 | 1.28 | 1.37 | 2.85 | 1 | |
BUN2 | 14:00 | 2.40 | JAHN REGENSBURG | 3.60 | HOLSTEIN KIEL | 2.65 | 2.22 | 1.64 | 1.51 | 2.37 | U | |
EPL | 14:30 | 8.25 | EVERTON | 5.00 | LIVERPOOL | 1.35 | 2.45 | 1.52 | 1.74 | 1.97 | 2 | |
ITA2 | 15:00 | 2.22 | ASCOLI | 3.25 | CITTADELLA | 3.10 | 1.71 | 2.05 | 1.80 | 1.90 | U | |
ITA2 | 15:00 | 2.47 | VENEZIA | 3.20 | BENEVENTO | 2.75 | 1.71 | 2.05 | 1.78 | 1.92 | X | |
ITA2 | 15:00 | 2.18 | BARI | 3.30 | SPAL | 3.10 | 1.84 | 1.90 | 1.70 | 2.02 | X | |
ITA2 | 15:00 | 1.88 | BRESCIA | 3.35 | PERUGIA | 3.95 | 1.75 | 2.00 | 1.85 | 1.84 | 1 | |
ITA2 | 15:00 | 2.15 | REGGINA | 3.20 | PALERMO | 3.30 | 1.67 | 2.12 | 1.85 | 1.85 | U | |
ITA2 | 15:00 | 1.77 | TERNANA | 3.55 | COSENZA | 4.25 | 1.88 | 1.85 | 1.75 | 1.95 | 1 | |
ITA2 | 15:00 | 1.90 | FROSINONE | 3.45 | COMO | 3.75 | 1.90 | 1.84 | 1.71 | 2.00 | 1 | |
LALIGA2 | 15:00 | 2.12 | MALLORCA | 3.20 | GIRONA | 3.60 | 1.58 | 2.32 | 1.97 | 1.74 | X | |
FL2 | 16:00 | 2.02 | PARIS FC | 3.20 | BORDEAUX | 3.65 | 1.61 | 2.22 | 1.95 | 1.75 | 1 | |
SERIE A | 16:00 | 2.90 | FIORENTINA | 3.30 | JUVENTUS | 2.42 | 1.72 | 2.07 | 1.78 | 1.92 | 2 | |
BUN | 16:30 | 2.30 | VFL WOLFSBURG | 3.60 | FC KOLN | 2.87 | 2.15 | 1.67 | 1.54 | 2.30 | O | |
BUN | 16:30 | 1.91 | BAYER LEVERKUSEN | 3.90 | SC FREIBURG | 3.55 | 2.45 | 1.52 | 1.48 | 2.47 | 1 | |
BUN | 16:30 | 2.75 | BOCHUM | 3.60 | WERDER BREMEN | 2.37 | 2.15 | 1.67 | 1.54 | 2.30 | 2 | |
BUN | 16:30 | 7.85 | UNION BERLIN | 5.15 | BAYERN MUNICH | 1.35 | 2.77 | 1.42 | 1.62 | 2.15 | 2 | |
BUN | 16:30 | 1.85 | VFB STUTTGART | 3.80 | FC SCHALKE 04 | 3.85 | 2.22 | 1.64 | 1.55 | 2.27 | 1 | |
EPL | 17:00 | 2.15 | WOLVES | 3.40 | SOUTHAMPTON | 3.30 | 1.80 | 1.97 | 1.75 | 1.95 | X | |
EPL | 17:00 | 2.08 | BRENTFORD | 3.60 | LEEDS | 3.30 | 2.08 | 1.72 | 1.58 | 2.22 | 1 | |
EPL | 17:00 | 2.02 | NEWCASTLE | 3.45 | CRYSTAL PALACE | 3.60 | 1.80 | 1.98 | 1.75 | 1.95 | 1 | |
EPL | 17:00 | 2.02 | NOTTINGHAM FOREST | 3.40 | BOURNEMOUTH | 3.65 | 1.78 | 2.00 | 1.78 | 1.92 | U | |
EPL | 17:00 | 1.38 | TOTTENHAM | 4.75 | FULHAM | 7.75 | 2.25 | 1.62 | 1.78 | 1.92 | 1 | |
EPL | 17:00 | 1.47 | CHELSEA | 4.35 | WEST HAM | 6.75 | 2.12 | 1.70 | 1.80 | 1.90 | 1 | |
EN-CH | 17:00 | 2.05 | LUTON | 3.20 | WIGAN | 3.65 | 1.61 | 2.27 | 1.95 | 1.75 | X | |
EN-CH | 17:00 | 2.02 | MILLWALL | 3.20 | CARDIFF | 3.80 | 1.58 | 2.32 | 2.00 | 1.72 | 1 | |
EN-CH | 17:00 | 2.12 | BLACKBURN | 3.30 | BRISTOL CITY | 3.35 | 1.78 | 2.00 | 1.80 | 1.90 | X | |
EN-CH | 17:00 | 1.78 | NORWICH | 3.55 | COVENTRY | 4.35 | 1.85 | 1.92 | 1.80 | 1.90 | 1 | |
EN-CH | 17:00 | 1.68 | PRESTON | 3.45 | BIRMINGHAM | 5.35 | 1.60 | 2.30 | 2.15 | 1.62 | 1 | |
EN-CH | 17:00 | 3.10 | ROTHERHAM | 3.15 | WATFORD | 2.32 | 1.64 | 2.22 | 1.88 | 1.81 | 2 | |
EN-CH | 17:00 | 2.35 | SWANSEA | 3.25 | QPR | 2.95 | 1.77 | 2.02 | 1.75 | 1.95 | X | |
EN1 | 17:00 | 3.65 | ACCRINGTON ST | 3.40 | IPSWICH | 1.95 | 1.75 | 2.00 | 1.82 | 1.88 | X | |
EN1 | 17:00 | 2.12 | EXETER | 3.25 | MILTON KEYNES DONS | 3.30 | 1.71 | 2.05 | 1.82 | 1.88 | U | |
EN1 | 17:00 | 2.47 | CAMBRIDGE UNITED | 3.25 | LINCOLN | 2.70 | 1.78 | 1.95 | 1.72 | 2.00 | 2 | |
EN1 | 17:00 | 2.17 | BOLTON | 3.25 | CHARLTON | 3.20 | 1.78 | 1.95 | 1.75 | 1.95 | 1 | |
EN1 | 17:00 | 2.02 | Bristol Rovers | 3.35 | MORECAMBE | 3.45 | 1.82 | 1.91 | 1.75 | 1.95 | U | |
EN1 | 17:00 | 1.85 | DERBY | 3.40 | PLYMOUTH | 4.00 | 1.74 | 2.00 | 1.85 | 1.85 | 1 | |
EN1 | 17:00 | 1.67 | OXFORD UNITED | 3.85 | BURTON ALBION | 4.50 | 2.05 | 1.71 | 1.70 | 2.02 | 1 | |
EN1 | 17:00 | 1.95 | PORT VALE | 3.40 | CHELTENHAM | 3.65 | 1.75 | 2.00 | 1.80 | 1.90 | X | |
EN1 | 17:00 | 2.12 | PORTSMOUTH | 3.35 | PETERBOROUGH | 3.20 | 1.82 | 1.91 | 1.72 | 2.00 | 1 | |
EN1 | 17:00 | 1.72 | SHEFFIELD WED | 3.60 | BARNSLEY | 4.50 | 1.77 | 1.97 | 1.88 | 1.82 | 1 | |
EN1 | 17:00 | 2.70 | FLEETWOOD TOWN | 3.25 | WYCOMBE | 2.47 | 1.75 | 2.00 | 1.74 | 1.97 | 2 | |
EN1 | 17:00 | 2.55 | FOREST GREEN | 3.15 | SHREWSBURY | 2.67 | 1.68 | 2.10 | 1.81 | 1.88 | 2 | |
LALIGA2 | 17:15 | 2.15 | VILLARREAL B | 3.25 | MIRANDES | 3.25 | 1.68 | 2.10 | 1.80 | 1.90 | X | |
ITA2 | 17:15 | 1.62 | GENOA | 3.70 | PARMA | 5.15 | 1.94 | 1.80 | 1.85 | 1.85 | 1 | |
LALIGA | 17:15 | 1.45 | REAL MADRID | 4.50 | BETIS | 6.50 | 2.42 | 1.54 | 1.65 | 2.10 | 1 | |
NET | 17:30 | 1.07 | AJAX | 9.25 | CAMBUUR | 24.00 | 3.95 | 1.22 | 1.94 | 1.77 | 1 | |
PORT | 17:30 | 1.38 | SC BRAGA | 4.50 | GUIMARAES | 7.15 | 2.22 | 1.60 | 1.78 | 1.92 | 1 | |
LIGUE1 | 18:00 | 4.35 | AUXERRE | 3.85 | MARSEILLE | 1.75 | 2.05 | 1.74 | 1.65 | 2.10 | 2 | |
SERIE A | 19:00 | 2.55 | AC MILAN | 3.50 | INTER | 2.60 | 2.00 | 1.78 | 1.60 | 2.18 | 1 | |
TUR | 19:15 | 1.97 | ISTANBUL BASAKSEHIR | 3.30 | ALANYASPOR | 3.65 | 1.90 | 1.84 | 1.68 | 2.05 | 1 | |
TUR | 19:15 | 2.20 | SIVASSPOR | 3.25 | FATIH KARAGUMRUK AS | 3.10 | 1.92 | 1.81 | 1.62 | 2.15 | O | |
EPL | 19:30 | 8.00 | ASTON VILLA | 5.00 | MANCHESTER CITY | 1.35 | 2.47 | 1.52 | 1.74 | 1.98 | 2 | |
LALIGA2 | 19:30 | 2.62 | PONFERRADINA | 3.20 | SPORTING GIJON | 2.57 | 1.71 | 2.05 | 1.75 | 1.95 | U | |
BUN | 19:30 | 3.50 | EINTRACHT FRANKFURT | 3.70 | RB LEIPZIG | 1.97 | 2.18 | 1.65 | 1.55 | 2.27 | 2 | |
LALIGA | 19:30 | 2.82 | Real Sociedad | 3.20 | Atl. Madrid | 2.52 | 1.65 | 2.20 | 1.85 | 1.85 | 2 | |
NET | 19:45 | 3.60 | TWENTE | 3.85 | PSV | 1.84 | 2.52 | 1.48 | 1.45 | 2.55 | 2 | |
NET | 21:00 | 1.64 | SPARTA ROTTERDAM | 3.95 | VOLENDAM | 4.50 | 2.22 | 1.61 | 1.61 | 2.17 | 1 | |
BUN2 | 21:30 | 1.61 | HAMBURGER SV | 4.15 | KARLSRUHER SC | 4.75 | 2.50 | 1.51 | 1.52 | 2.35 | 1 | |
SERIE A | 21:45 | 2.80 | LAZIO | 3.55 | NAPOLI | 2.37 | 2.15 | 1.67 | 1.54 | 2.30 | 2 | |
TUR | 21:45 | 2.52 | GIRESUNSPOR | 3.10 | KONYASPOR | 2.75 | 1.80 | 1.94 | 1.70 | 2.02 | O | |
TUR | 21:45 | 1.42 | FENERBAHCE | 4.75 | KAYSERISPOR | 6.15 | 2.55 | 1.47 | 1.62 | 2.15 | 1 | |
LIGUE 1 | 22:00 | 12.00 | NANTES | 6.25 | PARIS SAINT GERMAIN | 1.22 | 2.82 | 1.41 | 1.74 | 1.98 | 2 | |
LALIGA | 22:00 | 4.15 | SEVILLA | 3.70 | BARCELONA | 1.81 | 2.00 | 1.78 | 1.68 | 2.05 | 2 | |
LALIGA2 | 22:00 | 1.72 | TENERIFE | 3.40 | RACING SANTANDER | 4.85 | 1.62 | 2.20 | 2.02 | 1.70 | 1 | |
NET | 22:00 | 6.85 | GO AHEAD EAGLES | 4.50 | FEYENOORD | 1.40 | 2.27 | 1.58 | 1.71 | 2.00 | 2 | |
MLS | 22:30 | 1.92 | MINNESOTA UNITED FC | 3.70 | FC DALLAS | 3.45 | 2.17 | 1.64 | 1.57 | 2.25 | 1 | |
PORT | 22:30 | 6.50 | GIL VICENTE | 4.25 | FC PORTO | 1.44 | 2.12 | 1.67 | 1.81 | 1.88 | 2 | |
MLS | 00:30 | 1.85 | COLUMBUS CREW | 3.65 | CHICAGO FIRE | 3.75 | 2.12 | 1.67 | 1.58 | 2.22 | 1 | |
MLS | 02:00 | 2.37 | NEW YORK RED BULLS | 3.40 | PHILADELPHIA UNION | 2.72 | 2.02 | 1.74 | 1.51 | 2.37 | 1 | |
MLS | 02:30 | 1.78 | FC CINCINNATI | 3.70 | CHARLOTTE | 3.95 | 2.15 | 1.65 | 1.60 | 2.18 | 1 | |
MLS | 03:30 | 1.88 | NASHVILLE SC | 3.75 | AUSTIN FC | 3.50 | 2.17 | 1.64 | 1.57 | 2.25 | U |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO