Free Soccer Predictions and Betting Tips for 27 August 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | RES. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUN2 | 14:00 | 2.10 | KARLSRUHER SC | 3.35 | HANSA ROSTOCK | 2.95 | 1.97 | 1.65 | 1.54 | 2.15 | U | |
BUN2 | 14:00 | 1.72 | SV DARMSTADT 98 | 3.70 | FC HEIDENHEIM | 3.85 | 2.15 | 1.54 | 1.54 | 2.15 | 1 | |
BUN2 | 14:00 | 2.55 | FC ST. PAULI | 3.70 | SC PADERBORN 07 | 2.22 | 2.70 | 1.35 | 1.34 | 2.75 | 1 | |
FR2 | 16:00 | 2.02 | METZ | 3.20 | DIJON | 3.30 | 1.62 | 2.02 | 1.77 | 1.82 | 1 | |
FR2 | 16:00 | 2.27 | BORDEAUX | 3.10 | GUINGAMP | 2.85 | 1.60 | 2.05 | 1.80 | 1.80 | X | |
BUN | 16:30 | 1.44 | RB LEIPZIG | 4.15 | VFL WOLFSBURG | 5.75 | 2.22 | 1.51 | 1.64 | 2.00 | 1 | |
BUN | 16:30 | 2.57 | MAINZ | 3.45 | BAYER LEVERKUSEN | 2.30 | 2.20 | 1.52 | 1.45 | 2.37 | 2 | |
BUN | 16:30 | 2.82 | FC SCHALKE 04 | 3.25 | UNION BERLIN | 2.22 | 1.80 | 1.80 | 1.64 | 1.98 | 2 | |
BUN | 16:30 | 4.00 | Hertha Berlin | 3.90 | BORUSSIA DORTMUND | 1.65 | 2.42 | 1.44 | 1.45 | 2.37 | 2 | |
BUN | 16:30 | 1.41 | 1899 HOFFENHEIM | 4.35 | FC AUGSBURG | 5.85 | 2.45 | 1.42 | 1.54 | 2.15 | 1 | |
EPL | 17:00 | 1.15 | MANCHESTER CITY | 6.00 | CRYSTAL PALACE | 13.00 | 2.67 | 1.35 | 1.92 | 1.70 | 1 | |
EPL | 17:00 | 1.82 | BRIGHTON | 3.40 | LEEDS | 3.70 | 1.85 | 1.75 | 1.67 | 1.94 | X | |
EPL | 17:00 | 1.95 | BRENTFORD | 3.25 | EVERTON | 3.45 | 1.71 | 1.90 | 1.74 | 1.85 | X | |
EPL | 17:00 | 1.35 | CHELSEA | 4.35 | LEICESTER | 6.85 | 2.15 | 1.54 | 1.75 | 1.85 | 1 | |
EN-CH | 17:00 | 2.95 | WIGAN | 3.05 | BURNLEY | 2.25 | 1.57 | 2.12 | 1.85 | 1.75 | X | |
EN-CH | 17:00 | 1.85 | WATFORD | 3.15 | QPR | 3.95 | 1.57 | 2.10 | 1.91 | 1.70 | 1 | |
EN-CH | 17:00 | 2.52 | CARDIFF | 2.90 | PRESTON | 2.70 | 1.47 | 2.32 | 1.95 | 1.67 | X | |
EN-CH | 17:00 | 1.80 | MILLWALL | 3.30 | READING | 3.95 | 1.67 | 1.94 | 1.81 | 1.78 | 1 | |
EN-CH | 17:00 | 1.65 | MIDDLESBROUGH | 3.50 | SWANSEA | 4.50 | 1.75 | 1.85 | 1.78 | 1.82 | 1 | |
EN-CH | 17:00 | 2.30 | BLACKBURN | 3.05 | STOKE CITY | 2.85 | 1.62 | 2.02 | 1.77 | 1.82 | O | |
EN-CH | 17:00 | 2.15 | BLACKPOOL | 3.20 | BRISTOL CITY | 3.00 | 1.72 | 1.88 | 1.70 | 1.91 | U | |
EN-CH | 17:00 | 1.95 | ROTHERHAM | 3.10 | BIRMINGHAM | 3.60 | 1.57 | 2.12 | 1.88 | 1.72 | X | |
EN-CH | 17:00 | 2.65 | HULL CITY | 3.10 | COVENTRY | 2.42 | 1.65 | 1.98 | 1.75 | 1.85 | 1 | |
EN-CH | 17:00 | 3.40 | HUDDERSFIELD | 3.20 | WEST BROM | 1.98 | 1.70 | 1.91 | 1.74 | 1.85 | 2 | |
EN1 | 17:00 | 2.55 | ACCRINGTON ST | 3.20 | EXETER | 2.45 | 2.00 | 1.64 | 1.50 | 2.25 | U | |
EN1 | 17:00 | 2.20 | WYCOMBE | 3.10 | CHARLTON | 3.00 | 1.75 | 1.85 | 1.57 | 2.12 | X | |
EN1 | 17:00 | 1.55 | IPSWICH | 3.65 | BARNSLEY | 5.15 | 1.71 | 1.90 | 1.88 | 1.72 | 1 | |
EN1 | 17:00 | 2.18 | CAMBRIDGE UNITED | 3.30 | BURTON ALBION | 2.87 | 1.90 | 1.71 | 1.61 | 2.05 | O | |
EN1 | 17:00 | 2.02 | LINCOLN | 3.20 | FLEETWOOD TOWN | 3.30 | 1.75 | 1.85 | 1.78 | 1.81 | 1 | |
EN1 | 17:00 | 3.15 | MORECAMBE | 3.10 | MILTON KEYNES DONS | 2.12 | 1.70 | 1.91 | 1.74 | 1.85 | X | |
EN1 | 17:00 | 2.40 | FOREST GREEN | 3.00 | SHREWSBURY | 2.75 | 1.67 | 1.95 | 1.70 | 1.91 | X | |
EN1 | 17:00 | 1.81 | DERBY | 3.45 | PETERBOROUGH | 3.70 | 1.85 | 1.75 | 1.67 | 1.95 | 1 | |
EN1 | 17:00 | 2.32 | PLYMOUTH | 3.10 | BOLTON | 2.80 | 1.70 | 1.91 | 1.70 | 1.91 | U | |
EN1 | 17:00 | 2.70 | PORT VALE | 3.10 | PORTSMOUTH | 2.37 | 1.75 | 1.85 | 1.65 | 1.97 | U | |
EN1 | 17:00 | 1.52 | SHEFFIELD WED | 3.75 | FOREST GREEN | 5.35 | 1.74 | 1.87 | 1.85 | 1.75 | 1 | |
EN1 | 17:00 | 2.95 | CHELTENHAM | 3.15 | OXFORD UNITED | 2.18 | 1.88 | 1.72 | 1.57 | 2.10 | 2 | |
LIGUE1 | 18:00 | 3.35 | AUXERRE | 3.45 | STRASBOURG | 2.10 | 1.78 | 2.00 | 1.72 | 2.00 | 2 | |
LALIGA | 18:30 | 3.55 | ELCHE | 3.10 | VILLARREAL | 1.97 | 1.55 | 2.15 | 1.90 | 1.71 | 2 | |
LALIGA2 | 18:30 | 1.81 | SPORTING GIJON | 3.15 | BURGOS | 4.15 | 1.52 | 2.20 | 1.98 | 1.65 | 1 | |
EPL | 19:30 | 1.27 | ARSENAL | 4.85 | FULHAM | 8.35 | 2.40 | 1.44 | 1.75 | 1.85 | 1 | |
BUN | 19:30 | 1.16 | BAYERN MUNICH | 6.50 | BOR. MONCHENGLADBACH | 10.75 | 4.00 | 1.16 | 1.48 | 2.30 | 1 | |
SERIE A | 19:30 | 2.20 | JUVENTUS | 3.20 | ROMA | 2.90 | 1.72 | 1.88 | 1.70 | 1.92 | 1 | |
SERIE A | 19:30 | 2.87 | CREMONESE | 3.20 | TORINO | 2.22 | 1.75 | 1.85 | 1.67 | 1.95 | 2 | |
NET | 19:45 | 1.70 | VITESSE | 3.80 | WAALWIJK | 4.35 | 2.12 | 1.67 | 1.64 | 2.12 | 1 | |
FR2 | 20:00 | 2.40 | ANNECY | 2.90 | GRENOBLE | 2.87 | 1.45 | 2.37 | 1.97 | 1.65 | X | |
FR2 | 20:00 | 2.47 | VALENCIENNES | 3.00 | St Etienne | 2.67 | 1.54 | 2.17 | 1.84 | 1.75 | X | |
FR2 | 20:00 | 2.27 | QUEVILLY | 3.00 | PAU | 2.95 | 1.57 | 2.10 | 1.84 | 1.75 | 1 | |
FR2 | 20:00 | 1.95 | BASTIA | 2.87 | RODEZ | 4.00 | 1.37 | 2.65 | 2.25 | 1.50 | 1 | |
FR2 | 20:00 | 2.67 | NIMES | 2.95 | LAVAL | 2.50 | 1.50 | 2.25 | 1.91 | 1.70 | X | |
FR2 | 20:00 | 2.17 | PARIS FC | 3.10 | CAEN | 3.05 | 1.62 | 2.02 | 1.78 | 1.82 | 1 | |
FR2 | 20:00 | 1.71 | SOCHAUX | 3.25 | NIORT | 4.50 | 1.58 | 2.08 | 1.94 | 1.68 | 1 | |
FR2 | 20:00 | 2.18 | LE HAVRE | 3.00 | AMIENS | 3.10 | 1.52 | 2.20 | 1.88 | 1.72 | X | |
LALIGA | 20:30 | 1.97 | RAYO VALLECANO | 3.10 | MALLORCA | 3.55 | 1.58 | 2.08 | 1.85 | 1.74 | X | |
LALIGA2 | 20:30 | 2.82 | LUGO | 2.90 | LEGANES | 2.42 | 1.47 | 2.32 | 1.95 | 1.67 | U | |
LALIGA2 | 20:30 | 2.22 | MIRANDES | 3.05 | MALAGA | 3.00 | 1.57 | 2.10 | 1.82 | 1.77 | X | |
NET | 21:00 | 1.24 | FEYENOORD | 5.50 | EMMEN | 10.50 | 2.57 | 1.47 | 1.85 | 1.85 | 1 | |
BUN2 | 21:30 | 2.72 | FC NURNBERG | 3.45 | HAMBURGER SV | 2.20 | 2.15 | 1.55 | 1.47 | 2.32 | U | |
SERIE A | 21:45 | 1.31 | AC MILAN | 4.50 | BOLOGNA | 7.75 | 2.18 | 1.52 | 1.80 | 1.80 | 1 | |
ITA2 | 21:45 | 2.15 | MODENA | 3.20 | TERNANA | 3.00 | 1.71 | 1.90 | 1.71 | 1.90 | X | |
ITA2 | 21:45 | 2.25 | PALERMO | 3.20 | ASCOLI | 2.82 | 1.75 | 1.85 | 1.67 | 1.94 | 1 | |
ITA2 | 21:45 | 2.62 | SPAL | 3.15 | CAGLIARI | 2.42 | 1.70 | 1.92 | 1.71 | 1.90 | 2 | |
LIGUE1 | 22:00 | 2.40 | LENS | 3.50 | RENNES | 2.77 | 2.05 | 1.74 | 1.58 | 2.22 | X | |
NET | 22:00 | 1.61 | HEERENVEEN | 4.00 | FORT. SITTARD | 4.75 | 2.22 | 1.61 | 1.62 | 2.15 | 1 | |
MLS | 22:30 | 1.71 | MINNESOTA UNITED FC | 3.60 | HOUSTON DYNAMO | 4.00 | 2.12 | 1.57 | 1.52 | 2.18 | 1 | |
LALIGA | 23:00 | 3.30 | ALMERIA | 3.05 | SEVILLA | 2.08 | 1.57 | 2.12 | 1.88 | 1.72 | 2 | |
LALIGA2 | 23:00 | 1.91 | LEVANTE | 3.15 | TENERIFE | 3.70 | 1.62 | 2.02 | 1.84 | 1.75 | 1 | |
MLS | 02:00 | 1.62 | NEW YORK RED BULLS | 3.65 | INTER MIAMI | 4.50 | 1.85 | 1.75 | 1.67 | 1.95 | 1 | |
MLS | 02:00 | 2.27 | CHARLOTTE | 3.30 | TORONTO FC | 2.70 | 2.15 | 1.54 | 1.44 | 2.40 | O | |
MLS | 02:30 | 2.10 | FC CINCINNATI | 3.35 | COLUMBUS CREW | 2.95 | 2.02 | 1.62 | 1.52 | 2.20 | 2 | |
MLS | 02:30 | 1.58 | PHILADELPHIA UNION | 3.75 | COLORADO RAPIDS | 4.75 | 2.08 | 1.58 | 1.60 | 2.05 | 1 | |
MLS | 03:00 | 2.22 | CHICAGO FIRE | 3.20 | MONTREAL IMPACT | 2.87 | 1.92 | 1.70 | 1.61 | 2.05 | 1 | |
MLS | 03:30 | 1.85 | SPORTING KANSAS CITY | 3.50 | SAN JOSE EARTHQUAKES | 3.50 | 2.15 | 1.54 | 1.48 | 2.30 | O | |
MLS | 04:00 | 1.91 | FC DALLAS | 3.35 | REAL SALT LAKE | 3.45 | 1.88 | 1.72 | 1.58 | 2.07 | 1 | |
MLS | 05:00 | 2.60 | VANCOUVER WHITECAPS | 3.10 | NASHVILLE SC | 2.47 | 1.78 | 1.81 | 1.62 | 2.02 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO