Free Soccer Predictions and Betting Tips for 28 August 2021
Starting in | Teams | Odds | Our Pick | |||||
---|---|---|---|---|---|---|---|---|
England: Premier League (7) | ||||||||
13:30 | GMT+2 | Manchester City (9) | 5-0 | Arsenal (19) | 1.25 | 6.00 | 12.00 | 1 |
16:00 | GMT+2 | Aston Villa (10) | 1-1 | Brentford (8) | 1.95 | 3.60 | 3.80 | G/G |
16:00 | GMT+2 | Brighton (4) | 0-2 | Everton (7) | 2.30 | 3.20 | 3.30 | X |
16:00 | GMT+2 | Newcastle (18) | 2-2 | Southampton (13) | 2.37 | 3.40 | 2.90 | X |
16:00 | GMT+2 | Norwich (20) | 1-2 | Leicester (12) | 4.50 | 3.50 | 1.85 | 2 |
16:00 | GMT+2 | West Ham (1) | 2-2 | Crystal Palace (14) | 1.55 | 4.00 | 6.50 | 1 |
18:30 | GMT+2 | Liverpool (3) | 1-1 | Chelsea (2) | 2.45 | 3.30 | 2.90 | U |
France: Ligue 1 (2) | ||||||||
17:00 | GMT+2 | Nice (6) | 4-0 | Bordeaux (15) | 1.60 | 4.20 | 5.25 | 1 |
21:00 | GMT+2 | Marseille (8) | 3-1 | Saint Etienne (11) | 1.70 | 3.80 | 4.75 | 1 |
Germany: Bundesliga (6) | ||||||||
15:30 | GMT+2 | Arminia Bielefeld (13) | 1-1 | Eintracht Frankfurt (14) | 3.30 | 3.60 | 2.10 | O |
15:30 | GMT+2 | FC Augsburg (17) | 1-4 | Bayer Leverkusen (3) | 4.75 | 3.80 | 1.72 | 2 |
15:30 | GMT+2 | FC Koln (8) | 2-1 | VfL Bochum (9) | 1.83 | 3.75 | 4.20 | 1 |
15:30 | GMT+2 | FSV Mainz 05 (11) | 3-0 | SpVgg Greuther Furth (15) | 1.66 | 4.00 | 5.00 | 1 |
15:30 | GMT+2 | VfB Stuttgart (10) | 2-3 | SC Freiburg (5) | 2.15 | 3.60 | 3.20 | O |
18:30 | GMT+2 | Bayern Munich (4) | 5-0 | Hertha Berlin (18) | 1.14 | 9.00 | 15.00 | 1 |
Italy: Serie A (4) | ||||||||
18:30 | GMT+2 | Atalanta (7) | 0-0 | Bologna (5) | 1.33 | 5.50 | 8.00 | 1 |
18:30 | GMT+2 | Lazio (2) | 6-1 | Spezia (11) | 1.33 | 5.25 | 9.00 | 1 |
20:45 | GMT+2 | Fiorentina (18) | 2-1 | Torino (15) | 2.20 | 3.40 | 3.25 | 1 |
20:45 | GMT+2 | Juventus (10) | 0-1 | Empoli (17) | 1.22 | 6.50 | 12.00 | 1 |
Spain: LaLiga (4) | ||||||||
17:00 | GMT+2 | Celta Vigo (16) | 0-1 | Athletic Club (11) | 2.40 | 3.20 | 3.10 | X |
19:30 | GMT+2 | Elche (17) | 1-1 | Sevilla (1) | 5.00 | 3.60 | 1.72 | 2 |
19:30 | GMT+2 | Real Sociedad (7) | 1-0 | Levante (8) | 1.53 | 4.20 | 6.00 | 1 |
22:00 | GMT+2 | Real Betis (10) | 0-1 | Real Madrid (3) | 3.70 | 3.80 | 1.90 | 2 |
Belgium: Jupiler Pro League (4) | ||||||||
16:15 | GMT+2 | Charleroi (9) | 5-2 | Beerschot Wilrijk (18) | 1.70 | 3.60 | 4.75 | 1 |
18:30 | GMT+2 | AS Eupen (1) | 0-1 | RFC Seraing (11) | 1.66 | 3.75 | 5.00 | 1 |
18:30 | GMT+2 | Cercle Brugge (12) | 1-2 | St. Truiden (16) | 2.00 | 3.50 | 3.50 | X |
20:45 | GMT+2 | Union St. Gilloise (4) | 4-0 | Standard Liege (3) | 1.75 | 3.75 | 4.33 | 1 |
Netherlands: Eredivisie (4) | ||||||||
18:45 | GMT+2 | Cambuur (18) | 2-0 | Twente (12) | 2.50 | 3.50 | 2.70 | U |
20:00 | GMT+2 | Go Ahead Eagles (16) | 2-0 | Sparta Rotterdam (14) | 3.20 | 3.40 | 2.20 | O |
20:00 | GMT+2 | PSV Eindhoven (2) | 5-2 | Groningen (6) | 1.30 | 5.25 | 8.50 | 1 |
21:00 | GMT+2 | Willem II (9) | 1-0 | PEC Zwolle (17) | 2.15 | 3.40 | 3.30 | 1 |
England: Championship (12) | ||||||||
13:30 | GMT+2 | Cardiff (6) | 1-2 | Bristol City (15) | 1.90 | 3.40 | 4.20 | U |
13:30 | GMT+2 | Derby (14) | 1-1 | Nottingham Forest (24) | 2.45 | 3.10 | 3.10 | X |
16:00 | GMT+2 | Barnsley (13) | 1-1 | Birmingham (8) | 2.25 | 3.30 | 3.30 | U |
16:00 | GMT+2 | Fulham (1) | 3-0 | Stoke City (3) | 1.83 | 3.40 | 4.50 | 1 |
16:00 | GMT+2 | Huddersfield (10) | 4-0 | Reading (18) | 2.37 | 3.25 | 3.10 | X |
16:00 | GMT+2 | Hull City (19) | 0-0 | Bournemouth (7) | 3.60 | 3.40 | 2.10 | 2 |
16:00 | GMT+2 | Luton (11) | 0-0 | Sheffield Utd (23) | 2.87 | 3.20 | 2.55 | 1 |
16:00 | GMT+2 | Middlesbrough (12) | 1-1 | Blackburn (9) | 2.10 | 3.30 | 3.60 | U |
16:00 | GMT+2 | Millwall (21) | 2-1 | Blackpool (22) | 1.83 | 3.50 | 4.50 | 1 |
16:00 | GMT+2 | Preston (20) | 3-1 | Swansea (16) | 2.25 | 3.30 | 3.30 | U |
16:00 | GMT+2 | QPR (5) | 2-0 | Coventry (4) | 2.20 | 3.30 | 3.40 | O |
21:00 | GMT+2 | Peterborough (17) | 0-1 | West Brom (2) | 5.50 | 3.60 | 1.66 | 2 |
England: League One (11) | ||||||||
14:00 | GMT+2 | Rotherham (11) | 2-0 | Doncaster (23) | 1.57 | 4.00 | 6.00 | 1 |
16:00 | GMT+2 | Cambridge United (12) | 1-0 | Bolton (7) | 3.10 | 3.40 | 2.30 | U |
16:00 | GMT+2 | Charlton (21) | 2-0 | Crewe (22) | 1.80 | 3.75 | 4.50 | 1 |
16:00 | GMT+2 | Ipswich (20) | 2-2 | AFC Wimbledon (14) | 2.05 | 3.50 | 3.75 | U |
16:00 | GMT+2 | Milton Keynes Dons (13) | 2-0 | Accrington ST (4) | 2.20 | 3.50 | 3.25 | 1 |
16:00 | GMT+2 | Morecambe (16) | 1-0 | Sheffield Wednesday (1) | 4.50 | 3.40 | 1.90 | 2 |
16:00 | GMT+2 | Oxford United (10) | 3-1 | Lincoln (17) | 2.00 | 3.50 | 3.60 | 1 |
16:00 | GMT+2 | Plymouth (8) | 1-1 | Fleetwood Town (19) | 2.50 | 3.25 | 3.00 | X |
16:00 | GMT+2 | Shrewsbury (24) | 2-1 | Gillingham (15) | 2.50 | 3.10 | 3.10 | G/G |
16:00 | GMT+2 | Sunderland (5) | 3-1 | Wycombe (2) | 1.95 | 3.40 | 4.00 | X |
16:00 | GMT+2 | Wigan (9) | 1-0 | Portsmouth (3) | 2.75 | 3.30 | 2.62 | 1 |
France: Ligue 2 (10) | ||||||||
15:00 | GMT+2 | Nimes (2) | 0-0 | Caen (5) | 2.00 | 3.40 | 3.80 | X |
15:00 | GMT+2 | Toulouse (1) | 1-0 | Valenciennes (15) | 1.45 | 4.33 | 7.50 | 1 |
19:00 | GMT+2 | Guingamp (13) | 1-1 | Ajaccio (6) | 2.37 | 3.10 | 3.10 | U |
19:00 | GMT+2 | Nancy (20) | 1-4 | Auxerre (7) | 3.30 | 3.30 | 2.15 | X |
19:00 | GMT+2 | Niort (12) | 0-0 | Amiens (16) | 2.55 | 3.10 | 2.90 | G/G |
19:00 | GMT+2 | PAU (10) | 2-0 | Dijon (19) | 2.15 | 3.30 | 3.40 | 1 |
19:00 | GMT+2 | Quevilly (11) | 0-1 | Paris FC (3) | 4.00 | 3.40 | 1.90 | 2 |
19:00 | GMT+2 | Rodez (9) | 2-2 | Dunkerque (18) | 2.00 | 3.30 | 3.80 | 1 |
19:00 | GMT+2 | SC Bastia (14) | 0-0 | Le Havre (8) | 2.25 | 3.20 | 3.25 | X |
19:00 | GMT+2 | Sochaux (4) | 1-0 | Grenoble (17) | 1.80 | 3.50 | 4.50 | 1 |
Germany: 2. Bundesliga (4) | ||||||||
13:30 | GMT+2 | FC Heidenheim (8) | 0-0 | Hamburger SV (7) | 3.00 | 3.30 | 2.30 | O |
13:30 | GMT+2 | Holstein Kiel (17) | 3-0 | Erzgebirge Aue (16) | 1.70 | 3.75 | 5.00 | 1 |
13:30 | GMT+2 | SV Darmstadt 98 (10) | 4-0 | Hannover 96 (15) | 2.40 | 3.40 | 2.80 | G/G |
20:30 | GMT+2 | FC Schalke 04 (13) | 3-1 | Fortuna Dusseldorf (11) | 2.25 | 3.60 | 2.90 | O |
Italy: Serie B (2) | ||||||||
18:00 | GMT+2 | Vicenza Virtus | 0-2 | Frosinone | 2.50 | 3.20 | 2.80 | 2 |
20:30 | GMT+2 | Perugia | 2-3 | Ascoli | 2.37 | 3.20 | 3.00 | X |
Portugal: Primeira Liga (3) | ||||||||
16:30 | GMT+2 | Vizela (11) | 1-1 | Boavista (8) | 2.75 | 3.25 | 2.50 | U |
19:00 | GMT+2 | FC Porto (4) | 3-0 | Arouca (14) | 1.18 | 6.50 | 15.00 | 1 |
21:30 | GMT+2 | Famalicao (17) | 1-1 | Sporting CP (1) | 6.50 | 4.50 | 1.45 | 2 |
Spain: LaLiga2 (4) | ||||||||
17:00 | GMT+2 | Sporting Gijon (9) | 2-1 | Mirandes (5) | 1.75 | 3.40 | 5.00 | 1 |
19:30 | GMT+2 | Leganes (17) | 1-2 | UD Ibiza-Eivissa (13) | 1.80 | 3.40 | 4.75 | 1 |
19:30 | GMT+2 | Oviedo (15) | 0-0 | Tenerife (7) | 2.40 | 3.10 | 3.00 | X |
22:00 | GMT+2 | Ponferradina (3) | 2-1 | Girona (6) | 3.00 | 3.10 | 2.45 | G/G |
Turkey: Super Lig (4) | ||||||||
18:15 | GMT+2 | Istanbul Basaksehir (18) | 0-1 | Kayserispor (16) | 1.72 | 3.60 | 4.50 | 1 |
18:15 | GMT+2 | Yeni Malatyaspor (10) | 2-0 | Gaziantep FK (11) | 2.30 | 3.30 | 3.00 | O |
20:45 | GMT+2 | Besiktas (6) | 1-0 | Fatih Karagumruk AS (8) | 1.55 | 4.00 | 6.00 | 1 |
20:45 | GMT+2 | Hatayspor (12) | 5-0 | Alanyaspor (9) | 2.20 | 3.60 | 3.00 | O |
USA: Major League Soccer (4) | ||||||||
00:30 | GMT+2 | Columbus Crew (17) | 3-2 | FC Cincinnati (26) | 1.80 | 3.50 | 4.50 | 1 |
01:30 | GMT+2 | Montreal Impact (10) | 3-1 | Toronto FC (27) | – | – | – | |
02:30 | GMT+2 | Orlando City SC (6) | 0-0 | Inter Miami CF (21) | 1.95 | 3.40 | 3.80 | 1 |
21:30 | GMT+2 | Atlanta United FC (14) | 0-2 | Nashville Sc (8) | 2.10 | 3.30 | 3.50 | 2 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO