Free Soccer Predictions and Betting Tips for 23 November 2019
Starting in | Teams | Our Pick | Odds | W/L | |||
---|---|---|---|---|---|---|---|
ENGLAND: Premier League | |||||||
14:30 | GMT+2 | West Ham | 1-3 | Tottenham | 2 | 1.75 | ![]() |
17:00 | GMT+2 | Arsenal | 2-2 | Southampton | 1 | 1.50 | ![]() |
17:00 | GMT+2 | Bournemouth | 1-2 | Wolves | G/G | 1.75 | ![]() |
17:00 | GMT+2 | Brighton | 0-2 | Leicester | X | 3.55 | ![]() |
17:00 | GMT+2 | Crystal Palace | 1-2 | Liverpool | 2 | 1.47 | ![]() |
17:00 | GMT+2 | Everton | 0-2 | Norwich | 1 | 1.40 | ![]() |
17:00 | GMT+2 | Watford | 0-3 | Burnley | U | 1.80 | ![]() |
19:30 | GMT+2 | Manchester City | 2-1 | Chelsea | 1 | 1.44 | ![]() |
FRANCE: Ligue 1 | |||||||
18:30 | GMT+2 | Lyon | 2-1 | Nice | 1 | 1.44 | ![]() |
21:00 | GMT+2 | Amiens | 0-4 | Strasbourg | X | 2.95 | ![]() |
21:00 | GMT+2 | Angers | 1-0 | Nimes | 1 | 1.70 | ![]() |
21:00 | GMT+2 | Brest | 1-1 | Nantes | X | 3.10 | ![]() |
21:00 | GMT+2 | Dijon | 2-1 | Rennes | 2 | 2.55 | ![]() |
21:00 | GMT+2 | Metz | 1-1 | Reims | 2 | 2.90 | ![]() |
GERMANY: Bundesliga | |||||||
16:30 | GMT+2 | Bayer Leverkusen | 1-1 | Freiburg | 1 | 1.50 | ![]() |
16:30 | GMT+2 | Dusseldorf | 0-4 | Bayern Munich | 2 | 1.20 | ![]() |
16:30 | GMT+2 | Eintracht Frankfurt | 0-2 | Wolfsburg | X | 3.70 | ![]() |
16:30 | GMT+2 | Union Berlin | 2-0 | B. Monchengladbach | 2 | 2.15 | ![]() |
16:30 | GMT+2 | Werder Bremen | 1-2 | Schalke | 1 | 2.45 | ![]() |
19:30 | GMT+2 | RB Leipzig | 4-1 | FC Koln | 1 | 1.36 | ![]() |
ITALY: Serie A | |||||||
16:00 | GMT+2 | Atalanta | 1-3 | Juventus | 2 | 2.40 | ![]() |
19:00 | GMT+2 | AC Milan | 1-1 | Napoli | 2 | 2.22 | ![]() |
21:45 | GMT+2 | Torino | 0-3 | Inter | 2 | 1.80 | ![]() |
NETHERLANDS: Eredivisie | |||||||
19:30 | GMT+2 | Utrecht | 0-3 | AZ Alkmaar | 1 | 2.95 | ![]() |
20:45 | GMT+2 | Ajax | 4-1 | Heracles | 1 | 1.13 | ![]() |
20:45 | GMT+2 | Zwolle | 3-1 | Sittard | 1 | 1.75 | ![]() |
21:45 | GMT+2 | Den Haag | 3-3 | Willem II | 2 | 2.30 | ![]() |
SPAIN: LaLiga | |||||||
14:00 | GMT+2 | Leganes | 1-2 | Barcelona | 2 | 1.44 | ![]() |
17:00 | GMT+2 | Betis | 2-1 | Valencia | X | 3.40 | ![]() |
19:30 | GMT+2 | Granada CF | 1-1 | Atl. Madrid | 2 | 1.91 | ![]() |
22:00 | GMT+2 | Real Madrid | 3-1 | Real Sociedad | 1 | 1.40 | ![]() |
BELGIUM: Jupiler League | |||||||
19:00 | GMT+2 | Eupen | 1-2 | St. Liege | 2 | 1.83 | ![]() |
21:00 | GMT+2 | KV Mechelen | 0-2 | Waregem | 1 | 1.83 | ![]() |
21:00 | GMT+2 | Waasland-Beveren | 1-1 | Cercle Brugge KSV | 1 | 2.25 | ![]() |
21:30 | GMT+2 | Mouscron | 2-2 | Genk | X | 3.50 | ![]() |
BRAZIL: Serie B | |||||||
00:15 | GMT+2 | CRB | 0-0 | Figueirense | 1 | 2.65 | ![]() |
02:30 | GMT+2 | Guarani | 0-1 | America MG | 2 | 1.60 | ![]() |
22:00 | GMT+2 | Botafogo SP | 0-0 | Cuiaba Esporte | |||
ENGLAND: Championship | |||||||
14:30 | GMT+2 | Charlton | 2-2 | Cardiff | X | 3.35 | ![]() |
17:00 | GMT+2 | Blackburn | 3-2 | Barnsley | 1 | 1.70 | ![]() |
17:00 | GMT+2 | Brentford | 1-0 | Reading | 1 | 1.75 | ![]() |
17:00 | GMT+2 | Bristol City | 0-0 | Nottingham | 1 | 2.30 | ![]() |
17:00 | GMT+2 | Derby | 1-0 | Preston | X | 3.35 | ![]() |
17:00 | GMT+2 | Huddersfield | 1-1 | Birmingham | 1 | 2.70 | ![]() |
17:00 | GMT+2 | Luton | 1-2 | Leeds | 2 | 1.50 | ![]() |
17:00 | GMT+2 | Stoke | 2-1 | Wigan | X | 3.45 | ![]() |
17:00 | GMT+2 | Swansea | 0-1 | Millwall | 1 | 1.91 | ![]() |
17:00 | GMT+2 | West Brom | 2-1 | Sheffield Wed | 1 | 1.97 | ![]() |
ENGLAND: League One | |||||||
17:00 | GMT+2 | Accrington | 7-1 | Bolton | 1 | 1.95 | ![]() |
17:00 | GMT+2 | AFC Wimbledon | 1-0 | Gillingham | 1 | 3.00 | ![]() |
17:00 | GMT+2 | Fleetwood | 2-1 | Tranmere | 1 | 1.50 | ![]() |
17:00 | GMT+2 | Ipswich | 2-2 | Blackpool | X | 3.30 | ![]() |
17:00 | GMT+2 | MK Dons | 2-3 | Rotherham | 2 | 1.80 | ![]() |
17:00 | GMT+2 | Peterborough | 1-0 | Burton | 1 | 1.97 | ![]() |
17:00 | GMT+2 | Rochdale | 0-3 | Portsmouth | 2 | 1.80 | ![]() |
17:00 | GMT+2 | Shrewsbury | 3-4 | Bristol Rovers | X | 3.15 | ![]() |
17:00 | GMT+2 | Southend | 0-4 | Oxford Utd | 2 | 1.55 | ![]() |
17:00 | GMT+2 | Sunderland | 1-1 | Coventry | 1 | 1.95 | ![]() |
17:00 | GMT+2 | Wycombe | 1-0 | Doncaster | X | 3.30 | ![]() |
FRANCE: Ligue 2 | |||||||
16:00 | GMT+2 | Lens | 4-0 | Sochaux | 1 | 1.91 | ![]() |
GERMANY: 2. Bundesliga | |||||||
14:00 | GMT+2 | Arminia Bielefeld | 1-1 | Sandhausen | 1 | 1.70 | ![]() |
14:00 | GMT+2 | Hamburger SV | 2-1 | SG Dynamo Dresden | 1 | 1.36 | ![]() |
14:00 | GMT+2 | Wehen | 3-6 | Holstein Kiel | U | 2.30 | ![]() |
ITALY: Serie B | |||||||
16:00 | GMT+2 | Benevento | 2-0 | Crotone | X | 3.15 | ![]() |
16:00 | GMT+2 | Juve Stabia | 2-0 | Salernitana | U | ![]() | |
16:00 | GMT+2 | Livorno | 1-2 | Trapani | 1 | 1.65 | ![]() |
16:00 | GMT+2 | Pordenone | 3-0 | Perugia | 2 | ![]() | |
19:00 | GMT+2 | Empoli | 1-1 | Venezia | 1 | 1.80 | ![]() |
RUSSIA: Premier League | |||||||
10:30 | GMT+2 | Orenburg | 1-2 | Akhmat Grozny | X | 3.30 | ![]() |
13:00 | GMT+2 | Rubin Kazan | 1-2 | Zenit | 2 | 1.47 | ![]() |
15:30 | GMT+2 | Dynamo Moscow | 2-1 | FK Rostov | X | 3.15 | ![]() |
SPAIN: LaLiga2 | |||||||
17:00 | GMT+2 | Rayo Vallecano | 0-1 | Zaragoza | X | 3.35 | ![]() |
19:00 | GMT+2 | Dep. La Coruna | 0-0 | Alcorcon | 1 | 2.05 | ![]() |
19:00 | GMT+2 | Racing Santander | 2-0 | Extremadura UD | X | 3.05 | ![]() |
21:00 | GMT+2 | Huesca | 3-0 | Ponferradina | 1 | 1.57 | ![]() |
TURKEY: Super Lig | |||||||
14:00 | GMT+2 | Denizlispor | 2-0 | Rizespor | X | 3.40 | ![]() |
16:30 | GMT+2 | Ankaragucu | 0-3 | Trabzonspor | 2 | 2.00 | ![]() |
19:00 | GMT+2 | Konyaspor | 0-1 | Besiktas | 1 | 2.85 | ![]() |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO