Soccer Predictions for 22.10.2022

Free Soccer Predictions and Betting Tips for 22 October 2022

Time 1. HOME X. AWAY 2. U O G NG TIPS
LALIGA2 17:15 2.35  VILLARREAL B 3.15 ANDORRA 2.95 1.65 2.15 1.85 1.85 X
BUN2 14:00 3.55  EINTRACHT BRAUNSCHWEIG 3.65 SC PADERBORN 07 1.94 2.15 1.67 1.55 2.30 2
BUN2 14:00 2.22  FC NURNBERG 3.55 HANNOVER 96 2.95 2.12 1.70 1.55 2.27 U
BUN2 14:00 2.25  JAHN REGENSBURG 3.40 SV SANDHAUSEN 3.00 1.88 1.88 1.68 2.05 X
EPL 14:30 12.50  NOTTINGHAM FOREST 6.15 LIVERPOOL 1.22 2.62 1.47 1.92 1.78 2
EN-CH 14:30 2.45  BLACKPOOL 3.15 PRESTON 2.90 1.65 2.20 1.85 1.85 1
TUR 14:30 2.42  UMRANIYESPOR 3.35 FATIH KARAGUMRUK AS 2.70 2.00 1.75 1.58 2.22 U
EN1 15:00 4.15  LINCOLN 3.45 SHEFFIELD WED 1.82 1.77 1.98 1.84 1.85 2
LALIGA 15:00 1.75  RAYO VALLECANO 3.45 CADIZ 5.00 1.64 2.20 2.02 1.70 1
ITA2 15:00 2.57  COMO 3.30 BENEVENTO 2.57 1.84 1.90 1.68 2.05 2
ITA2 15:00 2.22  BRESCIA 3.30 VENEZIA 3.05 1.80 1.94 1.72 2.00 1
ITA2 15:00 2.02  REGGINA 3.20 PERUGIA 3.60 1.62 2.20 1.92 1.78 1
ITA2 15:00 2.95  SUDTIROL 3.15 PARMA 2.35 1.65 2.15 1.85 1.85 X
ITA2 15:00 1.72  SPAL 3.55 COSENZA 4.50 1.75 2.00 1.88 1.82 1
ITA2 15:00 2.00  FROSINONE 3.35 BARI 3.50 1.82 1.91 1.74 1.97 X
FL2 16:00 2.50  AMIENS 3.15 ST ETIENNE 2.75 1.71 2.05 1.78 1.91 X
SERIE A 16:00 2.02  SALERNITANA 3.40 SPEZIA 3.65 1.80 1.98 1.82 1.88 1
BUN 16:30 5.35  FC AUGSBURG 4.35 RB LEIPZIG 1.55 2.42 1.54 1.58 2.22 2
BUN 16:30 1.68  BAYER LEVERKUSEN 4.15 VFL WOLFSBURG 4.50 2.35 1.57 1.54 2.27 1
BUN 16:30 1.48  BORUSSIA DORTMUND 4.50 VFB STUTTGART 6.15 2.40 1.55 1.64 2.12 1
BUN 16:30 1.90  SC FREIBURG 3.80 WERDER BREMEN 3.65 2.25 1.62 1.55 2.30 1
BUN 16:30 5.50  1899 HOFFENHEIM 4.85 BAYERN MUNICH 1.48 3.30 1.32 1.41 2.67 2
EPL 17:00 2.45  EVERTON 3.25 CRYSTAL PALACE 2.87 1.71 2.10 1.80 1.90 1
EPL 17:00 1.20  MANCHESTER CITY 6.75 BRIGHTON 12.50 2.72 1.44 1.98 1.74 1
EN-CH 17:00 1.97  QPR 3.40 WIGAN 3.70 1.78 2.00 1.78 1.92 X
EN-CH 17:00 2.75  MILLWALL 3.20 WEST BROM 2.52 1.70 2.10 1.78 1.92 X
EN-CH 17:00 1.80  MIDDLESBROUGH 3.50 HUDDERSFIELD 4.35 1.77 2.02 1.88 1.82 1
EN-CH 17:00 1.92  BLACKBURN 3.35 BIRMINGHAM 3.95 1.70 2.10 1.87 1.82 1
EN-CH 17:00 2.40  READING 3.20 BRISTOL CITY 2.90 1.68 2.15 1.80 1.90 1
EN-CH 17:00 2.25  ROTHERHAM 3.20 HULL CITY 3.15 1.68 2.15 1.85 1.85 X
EN-CH 17:00 2.85  SUNDERLAND 3.20 BURNLEY 2.45 1.71 2.10 1.81 1.88 X
EN-CH 17:00 2.52  SHEFFIELD UTD 3.25 NORWICH 2.72 1.77 2.02 1.74 1.98 1
EN-CH 17:00 2.22  STOKE CITY 3.25 COVENTRY 3.20 1.72 2.08 1.78 1.92 U
EN1 17:00 2.85  ACCRINGTON ST 3.30 BOLTON 2.32 1.88 1.85 1.65 2.10 O
EN1 17:00 1.88  EXETER 3.45 FLEETWOOD TOWN 3.85 1.81 1.92 1.77 1.94 1
EN1 17:00 2.72  CAMBRIDGE UNITED 3.20 PORT VALE 2.50 1.72 2.05 1.77 1.94 U
EN1 17:00 2.62  MILTON KEYNES DONS 3.25 WYCOMBE 2.55 1.75 2.00 1.75 1.95 1
EN1 17:00 3.70  MORECAMBE 3.35 BARNSLEY 1.95 1.78 1.95 1.78 1.92 2
EN1 17:00 2.07  BURTON ALBION 3.40 CHELTENHAM 3.30 1.87 1.85 1.70 2.02 X
EN1 17:00 3.10 Bristol Rovers 3.45 PLYMOUTH 2.12 1.94 1.80 1.61 2.17 X
EN1 17:00 2.37  OXFORD UNITED 3.40 PETERBOROUGH 2.72 1.97 1.77 1.65 2.10 X
EN1 17:00 2.67  SHREWSBURY 3.15 CHARLTON 2.55 1.70 2.08 1.75 1.95 O
EN1 17:00 3.70  FOREST GREEN 3.50 PORTSMOUTH 1.90 1.90 1.84 1.72 2.00 2
LALIGA 17:15 3.50  VALLADOLID 3.40 Real Sociedad 2.07 1.80 1.98 1.77 1.94 2
ITA2 17:15 3.70  TERNANA 3.45 GENOA 1.92 1.85 1.88 1.74 1.98 2
NET 17:30 1.18  FEYENOORD 6.35 FORT. SITTARD 12.50 3.05 1.34 1.78 1.92 1
PORT 17:30 1.68  FAMALICAO 3.45 PACOS FERREIRA 5.00 1.64 2.17 2.02 1.70 1
LIGUE1 18:00 3.90  MONTPELLIER 3.90 LYON 1.82 2.35 1.57 1.52 2.35 2
SERIE A 19:00 1.37  AC MILAN 4.85 MONZA 8.00 2.27 1.61 1.82 1.88 1
EPL 19:30 1.95  CHELSEA 3.65 Manchester Utd 3.90 2.05 1.75 1.62 2.15 1
BUN 19:30 2.22  BOR. MONCHENGLADBACH 3.75 EINTRACHT FRANKFURT 2.90 2.40 1.55 1.45 2.52 O
LALIGA 19:30 1.80  VALENCIA 3.40 MALLORCA 4.75 1.62 2.25 2.05 1.68 1
LALIGA2 19:30 2.17  ALAVES 3.15 SPORTING GIJON 3.30 1.70 2.08 1.78 1.92 X
LALIGA2 19:30 2.30  MIRANDES 3.20 HUESCA 3.00 1.68 2.10 1.82 1.87 U
NET 19:45 9.85  WAALWIJK 6.00 AJAX 1.23 3.25 1.31 1.61 2.17 2
FL2 20:00 2.18  GUINGAMP 3.05 BASTIA 3.40 1.52 2.40 2.02 1.70 X
FL2 20:00 2.35  GRENOBLE 3.05 VALENCIENNES 3.05 1.55 2.32 1.95 1.75 X
FL2 20:00 1.80  CAEN 3.30 RODEZ 4.50 1.58 2.27 2.05 1.68 1
FL2 20:00 1.75  BORDEAUX 3.45 ANNECY 4.50 1.71 2.05 1.92 1.78 1
FL2 20:00 2.67  NIORT 3.05 DIJON 2.62 1.58 2.27 1.91 1.78 X
FL2 20:00 1.87  PARIS FC 3.35 LAVAL 4.00 1.70 2.07 1.88 1.82 1
FL2 20:00 2.18  PAU 3.15 NIMES 3.25 1.61 2.22 1.92 1.78 U
FL2 20:00 1.67  SOCHAUX 3.55 QUEVILLY 5.00 1.68 2.10 1.95 1.75 1
PORT 20:00 4.35  ESTORIL 3.75 SC BRAGA 1.71 2.00 1.74 1.70 2.02 2
BUN2 21:30 2.85  ARMINIA BIELEFELD 3.55 FC ST. PAULI 2.27 2.20 1.64 1.52 2.35 2
SERIE A 21:45 3.40  FIORENTINA 3.55 INTER 2.05 2.02 1.77 1.62 2.15 2
LIGUE1 22:00 2.05  MARSEILLE 3.45 LENS 3.50 1.97 1.81 1.71 2.00 1
LALIGA 22:00 1.38  REAL MADRID 4.75 SEVILLA 7.75 2.32 1.58 1.78 1.92 1
LALIGA2 22:00 3.10  UD IBIZA 3.15 LEVANTE 2.27 1.65 2.15 1.85 1.85 U
NET 22:00 1.78  VITESSE 3.65 EMMEN 4.00 2.00 1.75 1.70 2.02 1

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO    

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.