Free Soccer Predictions and Betting Tips for 22 January 2022
Starting in | Teams | Odds | Our Pick | |||||
---|---|---|---|---|---|---|---|---|
England: Premier League (5) | ||||||||
14:30 | GMT+2 | Everton (16) | 0-1 | Aston Villa (13) | 2.75 | 3.25 | 2.62 | X |
17:00 | GMT+2 | Brentford (14) | 1-2 | Wolves (8) | 3.20 | 3.00 | 2.50 | U |
17:00 | GMT+2 | Leeds (15) | 0-1 | Newcastle (19) | 2.00 | 3.50 | 3.75 | O |
17:00 | GMT+2 | Manchester United (7) | 1-0 | West Ham (4) | 1.85 | 3.80 | 4.00 | 1 |
19:30 | GMT+2 | Southampton (12) | 1-1 | Manchester City (1) | 10.00 | 6.50 | 1.25 | 2 |
France: Ligue 1 (2) | ||||||||
18:00 | GMT+2 | Stade Brestois 29 (13) | 2-0 | Lille (8) | 3.25 | 3.30 | 2.25 | O |
22:00 | GMT+2 | Lens (7) | 0-2 | Marseille (3) | 2.50 | 3.60 | 2.70 | X |
Germany: Bundesliga (6) | ||||||||
16:30 | GMT+2 | 1899 Hoffenheim (4) | 2-3 | Borussia Dortmund (2) | 3.00 | 4.00 | 2.10 | U |
16:30 | GMT+2 | Bayer Leverkusen (3) | 5-1 | FC Augsburg (15) | 1.44 | 4.50 | 7.00 | 1 |
16:30 | GMT+2 | Borussia Monchengladbach (12) | 1-2 | Union Berlin (5) | 2.25 | 3.40 | 3.20 | X |
16:30 | GMT+2 | SC Freiburg (6) | 2-0 | VfB Stuttgart (17) | 1.95 | 3.60 | 3.80 | 1 |
16:30 | GMT+2 | SpVgg Greuther Furth (18) | 2-1 | FSV Mainz 05 (10) | 5.00 | 3.60 | 1.72 | 2 |
19:30 | GMT+2 | VfL Bochum (11) | 2-2 | FC Koln (9) | 3.20 | 3.40 | 2.25 | X |
Italy: Serie A (3) | ||||||||
16:00 | GMT+2 | Genoa (19) | 0-0 | Udinese (14) | 3.50 | 3.30 | 2.15 | G/G |
19:00 | GMT+2 | Inter (1) | 2-1 | Venezia (17) | 1.10 | 9.50 | 21.00 | 1 |
21:45 | GMT+2 | Lazio (8) | 0-0 | Atalanta (4) | 3.10 | 3.50 | 2.25 | 2 |
Spain: LaLiga (4) | ||||||||
15:00 | GMT+2 | Levante (20) | 0-2 | Cadiz (19) | 1.80 | 3.50 | 5.00 | 1 |
17:15 | GMT+2 | Villarreal (8) | 3-0 | Mallorca (17) | 1.40 | 4.50 | 8.50 | 1 |
19:30 | GMT+2 | Sevilla (2) | 2-2 | Celta Vigo (12) | 1.75 | 3.50 | 5.25 | 1 |
22:00 | GMT+2 | Atletico Madrid (4) | 3-2 | Valencia (9) | 1.45 | 4.00 | 8.00 | 1 |
Belgium: Jupiler Pro League (4) | ||||||||
17:15 | GMT+2 | Kortrijk (9) | 1-1 | AS Eupen (12) | 1.83 | 3.60 | 4.00 | X |
19:30 | GMT+2 | Beerschot Wilrijk (18) | 3-1 | OH Leuven (11) | 3.10 | 3.60 | 2.15 | 2 |
19:30 | GMT+2 | St. Truiden (13) | 3-1 | RFC Seraing (17) | 1.83 | 3.50 | 4.50 | O |
21:45 | GMT+2 | Charleroi (6) | 0-0 | Gent (5) | 3.20 | 3.50 | 2.15 | U |
Netherlands: Eredivisie (4) | ||||||||
19:45 | GMT+2 | Vitesse (4) | 1-3 | Groningen (13) | 1.70 | 3.60 | 5.00 | O |
21:00 | GMT+2 | AZ Alkmaar (5) | 0-0 | Cambuur (8) | 1.33 | 5.50 | 7.50 | 1 |
21:00 | GMT+2 | Heerenveen (10) | 0-1 | PEC Zwolle (18) | 1.95 | 3.30 | 4.00 | 1 |
22:00 | GMT+2 | Willem II (15) | 0-1 | Twente (6) | 3.20 | 3.40 | 2.25 | 2 |
England: Championship (11) | ||||||||
14:30 | GMT+2 | Bristol City (16) | 3-2 | Cardiff (20) | 2.70 | 3.10 | 2.75 | U |
14:30 | GMT+2 | Nottingham Forest (10) | 2-1 | Derby (23) | 1.95 | 3.20 | 4.50 | U |
17:00 | GMT+2 | Birmingham (18) | 2-1 | Barnsley (24) | 1.80 | 3.50 | 4.75 | 1 |
17:00 | GMT+2 | Blackpool (15) | 1-0 | Millwall (13) | 2.37 | 3.25 | 3.10 | U |
17:00 | GMT+2 | Bournemouth (2) | 0-1 | Hull City (19) | 1.53 | 4.20 | 6.50 | 1 |
17:00 | GMT+2 | Coventry (9) | 1-2 | QPR (4) | 2.20 | 3.25 | 3.50 | X |
17:00 | GMT+2 | Reading (21) | 3-4 | Huddersfield (7) | 2.90 | 3.25 | 2.45 | 2 |
17:00 | GMT+2 | Sheffield Utd (12) | 2-0 | Luton (11) | 1.90 | 3.40 | 4.20 | X |
17:00 | GMT+2 | Stoke City (8) | 2-3 | Fulham (1) | 4.50 | 3.50 | 1.85 | 2 |
17:00 | GMT+2 | Swansea (17) | 1-0 | Preston (14) | 2.10 | 3.30 | 3.60 | 1 |
17:00 | GMT+2 | West Brom (5) | 3-0 | Peterborough (22) | 1.36 | 4.50 | 11.00 | 1 |
England: League One (12) | ||||||||
17:00 | GMT+2 | Burton Albion (12) | 1-1 | AFC Wimbledon (20) | 2.05 | 3.40 | 3.50 | 1 |
17:00 | GMT+2 | Cambridge United (13) | 1-0 | Crewe (22) | 2.00 | 3.50 | 3.75 | U |
17:00 | GMT+2 | Charlton (15) | 2-0 | Fleetwood Town (19) | 1.75 | 3.75 | 4.75 | U |
17:00 | GMT+2 | Ipswich (11) | 2-1 | Accrington ST (10) | 1.75 | 3.75 | 4.75 | 1 |
17:00 | GMT+2 | Milton Keynes Dons (5) | 0-1 | Doncaster (24) | 1.40 | 4.50 | 9.00 | 1 |
17:00 | GMT+2 | Morecambe (21) | 3-2 | Wycombe (1) | 4.20 | 3.75 | 1.85 | 2 |
17:00 | GMT+2 | Oxford United (7) | 3-2 | Sheffield Wednesday (8) | 2.30 | 3.30 | 3.25 | O |
17:00 | GMT+2 | Plymouth (6) | 1-2 | Lincoln (18) | 2.00 | 3.40 | 4.00 | 1 |
17:00 | GMT+2 | Rotherham (4) | 1-0 | Cheltenham (14) | 1.40 | 4.50 | 8.50 | 1 |
17:00 | GMT+2 | Shrewsbury (16) | 0-1 | Bolton (17) | 2.30 | 3.40 | 3.10 | U |
17:00 | GMT+2 | Sunderland (3) | 1-0 | Portsmouth (9) | 1.85 | 3.60 | 4.33 | U |
17:00 | GMT+2 | Wigan (2) | 3-2 | Gillingham (23) | 1.33 | 5.00 | 10.00 | 1 |
France: Ligue 2 (6) | ||||||||
20:00 | GMT+2 | Amiens (18) | 3-0 | Guingamp (12) | 2.40 | 3.00 | 2.80 | X |
20:00 | GMT+2 | Dijon (11) | 1-0 | Quevilly (13) | 1.90 | 3.30 | 3.75 | 1 |
20:00 | GMT+2 | Dunkerque (19) | 0-0 | Sochaux (3) | 3.60 | 3.20 | 1.95 | 2 |
20:00 | Pst | Grenoble (16) | vs | Niort (7) | – | – | – | |
20:00 | GMT+2 | Le Havre (6) | 0-0 | Rodez (9) | 2.25 | 2.90 | 3.10 | 1 |
20:00 | GMT+2 | SC Bastia (14) | 0-0 | Toulouse (1) | 3.50 | 3.10 | 2.05 | U |
Germany: 2. Bundesliga (4) | ||||||||
14:30 | GMT+2 | FC Ingolstadt 04 (18) | 0-2 | SV Darmstadt 98 (2) | 4.33 | 3.75 | 1.83 | 2 |
14:30 | GMT+2 | Hansa Rostock (15) | 0-0 | FC Heidenheim (3) | 2.90 | 3.40 | 2.40 | U |
14:30 | GMT+2 | SC Paderborn 07 (8) | 3-4 | Werder Bremen (4) | 3.40 | 3.40 | 2.15 | O |
21:30 | GMT+2 | Erzgebirge Aue (17) | 0-5 | FC Schalke 04 (6) | 4.50 | 3.75 | 1.80 | 2 |
Italy: Serie B (7) | ||||||||
15:00 | GMT+2 | Alessandria (16) | 2-0 | Benevento (3) | 3.00 | 3.25 | 2.15 | 2 |
15:00 | GMT+2 | Brescia (2) | 1-1 | Ternana (13) | 1.85 | 3.40 | 3.60 | 1 |
15:00 | GMT+2 | Como (11) | 1-1 | Crotone (18) | 2.05 | 3.25 | 3.20 | X |
15:00 | GMT+2 | Cosenza (17) | 1-3 | Ascoli (9) | 2.70 | 3.10 | 2.40 | U |
15:00 | GMT+2 | Monza (6) | 1-0 | Reggina (14) | 1.61 | 3.40 | 5.00 | 1 |
15:00 | GMT+2 | SPAL (15) | 0-0 | Pisa (1) | 2.60 | 3.10 | 2.50 | 2 |
17:15 | GMT+2 | Perugia (10) | 0-1 | Pordenone (19) | 1.65 | 3.40 | 4.75 | X |
Portugal: Primeira Liga (3) | ||||||||
17:30 | GMT+2 | Moreirense (14) | 0-2 | Santa Clara (13) | 2.37 | 3.10 | 3.10 | U |
20:00 | GMT+2 | Tondela (12) | 2-3 | Vizela (16) | 2.80 | 3.25 | 2.45 | X |
22:30 | GMT+2 | Sporting CP (2) | 1-2 | SC Braga (4) | 1.57 | 4.00 | 5.75 | 1 |
Spain: LaLiga2 (3) | ||||||||
17:00 | GMT+2 | Zaragoza (16) | 0-0 | Valladolid (2) | 3.40 | 3.20 | 2.25 | X |
19:15 | GMT+2 | Fuenlabrada (20) | 3-2 | Las Palmas (7) | 2.87 | 3.10 | 2.60 | U |
22:00 | GMT+2 | Malaga (11) | 0-5 | UD Ibiza-Eivissa (10) | 2.45 | 3.10 | 3.10 | 1 |
Turkey: Super Lig (4) | ||||||||
12:30 | GMT+2 | Yeni Malatyaspor (20) | 1-1 | Besiktas (5) | 4.33 | 3.60 | 1.66 | 2 |
15:00 | GMT+2 | Adana Demirspor (8) | 5-0 | Fatih Karagumruk AS (12) | 1.90 | 3.40 | 4.00 | 1 |
15:00 | GMT+2 | Sivasspor (11) | 1-1 | Fenerbahce (3) | 2.62 | 3.25 | 2.62 | X |
18:00 | GMT+2 | Istanbul Basaksehir (7) | 1-2 | Goztepe (16) | 1.95 | 3.30 | 4.00 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO