Free Soccer Predictions and Betting Tips for 21 August 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | RES. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NET | 13:15 | 1.88 | GRONINGEN | 3.50 | GO AHEAD EAGLES | 3.80 | 1.88 | 1.85 | 1.72 | 2.00 | O | |
EN-CH | 14:00 | 2.12 | BRISTOL CITY | 3.20 | CARDIFF | 3.05 | 1.75 | 1.85 | 1.71 | 1.90 | X | |
LIGUE1 | 14:00 | 1.74 | STRASBOURG | 3.55 | REIMS | 4.85 | 1.70 | 2.12 | 1.97 | 1.74 | 1 | |
BUN2 | 14:30 | 1.98 | SPVGG GREUTHER FURTH | 3.45 | Kaiserslautern | 3.15 | 2.02 | 1.62 | 1.52 | 2.18 | U | |
BUN2 | 14:30 | 2.02 | FC HEIDENHEIM | 3.35 | ARMINIA BIELEFELD | 3.15 | 1.98 | 1.65 | 1.55 | 2.15 | O | |
BUN2 | 14:30 | 2.55 | HANSA ROSTOCK | 3.40 | FC ST. PAULI | 2.35 | 2.05 | 1.61 | 1.50 | 2.25 | 2 | |
NET | 15:30 | 10.25 | SPARTA ROTTERDAM | 5.75 | AJAX | 1.23 | 2.80 | 1.40 | 1.74 | 1.97 | 2 | |
EPL | 16:00 | 2.18 | WEST HAM | 3.20 | BRIGHTON | 2.95 | 1.74 | 1.85 | 1.68 | 1.94 | 1 | |
EPL | 16:00 | 5.50 | LEEDS | 3.90 | CHELSEA | 1.48 | 1.98 | 1.65 | 1.72 | 1.88 | 2 | |
LIGUE1 | 16:00 | 2.27 | ANGERS | 3.35 | DINAMO BREST | 3.10 | 1.82 | 1.95 | 1.72 | 2.00 | 1 | |
LIGUE1 | 16:00 | 3.55 | CLERMONT FOOT | 3.40 | NICE | 2.05 | 1.80 | 1.98 | 1.78 | 1.92 | X | |
LIGUE1 | 16:00 | 2.15 | MONTPELLIER | 3.40 | AUXERRE | 3.30 | 1.80 | 1.97 | 1.75 | 1.95 | U | |
LIGUE1 | 16:00 | 1.88 | TOULOUSE | 3.50 | LORIENT | 4.15 | 1.78 | 2.00 | 1.82 | 1.88 | X | |
BUN | 16:30 | 2.02 | EINTRACHT FRANKFURT | 3.45 | FC KOLN | 3.05 | 2.12 | 1.57 | 1.48 | 2.27 | 1 | |
BR1 | 17:00 | 2.27 | JUVENTUDE | 2.95 | BOTAFOGO | 3.00 | 1.58 | 2.08 | 1.84 | 1.75 | X | |
NET | 17:45 | 6.75 | WAALWIJK | 4.50 | FEYENOORD | 1.40 | 2.55 | 1.47 | 1.62 | 2.15 | 2 | |
LIGUE1 | 18:05 | 1.40 | RENNES | 4.35 | AJACCIO | 8.50 | 1.87 | 1.90 | 2.10 | 1.65 | 1 | |
EPL | 18:30 | 7.15 | NEWCASTLE | 4.35 | MANCHESTER CITY | 1.34 | 2.32 | 1.47 | 1.72 | 1.88 | 2 | |
BUN | 18:30 | 11.50 | Bochum | 6.35 | BAYERN MUNICH | 1.15 | 3.55 | 1.20 | 1.58 | 2.08 | 2 | |
LALIGA | 18:30 | 1.65 | Ath Bilbao | 3.45 | VALENCIA | 4.50 | 1.67 | 1.94 | 1.85 | 1.74 | U | |
LALIGA2 | 18:30 | 1.98 | OVIEDO | 2.90 | LEGANES | 3.80 | 1.41 | 2.47 | 2.15 | 1.55 | X | |
TUR | 19:15 | 1.60 | ISTANBUL BASAKSEHIR | 3.55 | KAYSERISPOR | 4.85 | 1.82 | 1.78 | 1.77 | 1.82 | 1 | |
ITA1 | 19:30 | 3.35 | EMPOLI | 3.55 | FIORENTINA | 1.88 | 2.10 | 1.57 | 1.51 | 2.22 | X | |
ITA1 | 19:30 | 1.35 | NAPOLI | 4.35 | MONZA | 7.00 | 2.20 | 1.52 | 1.71 | 1.90 | 1 | |
PORT | 20:00 | 1.38 | SC BRAGA | 4.15 | MARITIMO | 6.75 | 2.05 | 1.60 | 1.80 | 1.80 | 1 | |
LALIGA | 20:30 | 1.84 | Atl. Madrid | 3.25 | VILLARREAL | 3.85 | 1.67 | 1.95 | 1.81 | 1.78 | X | |
LALIGA2 | 20:30 | 1.98 | HUESCA | 3.10 | CARTAGENA | 3.50 | 1.57 | 2.10 | 1.87 | 1.74 | 1 | |
LIGUE1 | 21:45 | 6.85 | LILLE | 4.75 | PARIS SAINT GERMAIN | 1.42 | 2.47 | 1.52 | 1.67 | 2.08 | 2 | |
ITA2 | 21:45 | 2.65 | ATALANTA | 3.35 | AC MILAN | 2.30 | 1.98 | 1.65 | 1.52 | 2.18 | 2 | |
ITA2 | 21:45 | 2.12 | BOLOGNA | 3.30 | VERONA | 2.95 | 1.88 | 1.72 | 1.62 | 2.02 | 1 | |
ITA2 | 21:45 | 1.88 | CAGLIARI | 3.20 | CITTADELLA | 3.70 | 1.67 | 1.95 | 1.78 | 1.82 | 1 | |
ITA2 | 21:45 | 2.35 | COSENZA | 3.05 | MODENA | 2.80 | 1.62 | 2.02 | 1.78 | 1.82 | X | |
ITA2 | 21:45 | 1.70 | PISA | 3.60 | COMO | 4.00 | 1.97 | 1.65 | 1.62 | 2.02 | 1 | |
ITA2 | 21:45 | 2.65 | SUDTIROL | 3.05 | VENEZIA | 2.47 | 1.55 | 2.15 | 1.82 | 1.78 | X | |
ITA2 | 21:45 | 1.88 | TERNANA | 3.30 | REGGINA | 3.60 | 1.65 | 1.98 | 1.72 | 1.88 | 1 | |
ITA2 | 21:45 | 2.42 | FROSINONE | 3.10 | BRESCIA | 2.65 | 1.70 | 1.92 | 1.71 | 1.90 | 2 | |
TUR | 21:45 | 1.51 | Besiktas | 3.80 | FATIH KARAGUMRUK AS | 5.35 | 2.12 | 1.57 | 1.62 | 2.02 | 1 | |
BR1 | 22:00 | 2.20 | PALMEIRAS | 3.10 | FLAMENGO | 3.00 | 1.72 | 1.88 | 1.70 | 1.91 | X | |
BR2 | 22:00 | 2.10 | GREMIO | 2.85 | CRUZEIRO | 3.30 | 1.38 | 2.55 | 2.12 | 1.55 | 1 | |
PORT | 22:30 | 2.62 | PORTIMONENSE | 3.05 | GUIMARAES | 2.47 | 1.58 | 2.08 | 1.78 | 1.82 | U | |
LALIGA | 23:00 | 3.15 | Real Sociedad | 3.40 | BARCELONA | 2.00 | 1.95 | 1.67 | 1.57 | 2.10 | 2 | |
LALIGA2 | 23:00 | 1.58 | TENERIFE | 3.25 | LUGO | 5.75 | 1.48 | 2.30 | 2.30 | 1.48 | 1 | |
BR1 | 00:00 | 2.05 | ATLETICO GOIANIENSE | 2.95 | CUIABA | 3.50 | 1.47 | 2.32 | 1.98 | 1.64 | U | |
BR1 | 00:00 | 1.75 | ATLETICO PARANAENSE | 3.20 | AMERICA MINEIRO | 4.35 | 1.55 | 2.15 | 1.97 | 1.65 | 1 | |
BR1 | 00:00 | 1.95 | BRAGANTINO | 3.10 | CEARA | 3.60 | 1.62 | 2.02 | 1.81 | 1.78 | X | |
BR1 | 00:00 | 2.45 | SANTOS | 2.95 | SAO PAULO | 2.72 | 1.54 | 2.17 | 1.85 | 1.75 | 1 | |
BR1 | 00:00 | 2.08 | FORTALEZA | 2.90 | CORINTHIANS | 3.50 | 1.45 | 2.37 | 2.02 | 1.62 | X | |
MLS | 00:30 | 1.85 | COLUMBUS CREW | 3.50 | ATLANTA UNITED FC | 3.50 | 1.94 | 1.67 | 1.62 | 2.02 | 1 | |
MLS | 01:00 | 2.35 | CHICAGO FIRE | 3.40 | NEW YORK CITY FC | 2.55 | 1.95 | 1.67 | 1.52 | 2.20 | 2 | |
MLS | 02:00 | 2.12 | CHARLOTTE | 3.30 | ORLANDO CITY | 2.95 | 2.07 | 1.58 | 1.57 | 2.12 | U | |
MLS | 02:30 | 2.10 | SPORTING KANSAS CITY | 3.35 | PORTLAND TIMBERS | 2.95 | 2.07 | 1.58 | 1.45 | 2.35 | 2 | |
MLS | 03:30 | 1.94 | NASHVILLE SC | 3.35 | FC DALLAS | 3.35 | 1.85 | 1.74 | 1.62 | 2.02 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO