Soccer Predictions for 21.7.2022

Free Soccer Predictions and Betting Tips for 21 Juli 2022

Time 1. HOME X. AWAY 2. U O G NG TIPS RES.
EUCL 15:00 3.40  FC KYZYL-ZHAR SK 3.05 NK OSIJEK 1.97 1.57 2.08 1.85 1.74 X 1-2
EUCL 17:00 1.88  KAIRAT ALMATY 3.10 KISVARDA FC 3.65 1.61 2.02 1.82 1.75 X 0-1
EUCL 17:00 9.35  FK LIEPAJA 4.75 BSC YOUNG BOYS 1.23 2.25 1.48 1.88 1.70 2 0-1
EUCL 17:00 1.20  TOBOL KOSTANAY 4.50 LINCOLN RED IMPS 13.50 1.78 1.80 2.57 1.37 1 2-0
EUCL 18:00 1.90  VALMIERAS 3.30 SHKENDIJA 3.35 1.91 1.68 1.58 2.07 1 0-0
EUCL 18:00 1.51  FC ARARAT-ARMENIA 3.40 PAIDE LINNAMEESKOND 5.75 1.82 1.75 1.80 1.78 1 0-0
FR 19:00 3.60  TORINO 3.30 ATH BILBAO 1.88 2.22 1.51 1.45 2.37 X 1-4
FR 19:00 4.00  UDINESE 3.55 BAYER LEVERKUSEN 1.72 2.47 1.41 1.38 2.55 2 1-2
EUCL 19:00 3.50  ZIRA 3.25 MACCABI TEL AVIV 1.87 1.60 2.02 1.88 1.71 2 0-3
EUCL 19:00 1.50  FC KOPER 3.45 FC VADUZ 5.75 1.58 2.05 2.08 1.57 1 0-1
EUCL 19:00 1.35  KUPS 4.15 MILSAMI ORHEI 6.85 1.70 1.88 2.22 1.50 1 1-2
EUCL 19:00 1.68  LECH POZNAN 3.35 DINAMO BATUMI 4.25 1.72 1.87 1.78 1.80 1 5-0
EUCL 19:00 1.80  MOLDE 3.35 IF ELFSBORG 3.85 1.80 1.80 1.74 1.87 1 4-1
EUCL 19:00 3.85  FC SABURTALO 3.25 FCSB 1.78 1.70 1.90 1.77 1.81 2 1-0
EUCL 19:00 3.30  SJK 3.25 LILLESTROM 1.92 1.67 1.92 1.77 1.81 X 0-1
EUCL 19:30 2.30  POGON SZCZECIN 3.00 BRONDBY 2.77 1.60 2.02 1.78 1.80 2 1-1
EUCL 19:30 2.02  ZILINA 3.00 RIGA FC 3.30 1.51 2.20 1.88 1.70 X 0-3
EUCL 19:30 3.80  SUDUVA MARIJAMPOLE 3.10 VIBORG 1.84 1.55 2.10 1.91 1.68 X 0-1
EUCL 20:00 1.06  ANTWERP 8.00 DRITA 16.00 2.82 1.31 2.42 1.42 1 0-0
EUCL 20:00 1.10  FC BASEL 1893 6.15 CRUSADERS FC 18.00 2.32 1.45 2.60 1.37 1 2-0
EUCL 20:00 4.00  VORSKLA POLTAVA 3.30 AIK 1.72 1.64 1.98 1.87 1.71 2 3-2
EUCL 20:00 3.65  GZIRA UNITED 3.30 RADNICKI NIS 1.81 1.58 2.05 1.90 1.70 2 2-2
EUCL 20:00 3.40  LEVSKI SOFIA 3.20 PAOK 1.98 1.54 2.15 1.90 1.71 2 2-0
EUCL 20:00 2.30  PETROCUB 3.15 LACI 2.65 1.60 2.02 1.81 1.77 O 0-0
EUCL 20:00 1.58  RAPID VIENNA 3.45 LECHIA GDANSK 4.85 1.64 1.98 1.97 1.64 1 0-0
EUCL 20:00 1.62  SPARTA PRAHA 3.65 VIKING 4.50 1.88 1.72 1.75 1.84 1 0-0
EUCL 20:00 16.50  ST JOSEPHS 6.00 SLAVIA PRAHA 1.11 2.32 1.45 2.40 1.42 2 0-4
EUCL 20:00 1.16  B36 TORSHAVN 5.00 TRE FIORI 15.00 2.60 1.37 1.91 1.68 1 1-0
EUCL 20:00 1.27  FC FEHERVAR 4.35 QABALA 8.85 1.94 1.65 2.05 1.58 1 4-1
FR 20:15 2.90  RB LEIPZIG 3.40 LIVERPOOL 2.10 2.57 1.38 1.45 2.35 1 0-5
EUCL 20:30 2.30  ARIS 2.95 NEFTCHI 2.80 1.55 2.12 1.84 1.74 U 2-0
EUCL 20:30 1.05  CFR 1907 CLUJ 8.00 INTER CLUB D ESCALDES 18.00 2.37 1.44 3.05 1.27 1 3-0
EUCL 20:30 1.55  HAPOEL BEER SHEVA 3.45 DINAMO MINSK 5.15 1.70 1.88 1.90 1.70 1 2-1
EUCL 20:45 1.48  ISTANBUL BASAKSEHIR 3.55 MACCABI NETANYA 5.75 1.71 1.88 1.95 1.65 1 1-1
EUCL 21:00 1.18  ARIS THESSALONIKIS 5.50 FC GOMEL 11.50 1.98 1.64 2.57 1.38 1 2-0
EUCL 21:00 5.75  RACING FC UNION LUXEMBOURG 3.45 CUKARICKI 1.50 1.60 2.02 2.10 1.55 2 1-4
EUCL 21:00 1.72  SEPSI OSK SFANTU GHEORGHE 3.30 OLIMPIJA LJUBLJANA 4.00 1.64 1.98 1.88 1.71 1 3-1
EUCL 21:30 1.11  AZ ALKMAAR 6.35 FK TUZLA CITY 14.00 2.27 1.47 2.47 1.40 1 1-0
EUCL 21:30 1.68  VELEZ MOSTAR 3.25 HAMRUN SPARTANS 4.35 1.58 2.05 1.94 1.65 1 0-1
EUCL 21:30 1.88  HNK RIJEKA 3.35 DJURGARDEN 3.55 1.85 1.75 1.65 1.98 X 1-2
EUCL 21:30 1.22  SPARTAK TRNAVA 4.75 NEWTOWN AFC 9.85 2.12 1.55 2.02 1.60 1 4-1
EUCL 21:45 1.58  MOTHERWELL 3.45 SLIGO ROVERS 4.85 1.70 1.90 1.88 1.71 1 0-1
EUCL 21:45 2.20  ST. PATRICKS ATHLETIC 3.20 NS MURA 2.75 1.64 1.98 1.78 1.80 U 1-1
EUCL 22:00 3.65  VLLAZNIA 3.15 CS UNIVERSITATEA CRAIOVA 1.85 1.62 2.00 1.82 1.75 2 1-1
EUCL 22:00 3.20  BATE BORISOV 3.35 KONYASPOR 1.92 1.60 2.02 1.88 1.71 X 0-3
EUCL 22:00 1.81  RAKOW CZESTOCHOWA 3.20 FC ASTANA 3.75 1.70 1.88 1.75 1.82 2 5-0
EUCL 22:15 2.10  BREIDABLIK 3.25 BUDUCNOST PODGORICA 2.87 1.64 1.98 1.80 1.78 O 2-0
EUCL 22:30 1.70  VIKINGUR REYKJAVIK 3.30 THE NEW SAINTS 4.25 1.64 1.98 1.88 1.71 1 2-0
EUCL 22:30 1.45  GUIMARAES 3.70 PUSKAS ACADEMY 5.85 1.78 1.80 1.92 1.67 1 3-0
BRA1 01:00 3.90  CUIABA 3.15 ATLETICO MINERO 1.85 1.52 2.18 1.97 1.65 X 1-1
BRA1 02:00 3.65  AMERICA MINEIRO 3.20 PALMEIRAS 1.90 1.65 1.98 1.82 1.78 2 0-1

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO    

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.