Free Soccer Predictions and Betting Tips for 21 September 2016
Starting in | Teams | Our Pick | Odds | W/L | |||
---|---|---|---|---|---|---|---|
ENGLAND: Premier League | |||||||
14:30 | GMT+3 | Leicester | 2-1 | Tottenham | 2 | 2.25 | |
17:00 | GMT+3 | Burnley | 2-0 | Norwich | 2 | 3.65 | |
17:00 | GMT+3 | Everton | 0-2 | Sheffield Utd | 1 | 1.65 | |
17:00 | GMT+3 | Manchester City | 8-0 | Watford | 1 | 1.11 | |
19:30 | GMT+3 | Newcastle | 0-0 | Brighton | X | 3.15 | |
FRANCE: Ligue 1 | |||||||
18:30 | GMT+3 | Marseille | 1-1 | Montpellier | 1 | 1.97 | |
21:00 | GMT+3 | Bordeaux | 2-2 | Brest | 1 | 1.75 | |
21:00 | GMT+3 | Metz | 1-2 | Amiens | X | 3.00 | |
21:00 | GMT+3 | Nice | 2-1 | Dijon | 1 | 1.73 | |
21:00 | GMT+3 | Nimes | 1-0 | Toulouse | U | ||
21:00 | GMT+3 | Reims | 0-0 | Monaco | 2 | 2.90 | |
GERMANY: Bundesliga | |||||||
16:30 | GMT+3 | Bayer Leverkusen | 2-0 | Union Berlin | 1 | 1.38 | |
16:30 | GMT+3 | Bayern Munich | 4-0 | FC Koln | 1 | 1.13 | |
16:30 | GMT+3 | Freiburg | 1-1 | Augsburg | X | 3.75 | |
16:30 | GMT+3 | Hertha Berlin | 2-1 | Paderborn | 1 | 1.75 | |
19:30 | GMT+3 | Werder Bremen | 0-3 | RB Leipzig | 2 | 1.75 | |
ITALY: Serie A | |||||||
16:00 | GMT+3 | Udinese | 0-1 | Brescia | 1 | 1.88 | |
19:00 | GMT+3 | Juventus | 2-1 | Verona | 1 | 1.15 | |
21:45 | GMT+3 | AC Milan | 0-2 | Inter | 2 | 2.25 | |
NETHERLANDS: Eredivisie | |||||||
19:30 | GMT+3 | Sparta Rotterdam | 4-0 | Waalwijk | 1 | 1.44 | |
20:45 | GMT+3 | Groningen | 2-0 | Zwolle | U | 1.97 | |
20:45 | GMT+3 | Willem II | 1-0 | Venlo | 1 | 1.73 | |
21:45 | GMT+3 | Vitesse | 4-2 | Sittard | 1 | 1.29 | |
SPAIN: LaLiga | |||||||
14:00 | GMT+3 | Villarreal | 2-0 | Valladolid | 1 | 1.57 | |
17:00 | GMT+3 | Levante | 0-0 | Eibar | O | 1.75 | |
19:30 | GMT+3 | Atl. Madrid | 0-0 | Celta Vigo | 1 | 1.42 | |
22:00 | GMT+3 | Granada CF | 2-0 | Barcelona | 2 | 1.33 | |
BELGIUM: Jupiler League | |||||||
19:00 | GMT+3 | Charleroi | 0-3 | St. Truiden | 1 | 1.62 | |
21:00 | GMT+3 | Antwerp | 3-1 | Cercle Brugge KSV | 1 | 1.38 | |
21:00 | GMT+3 | Waasland-Beveren | 1-1 | Mouscron | O | 1.67 | |
21:30 | GMT+3 | Genk | 3-1 | Oostende | 1 | 1.35 | |
BRAZIL: Serie A | |||||||
17:00 | GMT+3 | Botafogo RJ | 1-2 | Sao Paulo | 2 | 2.35 | |
23:00 | GMT+3 | Cruzeiro | 1-2 | Flamengo RJ | 2 | 2.00 | |
BRAZIL: Serie B | |||||||
01:15 | GMT+3 | Criciuma | 0-1 | Atletico GO | X | 2.75 | |
03:30 | GMT+3 | Sport Recife | 0-2 | America MG | X | 2.90 | |
17:00 | GMT+3 | Guarani | 1-0 | Parana | X | 2.88 | |
22:30 | GMT+3 | Bragantino | 4-1 | Londrina | 1 | 1.47 | |
ENGLAND: Championship | |||||||
14:30 | GMT+3 | Leeds | 1-1 | Derby | 1 | 1.40 | |
17:00 | GMT+3 | Birmingham | 0-1 | Preston | O | 2.25 | |
17:00 | GMT+3 | Brentford | 0-0 | Stoke | 1 | 1.85 | |
17:00 | GMT+3 | Bristol City | 0-0 | Swansea | U | 2.08 | |
17:00 | GMT+3 | Cardiff | 1-0 | Middlesbrough | 1 | 2.05 | |
17:00 | GMT+3 | Luton | 0-3 | Hull | X | 3.65 | |
17:00 | GMT+3 | Millwall | 1-2 | QPR | 1 | 2.50 | |
17:00 | GMT+3 | Nottingham | 1-0 | Barnsley | 1 | 1.70 | |
17:00 | GMT+3 | Reading | 1-2 | Blackburn | O | 1.80 | |
17:00 | GMT+3 | Sheffield Wed | 1-1 | Fulham | 1 | 2.80 | |
17:00 | GMT+3 | Wigan | 2-0 | Charlton | 2 | 3.35 | |
ENGLAND: League One | |||||||
17:00 | GMT+3 | Accrington | 1-1 | Blackpool | X | 3.40 | |
17:00 | GMT+3 | AFC Wimbledon | 1-3 | Bristol Rovers | U | 1.70 | |
17:00 | GMT+3 | Bolton | 1-1 | Sunderland | 2 | 1.38 | |
17:00 | GMT+3 | Doncaster | 2-0 | Peterborough | X | 3.60 | |
17:00 | GMT+3 | Fleetwood | 2-1 | Rochdale | 1 | 1.62 | |
17:00 | GMT+3 | Gillingham | 0-1 | Ipswich | 2 | 2.17 | |
17:00 | GMT+3 | Lincoln | 0-6 | Oxford Utd | 1 | 2.22 | |
17:00 | GMT+3 | MK Dons | 0-1 | Southend | 1 | 1.67 | |
17:00 | GMT+3 | Rotherham | 0-0 | Shrewsbury | G/G | 1.80 | |
17:00 | GMT+3 | Tranmere | 2-1 | Burton | 2 | 2.17 | |
17:00 | GMT+3 | Wycombe | 1-0 | Portsmouth | U | 1.85 | |
FRANCE: Ligue 2 | |||||||
16:00 | GMT+3 | Caen | 0-2 | Lens | X | 2.95 | |
GERMANY: 2. Bundesliga | |||||||
14:00 | GMT+3 | Nurnberg | 1-1 | Karlsruher | 1 | 1.97 | |
14:00 | GMT+3 | Sandhausen | 1-1 | Bochum | U | 2.02 | |
14:00 | GMT+3 | Stuttgart | 2-0 | Greuther Furth | 1 | 1.53 | |
14:00 | GMT+3 | Wehen | 2-5 | Arminia Bielefeld | 2 | 1.91 | |
ITALY: Serie B | |||||||
16:00 | GMT+3 | Benevento | 1-0 | Cosenza | 1 | 1.62 | |
16:00 | GMT+3 | Cremonese | 2-1 | Crotone | U | 1.65 | |
16:00 | GMT+3 | Empoli | 1-0 | Cittadella | 1 | 1.73 | |
16:00 | GMT+3 | Juve Stabia | 1-5 | Ascoli | X | 3.00 | |
16:00 | GMT+3 | Livorno | 2-1 | Pordenone | 1 | 2.12 | |
16:00 | GMT+3 | Pescara | 1-1 | Entella | 1 | 2.55 | |
16:00 | GMT+3 | Spezia | 2-2 | Perugia | X | 3.00 | |
19:00 | GMT+3 | Chievo | 2-2 | Pisa | G/G | 1.88 | |
PORTUGAL: Primeira Liga | |||||||
20:00 | GMT+3 | Belenenses | 0-2 | Rio Ave | O | 1.95 | |
22:30 | GMT+3 | Moreirense | 1-2 | Benfica | 2 | 1.32 | |
RUSSIA: Premier League | |||||||
14:00 | GMT+3 | Akhmat Grozny | 1-1 | FK Krylya Sovetov Samara | X | 3.15 | |
19:00 | GMT+3 | Tambov | 2-1 | FK Rostov | 2 | 1.85 | |
19:00 | GMT+3 | Zenit | 5-0 | Rubin Kazan | 1 | 1.36 | |
SPAIN: LaLiga2 | |||||||
17:00 | GMT+3 | Cadiz CF | 0-0 | Dep. La Coruna | X | 3.00 | |
19:00 | GMT+3 | Zaragoza | 0-0 | Lugo | 1 | 1.42 | |
21:00 | GMT+3 | Rayo Vallecano | 1-1 | Almeria | X | 3.00 | |
21:30 | GMT+3 | Albacete | 1-0 | Malaga | 1 | 2.50 | |
TURKEY: Super Lig | |||||||
15:00 | GMT+3 | Kasimpasa | 3-0 | Antalyaspor | X | 3.40 | |
17:30 | GMT+3 | Kayserispor | 1-1 | Denizlispor | O | 1.97 | |
20:00 | GMT+3 | Fenerbahce | 2-1 | Ankaragucu | 1 | 1.26 | |
USA: MLS | |||||||
22:30 | GMT+3 | Atlanta United | 3-1 | San Jose Earthquakes | 1 | 1.70 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO