Free Soccer Predictions and Betting Tips for 21 August 2021
Starting in | Teams | Odds | Our Pick | |||||
---|---|---|---|---|---|---|---|---|
England: Premier League (6) | ||||||||
13:30 | GMT+2 | Liverpool (3) | 2-0 | Burnley (12) | 1.18 | 7.50 | 13.00 | 1 |
16:00 | GMT+2 | Aston Villa (11) | 2-0 | Newcastle (15) | 1.80 | 3.75 | 4.33 | U |
16:00 | GMT+2 | Crystal Palace (18) | 0-0 | Brentford (6) | 2.55 | 3.20 | 2.87 | 2 |
16:00 | GMT+2 | Leeds (20) | 2-2 | Everton (5) | 2.37 | 3.40 | 3.00 | X |
16:00 | GMT+2 | Manchester City (13) | 5-0 | Norwich (19) | 1.08 | 11.00 | 26.00 | 1 |
18:30 | GMT+2 | Brighton (8) | 2-0 | Watford (7) | 1.70 | 3.50 | 5.75 | 1 |
France: Ligue 1 (2) | ||||||||
17:00 | GMT+2 | Monaco (14) | 0-2 | Lens (9) | 1.70 | 3.75 | 4.75 | 1 |
21:00 | GMT+2 | Saint Etienne (8) | 1-1 | Lille (18) | 3.10 | 3.20 | 2.40 | 2 |
Germany: Bundesliga (6) | ||||||||
15:30 | GMT+2 | Eintracht Frankfurt (16) | 0-0 | FC Augsburg (18) | 1.57 | 4.50 | 5.25 | 1 |
15:30 | GMT+2 | Hertha Berlin (15) | 1-2 | VfL Wolfsburg (6) | 3.20 | 3.40 | 2.25 | O |
15:30 | GMT+2 | SC Freiburg (13) | 2-1 | Borussia Dortmund (2) | 5.50 | 4.75 | 1.50 | 2 |
15:30 | GMT+2 | SpVgg Greuther Furth (17) | 1-1 | Arminia Bielefeld (12) | 2.55 | 3.40 | 2.70 | 2 |
15:30 | GMT+2 | VfL Bochum (14) | 2-0 | FSV Mainz 05 (5) | 2.75 | 3.50 | 2.50 | X |
18:30 | GMT+2 | Bayer Leverkusen (8) | 4-0 | Borussia Monchengladbach (10) | 2.20 | 3.75 | 3.00 | 1 |
Italy: Serie A (4) | ||||||||
18:30 | GMT+2 | Inter | 4-0 | Genoa | 1.30 | 5.50 | 10.00 | 1 |
18:30 | GMT+2 | Verona | 2-3 | Sassuolo | 2.50 | 3.40 | 2.75 | O |
20:45 | GMT+2 | Empoli | 1-3 | Lazio | 4.60 | 4.00 | 1.70 | 2 |
20:45 | GMT+2 | Torino | 1-2 | Atalanta | 5.50 | 4.33 | 1.55 | 2 |
Spain: LaLiga (4) | ||||||||
17:00 | GMT+2 | Alaves (19) | 0-1 | Mallorca (8) | 2.25 | 3.20 | 3.40 | X |
19:30 | GMT+2 | Espanyol (12) | 0-0 | Villarreal (15) | 3.10 | 3.40 | 2.30 | 1 |
19:30 | GMT+2 | Granada CF (13) | 1-1 | Valencia (5) | 2.45 | 3.40 | 2.87 | X |
22:00 | GMT+2 | Athletic Club (10) | 1-1 | Barcelona (3) | 4.00 | 3.75 | 1.85 | 2 |
Belgium: Jupiler Pro League (4) | ||||||||
16:15 | GMT+2 | RFC Seraing (16) | 2-1 | Cercle Brugge (10) | 2.80 | 3.50 | 2.37 | U |
18:00 | Pst | Antwerp (11) | vs | Genk (5) | – | – | – | |
18:30 | GMT+2 | OH Leuven (17) | 1-4 | AS Eupen (4) | 2.30 | 3.60 | 2.80 | G/G |
20:45 | GMT+2 | St. Truiden (13) | 0-2 | Kortrijk (8) | 2.75 | 3.00 | 2.75 | U |
Netherlands: Eredivisie (4) | ||||||||
18:45 | GMT+2 | Heerenveen (8) | 3-2 | Waalwijk (7) | 1.80 | 3.40 | 4.75 | 1 |
20:00 | GMT+2 | PSV Eindhoven (4) | 4-1 | Cambuur (11) | 1.22 | 6.00 | 10.00 | 1 |
20:00 | GMT+2 | Sparta Rotterdam (16) | 1-1 | Heracles (15) | 2.05 | 3.40 | 3.50 | O |
21:00 | GMT+2 | Groningen (5) | 0-0 | Utrecht (2) | 3.75 | 3.60 | 1.90 | O |
England: Championship (11) | ||||||||
13:30 | GMT+2 | QPR (3) | 1-2 | Barnsley (13) | 2.05 | 3.30 | 3.80 | O |
16:00 | GMT+2 | Blackburn (6) | 2-2 | West Brom (1) | 3.80 | 3.40 | 2.00 | X |
16:00 | GMT+2 | Bournemouth (4) | 2-2 | Blackpool (21) | 1.65 | 3.80 | 5.50 | 1 |
16:00 | GMT+2 | Cardiff (9) | 3-2 | Millwall (19) | 2.20 | 3.20 | 3.50 | U |
16:00 | GMT+2 | Coventry (8) | 2-1 | Reading (17) | 2.05 | 3.40 | 3.60 | X |
16:00 | GMT+2 | Derby (12) | 0-0 | Middlesbrough (10) | 3.10 | 3.10 | 2.45 | 2 |
16:00 | GMT+2 | Fulham (2) | 2-0 | Hull City (18) | 1.33 | 4.75 | 10.00 | 1 |
16:00 | GMT+2 | Luton (7) | 0-5 | Birmingham (14) | 2.00 | 3.25 | 3.80 | U |
16:00 | GMT+2 | Preston (24) | 1-0 | Peterborough (15) | 2.10 | 3.30 | 3.60 | X |
16:00 | GMT+2 | Sheffield Utd (22) | 1-2 | Huddersfield (16) | 1.66 | 3.60 | 5.25 | 1 |
16:00 | GMT+2 | Stoke City (5) | 1-0 | Nottingham Forest (23) | 1.83 | 3.50 | 4.50 | X |
England: League One (12) | ||||||||
14:00 | GMT+2 | Rotherham (6) | 0-2 | Sheffield Wednesday (4) | 2.20 | 3.25 | 3.50 | X |
16:00 | GMT+2 | Bolton (9) | 2-1 | Oxford United (5) | 2.62 | 3.50 | 2.62 | 1 |
16:00 | GMT+2 | Cambridge United (17) | 3-0 | Burton Albion (2) | 3.25 | 3.30 | 2.30 | X |
16:00 | GMT+2 | Charlton (20) | 0-2 | Wigan (14) | 2.37 | 3.40 | 3.00 | O |
16:00 | GMT+2 | Crewe (21) | 0-1 | Accrington ST (8) | 3.20 | 3.50 | 2.25 | 2 |
16:00 | GMT+2 | Doncaster (23) | 0-0 | Portsmouth (1) | 3.60 | 3.25 | 2.20 | 2 |
16:00 | GMT+2 | Fleetwood Town (22) | 3-2 | Cheltenham (15) | 2.30 | 3.20 | 3.30 | U |
16:00 | GMT+2 | Gillingham (18) | 2-1 | Morecambe (11) | 2.10 | 3.40 | 3.60 | X |
16:00 | GMT+2 | Ipswich (19) | 2-2 | Milton Keynes Dons (12) | 2.20 | 3.30 | 3.40 | 1 |
16:00 | GMT+2 | Shrewsbury (24) | 0-3 | Plymouth (16) | 2.37 | 3.40 | 3.10 | X |
16:00 | GMT+2 | Sunderland (7) | 1-0 | AFC Wimbledon (10) | 1.66 | 3.80 | 5.25 | 1 |
16:00 | GMT+2 | Wycombe (3) | 1-0 | Lincoln (13) | 2.45 | 3.30 | 2.90 | U |
France: Ligue 2 (8) | ||||||||
15:00 | GMT+2 | Dijon (18) | 2-4 | Toulouse (2) | 4.00 | 3.50 | 1.90 | X |
19:00 | GMT+2 | Amiens (16) | 0-0 | Sochaux (3) | 3.00 | 3.20 | 2.45 | X |
19:00 | GMT+2 | Caen (8) | 1-0 | Nancy (19) | 2.10 | 3.20 | 3.60 | X |
19:00 | GMT+2 | Dunkerque (17) | 0-2 | Nimes (4) | 3.30 | 3.10 | 2.25 | U |
19:00 | GMT+2 | Grenoble (20) | 2-0 | Quevilly (6) | 2.00 | 3.30 | 3.80 | U |
19:00 | GMT+2 | Le Havre (10) | 2-1 | Niort (7) | 2.00 | 3.40 | 3.80 | 1 |
19:00 | GMT+2 | PAU (14) | 2-0 | SC Bastia (11) | 2.37 | 3.10 | 3.10 | 2 |
19:00 | GMT+2 | Valenciennes (12) | 1-4 | Rodez (13) | 2.45 | 3.20 | 2.90 | 1 |
Germany: 2. Bundesliga (4) | ||||||||
13:30 | GMT+2 | Jahn Regensburg (1) | 4-1 | FC Schalke 04 (10) | 3.00 | 3.40 | 2.30 | 1 |
13:30 | GMT+2 | Karlsruher SC (3) | 0-0 | Werder Bremen (12) | 2.05 | 3.50 | 3.60 | X |
13:30 | GMT+2 | SC Paderborn 07 (5) | 3-1 | FC St. Pauli (4) | 2.40 | 3.40 | 2.87 | U |
20:30 | GMT+2 | Hansa Rostock (9) | 1-3 | Dynamo Dresden (2) | 2.45 | 3.30 | 2.87 | 2 |
Italy: Serie B (2) | ||||||||
18:00 | GMT+2 | Pordenone | 0-1 | Perugia | 2.30 | 3.00 | 3.30 | O |
20:30 | GMT+2 | Cittadella | 1-0 | Vicenza Virtus | 2.30 | 3.10 | 3.30 | 1 |
Portugal: Primeira Liga (2) | ||||||||
19:00 | GMT+2 | GIL Vicente (2) | 0-2 | Benfica (3) | 5.50 | 4.00 | 1.55 | 2 |
21:30 | GMT+2 | Sporting CP (1) | 2-0 | Belenenses (17) | 1.16 | 6.50 | 15.00 | 1 |
Russia: Premier League (5) | ||||||||
15:00 | GMT+2 | Arsenal Tula (13) | 1-1 | Spartak Moscow (10) | 4.75 | 3.60 | 1.72 | 2 |
15:00 | GMT+2 | CSKA Moscow (8) | 2-0 | Akhmat Grozny (9) | 1.60 | 3.80 | 5.50 | 1 |
17:00 | GMT+2 | FC UFA (11) | 1-1 | Zenit Saint Petersburg (1) | 8.00 | 4.20 | 1.44 | 2 |
17:00 | GMT+2 | Ural (16) | 0-1 | Dinamo Moscow (4) | 5.75 | 3.75 | 1.61 | 2 |
19:00 | GMT+2 | Krylya Sovetov (14) | 1-0 | PFC Sochi (3) | 2.75 | 3.40 | 2.50 | 2 |
Spain: LaLiga2 (3) | ||||||||
17:00 | GMT+2 | Lugo (9) | 0-0 | Real Sociedad B (7) | 2.50 | 2.90 | 3.10 | 1 |
19:30 | GMT+2 | Tenerife (5) | 0-0 | Sporting Gijon (8) | 2.40 | 3.00 | 3.10 | X |
22:00 | GMT+2 | Alcorcon (17) | 0-2 | Fuenlabrada (16) | 2.45 | 2.90 | 3.20 | X |
Turkey: Super Lig (4) | ||||||||
18:15 | GMT+2 | Kasimpasa (12) | 2-0 | Giresunspor (18) | 2.00 | 3.50 | 3.25 | 1 |
18:15 | GMT+2 | Rizespor (19) | 0-0 | Fatih Karagumruk AS (5) | 2.50 | 3.40 | 2.50 | X |
20:45 | GMT+2 | Alanyaspor (6) | 1-4 | Altay (2) | 2.10 | 3.25 | 3.40 | 1 |
20:45 | GMT+2 | Gaziantep FK (15) | 0-0 | Besiktas (3) | 4.20 | 3.75 | 1.72 | 2 |
USA: Major League Soccer (3) | ||||||||
04:30 | GMT+2 | Los Angeles Galaxy (4) | 1-2 | San Jose Earthquakes (18) | 1.83 | 4.00 | 3.75 | 1 |
21:30 | GMT+2 | Minnesota Stars FC (13) | 0-0 | Sporting Kansas City (3) | 2.20 | 3.40 | 3.20 | O |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO