Free Soccer Predictions and Betting Tips for 20 August 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | RES. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LALIGA2 | 18:30 | 1.72 | SPORTING GIJON | 3.25 | ANDORRA | 4.50 | 1.55 | 2.15 | 1.98 | 1.64 | 1 | |
SERIE A | 21:45 | 1.74 | Sassuolo | 3.55 | LECCE | 3.90 | 2.02 | 1.62 | 1.58 | 2.08 | 1 | |
BUN2 | 14:00 | 1.75 | SC PADERBORN 07 | 3.75 | HOLSTEIN KIEL | 3.65 | 2.35 | 1.45 | 1.45 | 2.37 | 1 | |
BUN2 | 14:00 | 2.02 | JAHN REGENSBURG | 3.45 | KARLSRUHER SC | 3.05 | 1.98 | 1.65 | 1.52 | 2.20 | U | |
BUN2 | 14:00 | 2.57 | SV SANDHAUSEN | 3.30 | FC NURNBERG | 2.37 | 1.85 | 1.74 | 1.58 | 2.07 | 2 | |
EPL | 14:30 | 1.32 | Tottenham | 4.35 | WOLVES | 8.00 | 1.98 | 1.65 | 1.94 | 1.68 | 1 | |
LIGUE2 | 16:00 | 1.82 | MARSEILLE | 3.20 | LE HAVRE | 4.00 | 1.58 | 2.07 | 1.90 | 1.71 | 1 | |
BUN | 16:30 | 3.10 | FC AUGSBURG | 3.30 | MAINZ | 2.05 | 1.82 | 1.78 | 1.65 | 1.97 | U | |
BUN | 16:30 | 1.80 | VFL WOLFSBURG | 3.55 | FC SCHALKE 04 | 3.65 | 2.07 | 1.58 | 1.54 | 2.15 | 1 | |
BUN | 16:30 | 1.64 | BAYER LEVERKUSEN | 4.00 | 1899 HOFFENHEIM | 4.00 | 2.57 | 1.38 | 1.40 | 2.50 | 1 | |
BUN | 16:30 | 1.32 | BORUSSIA DORTMUND | 4.75 | WERDER BREMEN | 6.75 | 2.80 | 1.32 | 1.51 | 2.22 | 1 | |
BUN | 16:30 | 2.52 | VFB STUTTGART | 3.30 | SC FREIBURG | 2.42 | 1.97 | 1.65 | 1.54 | 2.15 | X | |
EPL | 17:00 | 1.85 | EVERTON | 3.30 | NOTTINGHAM FOREST | 3.70 | 1.72 | 1.88 | 1.72 | 1.88 | 1 | |
EPL | 17:00 | 2.37 | CRYSTAL PALACE | 3.10 | ASTON VILLA | 2.72 | 1.67 | 1.94 | 1.72 | 1.88 | U | |
EPL | 17:00 | 1.77 | LEICESTER | 3.60 | SOUTHAMPTON | 3.70 | 2.10 | 1.57 | 1.54 | 2.15 | 1 | |
EPL | 17:00 | 2.32 | FULHAM | 3.20 | BRENTFORD | 2.72 | 1.78 | 1.82 | 1.65 | 1.98 | X | |
EN-CH | 17:00 | 1.54 | WEST BROM | 3.60 | HULL CITY | 5.35 | 1.75 | 1.85 | 1.88 | 1.72 | 1 | |
EN-CH | 17:00 | 1.88 | COVENTRY | 3.25 | HUDDERSFIELD | 3.65 | 1.68 | 1.94 | 1.78 | 1.82 | X | |
EN-CH | 17:00 | 1.94 | QPR | 3.30 | ROTHERHAM | 3.40 | 1.80 | 1.80 | 1.67 | 1.95 | U | |
EN-CH | 17:00 | 2.37 | BIRMINGHAM | 3.05 | WIGAN | 2.77 | 1.58 | 2.08 | 1.81 | 1.78 | 1 | |
EN-CH | 17:00 | 1.60 | BURNLEY | 3.50 | BLACKPOOL | 5.00 | 1.72 | 1.88 | 1.88 | 1.72 | 1 | |
EN-CH | 17:00 | 2.75 | PRESTON | 3.00 | WATFORD | 2.40 | 1.57 | 2.12 | 1.85 | 1.75 | O | |
EN-CH | 17:00 | 3.20 | READING | 3.30 | MIDDLESBROUGH | 2.02 | 1.82 | 1.77 | 1.64 | 2.00 | 2 | |
EN-CH | 17:00 | 1.75 | SHEFFIELD UTD | 3.35 | BLACKBURN | 4.15 | 1.67 | 1.95 | 1.82 | 1.78 | 1 | |
EN-CH | 17:00 | 2.32 | SWANSEA | 3.05 | LUTON | 2.82 | 1.58 | 2.08 | 1.82 | 1.78 | X | |
EN-CH | 17:00 | 2.05 | STOKE CITY | 3.20 | SUNDERLAND | 3.20 | 1.75 | 1.85 | 1.65 | 1.97 | 1 | |
EN1 | 17:00 | 1.77 | EXETER | 3.55 | CHELTENHAM | 3.80 | 1.90 | 1.71 | 1.65 | 1.98 | 1 | |
EN1 | 17:00 | 1.87 | MILTON KEYNES DONS | 3.35 | ACCRINGTON ST | 3.60 | 1.90 | 1.71 | 1.62 | 2.02 | X | |
EN1 | 17:00 | 2.22 | BARNSLEY | 3.10 | WYCOMBE | 2.95 | 1.67 | 1.95 | 1.74 | 1.85 | X | |
EN1 | 17:00 | 2.45 | BURTON ALBION | 3.15 | PORT VALE | 2.60 | 1.77 | 1.82 | 1.65 | 1.98 | 2 | |
EN1 | 17:00 | 2.77 | BOLTON | 3.15 | SHEFFIELD WED | 2.30 | 1.75 | 1.85 | 1.67 | 1.95 | 2 | |
EN1 | 17:00 | 1.47 | OXFORD UNITED | 4.00 | MORECAMBE | 5.50 | 2.02 | 1.62 | 1.72 | 1.88 | 1 | |
EN1 | 17:00 | 1.65 | PETERBOROUGH | 3.70 | LINCOLN | 4.25 | 2.00 | 1.64 | 1.65 | 1.97 | 1 | |
EN1 | 17:00 | 1.67 | PORTSMOUTH | 3.55 | FOREST GREEN | 4.35 | 1.85 | 1.75 | 1.72 | 1.88 | 1 | |
EN1 | 17:00 | 3.15 | SHREWSBURY | 3.00 | IPSWICH | 2.17 | 1.52 | 2.20 | 1.91 | 1.70 | X | |
EN1 | 17:00 | 1.74 | CHARLTON | 3.45 | CAMBRIDGE UNITED | 4.00 | 1.71 | 1.90 | 1.81 | 1.78 | 1 | |
EN1 | 17:00 | 3.40 | FLEETWOOD TOWN | 3.20 | DERBY | 1.98 | 1.65 | 1.97 | 1.77 | 1.82 | 2 | |
EN1 | 17:00 | 2.57 | FOREST GREEN | 3.15 | PLYMOUTH | 2.47 | 1.71 | 1.90 | 1.70 | 1.92 | X | |
BR2 | 17:00 | 2.08 | PONTE PRETA | 2.80 | CLUB GUARANI | 3.40 | 1.35 | 2.65 | 2.20 | 1.51 | U | |
NET | 17:30 | 1.90 | VITESSE | 3.60 | HEERENVEEN | 3.60 | 2.05 | 1.71 | 1.62 | 2.15 | 1 | |
PORT | 17:30 | 1.95 | SANTA CLARA | 3.10 | AROUCA | 3.60 | 1.57 | 2.12 | 1.87 | 1.74 | U | |
LIGUE1 | 18:00 | 1.75 | MONACO | 3.90 | LENS | 4.25 | 2.18 | 1.65 | 1.61 | 2.17 | 1 | |
LALIGA | 18:30 | 1.94 | OSASUNA | 3.05 | CADIZ | 3.75 | 1.52 | 2.20 | 1.97 | 1.65 | U | |
TUR | 19:15 | 2.42 | GIRESUNSPOR | 3.20 | KASIMPASA | 2.57 | 1.95 | 1.67 | 1.52 | 2.18 | 2 | |
TUR | 19:15 | 2.02 | HATAYSPOR | 3.30 | GAZIANTEP FK | 3.20 | 2.15 | 1.54 | 1.52 | 2.20 | X | |
EPL | 19:30 | 7.00 | BOURNEMOUTH | 4.15 | ARSENAL | 1.37 | 1.98 | 1.65 | 1.85 | 1.75 | 2 | |
BUN | 19:30 | 3.20 | UNION BERLIN | 3.35 | RB LEIPZIG | 2.00 | 1.85 | 1.75 | 1.61 | 2.05 | 2 | |
SERIE A | 19:30 | 1.71 | UDINESE | 3.50 | SALERNITANA | 4.15 | 1.90 | 1.71 | 1.67 | 1.95 | 1 | |
SERIE A | 19:30 | 2.85 | TORINO | 3.25 | LAZIO | 2.20 | 1.85 | 1.74 | 1.60 | 2.05 | 2 | |
NET | 19:45 | 2.27 | FORT. SITTARD | 3.55 | CAMBUUR | 2.77 | 2.22 | 1.61 | 1.50 | 2.40 | X | |
LIGUE2 | 20:00 | 2.40 | AMIENS | 2.85 | BASTIA | 2.90 | 1.41 | 2.47 | 2.05 | 1.61 | U | |
LIGUE2 | 20:00 | 1.98 | VALENCIENNES | 3.05 | QUEVILLY | 3.60 | 1.51 | 2.22 | 1.95 | 1.67 | 2 | |
LIGUE2 | 20:00 | 2.20 | CAEN | 3.00 | GUINGAMP | 3.10 | 1.52 | 2.20 | 1.88 | 1.72 | X | |
LIGUE2 | 20:00 | 2.65 | LAVAL | 3.00 | METZ | 2.50 | 1.58 | 2.07 | 1.80 | 1.80 | U | |
LIGUE2 | 20:00 | 3.15 | NIORT | 3.05 | PARIS FC | 2.15 | 1.58 | 2.08 | 1.82 | 1.78 | 2 | |
LIGUE2 | 20:00 | 1.94 | DIJON | 3.20 | NIMES | 3.50 | 1.67 | 1.95 | 1.78 | 1.82 | U | |
LIGUE2 | 20:00 | 3.00 | PAU | 3.10 | SOCHAUX | 2.20 | 1.62 | 2.02 | 1.78 | 1.81 | 2 | |
LIGUE2 | 20:00 | 2.37 | RODEZ | 2.90 | ANNECY | 2.90 | 1.47 | 2.32 | 1.98 | 1.64 | X | |
PORT | 20:00 | 2.27 | CHAVES | 3.05 | VIZELA | 2.90 | 1.58 | 2.08 | 1.81 | 1.78 | U | |
LALIGA2 | 20:30 | 2.20 | ALBACETE | 2.90 | BURGOS | 3.20 | 1.45 | 2.35 | 1.98 | 1.65 | X | |
LALIGA | 20:30 | 2.82 | MALLORCA | 3.05 | BETIS | 2.32 | 1.62 | 2.02 | 1.77 | 1.82 | 2 | |
LALIGA2 | 20:30 | 2.95 | ZARAGOZA | 3.00 | LEVANTE | 2.27 | 1.54 | 2.17 | 1.90 | 1.71 | X | |
BUN2 | 21:30 | 3.25 | EINTRACHT BRAUNSCHWEIG | 3.35 | FORTUNA DUSSELDORF | 1.97 | 1.94 | 1.68 | 1.58 | 2.08 | 2 | |
SERIE A | 21:45 | 1.15 | INTER | 6.15 | SPEZIA | 12.50 | 2.87 | 1.31 | 1.80 | 1.80 | 1 | |
SERIE B | 21:45 | 2.02 | ASCOLI | 3.15 | SPAL | 3.35 | 1.65 | 1.97 | 1.78 | 1.82 | X | |
SERIE B | 21:45 | 2.37 | PERUGIA | 3.10 | PARMA | 2.70 | 1.65 | 1.97 | 1.74 | 1.85 | 1 | |
SERIE B | 21:45 | 1.80 | GENOA | 3.35 | BENEVENTO | 3.85 | 1.82 | 1.78 | 1.72 | 1.88 | 1 | |
TUR | 21:45 | 2.55 | ANTALYASPOR | 3.15 | TRABZONSPOR | 2.47 | 1.85 | 1.74 | 1.57 | 2.10 | 2 | |
LIGUE1 | 22:00 | 1.58 | MARSEILLE | 4.00 | NANTES | 5.50 | 1.97 | 1.80 | 1.81 | 1.88 | 1 | |
BR2 | 22:30 | 2.27 | CHAPECOENSE-SC | 2.72 | BRUSQUE | 3.10 | 1.38 | 2.55 | 2.10 | 1.55 | X | |
BR1 | 22:30 | 1.24 | ATLETICO MINERO | 4.85 | GOIAS | 9.75 | 1.97 | 1.65 | 2.20 | 1.52 | 1 | |
LALIGA | 23:00 | 4.25 | CELTA VIGO | 3.70 | REAL MADRID | 1.65 | 2.12 | 1.57 | 1.57 | 2.12 | 2 | |
LALIGA2 | 23:00 | 1.51 | GRANADA CF | 3.60 | RACING SANTANDER | 5.75 | 1.72 | 1.88 | 1.97 | 1.65 | 1 | |
BR1 | 01:00 | 1.45 | FLAMENGO | 3.80 | CORITIBA | 6.25 | 1.70 | 1.92 | 2.07 | 1.58 | 1 | |
BR2 | 01:00 | 2.07 | SAMPAIO CORREA | 2.90 | CRB | 3.30 | 1.42 | 2.42 | 2.02 | 1.60 | U | |
MLS | 01:00 | 1.70 | NEW YORK RED BULLS | 3.65 | FC CINCINNATI | 4.00 | 2.05 | 1.60 | 1.58 | 2.08 | 1 | |
MLS | 02:30 | 1.85 | MONTREAL IMPACT | 3.50 | NEW ENGLAND REVOL. | 3.50 | 2.05 | 1.61 | 1.54 | 2.15 | U | |
MLS | 02:30 | 2.90 | DC UNITED | 3.20 | PHILADELPHIA UNION | 2.20 | 1.91 | 1.70 | 1.55 | 2.15 | 2 | |
MLS | 03:00 | 2.30 | INTER MIAMI | 3.50 | TORONTO FC | 2.55 | 2.40 | 1.44 | 1.37 | 2.60 | X | |
MLS | 03:00 | 2.02 | MINNESOTA UNITED FC | 3.55 | AUSTIN FC | 2.95 | 2.30 | 1.48 | 1.42 | 2.45 | 1 | |
MLS | 05:00 | 1.60 | REAL SALT LAKE | 3.60 | VANCOUVER WHITECAPS | 4.75 | 2.05 | 1.61 | 1.64 | 2.00 | 1 | |
MLS | 05:00 | 3.20 | SAN JOSE EARTHQUAKES | 3.75 | LOS ANGELES FC | 1.88 | 2.47 | 1.41 | 1.40 | 2.52 | 2 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO