Free Soccer Predictions and Betting Tips for 20 Juli 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | RESULT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | 12:45 | 7.75 | BRISBANE ROAR FC | 5.25 | ASTON VILLA | 1.27 | 2.57 | 1.38 | 1.70 | 1.91 | 2 | 0-1 |
FR | 13:30 | 5.00 | KAWASAKI-F | 3.90 | PARIS SAINT GERMAIN | 1.52 | 2.72 | 1.34 | 1.40 | 2.52 | 2 | 1-2 |
FR | 17:00 | 1.60 | UTRECHT | 3.70 | OFI | 4.50 | 1.98 | 1.65 | 1.65 | 1.97 | 1 | 4-0 |
FR | 18:45 | 2.40 | VOLOS NPS | 2.90 | ATROMITOS ATHINON | 2.87 | 1.75 | 1.85 | 1.62 | 2.02 | U | 0-2 |
FR | 19:00 | 5.25 | LEGIA WARSZAWA | 3.90 | CELTIC | 1.50 | 2.20 | 1.52 | 1.58 | 2.07 | 2 | 2-2 |
CHL | 19:00 | 3.75 | HJK HELSINKI | 3.20 | PLZEN | 1.88 | 1.62 | 2.02 | 1.84 | 1.75 | 2 | 1-2 |
FR | 19:30 | 1.45 | BOR. MONCHENGLADBACH | 4.00 | WAALWIJK | 5.75 | 2.55 | 1.38 | 1.48 | 2.30 | 1 | 1-1 |
EUCL | 20:00 | 2.95 | BOTEV PLOVDIV | 3.00 | APOEL | 2.18 | 1.58 | 2.05 | 1.81 | 1.77 | U | 0-0 |
CHL | 21:00 | 2.75 | DYNAMO KYIV | 3.20 | FENERBAHCE | 2.30 | 1.78 | 1.82 | 1.65 | 1.98 | 1 | 0-0 |
CHL | 21:00 | 1.60 | FERENCVAROSI TC | 3.40 | SLOVAN BRATISLAVA | 5.15 | 1.72 | 1.88 | 1.85 | 1.74 | 1 | 1-2 |
EUCL | 21:00 | 3.65 | VIKINGUR GOTA | 3.25 | DUNAJSKA STREDA | 1.82 | 1.72 | 1.87 | 1.71 | 1.88 | 2 | 0-2 |
CHL | 21:15 | 2.70 | MARIBOR | 2.82 | SHERIFF TIRASPOL | 2.57 | 1.45 | 2.35 | 1.95 | 1.67 | U | 0-0 |
FR | 21:45 | 6.50 | HULL CITY | 4.50 | LEICESTER | 1.35 | 2.17 | 1.54 | 1.75 | 1.84 | 2 | 0-4 |
BRA1 | 01:00 | 3.10 | GOIAS | 3.00 | FLAMENGO | 2.20 | 1.57 | 2.12 | 1.85 | 1.75 | 2 | 2-3 |
BRA1 | 01:00 | 1.82 | BRAGANTINO | 3.20 | FORTALEZA | 4.00 | 1.62 | 2.02 | 1.85 | 1.74 | 1 | 2-1 |
BRA2 | 01:00 | 2.90 | CSA | 2.77 | CRUZEIRO | 2.35 | 1.40 | 2.47 | 1.95 | 1.65 | X | 1-1 |
BRA2 | 01:00 | 1.97 | PONTE PRETA | 2.95 | NAUTICO RECIFE | 3.55 | 1.48 | 2.25 | 1.94 | 1.65 | X | 1-0 |
BRA2 | 01:00 | 2.12 | CHAPECOENSE-SC | 2.87 | CLUB GUARANI | 3.25 | 1.48 | 2.25 | 1.91 | 1.68 | 1 | 0-0 |
BRA1 | 01:30 | 1.78 | ATLETICO PARANAENSE | 3.15 | ATLETICO GOIANIENSE | 4.25 | 1.60 | 2.05 | 1.90 | 1.71 | 1 | 4-1 |
FR | 02:30 | 10.50 | CHARLOTTE | 6.25 | CHELSEA | 1.16 | 2.55 | 1.38 | 1.95 | 1.67 | 2 | 1-1 |
BRA1 | 02:30 | 2.12 | INTERNACIONAL | 3.00 | SAO PAULO | 3.25 | 1.58 | 2.07 | 1.81 | 1.78 | U | 3-3 |
BRA1 | 02:30 | 1.32 | FLAMENGO | 4.35 | JUVENTUDE | 7.75 | 1.88 | 1.72 | 2.05 | 1.60 | 1 | 4-0 |
FR | 02:30 | 7.25 | ORLANDO CITY | 4.75 | ARSENAL | 1.31 | 2.40 | 1.44 | 1.72 | 1.88 | 2 | 1-3 |
FR | 02:30 | 13.50 | DC UNITED | 8.85 | BAYERN MUNICH | 1.08 | 3.60 | 1.20 | 1.88 | 1.72 | 2 | 2-6 |
FR | 03:00 | 4.00 | MINNESOTA UNITED FC | 3.45 | EVERTON | 1.74 | 2.27 | 1.48 | 1.45 | 2.35 | 1 | 4-0 |
BRA1 | 03:30 | 1.50 | CORINTHIANS | 3.70 | CORITIBA | 5.75 | 1.72 | 1.88 | 2.02 | 1.62 | 1 | 3-1 |
BRA1 | 03:30 | 1.85 | SANTOS | 3.25 | BOTAFOGO | 3.80 | 1.57 | 2.10 | 1.87 | 1.74 | 1 | 2-0 |
BRA2 | 03:30 | 1.81 | NOVORIZONTINO | 3.10 | OPERARIO-PR | 3.90 | 1.44 | 2.37 | 2.12 | 1.55 | X | 2-1 |
FR | 03:30 | 1.25 | MANCHESTER CITY | 5.25 | CLUB AMERICA | 8.25 | 2.87 | 1.31 | 1.57 | 2.10 | 1 | 2-1 |
FR | 05:30 | 7.25 | SAN JOSE EARTHQUAKES | 4.75 | CELTA VIGO | 1.31 | 2.10 | 1.57 | 1.88 | 1.72 | 2 | 1-1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO