Soccer Predictions for 20.11.2021

Free Soccer Predictions and Betting Tips for 20 November 2021

Starting in Teams Odds Our Pick
 England: Premier League (8)
14:30 GMT+2  Leicester (12) 0-3  Chelsea (1)         4.75   3.75        1.75 2
17:00 GMT+2 Aston Villa (16) 2-0 Brighton (7) 2.37 3.30 3.00 U
17:00 GMT+2 Burnley (18) 3-3 Crystal Palace (10) 2.70 3.20 2.70 X
17:00 GMT+2 Newcastle (19) 3-3 Brentford (14) 2.62 3.40 2.70 1
17:00 GMT+2 Norwich (20) 2-1 Southampton (13) 3.60 3.50 2.05 U
17:00 GMT+2 Watford (17) 4-1 Manchester United (6) 6.50 4.75 1.45 2
17:00 GMT+2 Wolves (8) 1-0 West Ham (3) 3.00 3.25 2.40 X
19:30 GMT+2 Liverpool (4) 4-0 Arsenal (5) 1.45 4.75 6.50 1
France: Ligue 1 (2)
18:00 GMT+2 Paris Saint Germain (1) 3-1 Nantes (10) 1.22 6.00 12.00 1
22:00 GMT+2 Rennes (5) 2-0 Montpellier (6) 1.50 4.50 6.00 1
Germany: Bundesliga (6)
16:30 GMT+2 1899 Hoffenheim (10) 2-0 RB Leipzig (5) 4.00 4.33 1.75 2
16:30 GMT+2 Arminia Bielefeld (17) 2-2 VfL Wolfsburg (4) 4.00 3.40 1.95 2
16:30 GMT+2 Bayer Leverkusen (6) 1-0 VfL Bochum (12) 1.40 4.75 8.00 1
16:30 GMT+2 Borussia Dortmund (2) 2-1 VfB Stuttgart (15) 1.30 5.50 8.50 1
16:30 GMT+2 Borussia Monchengladbach (9) 4-0 SpVgg Greuther Furth (18) 1.28 6.00 10.00 1
19:30 GMT+2 Union Berlin (8) 2-0 Hertha Berlin (13) 2.00 3.50 3.80 U
Italy: Serie A (3)
16:00 GMT+2 Atalanta (4) 5-2 Spezia (16) 1.22 6.50 11.00 1
19:00 GMT+2 Lazio (5) 0-2 Juventus (8) 3.00 3.40 2.35 2
21:45 GMT+2 Fiorentina (7) 4-3 AC Milan (2) 3.10 3.50 2.25 2
Spain: LaLiga (4)
15:00 GMT+2 Celta Vigo (15) 1-1 Villarreal (12) 2.75 3.30 2.55 X
17:15 GMT+2 Sevilla (3) 2-2 Alaves (14) 1.44 4.33 8.50 1
19:30 GMT+2 Atletico Madrid (4) 1-0 Osasuna (7) 1.44 4.33 8.00 1
22:00 GMT+2 Barcelona (9) 1-0 Espanyol (11) 1.36 5.25 7.50 1
Belgium: Jupiler Pro League (4)
17:15 GMT+2 Cercle Brugge (17) 1-2 Charleroi (5) 2.45 3.50 2.75 2
19:30 GMT+2 OH Leuven (14) 1-3 RFC Seraing (16) 1.75 4.00 3.80 1
19:30 GMT+2 Zulte Waregem (15) 1-2 Gent (10) 5.25 4.33 1.44 2
21:45 GMT+2 Standard Liege (13) 1-0 AS Eupen (7) 1.85 3.60 4.00 X
Netherlands: Eredivisie (4)
17:30 GMT+2 PSV Eindhoven (2) 2-0 Vitesse (5) 1.44 4.75 6.50 1
19:45 GMT+2 Sparta Rotterdam (16) 0-1 Twente (6) 2.60 3.50 2.55 2
21:00 GMT+2 AZ Alkmaar (11) 1-1 NEC Nijmegen (7) 1.33 5.00 9.00 1
22:00 GMT+2 Heracles (13) 3-1 Fortuna Sittard (17) 1.60 4.20 5.25 1
England: Championship (10)
14:30 GMT+2 Sheffield Utd (18) 0-0 Coventry (4) 1.90 3.50 4.20 X
17:00 GMT+2 Bristol City (19) 1-1 Blackburn (7) 3.10 3.40 2.30 2
17:00 GMT+2 Fulham (2) 4-1 Barnsley (23) 1.28 5.50 11.00 1
17:00 GMT+2 Huddersfield (8) 1-0 West Brom (3) 3.80 3.30 2.05 2
17:00 GMT+2 Hull City (22) 2-0 Birmingham (15) 2.50 3.25 2.90 O
17:00 GMT+2 Middlesbrough (14) 1-1 Millwall (9) 1.95 3.30 4.00 X
17:00 GMT+2 Preston (17) 1-2 Cardiff (20) 2.15 3.25 3.60 1
17:00 GMT+2 Reading (16) 1-1 Nottingham Forest (13) 3.10 3.30 2.37 O
17:00 GMT+2 Stoke City (5) 2-0 Peterborough (21) 1.55 4.00 6.50 1
17:00 GMT+2 Swansea (12) 1-1 Blackpool (10) 1.85 3.50 4.50 1
England: League One (12)
17:00 GMT+2 Accrington ST (14) 2-3 Sheffield Wednesday (8) 3.40 3.40 2.15 U
17:00 GMT+2 Charlton (17) 2-0 Plymouth (1) 2.50 3.40 2.80 2
17:00 GMT+2 Cheltenham (16) 2-1 Shrewsbury (21) 2.50 3.25 3.00 U
17:00 GMT+2 Crewe (24) 2-0 Gillingham (19) 2.37 3.40 2.90 X
17:00 GMT+2 Doncaster (23) 0-0 Lincoln (15) 3.50 3.50 2.05 2
17:00 GMT+2 Fleetwood Town (22) 1-2 Morecambe (20) 2.00 3.50 3.60 1
17:00 GMT+2 Milton Keynes Dons (5) 1-0 Burton Albion (13) 1.80 3.75 4.50 1
17:00 GMT+2 Portsmouth (10) 2-1 AFC Wimbledon (18) 1.85 3.60 4.33 O
17:00 GMT+2 Rotherham (3) 3-1 Cambridge United (12) 1.36 4.75 8.00 1
17:00 GMT+2 Sunderland (7) 2-0 Ipswich (9) 2.40 3.30 3.00 1
17:00 GMT+2 Wigan (2) POS Oxford United (6) 2.15 3.30 3.50 1
17:00 GMT+2 Wycombe (4) 1-0 Bolton (11) 1.95 3.50 3.90 1
France: Ligue 2 (9)
16:00 GMT+2 Toulouse (1) 4-1 Sochaux (4) 1.75 3.75 4.50 1
20:00 GMT+2 Caen (12) 0-1 Paris FC (6) 2.70 3.10 2.80 X
20:00 GMT+2 Dunkerque (15) 0-1 Ajaccio (3) 3.60 3.00 2.25 2
20:00 GMT+2 Le Havre (5) 1-1 Amiens (19) 2.10 3.20 3.60 1
20:00 GMT+2 Nancy (20) 0-2 Rodez (10) 2.70 3.10 2.75 U
20:00 GMT+2 Nimes (13) 2-1 Quevilly (14) 2.00 3.25 4.20 U
20:00 GMT+2 PAU (8) 2-0 Guingamp (11) 2.20 3.20 3.50 X
20:00 GMT+2 SC Bastia (18) 2-0 Niort (7) 1.85 3.40 4.50 U
20:00 GMT+2 Valenciennes (17) 1-0 Grenoble (9) 2.50 3.10 3.00 1
Germany: 2. Bundesliga (4)
14:30 GMT+2 Hamburger SV (7) 4-1 Jahn Regensburg (2) 1.70 3.80 4.75 X
14:30 GMT+2 Hansa Rostock (11) 1-2 Erzgebirge Aue (17) 2.00 3.50 3.75 O
14:30 GMT+2 SV Darmstadt 98 (5) 4-0 FC St. Pauli (1) 2.60 3.60 2.60 2
21:30 GMT+2 Werder Bremen (8) 1-1 FC Schalke 04 (6) 2.25 3.50 3.10 1
Italy: Serie B (6)
15:00 GMT+2 Frosinone (5) 0-0 Lecce (2) 2.37 3.40 2.80 X
15:00 GMT+2 Pordenone (20) 0-1 Ascoli (10) 2.60 3.40 2.60 X
15:00 GMT+2 SPAL (15) 2-3 Alessandria (18) 1.80 3.50 4.50 1
15:00 GMT+2 Ternana (13) 1-1 Cittadella (9) 2.05 3.40 3.30 U
17:15 GMT+2 Perugia (12) 2-0 Crotone (17) 2.10 3.40 3.40 U
19:30 GMT+2 Vicenza Virtus (19) 2-3 Brescia (1) 3.30 3.25 2.20 2
Spain: LaLiga2 (3)
17:00 GMT+2 Oviedo (12) 2-0 Amorebieta (21) 1.70 3.30 6.00 U
19:15 GMT+2 Malaga (7) 2-1 Las Palmas (5) 2.62 3.10 2.87 X
21:30 GMT+2 Almeria (1) 3-1 Valladolid (3) 2.10 3.25 3.80 1
Turkey: Super Lig (4)
12:30 GMT+2 Hatayspor (2) 3-1 Antalyaspor (14) 1.75 3.60 4.50 1
15:00 GMT+2 Giresunspor (17) 1-0 Yeni Malatyaspor (16) 1.75 3.50 4.75 O
15:00 GMT+2 Istanbul Basaksehir (9) 2-1 Sivasspor (15) 1.90 3.30 4.20 1
18:00 GMT+2 Alanyaspor (5) 2-0 Besiktas (6) 2.80 3.60 2.30 2

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.