Soccer Predictions for 2.4.2022

Free Soccer Predictions and Betting Tips for 2 April 2022

Starting in Teams Odds Our Pick
England: Premier League (7)
14:30 GMT+2 Liverpool (2) 2-0 Watford (18)        1,14               8,50             15,00 1
17:00 GMT+2 Brighton (13) 0-0 Norwich (20) 1.50 4.20 7.00 1
17:00 GMT+2 Burnley (19) 0-2 Manchester City (1) 15.00 6.50 1.20 2
17:00 GMT+2 Chelsea (3) 1-4 Brentford (15) 1.33 5.00 10.00 1
17:00 GMT+2 Leeds (16) 1-1 Southampton (11) 2.40 3.75 2.70 1
17:00 GMT+2 Wolves (8) 2-1 Aston Villa (9) 2.90 3.20 2.50 X
19:30 GMT+2 Manchester United (6) 1-1 Leicester (10) 1.50 4.50 6.00 1
France: Ligue 1 (3)
18:00 GMT+2 Nice (4) 1-1 Rennes (3) 3.10 3.40 2.30 U
20:00 GMT+2 Lille (6) 0-0 Bordeaux (20) 1.50 4.20 7.00 1
22:00 GMT+2 Saint Etienne (18) Pst Marseille (2) 3.50 3.40 2.10 2
Germany: Bundesliga (6)
16:30 GMT+2 1899 Hoffenheim (6) 1-2 VfL Bochum (12) 1.50 4.33 6.50 1
16:30 GMT+2 Arminia Bielefeld (17) 1-1 VfB Stuttgart (14) 3.00 3.40 2.35 O
16:30 GMT+2 Bayer Leverkusen (3) 2-1 Hertha Berlin (16) 1.44 5.00 6.50 1
16:30 GMT+2 Eintracht Frankfurt (8) 0-0 SpVgg Greuther Furth (18) 1.44 4.75 7.00 1
16:30 GMT+2 SC Freiburg (5) 1-4 Bayern Munich (1) 5.50 4.75 1.50 2
19:30 GMT+2 Borussia Dortmund (2) 1-4 RB Leipzig (4) 2.50 3.60 2.62 O
Italy: Serie A (3)
16:00 GMT+2 Spezia (16) 1-0 Venezia (18) 2.10 3.40 3.50 X
19:00 GMT+2 Lazio (7) 2-1 Sassuolo (9) 1.75 4.20 4.20 O
21:45 GMT+2 Salernitana (20) 0-1 Torino (11) 4.20 3.60 1.85 1
Spain: LaLiga (4)
15:00 GMT+2 Getafe (15) 1-0 Mallorca (18) 2.15 3.00 4.00 1
17:15 GMT+2 Levante (20) 2-0 Villarreal (7) 3.80 3.60 1.95 X
19:30 GMT+2 Celta Vigo (11) 1-2 Real Madrid (1) 4.00 3.60 1.90 2
22:00 GMT+2 Atletico Madrid (4) 4-1 Alaves (19) 1.33 4.80 10.00 1
Belgium: Jupiler Pro League (4)
17:15 GMT+2 Zulte Waregem (16) 0-2 St. Truiden (9) 2.87 3.30 2.50 U
19:30 GMT+2 KV Mechelen (7) 3-2 Kortrijk (12) 1.66 4.00 4.33 1
19:30 GMT+2 Oostende (14) 2-2 RFC Seraing (17) 2.20 3.60 3.10 X
21:45 GMT+2 OH Leuven (11) 0-1 Antwerp (3) 3.40 3.75 2.00 2
Netherlands: Eredivisie (5)
17:30 GMT+2 Groningen (8) 1-3 Ajax (1) 12.00 5.75 1.25 2
19:45 GMT+2 Twente (4) 3-3 PSV Eindhoven (2) 4.33 3.75 1.80 2
21:00 GMT+2 AZ Alkmaar (5) 3-1 Vitesse (6) 1.61 4.20 5.00 1
21:00 GMT+2 Waalwijk (14) 1-1 Utrecht (7) 3.80 3.75 1.90 X
22:00 GMT+2 Feyenoord (3) 2-0 Willem II (15) 1.16 7.00 19.00 1
USA: Major League Soccer (3)
22:30 GMT+2 Chicago Fire (5) 0-0 FC Dallas (10) 2.00 3.50 3.75 1
23:00 GMT+2 FC Cincinnati (17) 3-4 Montreal Impact (26) 2.37 3.60 2.80 O
23:00 GMT+2 Toronto FC (24) 2-1 New York City FC (20) 3.75 3.40 2.00 2
England: Championship (10)
14:30 GMT+2 Blackpool (13) 1-4 Nottingham Forest (9) 3.10 3.30 2.37 X
17:00 GMT+2 Barnsley (22) 1-1 Reading (21) 2.20 3.30 3.40 1
17:00 GMT+2 Bournemouth (2) 3-2 Bristol City (18) 1.44 4.75 7.00 1
17:00 GMT+2 Cardiff (17) 0-4 Swansea (16) 2.30 3.20 3.30 U
17:00 GMT+2 Coventry (11) 2-2 Blackburn (6) 2.10 3.20 3.75 X
17:00 GMT+2 Derby (24) 1-0 Preston (14) 2.62 3.10 2.87 1
17:00 GMT+2 Luton (3) 2-2 Millwall (10) 2.20 3.10 3.60 U
17:00 GMT+2 Peterborough (23) 0-4 Middlesbrough (7) 4.75 3.80 1.72 2
17:00 GMT+2 QPR (8) 0-2 Fulham (1) 5.00 3.80 1.70 2
17:00 GMT+2 Stoke City (15) 1-0 Sheffield Utd (5) 3.00 3.20 2.50 O
England: League One (11)
14:30 GMT+2 Wigan (2) 1-1 Bolton (11) 1.95 3.50 4.00 1
17:00 GMT+2 Accrington ST (13) 4-4 Cheltenham (12) 2.20 3.60 3.10 U
17:00 GMT+2 Charlton (14) 1-2 Lincoln (18) 2.10 3.50 3.40 1
17:00 GMT+2 Crewe (24) 1-3 Fleetwood Town (20) 2.70 3.30 2.62 U
17:00 GMT+2 Ipswich (9) 0-1 Cambridge United (16) 1.44 4.50 7.50 1
17:00 GMT+2 Milton Keynes Dons (3) 2-0 Shrewsbury (15) 1.95 3.30 4.33 1
17:00 GMT+2 Morecambe (22) 3-0 Burton Albion (17) 2.70 3.40 2.55 X
17:00 GMT+2 Plymouth (4) 1-0 Oxford United (5) 2.60 3.50 2.62 O
17:00 GMT+2 Sheffield Wednesday (6) 2-1 AFC Wimbledon (21) 1.36 4.50 9.50 1
17:00 GMT+2 Sunderland (7) 1-0 Gillingham (19) 1.45 4.20 8.00 1
17:00 GMT+2 Wycombe (8) 2-0 Doncaster (23) 1.36 4.75 9.00 1
France: Ligue 2 (9)
16:00 GMT+2 Toulouse (1) 2-1 Paris FC (2) 1.70 3.30 4.75 X
20:00 GMT+2 Caen (7) 2-1 Dunkerque (19) 1.60 3.60 5.50 1
20:00 GMT+2 Dijon (12) 1-0 Grenoble (16) 1.90 3.20 4.20 X
20:00 GMT+2 Nimes (11) 0-2 Guingamp (10) 2.80 2.80 2.70 X
20:00 GMT+2 Pau FC (9) 2-1 Le Havre (6) 2.60 2.87 2.90 1
20:00 GMT+2 Quevilly (18) 0-2 Sochaux (5) 4.50 3.00 1.90 X
20:00 GMT+2 Rodez (17) 1-1 Niort (8) 2.37 2.90 3.10 U
20:00 GMT+2 SC Bastia (14) 1-1 Auxerre (4) 2.60 3.00 2.62 X
20:00 GMT+2 Valenciennes (15) 0-2 Amiens (13) 2.45 3.00 2.87 1
Germany: 2. Bundesliga (4)
14:30 GMT+2 Hamburger SV (6) 1-2 SC Paderborn 07 (8) 1.65 3.80 5.25 1
14:30 GMT+2 Hannover 96 (14) 1-1 Jahn Regensburg (10) 2.15 3.40 3.40 O
14:30 GMT+2 SV Darmstadt 98 (3) 3-1 Holstein Kiel (12) 1.90 3.50 4.00 1
21:30 GMT+2 Hansa Rostock (11) 1-0 FC St. Pauli (1) 3.00 3.40 2.37 X
Italy: Serie B (7)
15:00 GMT+2 Alessandria (16) 2-2 SPAL (15) 2.45 3.00 2.90 1
15:00 GMT+2 Ascoli (8) 1-0 Pordenone (20) 1.70 3.50 4.50 1
15:00 GMT+2 Cittadella (10) 1-2 Ternana (12) 2.25 3.10 3.10 X
15:00 GMT+2 Cosenza (18) 1-3 Parma Calcio 1913 (14) 3.30 3.20 2.25 X
15:00 GMT+2 Cremonese (1) 1-1 Reggina (11) 1.57 3.75 5.75 1
15:00 GMT+2 Lecce (4) 1-0 Frosinone (7) 1.80 3.30 4.20 1
17:15 GMT+2 Benevento (6) 5-1 Pisa (2) 2.30 3.00 3.20 2
Portugal: Primeira Liga (4)
17:30 GMT+2 Belenenses (18) 2-0 Portimonense (11) 3.40 3.10 2.30 U
20:00 GMT+2 Arouca (15) 2-1 GIL Vicente (5) 3.25 3.20 2.25 2
20:00 GMT+2 Estoril (7) 1-2 Vizela (14) 2.30 3.20 3.20 O
22:30 GMT+2 Famalicao (12) 1-2 Boavista (13) 2.05 3.30 3.75 X
Spain: LaLiga2 (4)
17:00 GMT+2 Real Sociedad B (19) 2-4 Alcorcon (22) 2.00 3.30 4.00 X
17:00 GMT+2 Valladolid (3) 4-1 Lugo (14) 1.40 4.50 9.00 1
19:15 GMT+2 Amorebieta (21) 3-1 UD Ibiza-Eivissa (12) 2.45 3.30 2.90 O
21:30 GMT+2 Tenerife (5) 1-1 Zaragoza (13) 1.75 3.20 5.75 1
Turkey: Super Lig (4)
13:30 GMT+2 Giresunspor (16) 2-2 Sivasspor (11) 2.30 3.00 2.87 O
16:00 GMT+2 Altay (17) 2-1 Antalyaspor (10) 2.70 3.10 2.37 1
16:00 GMT+2 Kayserispor (14) 0-4 Fenerbahce (3) 3.50 3.50 1.85 2
20:30 GMT+2 Galatasaray (15) 2-0 Fatih Karagumruk AS (9) 1.65 3.60 4.33 1

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.