Free Soccer Predictions and Betting Tips for 2 October 2021
Starting in | Teams | Odds | Our Pick | |||||
---|---|---|---|---|---|---|---|---|
England: Premier League (6) | ||||||||
13:30 | GMT+2 | Manchester United (4) | 1-1 | Everton (5) | 1.45 | 4.33 | 7.50 | 1 |
16:00 | GMT+2 | Burnley (19) | 0-0 | Norwich (20) | 1.85 | 3.60 | 4.33 | U |
16:00 | GMT+2 | Chelsea (3) | 3-1 | Southampton (16) | 1.36 | 4.75 | 8.50 | 1 |
16:00 | GMT+2 | Leeds (18) | 1-0 | Watford (12) | 1.70 | 4.00 | 4.75 | X |
16:00 | GMT+2 | Wolves (14) | 2-1 | Newcastle (17) | 1.61 | 4.20 | 5.25 | 1 |
18:30 | GMT+2 | Brighton (6) | 0-0 | Arsenal (10) | 3.00 | 3.25 | 2.40 | X |
France: Ligue 1 (2) | ||||||||
17:00 | GMT+2 | Montpellier (14) | 1-1 | Strasbourg (12) | 2.40 | 3.60 | 2.80 | 1 |
21:00 | GMT+2 | Nice (4) | 2-1 | Stade Brestois 29 (19) | 1.55 | 4.50 | 5.50 | 1 |
Germany: Bundesliga (5) | ||||||||
15:30 | GMT+2 | Borussia Dortmund (4) | 2-1 | FC Augsburg (15) | 1.22 | 6.50 | 12.00 | 1 |
15:30 | GMT+2 | Hertha Berlin (12) | 1-2 | SC Freiburg (5) | 2.80 | 3.40 | 2.50 | X |
15:30 | GMT+2 | VfB Stuttgart (13) | 3-1 | 1899 Hoffenheim (9) | 2.62 | 3.75 | 2.45 | O |
15:30 | GMT+2 | VfL Wolfsburg (3) | 1-3 | Borussia Monchengladbach (11) | 2.10 | 3.60 | 3.30 | X |
18:30 | GMT+2 | RB Leipzig (10) | 3-0 | VfL Bochum (17) | 1.20 | 7.00 | 12.00 | 1 |
Italy: Serie A (3) | ||||||||
15:00 | GMT+2 | Salernitana (20) | 1-0 | Genoa (16) | 2.87 | 3.30 | 2.45 | U |
18:00 | GMT+2 | Torino (9) | 0-1 | Juventus (10) | 4.75 | 3.50 | 1.80 | 2 |
20:45 | GMT+2 | Sassuolo (12) | 1-2 | Inter (3) | 4.33 | 4.20 | 1.70 | 2 |
Spain: LaLiga (4) | ||||||||
14:00 | GMT+2 | Osasuna (9) | 1-0 | Rayo Vallecano (5) | 2.15 | 3.40 | 3.40 | X |
16:15 | GMT+2 | Mallorca (12) | 1-0 | Levante (17) | 2.10 | 3.20 | 3.40 | U |
18:30 | GMT+2 | Cadiz (15) | 0-0 | Valencia (8) | 3.40 | 3.00 | 2.30 | X |
21:00 | GMT+2 | Atletico Madrid (4) | 2-0 | Barcelona (6) | 1.80 | 3.60 | 4.50 | X |
Belgium: Jupiler Pro League (4) | ||||||||
16:15 | GMT+2 | Kortrijk (7) | 2-2 | Charleroi (12) | 2.60 | 3.60 | 2.60 | X |
18:30 | GMT+2 | Cercle Brugge (16) | 0-3 | Union St. Gilloise (5) | 5.00 | 4.00 | 1.66 | 2 |
18:30 | GMT+2 | St. Truiden (8) | 1-1 | Oostende (10) | 2.10 | 3.80 | 3.20 | U |
20:45 | GMT+2 | OH Leuven (17) | 0-0 | Beerschot Wilrijk (18) | 2.00 | 4.00 | 3.25 | 1 |
Netherlands: Eredivisie (4) | ||||||||
18:45 | GMT+2 | Waalwijk (16) | 1-1 | Go Ahead Eagles (14) | 2.15 | 3.50 | 3.20 | U |
20:00 | GMT+2 | Heracles (11) | 3-2 | Willem II (2) | 1.83 | 3.60 | 4.00 | 2 |
20:00 | GMT+2 | PEC Zwolle (18) | 0-1 | Heerenveen (8) | 2.80 | 3.40 | 2.37 | X |
21:00 | GMT+2 | Fortuna Sittard (15) | 1-3 | NEC Nijmegen (10) | 2.37 | 3.50 | 2.90 | O |
England: Championship (11) | ||||||||
13:30 | GMT+2 | Coventry (4) | 4-1 | Fulham (3) | 3.75 | 3.50 | 2.00 | X |
16:00 | GMT+2 | Barnsley (21) | 0-1 | Millwall (14) | 3.00 | 3.10 | 2.50 | 2 |
16:00 | GMT+2 | Birmingham (15) | 0-3 | Nottingham Forest (20) | 2.15 | 3.20 | 3.60 | O |
16:00 | GMT+2 | Blackpool (16) | 2-1 | Blackburn (6) | 3.00 | 3.30 | 2.45 | 2 |
16:00 | GMT+2 | Bournemouth (2) | 2-1 | Sheffield Utd (13) | 2.00 | 3.40 | 3.80 | 1 |
16:00 | GMT+2 | Cardiff (18) | 0-1 | Reading (11) | 2.00 | 3.40 | 3.80 | O |
16:00 | GMT+2 | Derby (24) | 0-0 | Swansea (19) | 2.60 | 3.10 | 2.90 | 2 |
16:00 | GMT+2 | Hull City (23) | 2-0 | Middlesbrough (12) | 3.00 | 3.20 | 2.45 | O |
16:00 | GMT+2 | Luton (9) | 0-0 | Huddersfield (7) | 2.05 | 3.40 | 3.60 | 1 |
16:00 | GMT+2 | Peterborough (22) | 2-3 | Bristol City (10) | 2.50 | 3.30 | 2.87 | X |
16:00 | GMT+2 | QPR (8) | 3-2 | Preston (17) | 2.10 | 3.40 | 3.50 | O |
England: League One (12) | ||||||||
16:00 | GMT+2 | Accrington ST (12) | 2-1 | Ipswich (19) | 3.10 | 3.25 | 2.37 | 1 |
16:00 | GMT+2 | AFC Wimbledon (14) | 1-1 | Burton Albion (10) | 2.25 | 3.40 | 3.25 | X |
16:00 | GMT+2 | Bolton (7) | 2-1 | Shrewsbury (21) | 1.75 | 3.60 | 4.75 | 1 |
16:00 | GMT+2 | Cheltenham (16) | 0-2 | Rotherham (5) | 4.50 | 3.50 | 1.85 | O |
16:00 | GMT+2 | Crewe (22) | 2-2 | Cambridge United (15) | 2.30 | 3.25 | 3.25 | X |
16:00 | GMT+2 | Doncaster (24) | 2-1 | Milton Keynes Dons (3) | 5.25 | 3.60 | 1.70 | X |
16:00 | GMT+2 | Fleetwood Town (20) | 1-2 | Charlton (23) | 2.40 | 3.30 | 3.00 | 1 |
16:00 | GMT+2 | Gillingham (18) | 0-2 | Wigan (2) | 4.33 | 3.75 | 1.80 | 2 |
16:00 | GMT+2 | Lincoln (17) | 2-2 | Plymouth (4) | 2.37 | 3.20 | 3.20 | X |
16:00 | GMT+2 | Portsmouth (13) | 4-0 | Sunderland (1) | 2.90 | 3.50 | 2.37 | X |
16:00 | GMT+2 | Sheffield Wednesday (9) | 1-2 | Oxford United (8) | 2.20 | 3.40 | 3.30 | X |
16:00 | GMT+2 | Wycombe (6) | 4-3 | Morecambe (11) | 1.61 | 4.00 | 5.50 | 1 |
France: Ligue 2 (10) | ||||||||
15:00 | GMT+2 | Amiens (18) | 0-0 | Toulouse (1) | 4.50 | 3.50 | 1.80 | 2 |
15:00 | GMT+2 | Auxerre (3) | 2-2 | Nimes (10) | 1.72 | 3.60 | 4.33 | 1 |
19:00 | GMT+2 | Ajaccio (4) | 0-1 | Quevilly (12) | 1.66 | 3.50 | 4.50 | 1 |
19:00 | GMT+2 | Caen (9) | 1-2 | Valenciennes (13) | 2.00 | 3.30 | 3.60 | X |
19:00 | GMT+2 | Dunkerque (19) | 2-0 | SC Bastia (16) | 3.10 | 2.80 | 2.40 | X |
19:00 | GMT+2 | Grenoble (15) | 2-0 | PAU (7) | 2.30 | 3.20 | 3.00 | U |
19:00 | GMT+2 | Guingamp (14) | 2-1 | Rodez (11) | 2.30 | 3.00 | 3.00 | U |
19:00 | GMT+2 | Le Havre (5) | 2-0 | Dijon (17) | 2.30 | 3.25 | 2.87 | 1 |
19:00 | GMT+2 | Paris FC (6) | 1-1 | Nancy (20) | 1.66 | 3.75 | 4.75 | 1 |
19:00 | GMT+2 | Sochaux (2) | 1-0 | Niort (8) | 1.66 | 3.50 | 4.75 | 1 |
Germany: 2. Bundesliga (4) | ||||||||
13:30 | GMT+2 | Fortuna Dusseldorf (11) | 2-3 | SC Paderborn 07 (4) | 2.30 | 3.60 | 2.87 | 1 |
13:30 | GMT+2 | Holstein Kiel (14) | 0-2 | Hansa Rostock (15) | 1.95 | 3.50 | 4.00 | X |
13:30 | GMT+2 | Jahn Regensburg (1) | 2-2 | Karlsruher SC (9) | 2.25 | 3.30 | 3.30 | 1 |
20:30 | GMT+2 | FC Nurnberg (5) | 0-0 | Hannover 96 (13) | 2.10 | 3.40 | 3.60 | 1 |
Italy: Serie B (6) | ||||||||
14:00 | GMT+2 | Alessandria (18) | 1-0 | Cosenza (9) | 2.00 | 3.20 | 3.80 | 1 |
14:00 | GMT+2 | Cremonese (3) | 2-0 | Ternana (15) | 1.95 | 3.40 | 3.50 | X |
14:00 | GMT+2 | Crotone (17) | 2-2 | Ascoli (4) | 2.10 | 3.20 | 3.30 | X |
14:00 | GMT+2 | Frosinone (7) | 0-1 | Cittadella (12) | 2.00 | 3.20 | 4.00 | 2 |
16:15 | GMT+2 | Pisa (1) | 2-0 | Reggina (8) | 2.20 | 3.10 | 3.20 | X |
18:30 | GMT+2 | SPAL (14) | 2-2 | Parma Calcio 1913 (13) | 2.20 | 3.10 | 3.20 | X |
Portugal: Primeira Liga (3) | ||||||||
16:30 | GMT+2 | Vizela (11) | 1-1 | Santa Clara (16) | 2.37 | 3.20 | 3.00 | U |
19:00 | GMT+2 | FC Porto (2) | 2-1 | Pacos Ferreira (8) | 1.25 | 5.50 | 12.00 | 2 |
21:30 | GMT+2 | Arouca (15) | 1-2 | Sporting CP (3) | 8.00 | 4.50 | 1.40 | 2 |
Russia: Premier League (4) | ||||||||
13:00 | GMT+2 | Rubin (7) | 0-1 | Nizhny Novgorod (10) | 1.70 | 3.75 | 5.00 | X |
15:30 | GMT+2 | Dinamo Moscow (2) | 0-1 | Krylya Sovetov (11) | 1.66 | 3.80 | 5.25 | 1 |
18:00 | GMT+2 | Arsenal Tula (13) | 0-0 | Khimki (14) | 2.62 | 3.20 | 2.80 | U |
18:00 | GMT+2 | CSKA Moscow (5) | 0-0 | Krasnodar (4) | 2.37 | 3.50 | 2.87 | 1 |
Spain: LaLiga2 (4) | ||||||||
16:00 | GMT+2 | Amorebieta (21) | 1-1 | Sporting Gijon (1) | 3.50 | 3.00 | 2.30 | X |
16:00 | GMT+2 | Huesca (7) | 1-2 | Tenerife (5) | 1.95 | 3.25 | 4.33 | X |
18:15 | GMT+2 | Zaragoza (18) | 0-0 | Oviedo (8) | 2.25 | 2.90 | 3.80 | 2 |
21:00 | GMT+2 | Alcorcon (22) | 1-4 | Real Sociedad B (20) | 2.25 | 3.00 | 3.60 | 1 |
Turkey: Super Lig (4) | ||||||||
12:30 | GMT+2 | Konyaspor (6) | 1-1 | Alanyaspor (7) | 2.37 | 3.20 | 3.00 | O |
15:00 | GMT+2 | Goztepe (18) | 0-1 | Giresunspor (19) | 1.90 | 3.40 | 4.00 | U |
15:00 | GMT+2 | Kayserispor (8) | 1-2 | Trabzonspor (2) | 4.00 | 3.50 | 1.83 | 2 |
18:00 | GMT+2 | Besiktas (4) | 2-1 | Sivasspor (11) | 1.83 | 3.50 | 4.33 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO