Free Soccer Predictions and Betting Tips for 2 April 2021
Starting in | Teams | Our Pick | Odds | |||
---|---|---|---|---|---|---|
Portugal – Primeira Liga | ||||||
22:30 | GMT+3 | Nacional | 1-5 | Portimonense | 1 | 3.00 |
Spain – LaLiga | ||||||
22:00 | GMT+3 | Levante | 0-2 | SD Huesca | G/G | 1.80 |
England – Championship | ||||||
17:00 | GMT+3 | Queens Park Rangers | 3-0 | Coventry City | 2 | 3.30 |
17:00 | GMT+3 | Preston North End | 1-1 | Norwich City | 2 | 1.70 |
17:00 | GMT+3 | Millwall | 1-0 | Rotherham United | U | 1.60 |
17:00 | GMT+3 | Derby County | 2-0 | Luton Town | U | 1.60 |
17:00 | GMT+3 | Bristol City | 0-2 | Stoke City | 1 | 3.50 |
17:00 | GMT+3 | AFC Bournemouth | 3-1 | Middlesbrough | X | 3.30 |
17:00 | GMT+3 | Watford | 1-0 | Sheffield Wednesday | 1 | 1.50 |
17:00 | GMT+3 | Wycombe Wanderers | 1-0 | Blackburn Rovers | 2 | 1.85 |
17:00 | GMT+3 | Cardiff City | 0-1 | Nottingham Forest | 1 | 2.20 |
19:30 | GMT+3 | Barnsley | 1-1 | Reading | G/G | 1.90 |
22:00 | GMT+3 | Birmingham City | 1-0 | Swansea City | 2 | 2.45 |
Italy – Serie B | ||||||
16:00 | GMT+3 | Cosenza | 2-1 | Ascoli Calcio 1898 FC | G/G | 2.00 |
18:00 | GMT+3 | Frosinone | 0-0 | Reggiana | 1 | 1.66 |
18:00 | GMT+3 | Pescara | 3-1 | Pisa | 1 | 2.90 |
19:00 | GMT+3 | Cremonese | vs | Empoli | X | 3.20 |
20:00 | GMT+3 | Chievo Verona | 1-1 | SPAL 2013 | 1 | 2.05 |
20:00 | GMT+3 | Lecce | 2-0 | Salernitana | 1 | 1.66 |
20:00 | GMT+3 | Venezia | 0-2 | Reggina | 1 | 2.00 |
20:00 | GMT+3 | Brescia | vs | Pordenone Calcio | X | 3.00 |
20:00 | GMT+3 | Virtus Entella | 1-1 | Monza | 2 | 1.66 |
20:00 | GMT+3 | L.R. Vicenza Virtus | 1-0 | Cittadella | 1 | 1.66 |
England – League One | ||||||
14:30 | GMT+3 | Doncaster Rovers | 0-1 | Charlton Athletic | G/G | 1.80 |
17:00 | GMT+3 | Crewe Alexandra | 1-2 | Hull City | O | 2.00 |
17:00 | GMT+3 | Accrington Stanley | 0-0 | Burton Albion | 1 | 2.60 |
17:00 | GMT+3 | Fleetwood Town | 0-1 | Peterborough United | U | 1.60 |
17:00 | GMT+3 | Swindon Town | 0-2 | Blackpool | X | 3.50 |
17:00 | GMT+3 | Sunderland | 3-1 | Oxford United | 1 | 1.95 |
17:00 | GMT+3 | Portsmouth | 2-1 | Rochdale | 1 | 1.55 |
17:00 | GMT+3 | Plymouth Argyle | 1-0 | AFC Wimbledon | 1 | 2.15 |
17:00 | GMT+3 | Northampton Town | 1-0 | Shrewsbury Town | G/G | 2.10 |
17:00 | Pst | Lincoln City | vs | Milton Keynes Dons | ||
17:00 | GMT+3 | Ipswich Town | 2-1 | Bristol Rovers | 1 | 1.95 |
Spain – LaLiga2 | ||||||
22:00 | GMT+3 | Almeria | 0-1 | Rayo Vallecano | X | 3.00 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO