Free Soccer Predictions and Betting Tips for 18 December 2021
Starting in | Teams | Odds | Our Pick | |||||
England: Premier League (6) | ||||||||
14:30 | Pst | Manchester United (6) | vs | Brighton (13) | – | – | – | |
17:00 | GMT+2 | Aston Villa (10) | vs | Burnley (18) | 1.66 | 3.80 | 5.00 | 1 |
17:00 | Pst | Southampton (15) | vs | Brentford (12) | – | – | – | |
17:00 | Pst | Watford (17) | vs | Crystal Palace (11) | – | – | – | |
17:00 | Pst | West Ham (5) | vs | Norwich (20) | – | – | – | |
19:30 | GMT+2 | Leeds (16) | 1-4 | Arsenal (4) | 3.90 | 3.80 | 1.83 | 2 |
Germany: Bundesliga (6) | ||||||||
16:30 | GMT+2 | 1899 Hoffenheim (4) | 1-1 | Borussia Monchengladbach (13) | 2.00 | 3.75 | 3.40 | 1 |
16:30 | GMT+2 | Eintracht Frankfurt (7) | 1-0 | FSV Mainz 05 (6) | 2.25 | 3.50 | 3.00 | X |
16:30 | GMT+2 | RB Leipzig (9) | 0-2 | Arminia Bielefeld (17) | 1.20 | 7.00 | 13.00 | 1 |
16:30 | GMT+2 | SpVgg Greuther Furth (18) | 0-0 | FC Augsburg (16) | 2.90 | 3.40 | 2.37 | O |
16:30 | GMT+2 | VfL Bochum (12) | 0-1 | Union Berlin (8) | 2.90 | 3.40 | 2.37 | U |
19:30 | GMT+2 | Hertha Berlin (14) | 3-2 | Borussia Dortmund (2) | 5.25 | 4.33 | 1.57 | 2 |
Italy: Serie A (3) | ||||||||
16:00 | GMT+2 | Atalanta (3) | 1-4 | AS Roma (6) | 1.70 | 4.33 | 4.33 | 1 |
19:00 | GMT+2 | Bologna (10) | 0-2 | Juventus (7) | 4.10 | 3.70 | 1.83 | 2 |
21:45 | GMT+2 | Cagliari (19) | 0-4 | Udinese (15) | 3.00 | 3.25 | 2.40 | 2 |
Spain: LaLiga (4) | ||||||||
15:00 | GMT+2 | Rayo Vallecano (6) | 2-0 | Alaves (17) | 1.72 | 3.60 | 5.00 | 1 |
17:15 | GMT+2 | Real Sociedad (5) | 1-3 | Villarreal (13) | 2.25 | 3.30 | 3.25 | 1 |
19:30 | GMT+2 | Barcelona (8) | 3-2 | Elche (16) | 1.33 | 5.25 | 9.00 | 1 |
22:00 | GMT+2 | Sevilla (2) | 2-1 | Atletico Madrid (4) | 2.75 | 3.00 | 2.80 | X |
Belgium: Jupiler Pro League (4) | ||||||||
17:15 | GMT+2 | Beerschot Wilrijk (18) | 0-2 | Oostende (14) | 2.20 | 3.50 | 3.00 | U |
19:30 | GMT+2 | Union St. Gilloise (1) | 3-2 | Cercle Brugge (12) | 1.61 | 4.33 | 4.75 | 1 |
19:30 | GMT+2 | Zulte Waregem (17) | 3-2 | KV Mechelen (6) | 3.40 | 3.80 | 1.95 | 2 |
21:45 | GMT+2 | Gent (5) | 2-1 | St. Truiden (13) | – | – | – | |
Netherlands: Eredivisie (5) | ||||||||
17:30 | GMT+2 | Fortuna Sittard (16) | 2-2 | Utrecht (6) | 5.75 | 4.00 | 1.57 | 2 |
19:45 | GMT+2 | Sparta Rotterdam (17) | 2-2 | Vitesse (4) | 3.25 | 3.40 | 2.20 | 2 |
21:00 | GMT+2 | AZ Alkmaar (8) | 4-1 | Willem II (13) | 1.33 | 5.25 | 9.00 | 1 |
21:00 | GMT+2 | Heracles (15) | 4-2 | Groningen (11) | 2.10 | 3.40 | 3.50 | O |
22:00 | GMT+2 | PEC Zwolle (18) | 1-3 | Twente (5) | 3.40 | 3.40 | 2.15 | 2 |
England: Championship (10) | ||||||||
14:30 | Pst | Cardiff (20) | vs | Derby (24) | – | – | – | |
14:30 | GMT+2 | Middlesbrough (9) | 1-0 | Bournemouth (2) | 2.60 | 3.25 | 2.80 | 2 |
17:00 | GMT+2 | Blackburn (4) | 4-0 | Birmingham (15) | 1.90 | 3.60 | 4.00 | 1 |
17:00 | GMT+2 | Blackpool (17) | 3-1 | Peterborough (22) | 2.10 | 3.40 | 3.60 | U |
17:00 | GMT+2 | Bristol City (18) | 2-3 | Huddersfield (10) | 2.70 | 3.10 | 2.80 | U |
17:00 | Pst | Coventry (7) | vs | Stoke City (6) | – | – | – | |
17:00 | Pst | Millwall (11) | vs | Preston (14) | – | – | – | |
17:00 | GMT+2 | Nottingham Forest (8) | 2-1 | Hull City (19) | 1.85 | 3.50 | 4.33 | 1 |
17:00 | Pst | QPR (5) | vs | Swansea (16) | – | – | – | |
17:00 | Pst | Reading (21) | vs | Luton (12) | – | – | – | |
England: League One (12) | ||||||||
17:00 | Pst | AFC Wimbledon (17) | vs | Portsmouth (8) | – | – | – | |
17:00 | Pst | Bolton (15) | vs | Wycombe (4) | – | – | – | |
17:00 | Pst | Burton Albion (13) | vs | Milton Keynes Dons (9) | – | – | – | |
17:00 | GMT+2 | Cambridge United (16) | 0-1 | Rotherham (1) | 5.50 | 4.20 | 1.60 | 2 |
17:00 | Pst | Gillingham (22) | vs | Crewe (24) | – | – | – | |
17:00 | GMT+2 | Ipswich (12) | 1-1 | Sunderland (3) | 2.80 | 3.30 | 2.55 | 2 |
17:00 | Pst | Lincoln (18) | vs | Doncaster (23) | – | – | – | |
17:00 | GMT+2 | Morecambe (21) | 0-0 | Fleetwood Town (19) | 2.62 | 3.40 | 2.70 | U |
17:00 | GMT+2 | Oxford United (5) | 2-3 | Wigan (2) | 2.40 | 3.30 | 3.00 | X |
17:00 | GMT+2 | Plymouth (6) | 1-0 | Charlton (11) | 2.55 | 3.50 | 2.70 | 1 |
17:00 | Pst | Sheffield Wednesday (7) | vs | Accrington ST (10) | – | – | – | |
17:00 | GMT+2 | Shrewsbury (20) | 3-1 | Cheltenham (14) | 2.37 | 3.30 | 3.00 | U |
Germany: 2. Bundesliga (4) | ||||||||
14:30 | GMT+2 | Erzgebirge Aue (16) | 1-3 | FC Nurnberg (7) | 3.30 | 3.50 | 2.15 | X |
14:30 | GMT+2 | FC Ingolstadt 04 (18) | 3-0 | Dynamo Dresden (11) | 2.87 | 3.40 | 2.45 | O |
14:30 | GMT+2 | SC Paderborn 07 (6) | 1-2 | FC Heidenheim (8) | 2.37 | 3.60 | 2.80 | 1 |
21:30 | GMT+2 | Hamburger SV (3) | 1-1 | FC Schalke 04 (4) | 1.90 | 3.75 | 3.80 | 1 |
Spain: LaLiga2 (3) | ||||||||
17:00 | GMT+2 | Malaga (11) | 0-2 | Leganes (18) | 2.80 | 3.00 | 2.70 | X |
17:00 | GMT+2 | UD Ibiza-Eivissa (14) | 0-2 | Sporting Gijon (15) | 2.40 | 3.10 | 3.20 | U |
19:15 | GMT+2 | Las Palmas (6) | 0-1 | Eibar (3) | 2.15 | 3.20 | 3.60 | X |
Turkey: Super Lig (5) | ||||||||
12:30 | GMT+2 | Kasimpasa (20) | 1-3 | Sivasspor (10) | 2.75 | 3.40 | 2.45 | 2 |
15:00 | GMT+2 | Konyaspor (2) | 1-0 | Antalyaspor (12) | 2.00 | 3.60 | 3.50 | 1 |
15:00 | GMT+2 | Trabzonspor (1) | 2-0 | Hatayspor (3) | 1.75 | 3.75 | 4.33 | 1 |
18:00 | GMT+2 | Alanyaspor (6) | 1-3 | Adana Demirspor (8) | 2.20 | 3.50 | 3.00 | X |
18:00 | GMT+2 | Galatasaray (9) | 1-1 | Istanbul Basaksehir (4) | 2.10 | 3.40 | 3.40 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO