Free Soccer Predictions and Betting Tips for 17 September 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
BUN2 | 14:00 | 2.22 | ARMINIA BIELEFELD | 3.60 | HOLSTEIN KIEL | 2.90 | 2.20 | 1.64 | 1.52 | 2.35 | X |
BUN2 | 14:00 | 1.67 | SV DARMSTADT 98 | 4.00 | FC NURNBERG | 4.50 | 2.30 | 1.60 | 1.55 | 2.27 | 1 |
BUN2 | 14:00 | 2.10 | HANSA ROSTOCK | 3.60 | FC MAGDEBURG | 3.15 | 2.15 | 1.67 | 1.55 | 2.30 | O |
EPL | 14:30 | 8.85 | WOLVES | 5.35 | MANCHESTER CITY | 1.31 | 2.37 | 1.57 | 1.88 | 1.82 | 2 |
EN-CH | 14:30 | 1.88 | SWANSEA | 3.50 | HULL CITY | 3.90 | 1.88 | 1.88 | 1.74 | 1.97 | 1 |
LALIGA | 15:00 | 2.02 | MALLORCA | 3.30 | ALMERIA | 3.80 | 1.68 | 2.15 | 1.90 | 1.80 | X |
LALIGA 2 | 15:00 | 1.88 | VILLARREAL B | 3.35 | LUGO | 4.00 | 1.67 | 2.12 | 1.88 | 1.81 | U |
ITA2 | 15:00 | 3.00 | ASCOLI | 3.25 | PARMA | 2.27 | 1.77 | 1.98 | 1.75 | 1.95 | 2 |
ITA2 | 15:00 | 2.18 | VENEZIA | 3.25 | PISA | 3.15 | 1.74 | 2.02 | 1.78 | 1.92 | X |
ITA2 | 15:00 | 1.80 | CAGLIARI | 3.45 | BARI | 4.25 | 1.78 | 1.95 | 1.82 | 1.88 | 1 |
ITA2 | 15:00 | 2.32 | COMO | 3.30 | SPAL | 2.87 | 1.85 | 1.88 | 1.68 | 2.05 | 2 |
ITA2 | 15:00 | 2.25 | REGGINA | 3.15 | CITTADELLA | 3.10 | 1.65 | 2.15 | 1.85 | 1.84 | 1 |
ITA2 | 15:00 | 2.17 | SUDTIROL | 3.15 | COSENZA | 3.30 | 1.62 | 2.18 | 1.91 | 1.78 | X |
ITA2 | 15:00 | 1.77 | FROSINONE | 3.60 | PALERMO | 4.15 | 1.94 | 1.80 | 1.74 | 1.98 | 1 |
FR2 | 16:00 | 2.22 | GUINGAMP | 3.20 | ST ETIENNE | 3.15 | 1.62 | 2.20 | 1.85 | 1.85 | X |
FR2 | 16:00 | 1.97 | BORDEAUX | 3.30 | DIJON | 3.70 | 1.70 | 2.07 | 1.85 | 1.85 | 1 |
SERIE A | 16:00 | 2.12 | BOLOGNA | 3.50 | EMPOLI | 3.25 | 1.92 | 1.85 | 1.67 | 2.07 | 1 |
PORT | 16:30 | 2.02 | SANTA CLARA | 3.20 | PACOS FERREIRA | 3.65 | 1.61 | 2.22 | 1.94 | 1.77 | U |
BUN | 16:30 | 14.50 | FC AUGSBURG | 8.50 | BAYERN MUNICH | 1.14 | 3.70 | 1.27 | 1.80 | 1.90 | 2 |
BUN | 16:30 | 1.64 | BAYER LEVERKUSEN | 4.25 | WERDER BREMEN | 4.50 | 2.57 | 1.48 | 1.50 | 2.40 | 1 |
BUN | 16:30 | 1.35 | BORUSSIA DORTMUND | 5.15 | FC SCHALKE 04 | 7.85 | 2.77 | 1.42 | 1.62 | 2.15 | 1 |
BUN | 16:30 | 2.30 | VFB STUTTGART | 3.60 | EINTRACHT FRANKFURT | 2.87 | 2.15 | 1.68 | 1.54 | 2.30 | O |
EPL | 17:00 | 1.44 | NEWCASTLE | 4.35 | BOURNEMOUTH | 7.15 | 2.00 | 1.78 | 1.95 | 1.75 | 1 |
EN-CH | 17:00 | 2.07 | WIGAN | 3.30 | READING | 3.50 | 1.72 | 2.08 | 1.84 | 1.85 | X |
EN-CH | 17:00 | 2.02 | WATFORD | 3.35 | SUNDERLAND | 3.60 | 1.80 | 1.98 | 1.81 | 1.88 | U |
EN-CH | 17:00 | 2.30 | QPR | 3.35 | STOKE CITY | 2.95 | 1.82 | 1.95 | 1.72 | 2.00 | 1 |
EN-CH | 17:00 | 2.10 | LUTON | 3.25 | BLACKBURN | 3.45 | 1.72 | 2.08 | 1.82 | 1.88 | X |
EN-CH | 17:00 | 2.02 | MILLWALL | 3.40 | BLACKPOOL | 3.55 | 1.78 | 2.00 | 1.78 | 1.92 | 1 |
EN-CH | 17:00 | 2.72 | BIRMINGHAM | 3.25 | COVENTRY | 2.52 | 1.74 | 2.05 | 1.77 | 1.94 | U |
EN-CH | 17:00 | 1.65 | BURNLEY | 3.90 | BRISTOL CITY | 4.75 | 2.08 | 1.72 | 1.70 | 2.02 | 1 |
EN-CH | 17:00 | 2.32 | NORWICH | 3.35 | WEST BROM | 2.90 | 1.82 | 1.95 | 1.68 | 2.05 | O |
EN-CH | 17:00 | 3.05 | PRESTON | 3.15 | SHEFFIELD UTD | 2.35 | 1.64 | 2.22 | 1.92 | 1.78 | X |
EN-CH | 17:00 | 2.52 | HUDDERSFIELD | 3.15 | CARDIFF | 2.80 | 1.65 | 2.18 | 1.85 | 1.85 | 1 |
EN1 | 17:00 | 1.90 | ACCRINGTON ST | 3.45 | CHELTENHAM | 3.75 | 2.00 | 1.75 | 1.64 | 2.12 | 1 |
EN1 | 17:00 | 1.61 | EXETER | 3.80 | BURTON ALBION | 5.00 | 1.91 | 1.82 | 1.80 | 1.90 | 1 |
EN1 | 17:00 | 2.75 | CAMBRIDGE UNITED | 3.15 | BARNSLEY | 2.50 | 1.77 | 1.97 | 1.72 | 2.00 | 2 |
EN1 | 17:00 | 2.20 | BOLTON | 3.25 | PETERBOROUGH | 3.10 | 1.91 | 1.82 | 1.64 | 2.12 | U |
EN1 | 17:00 | 2.57 | Bristol Rovers | 3.20 | LINCOLN | 2.62 | 1.81 | 1.92 | 1.71 | 2.00 | 2 |
EN1 | 17:00 | 1.85 | DERBY | 3.50 | WYCOMBE | 3.90 | 1.82 | 1.91 | 1.78 | 1.92 | 1 |
EN1 | 17:00 | 2.00 | OXFORD UNITED | 3.30 | MILTON KEYNES DONS | 3.60 | 1.85 | 1.88 | 1.74 | 1.97 | X |
EN1 | 17:00 | 2.37 | PORT VALE | 3.15 | SHREWSBURY | 2.90 | 1.58 | 2.27 | 1.82 | 1.88 | X |
EN1 | 17:00 | 1.91 | PORTSMOUTH | 3.45 | PLYMOUTH | 3.70 | 2.05 | 1.71 | 1.60 | 2.18 | X |
EN1 | 17:00 | 2.57 | SHEFFIELD WED | 3.15 | IPSWICH | 2.67 | 1.68 | 2.10 | 1.80 | 1.90 | 1 |
EN1 | 17:00 | 2.82 | FLEETWOOD TOWN | 3.15 | CHARLTON | 2.45 | 1.77 | 1.97 | 1.72 | 2.00 | 2 |
EN1 | 17:00 | 1.91 | FOREST GREEN | 3.40 | MORECAMBE | 3.80 | 1.82 | 1.91 | 1.75 | 1.95 | U |
LALIGA | 17:15 | 1.09 | BARCELONA | 9.35 | ELCHE | 27.00 | 3.45 | 1.30 | 2.22 | 1.58 | 1 |
LALIGA 2 | 17:15 | 1.82 | OVIEDO | 3.30 | UD IBIZA | 4.35 | 1.61 | 2.22 | 2.02 | 1.70 | 1 |
ITA2 | 17:15 | 1.54 | GENOA | 3.85 | MODENA | 5.75 | 1.88 | 1.85 | 1.90 | 1.80 | 1 |
NET | 17:30 | 2.15 | SPARTA ROTTERDAM | 3.35 | GRONINGEN | 3.15 | 1.80 | 1.94 | 1.71 | 2.00 | O |
PORT | 17:30 | 2.05 | GIL VICENTE | 3.25 | RIO AVE | 3.50 | 1.71 | 2.05 | 1.85 | 1.85 | U |
LIGUE 1 | 18:00 | 2.70 | MONTPELLIER | 3.45 | STRASBOURG | 2.50 | 1.97 | 1.80 | 1.62 | 2.15 | X |
SERIE A | 19:00 | 2.57 | SPEZIA | 3.35 | SAMPDORIA | 2.67 | 1.84 | 1.92 | 1.70 | 2.02 | 2 |
EPL | 19:30 | 1.47 | Tottenham | 4.50 | LEICESTER | 6.25 | 2.40 | 1.55 | 1.68 | 2.05 | 1 |
BUN | 19:30 | 2.90 | BOR. MONCHENGLADBACH | 3.75 | RB LEIPZIG | 2.22 | 2.35 | 1.57 | 1.48 | 2.45 | 2 |
LALIGA | 19:30 | 2.40 | VALENCIA | 3.15 | CELTA VIGO | 3.05 | 1.64 | 2.20 | 1.85 | 1.84 | 1 |
LALIGA 2 | 19:30 | 2.95 | ANDORRA | 3.10 | EIBAR | 2.37 | 1.61 | 2.22 | 1.88 | 1.81 | X |
LALIGA 2 | 19:30 | 1.48 | GRANADA CF | 3.95 | MIRANDES | 6.50 | 1.87 | 1.85 | 1.95 | 1.75 | 1 |
FR2 | 19:45 | 1.44 | VITESSE | 4.50 | VOLENDAM | 6.00 | 2.75 | 1.41 | 1.52 | 2.35 | 1 |
FR2 | 20:00 | 2.35 | QUEVILLY | 3.10 | LAVAL | 3.00 | 1.60 | 2.22 | 1.90 | 1.80 | X |
FR2 | 20:00 | 1.91 | AMIENS | 3.25 | NIORT | 4.00 | 1.62 | 2.20 | 1.95 | 1.75 | 1 |
FR2 | 20:00 | 3.10 | GRENOBLE | 3.00 | CAEN | 2.35 | 1.52 | 2.42 | 2.00 | 1.71 | 2 |
FR2 | 20:00 | 2.32 | BASTIA | 3.15 | METZ | 3.00 | 1.64 | 2.17 | 1.85 | 1.84 | X |
FR2 | 20:00 | 1.74 | PARIS FC | 3.40 | RODEZ | 4.75 | 1.65 | 2.15 | 2.00 | 1.72 | 1 |
FR2 | 20:00 | 2.62 | PAU | 3.05 | VALENCIENNES | 2.67 | 1.57 | 2.30 | 1.92 | 1.78 | X |
FR2 | 20:00 | 1.58 | SOCHAUX | 3.70 | NIMES | 5.50 | 1.75 | 2.00 | 1.98 | 1.74 | 1 |
FR2 | 20:00 | 1.85 | LE HAVRE | 3.25 | ANNECY | 4.25 | 1.58 | 2.27 | 2.02 | 1.70 | 1 |
MLS | 20:00 | 2.12 | NEW YORK CITY FC | 3.35 | NEW YORK RED BULLS | 3.20 | 1.90 | 1.84 | 1.67 | 2.07 | 1 |
PORT | 20:00 | 10.25 | ESTORIL | 4.85 | FC PORTO | 1.28 | 2.05 | 1.71 | 2.12 | 1.64 | 2 |
TUR | 20:00 | 2.12 | ANTALYASPOR | 3.45 | ADANA DEMIRSPOR | 3.10 | 2.05 | 1.71 | 1.55 | 2.27 | 1 |
TUR | 20:00 | 5.00 | ISTANBULSPOR AS | 4.00 | BESIKTAS | 1.58 | 2.22 | 1.61 | 1.67 | 2.07 | 2 |
NET | 21:00 | 2.10 | WAALWIJK | 3.55 | CAMBUUR | 3.10 | 2.12 | 1.67 | 1.55 | 2.30 | U |
BUN2 | 21:30 | 1.94 | HAMBURGER SV | 3.75 | FORTUNA DUSSELDORF | 3.45 | 2.30 | 1.60 | 1.51 | 2.37 | 1 |
EN-CH | 21:45 | 1.65 | MIDDLESBROUGH | 3.70 | ROTHERHAM | 5.15 | 1.85 | 1.92 | 1.85 | 1.84 | 1 |
SERIE A | 21:45 | 1.80 | TORINO | 3.75 | SASSUOLO | 4.15 | 2.05 | 1.74 | 1.67 | 2.08 | O |
LIGUE 1 | 22:00 | 1.75 | LILLE | 3.90 | TOULOUSE | 4.25 | 2.25 | 1.62 | 1.58 | 2.22 | 1 |
LALIGA | 22:00 | 1.54 | VFL BOCHUM | 3.95 | RAYO VALLECANO | 6.35 | 1.80 | 1.97 | 2.00 | 1.72 | 1 |
LALIGA 2 | 22:00 | 2.30 | ZARAGOZA | 3.05 | SPORTING GIJON | 3.15 | 1.61 | 2.22 | 2.00 | 1.72 | X |
MLS | 22:30 | 2.45 | ATLANTA UNITED FC | 3.45 | PHILADELPHIA UNION | 2.60 | 2.22 | 1.60 | 1.48 | 2.45 | 1 |
PORT | 22:30 | 6.75 | BOAVISTA | 4.00 | SPORTING CP | 1.47 | 1.94 | 1.80 | 1.92 | 1.78 | 2 |
MLS | 02:30 | 2.25 | NEW ENGLAND REVOL. | 3.35 | MONTREAL IMPACT | 2.95 | 2.10 | 1.68 | 1.54 | 2.30 | O |
MLS | 02:30 | 2.00 | ORLANDO CITY | 3.55 | TORONTO FC | 3.30 | 2.15 | 1.65 | 1.54 | 2.32 | 1 |
MLS | 03:00 | 1.90 | CHICAGO FIRE | 3.45 | CHARLOTTE | 3.75 | 1.85 | 1.88 | 1.70 | 2.02 | 1 |
MLS | 03:30 | 1.98 | SPORTING KANSAS CITY | 3.65 | MINNESOTA UNITED FC | 3.30 | 2.27 | 1.58 | 1.50 | 2.40 | X |
MLS | 04:00 | 2.18 | AUSTIN FC | 3.60 | NASHVILLE SC | 2.90 | 2.20 | 1.62 | 1.52 | 2.35 | U |
MLS | 04:30 | 1.94 | REAL SALT LAKE | 3.60 | FC CINCINNATI | 3.45 | 2.17 | 1.64 | 1.55 | 2.27 | 1 |
MLS | 05:00 | 2.57 | VANCOUVER WHITECAPS | 3.40 | SEATTLE SOUNDERS | 2.50 | 2.12 | 1.67 | 1.54 | 2.32 | O |
MLS | 05:30 | 1.70 | LOS ANGELES GALAXY | 3.90 | COLORADO RAPIDS | 4.25 | 2.47 | 1.50 | 1.48 | 2.45 | 1 |
MLS | 05:30 | 2.52 | SAN JOSE EARTHQUAKES | 3.45 | FC DALLAS | 2.52 | 2.27 | 1.58 | 1.48 | 2.45 | 2 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO