Free Soccer Predictions and Betting Tips for 17 December 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
W.C. | 17:00 | 2.30 | CROATIA | 3.45 | MOROCCO | 2.90 | 1.85 | 1.92 | 1.65 | 2.10 | 2 |
EN-CH | 17:00 | 1.40 | WEST BROM | 4.15 | ROTHERHAM | 7.25 | 1.91 | 1.78 | 1.98 | 1.70 | 1 |
EN-CH | 17:00 | 1.82 | CARDIFF | 3.40 | BLACKPOOL | 4.00 | 1.72 | 2.00 | 1.84 | 1.82 | 1 |
EN-CH | 17:00 | 2.35 | COVENTRY | 3.20 | SWANSEA | 2.82 | 1.72 | 2.00 | 1.75 | 1.92 | X |
EN-CH | 17:00 | 2.10 | BURNLEY | 3.25 | MIDDLESBROUGH | 3.25 | 1.75 | 1.95 | 1.78 | 1.88 | X |
EN-CH | 17:00 | 2.50 | BRISTOL CITY | 3.20 | STOKE CITY | 2.62 | 1.74 | 1.97 | 1.74 | 1.94 | O |
EN-CH | 17:00 | 2.37 | PRESTON | 3.10 | QPR | 2.87 | 1.62 | 2.15 | 1.84 | 1.82 | X |
EN-CH | 17:00 | 2.47 | HULL CITY | 3.15 | SUNDERLAND | 2.70 | 1.68 | 2.05 | 1.78 | 1.88 | X |
EN-CH | 17:00 | 3.45 | HUDDERSFIELD | 3.20 | WATFORD | 2.05 | 1.65 | 2.10 | 1.84 | 1.82 | 2 |
EN1 | 17:00 | 3.85 | WYCOMBE | 3.35 | IPSWICH | 1.87 | 1.80 | 1.90 | 1.72 | 1.95 | 2 |
EN1 | 17:00 | 1.94 | BARNSLEY | 3.35 | BURTON ALBION | 3.60 | 1.85 | 1.85 | 1.71 | 1.97 | 1 |
EN1 | 17:00 | 2.10 | BOLTON | 3.30 | EXETER | 3.20 | 1.87 | 1.82 | 1.65 | 2.05 | X |
EN1 | 17:00 | 1.42 | DERBY | 4.25 | Bristol Rovers | 6.50 | 2.00 | 1.72 | 1.87 | 1.80 | 1 |
EN1 | 17:00 | 1.95 | PETERBOROUGH | 3.30 | SHREWSBURY | 3.60 | 1.81 | 1.88 | 1.72 | 1.95 | U |
EN1 | 17:00 | 1.51 | PLYMOUTH | 4.00 | MORECAMBE | 5.50 | 2.12 | 1.64 | 1.81 | 1.85 | 1 |
EN1 | 17:00 | 2.22 | PORT VALE | 3.20 | ACCRINGTON ST | 3.05 | 1.80 | 1.90 | 1.70 | 1.98 | O |
EN1 | 17:00 | 2.15 | PORTSMOUTH | 3.25 | MILTON KEYNES DONS | 3.15 | 1.77 | 1.94 | 1.74 | 1.94 | 1 |
EN1 | 17:00 | 1.68 | SHEFFIELD WED | 3.70 | OXFORD UNITED | 4.35 | 1.95 | 1.75 | 1.78 | 1.88 | 1 |
EN1 | 17:00 | 2.02 | CHARLTON | 3.35 | FOREST GREEN | 3.35 | 1.88 | 1.82 | 1.65 | 2.05 | 1 |
EN1 | 17:00 | 2.47 | CHELTENHAM | 3.10 | LINCOLN | 2.75 | 1.64 | 2.12 | 1.82 | 1.84 | U |
EN1 | 17:00 | 2.40 | FLEETWOOD TOWN | 3.20 | CAMBRIDGE UNITED | 2.77 | 1.72 | 2.00 | 1.75 | 1.91 | U |
LALIGA2 | 17:15 | 3.50 | LUGO | 3.05 | GRANADA CF | 2.10 | 1.51 | 2.37 | 2.02 | 1.67 | X |
LALIGA2 | 17:15 | 2.07 | MIRANDES | 3.15 | PONFERRADINA | 3.40 | 1.65 | 2.10 | 1.84 | 1.82 | X |
ITA2 | 19:00 | 2.25 | PISA | 3.15 | BRESCIA | 3.05 | 1.65 | 2.10 | 1.82 | 1.84 | 1 |
EN-CH | 19:30 | 1.74 | NORWICH | 3.50 | BLACKBURN | 4.35 | 1.81 | 1.88 | 1.78 | 1.88 | 1 |
LALIGA2 | 19:30 | 3.30 | VILLARREAL B | 3.00 | LAS PALMAS | 2.20 | 1.51 | 2.37 | 2.02 | 1.67 | U |
LALIGA2 | 19:30 | 2.02 | CARTAGENA | 3.00 | RACING SANTANDER | 3.75 | 1.50 | 2.42 | 2.25 | 1.55 | 1 |
ITA2 | 21:30 | 2.27 | REGGINA | 3.10 | BARI | 3.05 | 1.60 | 2.20 | 1.88 | 1.78 | U |
LALIGA2 | 22:00 | 2.52 | OVIEDO | 2.80 | SPORTING GIJON | 2.95 | 1.37 | 2.82 | 2.25 | 1.55 | X |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO