Free Soccer Predictions and Betting Tips for 17 August 2016
Starting in | Teams | Our Pick | Odds | ||||
---|---|---|---|---|---|---|---|
ENGLAND: Premier League | |||||||
14:30 | GMT+3 | Arsenal | 2-1 | Burnley | 1 | 1.30 | ![]() |
17:00 | GMT+3 | Aston Villa | 1-2 | Bournemouth | 1 | 2.35 | ![]() |
17:00 | GMT+3 | Brighton | 1-1 | West Ham | G/G | 1.70 | ![]() |
17:00 | GMT+3 | Everton | 1-0 | Watford | 1 | 1.70 | ![]() |
17:00 | GMT+3 | Norwich | 3-1 | Newcastle | O | 1.93 | ![]() |
17:00 | GMT+3 | Southampton | 1-2 | Liverpool | 2 | 1.47 | ![]() |
19:30 | GMT+3 | Manchester City | 2-2 | Tottenham | 1 | 1.36 | ![]() |
FRANCE: Ligue 1 | |||||||
18:30 | GMT+3 | Nantes | 0-0 | Marseille | 1 | 2.65 | ![]() |
21:00 | GMT+3 | Amiens | 1-0 | Lille | X | 3.10 | ![]() |
21:00 | GMT+3 | Bordeaux | 1-1 | Montpellier | X | 2.95 | ![]() |
21:00 | GMT+3 | Metz | 3-0 | Monaco | 2 | 2.55 | ![]() |
21:00 | GMT+3 | Nimes | 2-1 | Nice | U | 1.75 | ![]() |
21:00 | GMT+3 | Toulouse | 1-0 | Dijon | G/G | 1.85 | ![]() |
GERMANY: Bundesliga | |||||||
16:30 | GMT+3 | Bayer Leverkusen | 3-2 | Paderborn | 1 | 1.29 | ![]() |
16:30 | GMT+3 | Dortmund | 5-1 | Augsburg | 1 | 1.22 | ![]() |
16:30 | GMT+3 | Freiburg | 3-0 | Mainz | U | 1.87 | ![]() |
16:30 | GMT+3 | Werder Bremen | 1-3 | Dusseldorf | 1 | 1.75 | ![]() |
16:30 | GMT+3 | Wolfsburg | 2-1 | FC Koln | 1 | 1.91 | ![]() |
19:30 | GMT+3 | B. Monchengladbach | 0-0 | Schalke | G/G | 1.65 | ![]() |
NETHERLANDS: Eredivisie | |||||||
19:30 | GMT+3 | Den Haag | 1-2 | Sparta Rotterdam | 2 | 2.40 | ![]() |
19:30 | GMT+3 | Venlo | 1-4 | Ajax | 2 | 1.17 | ![]() |
21:45 | GMT+3 | FC Emmen | 2-0 | Heerenveen | O | 1.62 | ![]() |
SPAIN: LaLiga | |||||||
18:00 | GMT+3 | Celta Vigo | 1-3 | Real Madrid | 2 | 1.62 | ![]() |
20:00 | GMT+3 | Valencia | 1-1 | Real Sociedad | 1 | 1.73 | ![]() |
21:00 | GMT+3 | Mallorca | 2-1 | Eibar | 1 | 2.90 | ![]() |
22:00 | GMT+3 | Leganes | 0-1 | Osasuna | X | 3.15 | ![]() |
22:00 | GMT+3 | Villarreal | 4-4 | Granada CF | 1 | 1.62 | ![]() |
BELGIUM: Jupiler League | |||||||
19:00 | GMT+3 | Kortrijk | 4-2 | Anderlecht | 2 | 2.30 | ![]() |
21:00 | GMT+3 | KV Mechelen | 3-1 | Cercle Brugge KSV | 1 | 1.44 | ![]() |
21:30 | GMT+3 | Waasland-Beveren | 0-4 | Genk | 2 | 1.38 | ![]() |
BRAZIL: Serie A | |||||||
23:00 | GMT+3 | Corinthians | vs | Botafogo RJ | 1 | 1.67 | |
23:00 | GMT+3 | Fortaleza | vs | Internacional | 2 | 3.25 | |
BRAZIL: Serie B | |||||||
01:15 | GMT+3 | Londrina | 1-1 | Criciuma | 1 | 1.87 | ![]() |
03:30 | GMT+3 | Guarani | 0-2 | Vila Nova FC | X | 2.75 | ![]() |
17:00 | GMT+3 | Sao Bento | 2-1 | Parana | 1 | 2.50 | ![]() |
22:30 | GMT+3 | Sport Recife | vs | Botafogo SP | 1 | 1.85 | |
ENGLAND: Championship | |||||||
17:00 | GMT+3 | Barnsley | 2-2 | Charlton | 1 | 2.00 | ![]() |
17:00 | GMT+3 | Blackburn | 1-0 | Middlesbrough | U | 1.70 | ![]() |
17:00 | GMT+3 | Brentford | 1-1 | Hull | X | 4.15 | ![]() |
17:00 | GMT+3 | Bristol City | 2-0 | QPR | U | 1.75 | ![]() |
17:00 | GMT+3 | Luton | 1-2 | West Brom | 2 | 2.65 | ![]() |
17:00 | GMT+3 | Millwall | 1-0 | Sheffield Wed | O | ![]() | |
17:00 | GMT+3 | Nottingham | 3-0 | Birmingham | X | 3.25 | ![]() |
17:00 | GMT+3 | Stoke | 2-2 | Derby | G/G | 1.85 | ![]() |
17:00 | GMT+3 | Swansea | 3-2 | Preston | 1 | 2.20 | ![]() |
17:00 | GMT+3 | Wigan | 0-2 | Leeds | 2 | 1.87 | ![]() |
ENGLAND: League One | |||||||
14:30 | GMT+3 | Sunderland | 2-1 | Portsmouth | U | 1.60 | ![]() |
17:00 | GMT+3 | AFC Wimbledon | 1-1 | Accrington | X | 3.25 | ![]() |
17:00 | GMT+3 | Blackpool | 2-1 | Oxford Utd | U | 1.65 | ![]() |
17:00 | GMT+3 | Burton | 0-1 | Rotherham | X | 3.35 | ![]() |
17:00 | Postp | Bury | vs | Gillingham | |||
17:00 | GMT+3 | Coventry | 2-0 | Bristol Rovers | U | 1.65 | ![]() |
17:00 | GMT+3 | Doncaster | 3-2 | Fleetwood | 1 | 2.30 | ![]() |
17:00 | GMT+3 | Lincoln | 4-0 | Southend | 1 | 1.70 | ![]() |
17:00 | GMT+3 | Peterborough | 2-2 | Ipswich | 1 | 2.45 | ![]() |
17:00 | GMT+3 | Shrewsbury | 0-0 | Rochdale | X | 3.35 | ![]() |
17:00 | GMT+3 | Tranmere | 5-0 | Bolton | 1 | 1.25 | ![]() |
17:00 | GMT+3 | Wycombe | 3-2 | MK Dons | 2 | 2.63 | ![]() |
FRANCE: Ligue 2 | |||||||
16:00 | GMT+3 | Lens | 1-3 | Le Havre | 1 | 2.00 | ![]() |
GERMANY: 2. Bundesliga | |||||||
14:00 | GMT+3 | Arminia Bielefeld | 3-1 | Aue | 1 | 1.73 | ![]() |
14:00 | GMT+3 | Stuttgart | 2-1 | St. Pauli | 1 | 1.47 | ![]() |
14:00 | GMT+3 | Wehen | 0-3 | Hannover | 2 | 2.40 | ![]() |
ITALY: Coppa Italia | |||||||
19:00 | GMT+3 | Parma | 3-1 | Venezia | 1 | ![]() | |
PORTUGAL: Primeira Liga | |||||||
18:30 | GMT+3 | Moreirense | 3-0 | Gil Vicente | U | 1.65 | ![]() |
21:00 | GMT+3 | Belenenses | 0-2 | Benfica | 2 | 1.22 | ![]() |
23:30 | GMT+3 | FC Porto | vs | Setubal | 1 | 1.15 | ![]() |
RUSSIA: Premier League | |||||||
14:00 | GMT+3 | Ural | 1-3 | FK Krylya Sovetov Samara | X | 3.35 | ![]() |
16:30 | GMT+3 | Tambov | 0-2 | Krasnodar | 2 | 1.67 | ![]() |
19:00 | GMT+3 | Zenit Petersburg | 0-0 | Akhmat Grozny | 1 | 1.33 | ![]() |
SPAIN: LaLiga2 | |||||||
19:00 | GMT+3 | Lugo | 0-0 | Extremadura UD | X | 3.10 | ![]() |
19:00 | GMT+3 | Santander | 0-1 | Malaga | 2 | 2.63 | ![]() |
20:00 | GMT+3 | Almeria | 3-0 | Albacete | X | 3.00 | ![]() |
21:00 | GMT+3 | Elche | 0-2 | Fuenlabrada | 1 | 1.97 | ![]() |
22:00 | GMT+3 | Rayo Vallecano | 2-2 | Mirandes | 1 | 1.50 | ![]() |
22:00 | GMT+3 | Zaragoza | 2-0 | Tenerife | 1 | 1.97 | ![]() |
TURKEY: Super Lig | |||||||
19:15 | GMT+3 | Genclerbirligi | 0-1 | Rizespor | O | 2.02 | ![]() |
21:45 | GMT+3 | Kayserispor | 0-1 | Alanyaspor | 1 | 2.38 | ![]() |
21:45 | GMT+3 | Sivasspor | 3-0 | Besiktas | 2 | 2.45 | ![]() |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO
The advise contained in “Soccer Predictions for 17.08.2016 ” is definitely going to be extremely useful
for many individuals intrigued by the subject. It isn’t always
simple to come across the expert tips of a respected expert.