Soccer Predictions for 16.10.2021

Free Soccer Predictions and Betting Tips for 16 October 2021

Starting in Teams Odds Our Pick
England: Premier League (7)
13:30 GMT+2 Watford (15) 0-5 Liverpool (2) 8.50 5.50 1.33 2
16:00 GMT+2 Aston Villa (10) 2-3 Wolves (12) 2.20 3.25 3.40 U
16:00 GMT+2 Leicester (13) 4-2 Manchester United (4) 3.40 3.60 2.10 2
16:00 GMT+2 Manchester City (3) 2-0 Burnley (18) 1.12 9.00 19.00 1
16:00 GMT+2 Norwich (20) 0-0 Brighton (6) 3.60 3.40 2.10 X
16:00 GMT+2 Southampton (17) 1-0 Leeds (16) 2.25 3.60 3.00 1
18:30 GMT+2 Brentford (7) 0-1 Chelsea (1) 6.00 3.90 1.57 2
France: Ligue 1 (2)
17:00 GMT+2 Clermont Foot (15) 1-0 Lille (8) 3.25 3.30 2.25 2
21:00 GMT+2 Lyon (10) 2-0 Monaco (6) 2.15 3.60 3.25 1
Germany: Bundesliga (6)
15:30 GMT+2 Borussia Dortmund (3) 3-1 FSV Mainz 05 (9) 1.40 5.00 7.50 1
15:30 GMT+2 Eintracht Frankfurt (13) 1-2 Hertha Berlin (14) 1.75 3.80 4.50 1
15:30 GMT+2 SC Freiburg (4) 1-1 RB Leipzig (8) 3.80 3.80 1.90 O
15:30 GMT+2 SpVgg Greuther Furth (18) 0-1 VfL Bochum (17) 2.37 3.50 2.90 O
15:30 GMT+2 Union Berlin (7) 2-0 VfL Wolfsburg (5) 2.70 3.25 2.70 1
18:30 GMT+2 Borussia Monchengladbach (10) 1-1 VfB Stuttgart (12) 1.50 4.75 6.00 1
Italy: Serie A (3)
15:00 GMT+2 Spezia (19) 2-1 Salernitana (18) 2.10 3.40 3.50 U
18:00 GMT+2 Lazio (6) 3-1 Inter (3) 3.30 3.50 2.15 2
20:45 GMT+2 AC Milan (2) 3-2 Verona (12) 1.55 4.20 5.75 1
Spain: LaLiga (2)
18:30 GMT+2 Levante (18) 0-0 Getafe (20) 2.50 2.90 3.25 X
21:00 GMT+2 Real Sociedad (3) 1-0 Mallorca (12) 1.40 4.50 8.50 1
Belgium: Jupiler Pro League (4)
16:15 GMT+2 Union St. Gilloise (3) 4-2 RFC Seraing (13) 1.30 5.25 8.00 1
18:30 GMT+2 Oostende (10) 2-1 Cercle Brugge (17) 2.40 3.40 2.87 X
18:30 GMT+2 Zulte Waregem (15) 2-1 Antwerp (2) 4.50 4.20 1.66 2
20:45 GMT+2 Standard Liege (12) 2-2 OH Leuven (16) 1.75 4.00 3.60 1
Netherlands: Eredivisie (5)
16:30 GMT+2 Feyenoord (5) 2-2 Waalwijk (14) 1.22 5.75 11.00 1
18:45 GMT+2 Go Ahead Eagles (13) 4-2 Heracles (11) 2.80 3.50 2.20 U
18:45 GMT+2 Heerenveen (7) 0-2 Ajax (1) 11.00 5.50 1.20 2
21:00 GMT+2 Fortuna Sittard (17) 1-0 Cambuur (9) 2.50 3.40 2.50 U
21:00 GMT+2 PSV Eindhoven (2) 3-1 PEC Zwolle (18) 1.12 8.00 14.00 1
England: Championship (10)
13:30 GMT+2 Fulham (5) 4-1 QPR (6) 1.61 4.20 5.00 1
16:00 GMT+2 Blackburn (8) 2-2 Coventry (3) 2.80 3.25 2.60 X
16:00 GMT+2 Bristol City (9) 0-2 Bournemouth (1) 4.50 3.40 1.83 2
16:00 GMT+2 Huddersfield (7) 2-0 Hull City (21) 2.00 3.30 4.00 O
16:00 GMT+2 Middlesbrough (15) 2-0 Peterborough (23) 1.80 3.50 4.75 1
16:00 GMT+2 Millwall (11) 0-2 Luton (13) 2.37 3.20 3.25 X
16:00 GMT+2 Nottingham Forest (17) 2-1 Blackpool (12) 2.00 3.30 4.00 1
16:00 GMT+2 Preston (18) 0-0 Derby (24) 2.00 3.20 4.20 1
16:00 GMT+2 Reading (10) 1-0 Barnsley (22) 2.15 3.25 3.60 1
16:00 GMT+2 Sheffield Utd (14) 2-1 Stoke City (4) 2.25 3.25 3.30 u
England: League One (11)
16:00 GMT+2 AFC Wimbledon (15) 2-2 Sheffield Wednesday (9) 3.00 3.20 2.50 X
16:00 GMT+2 Bolton (8) 0-4 Wigan (3) 2.60 3.20 2.80 2
16:00 GMT+2 Cambridge United (16) 2-2 Ipswich (14) 3.50 3.50 2.05 X
16:00 GMT+2 Cheltenham (18) 1-0 Accrington ST (11) 2.60 3.25 2.80 2
16:00 GMT+2 Doncaster (24) 0-2 Wycombe (2) 4.75 3.70 1.75 2
16:00 GMT+2 Fleetwood Town (20) 3-0 Crewe (22) 1.90 3.75 3.80 X
16:00 GMT+2 Gillingham (19) 1-2 Sunderland (4) 4.50 3.75 1.75 2
16:00 GMT+2 Lincoln (17) 2-1 Charlton (21) 2.50 3.25 2.9 X
16:00 GMT+2 Oxford United (7) 1-3 Plymouth (1) 1.90 3.60 4.00 X
16:00 GMT+2 Rotherham (5) 4-1 Portsmouth (12) 1.83 3.6 4.33 1
16:00 GMT+2 Shrewsbury (23) 1-0 Milton Keynes Dons (6) 3.60 3.60 2.00 U
France: Ligue 2 (9)
15:00 GMT+2 Toulouse (1) 6-0 Auxerre (3) 2.05 3.30 3.60 X
19:00 GMT+2 Caen (12) 2-2 Le Havre (4) 2.45 2.90 3.20 1
19:00 GMT+2 Dijon (17) 1-0 Amiens (18) 2.15 3.30 3.40 X
19:00 GMT+2 Nancy (20) 2-1 Guingamp (13) 2.60 3.10 2.80 1
19:00 GMT+2 PAU (7) 1-0 Paris FC (6) 2.87 3.25 2.50 G/G
19:00 GMT+2 Quevilly (8) 0-3 Niort (9) 2.15 3.00 3.75 X
19:00 GMT+2 Rodez (15) 0-1 Sochaux (2) 3.20 3.00 2.37 2
19:00 GMT+2 SC Bastia (16) 0-0 Grenoble (14) 2.00 3.10 4.33 X
19:00 GMT+2 Valenciennes (10) 1-3 Dunkerque (19) 2.05 3.30 3.80 1
Germany: 2. Bundesliga (4)
13:30 GMT+2 FC Heidenheim (6) 2-4 FC St. Pauli (1) 2.60 3.40 2.70 1
13:30 GMT+2 FC Ingolstadt 04 (18) 1-1 Holstein Kiel (15) 3.25 3.50 2.20 U
13:30 GMT+2 Karlsruher SC (10) 2-1 Erzgebirge Aue (17) 1.65 3.75 5.50 1
20:30 GMT+2 Hamburger SV (7) 1-1 Fortuna Dusseldorf (12) 1.83 3.75 4.00 1
Italy: Serie B (7)
14:00 GMT+2 Ascoli (5) 1-1 Lecce (4) 3.30 3.30 2.15 X
14:00 GMT+2 Crotone (17) 2-1 Pisa (1) 2.30 3.20 3.00 X
14:00 GMT+2 Pordenone (20) 1-3 Ternana (15) 3.10 3.4 2.25 U
14:00 GMT+2 Vicenza Virtus (19) 0-1 Reggina (10) 2.55 2.87 3.00 X
16:15 GMT+2 Cosenza (11) 1-1 Frosinone (8) 3.50 3.40 2.05 2
16:15 GMT+2 Perugia (9) 1-0 Brescia (3) 2.70 3.25 2.60 2
18:30 GMT+2 Como (16) 2-0 Alessandria (18) 2.00 3.30 3.75 X
Russia: Premier League (4)
13:00 GMT+2 Arsenal Tula (14) 2-1 Zenit Saint Petersburg (1) 9.00 5.00 1.33 2
15:30 GMT+2 Rubin (9) 2-2 Lokomotiv Moscow (4) 2.55 3.20 2.87 2
18:00 GMT+2 PFC Sochi (3) 3-2 FC Rostov (13) 1.80 3.30 5.00 1
18:00 GMT+2 Spartak Moscow (7) 2-2 Dinamo Moscow (2) 2.40 3.20 3.00 X
Spain: LaLiga2 (5)
16:00 GMT+2 Amorebieta (21) 2-3 Cartagena (10) 2.55 2.87 3.20 X
16:00 GMT+2 Girona (20) 1-3 Huesca (12) 2.40 3.00 3.25 1
18:15 GMT+2 Las Palmas (6) 2-1 Tenerife (4) 2.45 2.87 3.40 1
20:30 GMT+2 Malaga (11) 1-1 Zaragoza (19) 2.70 3.00 2.80 1
21:00 GMT+2 Sporting Gijon (2) 1-0 Alcorcon (22) 1.66 3.50 6.00 1
Turkey: Super Lig (3)
12:30 GMT+2 Giresunspor (19) 2-0 Rizespor (20) 1.85 3.30 4.00 X
15:00 GMT+2 Sivasspor (13) 2-2 Antalyaspor (15) 1.72 3.60 4.33 1
18:00 GMT+2 Adana Demirspor (10) 0-2 Yeni Malatyaspor (17) 1.65 3.60 4.75 1

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.