Free Soccer Predictions and Betting Tips for 15 October 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
BUN2 | 14:00 | 2.65 | KARLSRUHER SC | 3.55 | SV DARMSTADT 98 | 2.42 | 2.22 | 1.64 | 1.51 | 2.37 | O |
BUN2 | 14:00 | 2.20 | FC MAGDEBURG | 3.65 | EINTRACHT BRAUNSCHWEIG | 2.90 | 2.35 | 1.57 | 1.48 | 2.47 | 1 |
BUN2 | 14:00 | 1.90 | FORTUNA DUSSELDORF | 3.65 | FC NURNBERG | 3.70 | 2.10 | 1.71 | 1.61 | 2.17 | 1 |
EPL | 14:30 | 2.27 | LEICESTER | 3.45 | CRYSTAL PALACE | 3.00 | 1.92 | 1.85 | 1.65 | 2.10 | 1 |
EN-CH | 14:30 | 2.15 | LUTON | 3.30 | QPR | 3.30 | 1.72 | 2.08 | 1.78 | 1.91 | O |
EN-CH | 14:30 | 2.12 | ROTHERHAM | 3.25 | HUDDERSFIELD | 3.40 | 1.72 | 2.08 | 1.82 | 1.88 | X |
TUR | 14:30 | 2.02 | FATIH KARAGUMRUK AS | 3.45 | HATAYSPOR | 3.35 | 1.95 | 1.78 | 1.65 | 2.10 | X |
LALIGA | 15:00 | 1.88 | GIRONA | 3.35 | CADIZ | 4.35 | 1.55 | 2.40 | 2.12 | 1.64 | X |
ITA2 | 15:00 | 1.98 | CAGLIARI | 3.35 | BRESCIA | 3.60 | 1.78 | 1.95 | 1.77 | 1.94 | U |
ITA2 | 15:00 | 5.00 | COSENZA | 3.65 | GENOA | 1.65 | 1.84 | 1.90 | 1.85 | 1.85 | 2 |
ITA2 | 15:00 | 2.05 | MODENA | 3.35 | COMO | 3.40 | 1.78 | 1.95 | 1.75 | 1.95 | 1 |
ITA2 | 15:00 | 2.02 | BENEVENTO | 3.35 | TERNANA | 3.45 | 1.80 | 1.94 | 1.75 | 1.95 | X |
ITA2 | 15:00 | 2.30 | PALERMO | 3.25 | PISA | 2.95 | 1.77 | 1.98 | 1.75 | 1.95 | U |
ITA2 | 15:00 | 1.98 | PARMA | 3.35 | REGGINA | 3.60 | 1.80 | 1.94 | 1.78 | 1.92 | 1 |
ITA2 | 15:00 | 2.27 | CITTADELLA | 3.20 | SPAL | 3.05 | 1.68 | 2.10 | 1.82 | 1.87 | U |
FL2 | 16:00 | 2.42 | ST ETIENE | 3.20 | PARIS FC | 2.80 | 1.70 | 2.07 | 1.80 | 1.90 | 2 |
SERIE A | 16:00 | 2.42 | EMPOLI | 3.35 | MONZA | 2.85 | 1.85 | 1.92 | 1.70 | 2.02 | O |
BUN | 16:30 | 2.67 | EINTRACHT FRANKFURT | 3.65 | BAYER LEVERKUSEN | 2.42 | 2.30 | 1.60 | 1.48 | 2.45 | 2 |
BUN | 16:30 | 2.35 | WERDER BREMEN | 3.60 | MAINZ | 2.77 | 2.15 | 1.67 | 1.54 | 2.30 | O |
BUN | 16:30 | 2.55 | VFL WOLFSBURG | 3.60 | BOR. MONCHENGLADBACH | 2.55 | 2.25 | 1.62 | 1.52 | 2.35 | 1 |
BUN | 16:30 | 1.62 | VFB STUTTGART | 4.00 | BOCHUM | 5.15 | 2.08 | 1.72 | 1.70 | 2.02 | 1 |
EPL | 17:00 | 1.67 | WOLVES | 3.70 | NOTTINGHAM FOREST | 5.25 | 1.80 | 1.98 | 1.91 | 1.78 | 1 |
EPL | 17:00 | 1.84 | FULHAM | 3.65 | BOURNEMOUTH | 4.15 | 1.92 | 1.84 | 1.70 | 2.02 | 1 |
EN-CH | 17:00 | 2.27 | CARDIFF | 3.20 | COVENTRY | 3.15 | 1.67 | 2.15 | 1.85 | 1.85 | X |
EN-CH | 17:00 | 1.87 | MIDDLESBROUGH | 3.50 | BLACKBURN | 4.00 | 1.72 | 2.08 | 1.85 | 1.84 | 1 |
EN-CH | 17:00 | 1.75 | BURNLEY | 3.60 | SWANSEA | 4.50 | 1.84 | 1.92 | 1.81 | 1.88 | 1 |
EN-CH | 17:00 | 2.40 | BRISTOL CITY | 3.30 | MILLWALL | 2.82 | 1.80 | 1.97 | 1.72 | 2.00 | U |
EN-CH | 17:00 | 2.35 | PRESTON | 3.10 | STOKE CITY | 3.10 | 1.58 | 2.32 | 1.94 | 1.77 | O |
EN-CH | 17:00 | 3.25 | READING | 3.30 | WEST BROM | 2.17 | 1.78 | 2.00 | 1.77 | 1.94 | 2 |
EN-CH | 17:00 | 2.17 | SUNDERLAND | 3.25 | WIGAN | 3.30 | 1.68 | 2.15 | 1.88 | 1.82 | X |
EN-CH | 17:00 | 1.54 | SHEFFIELD UTD | 3.95 | BLACKPOOL | 6.00 | 1.90 | 1.87 | 1.92 | 1.78 | 1 |
EN1 | 17:00 | 2.82 | ACCRINGTON ST | 3.35 | DERBY | 2.32 | 1.87 | 1.85 | 1.67 | 2.07 | 2 |
EN1 | 17:00 | 2.67 | WYCOMBE | 3.40 | PETERBOROUGH | 2.42 | 1.97 | 1.77 | 1.62 | 2.15 | 1 |
EN1 | 17:00 | 2.07 | EXETER | 3.30 | OXFORD UNITED | 3.40 | 1.77 | 1.98 | 1.77 | 1.94 | O |
EN1 | 17:00 | 1.38 | IPSWICH | 4.50 | LINCOLN | 7.50 | 1.88 | 1.85 | 2.10 | 1.65 | 1 |
EN1 | 17:00 | 4.35 | CAMBRIDGE UNITED | 3.60 | SHEFFIELD WED | 1.74 | 1.87 | 1.85 | 1.77 | 1.94 | 2 |
EN1 | 17:00 | 3.15 | MILTON KEYNES DONS | 3.35 | PLYMOUTH | 2.15 | 1.88 | 1.85 | 1.67 | 2.07 | X |
EN1 | 17:00 | 1.74 | BURTON ALBION | 3.65 | MORECAMBE | 4.25 | 1.92 | 1.81 | 1.72 | 2.00 | 1 |
EN1 | 17:00 | 2.08 | BOLTON | 3.30 | BARNSLEY | 3.35 | 1.75 | 2.00 | 1.78 | 1.92 | U |
EN1 | 17:00 | 1.84 | PORT VALE | 3.50 | FOREST GREEN | 3.95 | 1.82 | 1.91 | 1.77 | 1.94 | 1 |
EN1 | 17:00 | 2.27 | CHELTENHAM | 3.30 | Bristol Rovers | 2.95 | 1.81 | 1.92 | 1.72 | 2.00 | U |
EN1 | 17:00 | 2.42 | FLEETWOOD TOWN | 3.10 | SHREWSBURY | 2.87 | 1.58 | 2.27 | 1.90 | 1.80 | X |
LALIGA | 17:15 | 1.42 | VALENCIA | 4.35 | ELCHE | 7.85 | 2.00 | 1.78 | 1.97 | 1.74 | 2 |
LALIGA2 | 17:15 | 2.72 | ANDORRA | 3.10 | ALAVES | 2.55 | 1.65 | 2.15 | 1.85 | 1.85 | X |
LALIGA2 | 17:15 | 1.88 | ZARAGOZA | 3.25 | VILLARREAL B | 4.15 | 1.58 | 2.27 | 2.00 | 1.72 | U |
ITA2 | 17:15 | 1.91 | BARI | 3.35 | ASCOLI | 3.85 | 1.72 | 2.05 | 1.85 | 1.85 | 1 |
LIGUE 1 | 18:00 | 2.22 | LORIENT | 3.45 | REIMS | 3.10 | 1.88 | 1.88 | 1.68 | 2.05 | 1 |
MLS | 19:00 | 1.94 | NEW YORK RED BULLS | 3.40 | FC CINCINNATI | 3.65 | 2.02 | 1.74 | 1.62 | 2.15 | 1 |
SERIE A | 19:00 | 3.05 | TORINO | 3.20 | JUVENTUS | 2.37 | 1.64 | 2.20 | 1.88 | 1.82 | 2 |
LALIGA | 19:30 | 2.90 | MALLORCA | 3.10 | SEVILLA | 2.52 | 1.58 | 2.32 | 1.94 | 1.77 | 2 |
LALIGA2 | 19:30 | 1.95 | HUESCA | 3.15 | RACING SANTANDER | 4.00 | 1.55 | 2.35 | 2.08 | 1.67 | X |
LALIGA2 | 19:30 | 2.72 | PONFERRADINA | 3.20 | LAS PALMAS | 2.50 | 1.70 | 2.08 | 1.80 | 1.90 | 1 |
EPL | 19:30 | 1.48 | Tottenham | 4.25 | EVERTON | 6.50 | 2.02 | 1.77 | 1.85 | 1.85 | 1 |
BUN | 19:30 | 1.40 | RB LEIPZIG | 4.85 | HERTHA | 7.25 | 2.50 | 1.51 | 1.67 | 2.07 | 1 |
NET | 19:45 | 2.15 | FORT. SITTARD | 3.60 | WAALWIJK | 2.95 | 2.20 | 1.62 | 1.52 | 2.35 | 1 |
FL2 | 20:00 | 2.22 | ANNECY | 3.05 | PAU | 3.30 | 1.52 | 2.42 | 2.05 | 1.68 | X |
FL2 | 20:00 | 2.72 | VALENCIENNES | 3.10 | GUINGAMP | 2.55 | 1.61 | 2.22 | 1.85 | 1.84 | 2 |
FL2 | 20:00 | 3.05 | LAVAL | 3.15 | CAEN | 2.30 | 1.65 | 2.15 | 1.85 | 1.84 | X |
FL2 | 20:00 | 2.62 | METZ | 3.15 | SOCHAUX | 2.62 | 1.67 | 2.12 | 1.85 | 1.85 | 1 |
FL2 | 20:00 | 2.85 | NIMES | 3.10 | AMIENS | 2.45 | 1.62 | 2.20 | 1.87 | 1.82 | U |
FL2 | 20:00 | 2.45 | NIORT | 3.00 | GRENOBLE | 2.95 | 1.55 | 2.35 | 1.95 | 1.75 | 1 |
FL2 | 20:00 | 2.07 | DIJON | 3.25 | QUEVILLY | 3.45 | 1.67 | 2.12 | 1.85 | 1.84 | U |
FL2 | 20:00 | 3.35 | RODEZ | 3.05 | LE HAVRE | 2.20 | 1.52 | 2.42 | 2.05 | 1.68 | 22 |
TUR | 20:00 | 3.75 | KAYSERISPOR | 3.55 | GALATASARAY | 1.87 | 2.05 | 1.72 | 1.62 | 2.15 | 2 |
TUR | 20:00 | 1.84 | KONYASPOR | 3.60 | GAZIANTEP FK | 3.85 | 1.95 | 1.78 | 1.70 | 2.02 | 1 |
NET | 21:00 | 2.77 | GO AHEAD EAGLES | 3.30 | HEERENVEEN | 2.40 | 1.80 | 1.94 | 1.72 | 2.00 | O |
BUN2 | 21:30 | 2.02 | HANNOVER 96 | 3.60 | ARMINIA BIELEFELD | 3.35 | 2.12 | 1.70 | 1.57 | 2.25 | 1 |
EN-CH | 21:45 | 2.72 | WATFORD | 3.25 | NORWICH | 2.52 | 1.77 | 2.02 | 1.75 | 1.95 | O |
SERIE A | 21:45 | 1.64 | ATALANTA | 4.00 | SASSUOLO | 5.00 | 2.17 | 1.67 | 1.64 | 2.12 | 1 |
LIGUE 1 | 22:00 | 1.40 | LENS | 4.75 | MONTPELLIER | 7.50 | 2.32 | 1.58 | 1.75 | 1.95 | 1 |
MLS | 22:00 | 1.95 | LOS ANGELES GALAXY | 3.45 | NASHVILLE SC | 3.55 | 2.00 | 1.75 | 1.64 | 2.12 | 1 |
LALIGA | 22:00 | 2.50 | ATL BILBAO | 3.30 | AT. MADRID | 2.95 | 1.70 | 2.10 | 1.82 | 1.88 | 2 |
LALIGA2 | 22:00 | 2.37 | ALBACETE | 3.00 | OVIEDO | 3.05 | 1.50 | 2.47 | 2.02 | 1.70 | U |
NET | 22:00 | 2.52 | CAMBUUR | 3.45 | VITESSE | 2.52 | 2.10 | 1.68 | 1.60 | 2.20 | O |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO