Free Soccer Predictions and Betting Tips for 15 January 2022
Starting in | Teams | Odds | Our Pick | |||||
---|---|---|---|---|---|---|---|---|
England: Premier League (6) | ||||||||
14:30 | Manchester City (1) | 1-0 | Chelsea (2) | 1,66 | 4,00 | 5,00 | 1 | |
17:00 | Pst | Burnley (18) | vs | Leicester (10) | – | – | – | |
17:00 | GMT+2 | Newcastle (19) | 1-1 | Watford (17) | 2.00 | 3.60 | 3.60 | O |
17:00 | GMT+2 | Norwich (20) | 2-1 | Everton (15) | 3.75 | 3.50 | 2.00 | 2 |
17:00 | GMT+2 | Wolves (8) | 3-1 | Southampton (11) | 2.25 | 3.20 | 3.40 | 1 |
19:30 | GMT+2 | Aston Villa (14) | 2-2 | Manchester United (7) | 2.87 | 3.50 | 2.40 | 2 |
France: Ligue 1 (2) | ||||||||
18:00 | GMT+2 | Saint Etienne (20) | 1-2 | Lens (6) | 4.00 | 3.50 | 1.95 | 2 |
22:00 | GMT+2 | Paris Saint Germain (1) | 2-0 | Stade Brestois 29 (13) | 1.22 | 7.50 | 9.50 | 1 |
Germany: Bundesliga (6) | ||||||||
16:30 | GMT+2 | FC Koln (6) | 0-4 | Bayern Munich (1) | 8.00 | 5.75 | 1.33 | 2 |
16:30 | GMT+2 | FSV Mainz 05 (10) | 1-0 | VfL Bochum (11) | 1.65 | 3.75 | 5.50 | 1 |
16:30 | GMT+2 | Union Berlin (7) | 2-1 | 1899 Hoffenheim (3) | 2.87 | 3.50 | 2.40 | X |
16:30 | GMT+2 | VfB Stuttgart (15) | 0-2 | RB Leipzig (9) | 6.00 | 4.00 | 1.57 | 2 |
16:30 | GMT+2 | VfL Wolfsburg (14) | 0-0 | Hertha Berlin (13) | 1.95 | 3.60 | 3.80 | O |
19:30 | GMT+2 | Borussia Monchengladbach (12) | 1-2 | Bayer Leverkusen (5) | 2.55 | 3.80 | 2.45 | 2 |
Italy: Serie A (3) | ||||||||
16:00 | GMT+2 | Sampdoria (15) | 1-2 | Torino (9) | 3.10 | 3.20 | 2.40 | U |
19:00 | GMT+2 | Salernitana (20) | 0-3 | Lazio (8) | 7.00 | 4.50 | 1.45 | 2 |
21:45 | GMT+2 | Juventus (5) | 2-0 | Udinese (14) | 1.40 | 4.75 | 7.50 | 1 |
Belgium: Jupiler Pro League (4) | ||||||||
17:15 | GMT+2 | OH Leuven (10) | Pst | KV Mechelen (6) | 2.10 | 3.60 | 3.40 | X |
19:30 | GMT+2 | RFC Seraing (17) | Pst | Union St. Gilloise (1) | 8.00 | 4.50 | 1.40 | 2 |
19:30 | Pst | Zulte Waregem (16) | vs | Oostende (14) | – | – | – | |
21:45 | GMT+2 | Club Brugge KV (2) | 2-0 | St. Truiden (13) | 1.33 | 5.25 | 7.50 | 1 |
Netherlands: Eredivisie (4) | ||||||||
19:45 | GMT+2 | NEC Nijmegen (9) | 0-0 | Heracles (13) | 2.45 | 3.40 | 2.80 | X |
21:00 | GMT+2 | Feyenoord (3) | 0-1 | Vitesse (4) | 1.44 | 4.75 | 6.50 | 1 |
21:00 | GMT+2 | Twente (6) | 2-0 | Heerenveen (10) | 1.95 | 3.60 | 3.75 | 1 |
22:00 | GMT+2 | Go Ahead Eagles (11) | 0-2 | Waalwijk (15) | 2.10 | 3.50 | 3.50 | U |
England: Championship (11) | ||||||||
14:30 | GMT+2 | Cardiff (20) | 0-1 | Blackburn (3) | 2.70 | 3.30 | 2.60 | 2 |
14:30 | GMT+2 | Luton (16) | 3-2 | Bournemouth (1) | 2.80 | 3.40 | 2.45 | 2 |
17:00 | Pst | Barnsley (23) | vs | Blackpool (12) | – | – | – | |
17:00 | GMT+2 | Derby (24) | 2-0 | Sheffield Utd (13) | 3.50 | 3.20 | 2.20 | 1 |
17:00 | GMT+2 | Fulham (2) | 6-2 | Bristol City (15) | 1.22 | 6.50 | 12.00 | 1 |
17:00 | GMT+2 | Huddersfield (6) | 1-1 | Swansea (17) | 2.62 | 3.25 | 2.75 | O |
17:00 | GMT+2 | Middlesbrough (7) | 2-1 | Reading (21) | 1.44 | 4.50 | 7.50 | 1 |
17:00 | GMT+2 | Millwall (11) | 0-1 | Nottingham Forest (9) | 2.37 | 3.20 | 3.20 | X |
17:00 | GMT+2 | Peterborough (22) | 1-4 | Coventry (10) | 3.30 | 3.40 | 2.20 | X |
17:00 | GMT+2 | Preston (14) | 1-1 | Birmingham (18) | 1.90 | 3.60 | 4.00 | O |
17:00 | GMT+2 | QPR (5) | 1-0 | West Brom (4) | 3.30 | 3.50 | 2.20 | X |
England: League One (12) | ||||||||
17:00 | GMT+2 | Accrington ST (11) | 1-1 | Sunderland (2) | 4.00 | 3.60 | 1.90 | 2 |
17:00 | GMT+2 | AFC Wimbledon (20) | 0-0 | Morecambe (21) | 1.90 | 3.80 | 3.75 | X |
17:00 | GMT+2 | Bolton (18) | 2-0 | Ipswich (10) | 3.20 | 3.40 | 2.25 | 2 |
17:00 | GMT+2 | Cheltenham (13) | 1-1 | Charlton (14) | 3.10 | 3.25 | 2.37 | 1 |
17:00 | GMT+2 | Crewe (22) | 0-0 | Shrewsbury (15) | 3.25 | 3.20 | 2.30 | X |
17:00 | GMT+2 | Doncaster (24) | 1-2 | Wigan (4) | 7.50 | 4.20 | 1.45 | 2 |
17:00 | GMT+2 | Fleetwood Town (19) | 1-0 | Rotherham (1) | 6.50 | 4.00 | 1.53 | 2 |
17:00 | GMT+2 | Gillingham (23) | 1-3 | Burton Albion (12) | 3.60 | 3.60 | 2.00 | U |
17:00 | GMT+2 | Lincoln (16) | 0-1 | Cambridge United (17) | 1.95 | 3.40 | 4.00 | U |
17:00 | GMT+2 | Portsmouth (8) | 1-2 | Milton Keynes Dons (5) | 2.37 | 3.30 | 3.10 | X |
17:00 | GMT+2 | Sheffield Wednesday (9) | 4-2 | Plymouth (7) | 2.15 | 3.50 | 3.40 | U |
17:00 | GMT+2 | Wycombe (3) | 2-0 | Oxford United (6) | 2.40 | 3.40 | 2.90 | O |
France: Ligue 2 (6) | ||||||||
20:00 | GMT+2 | Guingamp (11) | 0-0 | Grenoble (18) | 1.85 | 3.30 | 4.00 | X |
20:00 | GMT+2 | Nancy (20) | 2-1 | SC Bastia (13) | 2.70 | 3.10 | 2.50 | X |
20:00 | GMT+2 | Quevilly (12) | Pst | Amiens (17) | 3.00 | 3.25 | 2.20 | U |
20:00 | GMT+2 | Rodez (9) | 0-2 | Dijon (14) | 2.25 | 3.10 | 3.10 | U |
20:00 | GMT+2 | Sochaux (5) | 1-1 | Caen (15) | 1.66 | 3.30 | 5.25 | 1 |
20:00 | GMT+2 | Toulouse (2) | 3-2 | PAU (8) | 1.45 | 3.80 | 6.50 | 1 |
Germany: 2. Bundesliga (4) | ||||||||
14:30 | GMT+2 | FC Nurnberg (5) | 1-2 | SC Paderborn 07 (9) | 2.30 | 3.50 | 3.00 | |
14:30 | GMT+2 | FC St. Pauli (1) | 2-2 | Erzgebirge Aue (17) | 1.44 | 5.00 | 6.50 | 1 |
14:30 | GMT+2 | Werder Bremen (7) | 3-0 | Fortuna Dusseldorf (13) | 1.75 | 4.00 | 4.33 | 1 |
21:30 | GMT+2 | SV Darmstadt 98 (2) | 2-2 | Karlsruher SC (10) | 1.83 | 3.80 | 4.00 | 1 |
Italy: Serie B (5) | ||||||||
15:00 | GMT+2 | Cittadella (7) | Pst | Cosenza (17) | 1.45 | 4.20 | 7.50 | 1 |
15:00 | GMT+2 | Cremonese (4) | 2-0 | Como (11) | 1.72 | 3.50 | 5.00 | 1 |
15:00 | GMT+2 | Parma Calcio 1913 (13) | Pst | Crotone (18) | 1.83 | 3.50 | 4.33 | X |
15:00 | GMT+2 | Reggina (14) | 0-2 | Brescia (3) | 3.00 | 3.20 | 2.40 | 2 |
17:15 | GMT+2 | Pisa (1) | 1-3 | Frosinone (8) | 2.50 | 3.25 | 2.80 | 1 |
Portugal: Primeira Liga (3) | ||||||||
17:30 | GMT+2 | Boavista (10) | 1-1 | GIL Vicente (5) | 3.10 | 3.10 | 2.40 | O |
20:00 | GMT+2 | Benfica (3) | 1-1 | Moreirense (15) | 1.20 | 6.50 | 17.00 | 1 |
20:00 | GMT+2 | SC Braga (4) | 0-1 | Maritimo (9) | 1.40 | 4.50 | 8.00 | 1 |
Spain: Copa Del Rey (4) | ||||||||
17:00 | GMT+2 | Mallorca | 2-1 | Espanyol | 2.70 | 3.10 | 2.80 | X |
19:30 | GMT+2 | Girona | 1-2 | Rayo Vallecano | 2.70 | 3.20 | 2.70 | X |
19:30 | GMT+2 | Sporting Gijon | 0-0 | Cadiz | 2.30 | 3.10 | 3.40 | 1 |
22:30 | GMT+2 | Real Betis | vs | Sevilla | 2.50 | 3.25 | 2.90 | 2 |
Turkey: Super Lig (5) | ||||||||
12:30 | GMT+2 | Adana Demirspor (4) | 1-1 | Kayserispor (11) | 1.72 | 3.60 | 4.75 | 1 |
15:00 | GMT+2 | Fatih Karagumruk AS (13) | 2-0 | Rizespor (19) | 1.83 | 3.60 | 4.20 | X |
15:00 | GMT+2 | Sivasspor (8) | 1-1 | Trabzonspor (1) | 3.00 | 3.20 | 2.40 | 1 |
18:00 | GMT+2 | Antalyaspor (15) | 1-1 | Fenerbahce (5) | 3.25 | 3.40 | 2.15 | 2 |
18:00 | Pst | Istanbul Basaksehir (3) | vs | Konyaspor (2) | – | – | – |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO