Free Soccer Predictions and Betting Tips for 15 August 2021
Starting in | Teams | Odds-1-X-2 | Our Pick | |||||
---|---|---|---|---|---|---|---|---|
England: Premier League | ||||||||
15:00 | GMT+2 | Newcastle | 2-4 | West Ham | 3.20 | 3.50 | 2.20 | U |
17:30 | GMT+2 | Tottenham | 1-0 | Manchester City | 5.50 | 4.20 | 1.60 | 2 |
France: Ligue 1 | ||||||||
13:00 | GMT+2 | Angers | 3-0 | Lyon | 4.50 | 3.80 | 1.75 | 2 |
15:00 | GMT+2 | Clermont Foot | 2-0 | Estac Troyes | 2.00 | 3.40 | 3.80 | 1 |
15:00 | GMT+2 | Nantes | 2-0 | Metz | 2.15 | 3.25 | 3.60 | X |
15:00 | GMT+2 | Reims | 3-3 | Montpellier | 2.55 | 3.30 | 2.80 | X |
15:00 | GMT+2 | Stade Brestois 29 | 1-1 | Rennes | 3.10 | 3.40 | 2.30 | O |
17:00 | GMT+2 | Lens | 2-2 | Saint Etienne | 2.00 | 3.50 | 3.75 | 1 |
20:45 | GMT+2 | Marseille | 2-2 | Bordeaux | 1.50 | 4.33 | 6.50 | 1 |
Germany: Bundesliga | ||||||||
15:30 | GMT+2 | FSV Mainz 05 | 1-0 | RB Leipzig | 8.50 | 5.50 | 1.33 | 2 |
17:30 | GMT+2 | FC Koln | 3-1 | Hertha Berlin | 2.55 | 3.40 | 2.75 | O |
Spain: LaLiga | ||||||||
17:30 | GMT+2 | Celta Vigo | 1-2 | Atletico Madrid | 4.00 | 3.30 | 2.00 | 2 |
20:00 | GMT+2 | Barcelona | 4-2 | Real Sociedad | 1.61 | 4.20 | 5.00 | 1 |
22:15 | GMT+2 | Sevilla | 3-0 | Rayo Vallecano | 1.44 | 4.20 | 8.00 | 1 |
Belgium: Jupiler Pro League | ||||||||
13:30 | GMT+2 | Beerschot Wilrijk | 0-1 | Standard Liege | 3.75 | 3.50 | 1.95 | 2 |
16:00 | GMT+2 | Gent | 2-0 | KV Mechelen | 1.72 | 4.20 | 4.00 | 1 |
18:30 | GMT+2 | Cercle Brugge | 1-2 | Anderlecht | 4.00 | 3.60 | 1.85 | 2 |
21:00 | GMT+2 | Zulte Waregem | 0-4 | Club Brugge KV | 6.50 | 4.50 | 1.44 | 2 |
Netherlands: Eredivisie | ||||||||
12:15 | GMT+2 | Cambuur | 1-2 | Groningen | 2.40 | 3.40 | 2.87 | 1 |
14:30 | GMT+2 | PEC Zwolle | 0-1 | Vitesse | 3.40 | 3.60 | 2.00 | X |
14:30 | GMT+2 | Utrecht | 4-0 | Sparta Rotterdam | 1.53 | 4.20 | 5.75 | 1 |
16:45 | GMT+2 | Willem II | 0-4 | Feyenoord | 4.20 | 4.00 | 1.75 | 2 |
Brazil: Serie A | ||||||||
00:00 | GMT+2 | Atletico-MG | 2-0 | Palmeiras | 2.05 | 3.50 | 3.50 | 1 |
02:00 | GMT+2 | Sao Paulo | 2-1 | Gremio | 2.15 | 3.20 | 3.10 | 1 |
21:00 | GMT+2 | Corinthians | 3-1 | Ceara | 2.15 | 3.00 | 3.75 | X |
21:00 | GMT+2 | Flamengo | 2-0 | Sport Recife | 1.25 | 5.75 | 12.00 | 1 |
23:15 | GMT+2 | Bahia | vs | Atletico Goianiense | 1.95 | 3.30 | 3.60 | U |
23:15 | GMT+2 | Cuiaba | vs | Atletico Paranaense | 2.55 | 3.20 | 2.60 | X |
23:15 | GMT+2 | Fortaleza EC | vs | Santos | 1.83 | 3.50 | 4.33 | 1 |
Germany: 2. Bundesliga | ||||||||
13:30 | GMT+2 | FC Heidenheim | 1-1 | Hansa Rostock | 1.90 | 3.60 | 3.60 | O |
13:30 | GMT+2 | SV Darmstadt 98 | 6-1 | FC Ingolstadt 04 | 2.75 | 3.40 | 2.50 | U |
13:30 | GMT+2 | Werder Bremen | 1-4 | SC Paderborn 07 | 1.90 | 3.60 | 3.75 | 1 |
Italy: Coppa Italia | ||||||||
17:45 | GMT+2 | Empoli | 4-2 | Vicenza Virtus | 1.57 | 3.75 | 4.75 | 1 |
18:00 | GMT+2 | Parma Calcio 1913 | 1-3 | Lecce | 1.95 | 3.25 | 3.40 | 1 |
20:45 | GMT+2 | Venezia | 0-0 | Frosinone | 1.75 | 3.30 | 4.20 | X |
21:00 | GMT+2 | Torino | 0-0 | Cremonese | 1.44 | 3.80 | 6.50 | 1 |
Portugal: Primeira Liga | ||||||||
16:30 | GMT+2 | Portimonense | 0-1 | GIL Vicente | 2.30 | 3.20 | 3.00 | X |
19:00 | GMT+2 | Famalicao | 1-2 | FC Porto | 7.00 | 4.50 | 1.36 | 2 |
21:30 | GMT+2 | Santa Clara | 2-2 | Moreirense | 2.10 | 3.20 | 3.25 | U |
Russia: Premier League | ||||||||
16:30 | GMT+2 | Lokomotiv Moscow | 1-1 | Zenit Saint Petersburg | 4.75 | 3.75 | 1.70 | 2 |
19:00 | GMT+2 | Krasnodar | 3-2 | Arsenal Tula | 1.44 | 4.50 | 6.50 | 1 |
19:00 | GMT+2 | Rubin | 1-1 | Krylya Sovetov | 2.20 | 3.30 | 3.25 | X |
Spain: LaLiga2 | ||||||||
17:00 | GMT+2 | Sporting Gijon | 1-0 | Burgos | 1.90 | 3.20 | 4.33 | 1 |
19:30 | GMT+2 | Oviedo | 2-2 | Lugo | 1.95 | 3.00 | 4.50 | X |
22:00 | GMT+2 | Fuenlabrada | 1-2 | Tenerife | 2.45 | 3.00 | 3.20 | X |
22:00 | GMT+2 | Las Palmas | 1-1 | Valladolid | 2.80 | 3.10 | 2.62 | 2 |
Turkey: Super Lig | ||||||||
18:15 | GMT+2 | Istanbul Basaksehir | 0-1 | Alanyaspor | 2.15 | 3.30 | 3.10 | 1 |
20:45 | GMT+2 | Adana Demirspor | 0-1 | Fenerbahce | 3.40 | 3.80 | 1.83 | 2 |
20:45 | GMT+2 | Antalyaspor | 1-1 | Goztepe | 2.37 | 3.30 | 2.70 | X |
USA: Major League Soccer | ||||||||
00:00 | GMT+2 | Minnesota Stars FC | 0-1 | Los Angeles Galaxy | 1.65 | 4.20 | 4.75 | 1 |
02:00 | GMT+2 | Montreal Impact | 2-1 | New York Red Bulls | 2.30 | 3.60 | 2.80 | 1 |
02:00 | GMT+2 | New York City FC | 2-0 | Inter Miami CF | 1.36 | 5.00 | 8.50 | 1 |
02:00 | GMT+2 | Toronto FC | 1-2 | New England Revolution | 2.60 | 3.60 | 2.60 | 2 |
02:30 | GMT+2 | FC Dallas | 0-2 | Sporting Kansas City | 2.50 | 3.30 | 2.70 | X |
02:30 | GMT+2 | Houston Dynamo | 1-3 | Colorado Rapids | 2.30 | 3.40 | 2.90 | 1 |
04:00 | GMT+2 | Real Salt Lake | 1-0 | Austin FC | 1.85 | 3.60 | 4.20 | 1 |
22:00 | GMT+2 | Atlanta United FC | 1-0 | Los Angeles FC | 2.87 | 3.40 | 2.40 | X |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO