Free Soccer Predictions and Betting Tips for 14 September 2016
Starting in | Teams | Our Pick | Odds | W/L | |||
---|---|---|---|---|---|---|---|
ENGLAND: Premier League | |||||||
14:30 | GMT+3 | Liverpool | 3-1 | Newcastle | 1 | 1.13 | |
17:00 | GMT+3 | Brighton | 1-1 | Burnley | X | 3.30 | |
17:00 | GMT+3 | Manchester Utd | 1-0 | Leicester | 1 | 1.80 | |
17:00 | GMT+3 | Sheffield Utd | 0-1 | Southampton | U | 1.70 | |
17:00 | GMT+3 | Tottenham | 4-0 | Crystal Palace | 1 | 1.38 | |
17:00 | GMT+3 | Wolves | 2-5 | Chelsea | 2 | 2.45 | |
19:30 | GMT+3 | Norwich | 3-2 | Manchester City | 2 | 1.13 | |
FRANCE: Ligue 1 | |||||||
18:30 | GMT+3 | Paris SG | 1-0 | Strasbourg | 1 | 1.20 | |
21:00 | GMT+3 | Bordeaux | 2-0 | Metz | 1 | 1.85 | |
21:00 | GMT+3 | Brest | 0-0 | Rennes | 2 | 2.30 | |
21:00 | GMT+3 | Dijon | 0-0 | Nimes | X | 3.30 | |
21:00 | GMT+3 | Montpellier | 2-1 | Nice | X | 3.20 | |
GERMANY: Bundesliga | |||||||
16:30 | GMT+3 | Augsburg | 2-1 | Eintracht Frankfurt | 2 | 2.08 | |
16:30 | GMT+3 | Dortmund | 4-0 | Bayer Leverkusen | 1 | 1.80 | |
16:30 | GMT+3 | FC Koln | 0-1 | B. Monchengladbach | 2 | 2.65 | |
16:30 | GMT+3 | Mainz | 2-1 | Hertha Berlin | 2 | 3.05 | |
16:30 | GMT+3 | Union Berlin | 1-2 | Werder Bremen | 2 | 2.50 | |
19:30 | GMT+3 | RB Leipzig | 1-1 | Bayern Munich | 2 | 1.87 | |
ITALY: Serie A | |||||||
16:00 | GMT+3 | Fiorentina | 0-0 | Juventus | 2 | 1.70 | |
19:00 | GMT+3 | Napoli | 2-0 | Sampdoria | 1 | 1.26 | |
21:45 | GMT+3 | Inter | 1-0 | Udinese | 1 | 1.33 | |
NETHERLANDS: Eredivisie | |||||||
19:30 | GMT+3 | Ajax | 4-1 | Heerenveen | 1 | 1.15 | |
19:30 | GMT+3 | AZ Alkmaar | 5-1 | Sparta Rotterdam | 1 | 1.53 | |
20:45 | GMT+3 | Venlo | 2-1 | Groningen | 2 | 2.45 | |
21:45 | GMT+3 | PSV | 5-0 | Vitesse | 1 | 1.44 | |
21:45 | GMT+3 | Utrecht | 3-1 | FC Emmen | 1 | 1.33 | |
SPAIN: LaLiga | |||||||
14:00 | GMT+3 | Real Madrid | 3-2 | Levante | 1 | 1.26 | |
17:00 | GMT+3 | Leganes | 0-3 | Villarreal | X | 3.15 | |
19:30 | GMT+3 | Real Sociedad | 2-0 | Atl. Madrid | 1 | 3.70 | |
22:00 | GMT+3 | Barcelona | 5-2 | Valencia | 1 | 1.45 | |
BELGIUM: Jupiler League | |||||||
19:00 | GMT+3 | Oostende | 1-4 | St. Liege | 2 | 1.67 | |
21:00 | GMT+3 | Eupen | 1-1 | Waregem | 2 | 2.30 | |
21:00 | GMT+3 | St. Truiden | 1-1 | Waasland-Beveren | 1 | 1.65 | |
21:30 | GMT+3 | Cercle Brugge KSV | 1-2 | Club Brugge KV | 2 | 1.29 | |
BRAZIL: Serie A | |||||||
23:00 | GMT+3 | Flamengo RJ | 1-0 | Santos | 1 | 1.67 | |
BRAZIL: Serie B | |||||||
01:15 | GMT+3 | Botafogo SP | 1-0 | Sao Bento | 1 | 1.85 | |
02:30 | GMT+3 | Oeste | 3-0 | Operario | 1 | 2.17 | |
03:30 | GMT+3 | Atletico GO | 1-1 | Bragantino | X | 2.88 | |
17:00 | GMT+3 | Londrina | 2-1 | Coritiba | 2 | 2.60 | |
22:30 | GMT+3 | Vitoria | 0-1 | Guarani | 1 | 1.87 | |
ENGLAND: Championship | |||||||
14:30 | GMT+3 | Fulham | 1-1 | West Brom | G/G | 1.57 | |
17:00 | GMT+3 | Blackburn | 2-0 | Millwall | U | 1.70 | |
17:00 | GMT+3 | Charlton | 0-1 | Birmingham | G/G | 1.80 | |
17:00 | GMT+3 | Hull | 2-2 | Wigan | X | 3.45 | |
17:00 | GMT+3 | Middlesbrough | 1-0 | Reading | 1 | 2.12 | |
17:00 | GMT+3 | Preston | 2-0 | Brentford | G/G | 1.65 | |
17:00 | GMT+3 | QPR | 3-2 | Luton | X | 3.55 | |
17:00 | GMT+3 | Stoke | 1-2 | Bristol City | U | 1.75 | |
17:00 | GMT+3 | Swansea | 0-1 | Nottingham | 1 | 1.95 | |
ENGLAND: League One | |||||||
17:00 | GMT+3 | Accrington | 1-3 | Sunderland | 2 | 2.05 | |
17:00 | GMT+3 | AFC Wimbledon | 1-1 | Shrewsbury | 2 | 2.40 | |
17:00 | GMT+3 | Blackpool | 0-3 | MK Dons | X | 3.60 | |
17:00 | GMT+3 | Burton | 0-0 | Coventry | U | 1.87 | |
17:00 | GMT+3 | Gillingham | 2-0 | Wycombe | 2 | 2.63 | |
17:00 | GMT+3 | Ipswich | 0-0 | Doncaster | X | 3.75 | |
17:00 | GMT+3 | Lincoln | 0-1 | Bristol Rovers | X | 3.30 | |
17:00 | GMT+3 | Oxford Utd | 3-0 | Tranmere | 1 | 1.80 | |
17:00 | GMT+3 | Peterborough | 6-0 | Rochdale | 1 | 1.67 | |
17:00 | GMT+3 | Rotherham | 6-1 | Bolton | 1 | 1.55 | |
17:00 | GMT+3 | Southend | 3-3 | Fleetwood | 2 | 1.91 | |
FRANCE: Ligue 2 | |||||||
15:45 | GMT+3 | Clermont | 0-2 | Lorient | X | 2.88 | |
GERMANY: 2. Bundesliga | |||||||
14:00 | GMT+3 | Hannover | 0-2 | Arminia Bielefeld | 1 | 2.30 | |
14:00 | GMT+3 | Heidenheim | 3-0 | Holstein Kiel | O | 1.47 | |
14:00 | GMT+3 | Regensburg | 2-3 | Stuttgart | 2 | 2.05 | |
ITALY: Serie B | |||||||
16:00 | GMT+3 | Ascoli | 2-0 | Livorno | 1 | 2.15 | |
16:00 | GMT+3 | Cittadella | 2-0 | Trapani | 1 | 1.80 | |
16:00 | GMT+3 | Entella | 1-0 | Frosinone | X | 2.95 | |
16:00 | GMT+3 | Perugia | 0-0 | Juve Stabia | 1 | 1.73 | |
19:00 | GMT+3 | Venezia | 0-2 | Chievo | X | 2.90 | |
PORTUGAL: Primeira Liga | |||||||
18:30 | GMT+3 | Famalicao | 4-2 | Ferreira | 1 | 2.08 | |
21:00 | GMT+3 | Benfica | 2-0 | Gil Vicente | 1 | 1.11 | |
23:30 | GMT+3 | Guimaraes | 5-1 | Aves | 1 | 1.55 | |
RUSSIA: Premier League | |||||||
16:30 | GMT+3 | Spartak Moscow | 1-2 | Ural | 1 | 1.57 | |
19:00 | GMT+3 | Sochi | 0-1 | Lokomotiv Moscow | 2 | 1.90 | |
SPAIN: LaLiga2 | |||||||
17:00 | GMT+3 | Mirandes | 1-1 | Malaga | X | 2.88 | |
17:00 | GMT+3 | Numancia | 1-0 | Huesca | X | 3.15 | |
19:30 | GMT+3 | Las Palmas | 0-3 | Almeria | 1 | 2.55 | |
21:30 | GMT+3 | Cadiz CF | 2-0 | Girona | 1 | 2.25 | |
21:30 | GMT+3 | Ponferradina | 1-1 | Alcorcon | N/G | 1.75 | |
TURKEY: Super Lig | |||||||
17:00 | GMT+3 | Basaksehir | 1-1 | Sivasspor | 1 | 1.62 | |
20:00 | GMT+3 | Antalyaspor | 2-2 | Kayserispor | U | 1.75 | |
20:00 | GMT+3 | Gaziantep | 3-2 | Besiktas | 2 | 1.80 | |
USA: MLS | |||||||
19:30 | GMT+3 | New York City | 2-1 | San Jose Earthquakes | 1 | 2.00 | |
22:30 | GMT+3 | Chicago Fire | 4-0 | FC Dallas | 1 | 1.83 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO