Free Soccer Predictions and Betting Tips for 14 August 2021
Starting in | Teams | Our Pick | Odds | |||
---|---|---|---|---|---|---|
England: Premier League | ||||||
13:30 | GMT+2 | Manchester United | 5-1 | Leeds | 1 | 153 |
16:00 | GMT+2 | Burnley | 1-2 | Brighton | U | 1.53 |
16:00 | GMT+2 | Chelsea | 3-0 | Crystal Palace | 1 | 1.22 |
16:00 | GMT+2 | Everton | 3-1 | Southampton | 1 | 2.00 |
16:00 | GMT+2 | Leicester | 1-0 | Wolves | 1 | 1.66 |
16:00 | GMT+2 | Watford | 3-2 | Aston Villa | X | 3.30 |
18:30 | GMT+2 | Norwich | 0-3 | Liverpool | 2 | 1.30 |
France: Ligue 1 | ||||||
17:00 | GMT+2 | Lille | 0-4 | Nice | 1 | 1.80 |
21:00 | GMT+2 | Paris Saint Germain | 4-2 | Strasbourg | 1 | 1.16 |
Germany: Bundesliga | ||||||
15:30 | GMT+2 | Arminia Bielefeld | 0-0 | SC Freiburg | 1 | 2.90 |
15:30 | GMT+2 | FC Augsburg | 0-4 | 1899 Hoffenheim | X | 3.75 |
15:30 | GMT+2 | Union Berlin | 1-1 | Bayer Leverkusen | X | 3.40 |
15:30 | GMT+2 | VfB Stuttgart | 5-1 | SpVgg Greuther Furth | 1 | 1.83 |
15:30 | GMT+2 | VfL Wolfsburg | 1-0 | VfL Bochum | 1 | 1.50 |
18:30 | GMT+2 | Borussia Dortmund | 5-2 | Eintracht Frankfurt | 1 | 1.40 |
Spain: LaLiga | ||||||
19:30 | GMT+2 | Cadiz | 1-1 | Levante | X | 3.25 |
19:30 | GMT+2 | Mallorca | 1-1 | Real Betis | G/G | |
22:00 | GMT+2 | Alaves | 1-4 | Real Madrid | 2 | 1.44 |
22:00 | GMT+2 | Osasuna | 0-0 | Espanyol | 1 | 2.20 |
Belgium: Jupiler Pro League | ||||||
16:15 | GMT+2 | Union St. Gilloise | 2-0 | Kortrijk | 1 | 1.60 |
18:30 | GMT+2 | AS Eupen | 2-1 | St. Truiden | X | 3.50 |
18:30 | GMT+2 | RFC Seraing | 2-3 | Oostende | O | |
20:45 | GMT+2 | Genk | 4-0 | OH Leuven | 1 | 1.44 |
Netherlands: Eredivisie | ||||||
16:30 | GMT+2 | Waalwijk | 1-0 | AZ Alkmaar | 2 | 1.44 |
18:45 | GMT+2 | Heracles | 0-2 | PSV Eindhoven | 2 | 1.40 |
20:00 | GMT+2 | Fortuna Sittard | 2-1 | Twente | O | 1.75 |
21:00 | GMT+2 | Ajax | 5-0 | NEC Nijmegen | 1 | 1.10 |
England: Championship | ||||||
13:30 | GMT+2 | Peterborough | 2-1 | Derby | X | 3.30 |
16:00 | GMT+2 | Barnsley | 1-0 | Coventry | 1 | 2.00 |
16:00 | GMT+2 | Birmingham | 0-0 | Stoke City | O | 2.50 |
16:00 | GMT+2 | Blackpool | 0-2 | Cardiff | X | 3.20 |
16:00 | GMT+2 | Huddersfield | 1-5 | Fulham | 2 | 1.80 |
16:00 | GMT+2 | Hull City | 0-3 | QPR | O | 1.90 |
16:00 | GMT+2 | Middlesbrough | 2-1 | Bristol City | X | 3.40 |
16:00 | GMT+2 | Millwall | 1-1 | Blackburn | X | 3.25 |
16:00 | GMT+2 | Nottingham Forest | 1-2 | Bournemouth | 2 | 2.00 |
16:00 | GMT+2 | Reading | 2-1 | Preston | U | 1.72 |
16:00 | GMT+2 | West Brom | 3-2 | Luton | 1 | 1.65 |
21:00 | GMT+2 | Swansea | 0-0 | Sheffield Utd | 1 | 3.10 |
England: League One | ||||||
16:00 | GMT+2 | Accrington ST | 2-1 | Cambridge United | 1 | 2.00 |
16:00 | GMT+2 | AFC Wimbledon | 3-3 | Bolton | 1 | 2.75 |
16:00 | GMT+2 | Burton Albion | 2-1 | Ipswich | X | 3.20 |
16:00 | GMT+2 | Cheltenham | 1-3 | Wycombe | 2 | 2.50 |
16:00 | GMT+2 | Lincoln | 2-1 | Fleetwood Town | U | 1.70 |
16:00 | GMT+2 | Milton Keynes Dons | 1-2 | Sunderland | 2 | 2.20 |
16:00 | GMT+2 | Morecambe | 2-0 | Shrewsbury | 2 | 2.45 |
16:00 | GMT+2 | Oxford United | 2-1 | Charlton | X | 3.30 |
16:00 | GMT+2 | Plymouth | 1-0 | Gillingham | 1 | 2.75 |
16:00 | GMT+2 | Portsmouth | 2-0 | Crewe | 1 | 1.80 |
16:00 | GMT+2 | Sheffield Wednesday | 2-0 | Doncaster | 1 | 1.70 |
16:00 | GMT+2 | Wigan | 1-0 | Rotherham | O | 1.95 |
France: Ligue 2 | ||||||
15:00 | GMT+2 | Toulouse | 1-0 | SC Bastia | 1 | |
19:00 | GMT+2 | Ajaccio | vs | Caen | U | 1.60 |
19:00 | GMT+2 | Guingamp | 0-2 | Amiens | G/G | |
19:00 | GMT+2 | Nancy | 0-1 | Valenciennes | X | 3.30 |
19:00 | GMT+2 | Nimes | 0-0 | PAU | 1 | 1.85 |
19:00 | GMT+2 | Niort | 1-0 | Grenoble | 1 | 2.50 |
19:00 | GMT+2 | Quevilly | 2-1 | Dijon | 2 | 2.40 |
19:00 | GMT+2 | Rodez | 0-0 | Le Havre | 2 | 2.50 |
19:00 | GMT+2 | Sochaux | 1-0 | Dunkerque | 1 | 1.65 |
Germany: 2. Bundesliga | ||||||
13:30 | GMT+2 | FC Nurnberg | 2-0 | Fortuna Dusseldorf | X | 3.50 |
13:30 | GMT+2 | Holstein Kiel | 0-3 | Jahn Regensburg | 1 | 2.00 |
13:30 | GMT+2 | SV Sandhausen | 0-0 | Karlsruher SC | X | 3.40 |
20:30 | GMT+2 | Dynamo Dresden | 2-0 | Hannover 96 | O | 1.70 |
Portugal: Primeira Liga | ||||||
16:30 | GMT+2 | Vizela | 2-1 | Tondela | X | 3.20 |
19:00 | GMT+2 | Benfica | 2-0 | Arouca | 1 | 1.18 |
21:30 | GMT+2 | SC Braga | 1-2 | Sporting CP | X | 3.40 |
Russia: Premier League | ||||||
16:30 | GMT+2 | Nizhny Novgorod | 1-2 | FC UFA | X | 3.10 |
16:30 | GMT+2 | Spartak Moscow | 1-0 | Ural | 1 | 1.40 |
19:00 | GMT+2 | Akhmat Grozny | 2-1 | Dinamo Moscow | O | 2.05 |
19:00 | GMT+2 | FC Rostov | 1-3 | CSKA Moscow | 2 | 2.25 |
Spain: LaLiga2 | ||||||
17:00 | GMT+2 | Real Sociedad B | 1-0 | Leganes | X | 3.20 |
19:30 | GMT+2 | Girona | 2-0 | Amorebieta | 1 | 1.66 |
22:00 | GMT+2 | Ponferradina | 1-0 | Alcorcon | X | 2.90 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO