Free Soccer Predictions and Betting Tips for 13 August 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | RES. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUN2 | 14:00 | 3.10 | ARMINIA BIELEFELD | 3.40 | HAMBURGER SV | 2.02 | 1.97 | 1.65 | 1.52 | 2.20 | 2 | 0-2 |
BUN2 | 14:00 | 2.17 | KARLSRUHER SC | 3.35 | SV SANDHAUSEN | 2.82 | 1.98 | 1.64 | 1.57 | 2.10 | U | 3-2 |
BUN2 | 14:00 | 1.90 | HOLSTEIN KIEL | 3.50 | EINTRACHT BRAUNSCHWEIG | 3.35 | 2.08 | 1.58 | 1.52 | 2.20 | 1 | 3-0 |
EPL | 14:30 | 1.77 | ASTON VILLA | 3.35 | EVERTON | 4.00 | 1.72 | 1.88 | 1.78 | 1.81 | 1 | 2-1 |
EN-CH | 14:30 | 2.25 | CARDIFF | 3.10 | BIRMINGHAM | 2.90 | 1.65 | 1.97 | 1.75 | 1.85 | X | 1-0 |
FR2 | 16:00 | 2.32 | GUINGAMP | 3.10 | PARIS FC | 2.80 | 1.62 | 2.02 | 1.77 | 1.82 | U | 0-0 |
BUN | 16:30 | 2.20 | WERDER BREMEN | 3.45 | VFB STUTTGART | 2.72 | 2.10 | 1.57 | 1.47 | 2.32 | O | 2-2 |
BUN | 16:30 | 1.28 | BAYER LEVERKUSEN | 4.85 | FC AUGSBURG | 8.00 | 2.50 | 1.40 | 1.70 | 1.91 | 1 | 1-2 |
BUN | 16:30 | 1.40 | RB LEIPZIG | 4.25 | FC KOLN | 6.15 | 2.25 | 1.50 | 1.65 | 1.98 | 1 | 2-2 |
BUN | 16:30 | 2.82 | Hertha Berlin | 3.35 | EINTRACHT FRANKFURT | 2.18 | 1.95 | 1.67 | 1.54 | 2.15 | X | 1-1 |
BUN | 16:30 | 1.51 | 1899 HOFFENHEIM | 4.15 | Bochum | 4.85 | 2.42 | 1.44 | 1.51 | 2.22 | 1 | 3-2 |
EPL | 17:00 | 1.42 | ARSENAL | 4.15 | LEICESTER | 6.00 | 2.02 | 1.62 | 1.77 | 1.82 | 1 | 4-2 |
EPL | 17:00 | 2.22 | WOLVES | 3.10 | FULHAM | 2.95 | 1.64 | 1.98 | 1.75 | 1.84 | X | 0-0 |
EPL | 17:00 | 1.05 | MANCHESTER CITY | 8.25 | BOURNEMOUTH | 29.00 | 2.80 | 1.32 | 2.95 | 1.30 | 1 | 4-0 |
EPL | 17:00 | 2.30 | BRIGHTON | 3.10 | NEWCASTLE | 2.82 | 1.65 | 1.98 | 1.75 | 1.85 | 1 | 0-0 |
EPL | 17:00 | 2.15 | SOUTHAMPTON | 3.35 | LEEDS | 2.87 | 1.98 | 1.65 | 1.54 | 2.15 | X | 2-2 |
EN-CH | 17:00 | 2.08 | WIGAN | 3.20 | BRISTOL CITY | 3.15 | 1.74 | 1.85 | 1.70 | 1.92 | 1 | 1-1 |
EN-CH | 17:00 | 2.15 | LUTON | 3.15 | PRESTON | 3.05 | 1.62 | 2.02 | 1.75 | 1.85 | X | 0-1 |
EN-CH | 17:00 | 2.27 | MILLWALL | 3.05 | COVENTRY | 2.90 | 1.57 | 2.10 | 1.85 | 1.74 | U | 3-2 |
EN-CH | 17:00 | 2.25 | BLACKPOOL | 3.15 | SWANSEA | 2.87 | 1.68 | 1.94 | 1.72 | 1.88 | X | 0-1 |
EN-CH | 17:00 | 2.12 | ROTHERHAM | 3.20 | READING | 3.05 | 1.72 | 1.88 | 1.70 | 1.91 | 1 | 4-0 |
EN-CH | 17:00 | 2.12 | SUNDERLAND | 3.20 | QPR | 3.05 | 1.71 | 1.90 | 1.72 | 1.88 | O | 2-2 |
EN-CH | 17:00 | 3.40 | HULL CITY | 3.35 | NORWICH | 1.92 | 1.72 | 1.88 | 1.71 | 1.90 | 2 | 2-1 |
EN-CH | 17:00 | 2.57 | HUDDERSFIELD | 3.00 | STOKE CITY | 2.57 | 1.58 | 2.08 | 1.81 | 1.78 | X | 3-1 |
EN1 | 17:00 | 1.94 | ACCRINGTON ST | 3.30 | BURTON ALBION | 3.40 | 1.82 | 1.78 | 1.70 | 1.91 | 1 | 4-4 |
EN1 | 17:00 | 1.85 | WYCOMBE | 3.20 | SHREWSBURY | 3.85 | 1.62 | 2.02 | 1.85 | 1.75 | X | 1-2 |
EN1 | 17:00 | 1.72 | IPSWICH | 3.45 | MILTON KEYNES DONS | 4.15 | 1.74 | 1.85 | 1.74 | 1.85 | X | 3-0 |
EN1 | 17:00 | 2.32 | CAMBRIDGE UNITED | 3.20 | EXETER | 2.72 | 1.74 | 1.87 | 1.67 | 1.94 | 1 | 2-1 |
EN1 | 17:00 | 2.37 | LINCOLN | 3.10 | FOREST GREEN | 2.70 | 1.72 | 1.88 | 1.71 | 1.90 | 1 | 1-1 |
EN1 | 17:00 | 2.32 | MORECAMBE | 3.10 | FLEETWOOD TOWN | 2.80 | 1.71 | 1.90 | 1.70 | 1.91 | O | 1-1 |
EN1 | 17:00 | 1.81 | DERBY | 3.25 | BARNSLEY | 3.95 | 1.58 | 2.08 | 1.85 | 1.75 | 1 | 2-1 |
EN1 | 17:00 | 2.20 | PLYMOUTH | 3.25 | PETERBOROUGH | 2.87 | 1.85 | 1.75 | 1.61 | 2.05 | U | 2-0 |
EN1 | 17:00 | 2.70 | PORT VALE | 3.15 | BOLTON | 2.35 | 1.72 | 1.88 | 1.68 | 1.94 | 2 | 0-0 |
EN1 | 17:00 | 1.55 | SHEFFIELD WED | 3.65 | CHARLTON | 5.15 | 1.65 | 1.97 | 1.91 | 1.70 | 1 | 1-0 |
EN1 | 17:00 | 2.82 | CHELTENHAM | 3.15 | PORTSMOUTH | 2.27 | 1.75 | 1.84 | 1.65 | 1.97 | 2 | 0-2 |
BR2 | 17:00 | 1.62 | VASCO DA GAMA | 3.00 | TOMBENSE | 5.50 | 1.37 | 2.60 | 2.37 | 1.44 | 1 | 3-1 |
BR2 | 17:00 | 2.27 | OPERARIO-PR | 2.85 | SAMPAIO CORREA | 2.95 | 1.44 | 2.37 | 2.00 | 1.62 | X | 1-1 |
FR | 18:00 | 2.12 | MONACO | 3.35 | RENNES | 2.90 | 1.97 | 1.65 | 1.55 | 2.15 | 1 | 1-1 |
EPL | 19:30 | 3.40 | BRENTFORD | 3.40 | Manchester Utd | 1.91 | 1.91 | 1.70 | 1.62 | 2.02 | 2 | 4-0 |
BUN | 19:30 | 2.77 | FC SCHALKE 04 | 3.55 | BOR. MONCHENGLADBACH | 2.12 | 2.32 | 1.47 | 1.42 | 2.45 | 2 | 2-2 |
ITA | 19:30 | 1.37 | AC MILAN | 4.15 | UDINESE | 7.15 | 1.97 | 1.65 | 1.91 | 1.70 | 1 | 4-2 |
ITA | 19:30 | 3.60 | SAMPDORIA | 3.55 | ATALANTA | 1.81 | 2.05 | 1.60 | 1.55 | 2.15 | 2 | 0-2 |
NET | 19:45 | 6.50 | GO AHEAD EAGLES | 4.25 | PSV | 1.38 | 2.22 | 1.51 | 1.68 | 1.94 | 2 | 2-5 |
FR2 | 20:00 | 2.20 | ANNECY | 3.00 | LAVAL | 3.10 | 1.51 | 2.22 | 1.91 | 1.70 | U | 0-1 |
FR2 | 20:00 | 1.87 | METZ | 3.15 | VALENCIENNES | 3.85 | 1.57 | 2.12 | 1.91 | 1.70 | 1 | 2-0 |
FR2 | 20:00 | 2.10 | BASTIA | 2.90 | GRENOBLE | 3.40 | 1.45 | 2.37 | 1.98 | 1.65 | X | 3-0 |
FR2 | 20:00 | 1.72 | BORDEAUX | 3.30 | NIORT | 4.35 | 1.62 | 2.02 | 1.85 | 1.74 | 1 | 1-0 |
FR2 | 20:00 | 2.12 | NIMES | 3.00 | RODEZ | 3.25 | 1.58 | 2.08 | 1.90 | 1.71 | 1 | 1-0 |
FR2 | 20:00 | 2.35 | DIJON | 3.05 | CAEN | 2.77 | 1.60 | 2.05 | 1.84 | 1.75 | U | 2-2 |
FR2 | 20:00 | 1.94 | SOCHAUX | 3.15 | AMIENS | 3.60 | 1.61 | 2.05 | 1.84 | 1.75 | 1 | 0-1 |
FR2 | 20:00 | 2.10 | LE HAVRE | 3.05 | PAU | 3.25 | 1.57 | 2.10 | 1.85 | 1.75 | 1 | 1-1 |
LALIGA | 20:00 | 3.60 | VALLADOLID | 3.30 | VILLARREAL | 1.88 | 1.75 | 1.85 | 1.71 | 1.90 | 2 | 0-3 |
LALIGA2 | 20:00 | 2.60 | MIRANDES | 3.05 | SPORTING GIJON | 2.50 | 1.60 | 2.05 | 1.80 | 1.80 | X | 1-1 |
NET | 21:00 | 2.00 | EMMEN | 3.40 | WAALWIJK | 3.15 | 1.94 | 1.68 | 1.57 | 2.10 | U | 0-0 |
NET | 21:00 | 1.42 | UTRECHT | 4.25 | CAMBUUR | 5.75 | 2.37 | 1.45 | 1.57 | 2.10 | 1 | 2-2 |
BUN2 | 21:30 | 1.80 | SV DARMSTADT 98 | 3.55 | HANSA ROSTOCK | 3.65 | 2.05 | 1.60 | 1.57 | 2.12 | 1 | 4-0 |
ΙΤΑ1 | 21:45 | 9.35 | LECCE | 4.85 | INTER | 1.25 | 2.15 | 1.54 | 1.90 | 1.71 | 2 | 1-2 |
ΙΤΑ1 | 21:45 | 2.45 | MONZA | 3.10 | TORINO | 2.62 | 1.64 | 2.00 | 1.75 | 1.85 | 2 | 1-2 |
IT2 | 21:45 | 3.25 | COMO | 3.10 | CAGLIARI | 2.08 | 1.60 | 2.05 | 1.82 | 1.78 | X | 1-1 |
IT2 | 21:45 | 2.10 | PALERMO | 3.10 | PERUGIA | 3.20 | 1.62 | 2.02 | 1.77 | 1.82 | 1 | 2-0 |
IT2 | 21:45 | 2.32 | CITTADELLA | 3.05 | PISA | 2.82 | 1.60 | 2.05 | 1.80 | 1.80 | U | 4-3 |
TUR | 21:45 | 1.90 | ADANA DEMIRSPOR | 3.40 | SIVASSPOR | 3.40 | 1.88 | 1.72 | 1.62 | 2.02 | X | 3-0 |
TUR | 21:45 | 1.47 | GALATASARAY | 4.00 | GIRESUNSPOR | 5.50 | 1.97 | 1.65 | 1.75 | 1.84 | 1 | 0-1 |
BR2 | 22:00 | 2.00 | SPORT RECIFE | 2.75 | CSA | 3.75 | 1.37 | 2.57 | 2.17 | 1.52 | 1 | 4-0 |
FR | 22:00 | 1.07 | PARIS SAINT GERMAIN | 8.00 | MONTPELLIER | 18.50 | 3.75 | 1.18 | 1.88 | 1.72 | 1 | 5-2 |
LALIGA | 22:00 | 1.16 | BARCELONA | 5.75 | RAYO VALLECANO | 13.00 | 2.45 | 1.42 | 2.02 | 1.62 | 1 | 0-0 |
LALIGA2 | 22:00 | 2.37 | LEGANES | 3.00 | ALAVES | 2.80 | 1.54 | 2.15 | 1.85 | 1.75 | U | 1-2 |
NET | 22:00 | 1.25 | FEYENOORD | 5.00 | HEERENVEEN | 8.75 | 2.52 | 1.40 | 1.74 | 1.85 | 1 | 0-0 |
BR1 | 22:30 | 1.95 | GOIAS | 3.05 | AVAI | 3.65 | 1.52 | 2.20 | 1.90 | 1.71 | X | 1-1 |
BR2 | 22:30 | 1.41 | CRUZEIRO | 3.70 | CHAPECOENSE-SC | 6.75 | 1.50 | 2.22 | 2.37 | 1.44 | 1 | 1-1 |
LALIGA2 | 00:00 | 1.98 | LAS PALMAS | 3.05 | ZARAGOZA | 3.60 | 1.52 | 2.20 | 1.95 | 1.67 | 1 | 0-0 |
BR2 | 00:30 | 2.00 | CLUB GUARANI | 2.87 | NAUTICO RECIFE | 3.55 | 1.44 | 2.37 | 2.02 | 1.61 | X | 1-0 |
BR1 | 01:00 | 3.05 | CORINTHIANS | 2.95 | PALMEIRAS | 2.25 | 1.50 | 2.25 | 1.88 | 1.72 | 2 | 0-1 |
MLS | 01:00 | 1.68 | NEW YORK RED BULLS | 3.60 | ORLANDO CITY | 4.15 | 1.94 | 1.68 | 1.65 | 1.97 | 1 | 0-1 |
BR1 | 02:30 | 2.12 | CUIABA | 2.90 | JUVENTUDE | 3.35 | 1.42 | 2.45 | 2.00 | 1.64 | X | 1-0 |
BR2 | 02:30 | 3.55 | CRB | 2.82 | GREMIO | 2.02 | 1.42 | 2.40 | 2.08 | 1.57 | 2 | 2-0 |
MLS | 02:30 | 1.60 | NEW ENGLAND REVOL. | 3.75 | DC UNITED | 4.50 | 2.08 | 1.58 | 1.57 | 2.10 | 1 | 1-0 |
MLS | 02:30 | 2.17 | FC CINCINNATI | 3.30 | ATLANTA UNITED FC | 2.87 | 2.08 | 1.58 | 1.48 | 2.30 | O | 2-2 |
MLS | 02:30 | 1.82 | TORONTO FC | 3.60 | PORTLAND TIMBERS | 3.50 | 2.20 | 1.52 | 1.45 | 2.35 | 1 | 3-1 |
MLS | 02:30 | 1.64 | PHILADELPHIA UNION | 3.65 | CHICAGO FIRE | 4.35 | 2.00 | 1.64 | 1.61 | 2.05 | 1 | 4-1 |
BR1 | 03:00 | 2.07 | BOTAFOGO | 3.05 | ATLETICO GOIANIENSE | 3.30 | 1.58 | 2.08 | 1.82 | 1.77 | X | 0-0 |
MLS | 03:00 | 2.90 | INTER MIAMI | 3.25 | NEW YORK CITY FC | 2.18 | 2.02 | 1.62 | 1.51 | 2.22 | 2 | 3-2 |
MLS | 04:00 | 2.00 | COLORADO RAPIDS | 3.35 | COLUMBUS CREW | 3.20 | 2.02 | 1.62 | 1.54 | 2.15 | X | 1-1 |
MLS | 04:00 | 1.70 | FC DALLAS | 3.50 | SAN JOSE EARTHQUAKES | 4.15 | 2.08 | 1.58 | 1.54 | 2.15 | 1 | 4-1 |
MLS | 04:00 | 2.37 | HOUSTON DYNAMO | 3.20 | MONTREAL IMPACT | 2.65 | 1.92 | 1.70 | 1.54 | 2.15 | 2 | 2-3 |
MLS | 04:00 | 1.52 | AUSTIN FC | 3.90 | SPORTING KANSAS CITY | 5.00 | 2.07 | 1.58 | 1.65 | 1.97 | 1 | 4-3 |
MLS | 05:00 | 1.55 | LOS ANGELES GALAXY | 3.80 | VANCOUVER WHITECAPS | 4.85 | 2.07 | 1.58 | 1.62 | 2.02 | 1 | 5-2 |
MLS | 05:30 | 1.41 | LOS ANGELES FC | 4.25 | CHARLOTTE | 6.00 | 2.22 | 1.51 | 1.65 | 1.97 | 1 | 5-0 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO