Soccer Predictions for 13.10.2022

Free Soccer Predictions and Betting Tips for 13 October 2022

Time 1. HOME X. AWAY 2. U O G NG TIPS
EUL 19:45 4.15  A. E. KITION LARNACA 3.65 FENERBAHCE 1.82 1.88 1.88 1.75 1.95 2
EUL 19:45 1.82  QARABAG 3.75 FC UFA 4.00 1.78 2.00 1.78 1.91 1
EUL 19:45 2.35  BETIS 3.40 ROMA 2.90 1.87 1.90 1.68 2.05 2
EUL 19:45 6.75  BODO-GLIMT 4.50 ARSENAL 1.44 2.32 1.58 1.70 2.02 2
EUL 19:45 3.45  NANTES 3.35 SC FREIBURG 2.10 1.82 1.94 1.72 2.00 O
EUL 19:45 4.15  DYNAMO KYIV 3.65 RENNES 1.82 1.88 1.88 1.74 1.98 X
EUL 19:45 2.37  UNION SAINT-GILLOISE 3.40 SC BRAGA 2.90 1.88 1.88 1.68 2.05 2
EUL 19:45 1.61  FEYENOORD 4.15 MIDLAND 5.00 2.30 1.60 1.55 2.30 1
EUCL 19:45 4.75  AUSTRIA VIENNA 3.90 VILLARREAL 1.62 1.97 1.77 1.72 2.00 2
EUCL 19:45 4.00  APOLLON LIMASSOL 3.55 AZ ALKMAAR 1.81 1.95 1.78 1.68 2.05 2
EUCL 19:45 3.50  CFR 1907 CLUJ 3.25 SLAVIA PRAHA 2.05 1.81 1.92 1.72 2.00 X
EUCL 19:45 1.22  ISTANBUL BASAKSEHIR 5.50 RIGAS FUTBOLA SKOLA 12.00 2.08 1.70 2.37 1.51 1
EUCL 19:45 3.25  FK PARTIZAN 3.40 FC KOLN 2.08 1.98 1.77 1.62 2.15 1
EUCL 19:45 2.60  SLOVAN BRATISLAVA 3.25 FC BASEL 1893 2.57 1.81 1.92 1.70 2.02 O
EUCL 19:45 2.87  DJURGARDEN 3.30 GENT 2.32 1.82 1.91 1.70 2.02 2
EUCL 19:45 1.12  FIORENTINA 7.00 CELTIC 22.00 2.42 1.52 2.57 1.44 1
EUL 22:00 1.21  PSV 6.25 FC ZURICH 13.00 2.67 1.45 1.90 1.80 1
EUL 22:00 1.34  LAZIO 4.50 STURM GRAZ 10.50 2.22 1.64 1.91 1.78 1
EUL 22:00 1.60  LUDOGORETS 4.00 HJK HELSINKI 5.35 2.10 1.71 1.72 2.00 1
EUL 22:00 1.10  Manchester Utd 8.85 OMONIA 24.00 3.10 1.35 2.30 1.54 1
EUL 22:00 1.34  UNION BERLIN 4.85 MALMO FF 9.00 2.15 1.68 1.95 1.75 1
EUL 22:00 1.23  Real Sociedad 5.75 SHERIFF TIRASPOL 13.50 2.20 1.64 2.20 1.60 1
EUL 22:00 2.90  TRABZONSPOR 3.40 MONACO 2.35 2.15 1.68 1.54 2.32 X
EUL 22:00 2.27  FERENCVAROSI TC 3.25 CRVENA ZVEZDA 3.20 1.88 1.88 1.67 2.08 2
EUCL 22:00 3.00  FC VADUZ 3.45 DNIPRO-1 2.17 2.00 1.75 1.61 2.17 U
EUCL 22:00 1.44  WEST HAM 4.25 ANDERLECHT 6.50 1.98 1.77 1.88 1.82 1
EUCL 22:00 1.95  FK ZALGIRIS VILNIUS 3.20 PYUNIK YEREVAN 3.85 1.58 2.27 2.00 1.72
EUCL 22:00 2.87  KF BALLKANI 3.25 SIVASSPOR 2.35 1.91 1.82 1.68 2.05 2
EUCL 22:00 1.42  NICE 4.35 SLOVACKO 6.85 1.95 1.78 1.95 1.75 1
EUCL 22:00 4.50  SHAMROCK ROVERS 3.70 MOLDE 1.70 1.98 1.77 1.72 2.00 2
EUCL 22:00 2.82  FCSB 3.25 SILKEBORG 2.37 1.85 1.88 1.67 2.07
EUCL 22:00 2.12  HAPOEL BEER SHEVA 3.30 LECH POZNAN 3.25 1.78 1.95 1.74 1.98 1

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO    

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.