Soccer Predictions for 12.3.2022

Free Soccer Predictions and Betting Tips for 12 Marty 2022

Starting in Teams Odds Our Pick
England: Premier League (3)
14:30 GMT+2 Brighton (13) 0-2 Liverpool (2)        6,50               4,20               1,50 2
17:00 GMT+2 Brentford (15) 2-0 Burnley (18) 2.15 3.20 3.60 U
19:30 GMT+2 Manchester United (5) 3-2 Tottenham (7) 2.20 3.40 3.25 1
France: Ligue 1 (2)
18:00 GMT+2 Montpellier (11) 0-0 Nice (2) 2.90 3.50 2.37 2
22:00 GMT+2 Estac Troyes (16) 1-0 Nantes (6) 2.80 3.20 2.60 2
Germany: Bundesliga (5)
16:30 GMT+2 1899 Hoffenheim (4) 1-1 Bayern Munich (1) 4.75 4.75 1.55 2
16:30 Pst FC Augsburg (14) vs FSV Mainz 05 (9)
16:30 GMT+2 SC Freiburg (6) 3-2 VfL Wolfsburg (12) 2.10 3.50 3.40 O
16:30 GMT+2 Union Berlin (7) 1-1 VfB Stuttgart (17) 2.05 3.50 3.60 1
19:30 GMT+2 Borussia Monchengladbach (13) 2-0 Hertha Berlin (16) 1.61 4.20 5.25 1
Italy: Serie A (4)
16:00 GMT+2 Salernitana (20) 2-2 Sassuolo (10) 3.80 4.20 1.80 2
16:00 GMT+2 Spezia (16) 2-0 Cagliari (17) 2.62 3.30 2.62 X
19:00 GMT+2 Sampdoria (15) 1-3 Juventus (4) 5.50 3.75 1.65 2
21:45 GMT+2 AC Milan (1) 1-0 Empoli (13) 1.36 5.25 7.50 1
Spain: LaLiga (4)
15:00 GMT+2 Levante (20) 1-1 Espanyol (12) 2.30 3.30 3.20 X
17:15 GMT+2 Granada CF (17) 0-1 Elche (14) 2.20 3.20 3.50 U
19:30 GMT+2 Villarreal (7) 1-0 Celta Vigo (10) 1.65 4.20 4.75 1
22:00 GMT+2 Getafe (15) 0-0 Valencia (9) 2.37 3.20 3.20 X
Belgium: Jupiler Pro League (4)
17:15 GMT+2 KV Mechelen (6) 2-2 Charleroi (7) 2.10 3.60 3.20 1
19:30 GMT+2 Cercle Brugge (9) 2-0 Kortrijk (11) 1.65 3.80 5.25 1
19:30 GMT+2 Zulte Waregem (16) 3-0 AS Eupen (15) 2.30 3.50 2.80 X
21:45 GMT+2 Oostende (14) 1-3 Club Brugge KV (2) 7.50 4.75 1.40 2
Netherlands: Eredivisie (3)
17:30 GMT+2 Sparta Rotterdam (18) 1-0 Go Ahead Eagles (11) 1.95 3.40 4.20 X
19:45 GMT+2 Groningen (10) 4-3 NEC Nijmegen (9) 1.85 3.60 4.33 1
22:00 GMT+2 Waalwijk (14) 0-0 Heerenveen (13) 2.45 3.40 2.80
USA: Major League Soccer (4)
20:00 GMT+2 New York City FC (20) 4-1 Montreal Impact (26) 1.44 4.75 7.00 1
20:30 GMT+2 Columbus Crew (5) 2-1 Toronto FC (22) 1.61 4.00 5.50 1
20:30 GMT+2 Inter Miami CF (23) 0-2 Los Angeles FC (6) 3.75 3.75 1.95 2
22:30 GMT+2 Seattle Sounders (25) 3-2 Los Angeles Galaxy (4) 2.20 3.25 3.50 2
England: Championship (10)
14:30 GMT+2 Barnsley (23) 1-1 Fulham (1) 6.50 4.75 1.44 2
17:00 GMT+2 Birmingham (18) 0-0 Hull City (20) 2.10 3.30 3.75 U
17:00 GMT+2 Blackburn (4) 0-1 Bristol City (19) 1.72 3.60 5.00 1
17:00 GMT+2 Blackpool (14) 1-0 Swansea (16) 2.37 3.30 3.10 U
17:00 GMT+2 Bournemouth (2) 2-0 Derby (22) 1.60 3.80 6.00 1
17:00 GMT+2 Cardiff (17) 0-0 Preston (12) 2.50 3.20 3.00 X
17:00 GMT+2 Coventry (11) 4-1 Sheffield Utd (5) 2.80 3.25 2.60 X
17:00 GMT+2 Millwall (9) 0-0 Middlesbrough (8) 2.87 3.25 2.55 1
17:00 GMT+2 Nottingham Forest (10) 4-0 Reading (21) 1.50 4.33 6.50 1
17:00 GMT+2 Peterborough (24) 2-2 Stoke City (15) 3.50 3.40 2.05 2
England: League One (12)
17:00 GMT+2 Accrington ST (12) 2-1 Charlton (16) 2.30 3.25 3.20 X
17:00 GMT+2 AFC Wimbledon (20) 0-2 Lincoln (18) 2.87 3.25 2.50 2
17:00 GMT+2 Bolton (11) 0-1 Plymouth (6) 2.15 3.30 3.60 X
17:00 GMT+2 Burton Albion (15) 3-2 Fleetwood Town (19) 1.95 3.40 4.20 1
17:00 GMT+2 Doncaster (23) 0-1 Gillingham (22) 2.87 3.25 2.50 1
17:00 GMT+2 Ipswich (9) 0-0 Portsmouth (10) 2.20 3.25 3.50 1
17:00 GMT+2 Milton Keynes Dons (3) 1-1 Wigan (2) 2.40 3.25 3.10 X
17:00 GMT+2 Morecambe (21) 1-3 Cheltenham (14) 2.80 3.25 2.55 X
17:00 GMT+2 Sheffield Wednesday (8) 6-0 Cambridge United (13) 1.53 4.00 6.50 1
17:00 GMT+2 Shrewsbury (17) 1-2 Oxford United (4) 3.40 3.25 2.25 2
17:00 GMT+2 Sunderland (5) 2-0 Crewe (24) 1.36 5.00 8.50 1
17:00 GMT+2 Wycombe (7) 0-0 Rotherham (1) 3.50 3.25 2.20 2
Germany: 2. Bundesliga (4)
14:30 GMT+2 Dynamo Dresden (16) 1-1 FC St. Pauli (3) 3.40 3.50 2.10 2
14:30 GMT+2 Hamburger SV (5) Pst Erzgebirge Aue (17) 1.50 4.75 5.50 1
14:30 GMT+2 SC Paderborn 07 (8) 1-1 Fortuna Dusseldorf (13) 2.10 3.40 3.10 O
21:30 GMT+2 FC Heidenheim (7) 2-1 Werder Bremen (1) 3.80 3.60 1.95 X
Italy: Serie B (8)
15:00 GMT+2 Lecce (2) 1-1 Brescia (4) 2.15 3.20 3.75 1
15:00 GMT+2 Reggina (11) 0-1 Perugia (9) 3.30 3.20 2.15 U
15:00 GMT+2 Ternana (14) 2-0 Cosenza (17) 1.80 3.40 4.33 1
17:15 GMT+2 Benevento (6) 3-1 Crotone (19) 1.50 3.80 6.50 1
17:15 GMT+2 Frosinone (7) 3-0 Alessandria (16) 1.50 4.00 6.50 1
17:15 GMT+2 Monza (5) 4-0 Vicenza Virtus (18) 1.70 3.75 4.75 1
17:15 GMT+2 Pordenone (20) 1-1 Como (12) 2.87 3.20 2.45 X
17:15 GMT+2 SPAL (15) 1-2 Ascoli (8) 2.30 3.20 2.70 X
France: Ligue 2 (10)
16:00 GMT+2 Ajaccio (3) 0-1 SC Bastia (15) 2.05 3.25 3.60 1
16:00 GMT+2 Auxerre (4) 3-2 Sochaux (5) 2.62 3.10 2.80 X
20:00 GMT+2 Amiens (11) 1-0 Nancy (20) 2.05 3.40 3.60 1
20:00 GMT+2 Caen (13) 4-1 Toulouse (1) 4.00 3.25 1.95 2
20:00 GMT+2 Dunkerque (19) 1-0 Pau FC (7) 2.80 2.90 2.75 2
20:00 GMT+2 Grenoble (18) 0-0 Rodez (16) 2.87 2.75 2.80 U
20:00 GMT+2 Guingamp (10) 1-1 Quevilly (17) 1.83 3.50 4.20 U
20:00 GMT+2 Le Havre (6) 0-1 Nimes (8) 2.25 3.10 3.40 U
20:00 GMT+2 Paris FC (2) 2-0 Niort (9) 1.66 3.40 5.75 1
20:00 GMT+2 Valenciennes (14) 0-0 Dijon (12) 2.62 3.20 2.62 X
Spain: LaLiga2 (5)
17:00 GMT+2 Mirandes (18) 2-1 Cartagena (7) 2.20 3.40 3.40 2
17:00 GMT+2 UD Ibiza-Eivissa (8) 1-1 Leganes (13) 1.95 3.40 4.00 1
19:15 GMT+2 Almeria (2) 3-3 Lugo (12) 1.40 4.75 8.00 1
19:15 GMT+2 Las Palmas (11) 1-3 Girona (6) 1.90 3.60 3.80 X
22:00 GMT+2 Malaga (16) 0-0 Ponferradina (5) 2.45 3.00 3.20 2
Turkey: Super Lig (4)
12:30 Hatayspor (8) 3-0 Fatih Karagumruk AS (9) 1.90 3.40 4.00 X
15:00 GMT+2 Altay (18) 1-0 Yeni Malatyaspor (20) 1.90 3.30 4.00 1
15:00 GMT+2 Kasimpasa (15) 3-1 Rizespor (19) 1.60 4.00 5.25 1
18:00 GMT+2 Trabzonspor (1) 4-2 Goztepe (17) 1.57 3.75 5.00 1

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.