Soccer Predictions for 11.8.2022

Free Soccer Predictions and Betting Tips for 11 August 2022

Time 1. HOME X. AWAY 2. U O G NG TIPS RES.
EUCL 16:30 4.35  FC KYZYL-ZHAR SK 3.35 APOEL 1.71 1.68 1.94 1.85 1.75 2
EUCL 17:00 2.27  TOBOL KOSTANAY 3.10 ZRINJSKI 2.85 1.67 1.94 1.72 1.88 U
EUL 19:00 1.95  HJK HELSINKI 3.10 MARIBOR 3.60 1.54 2.15 1.88 1.72 X
EUCL 19:00 1.52  RAKOW CZESTOCHOWA 3.75 SPARTAK TRNAVA 5.35 1.90 1.71 1.80 1.80 1
EUL 20:00 1.16  FC ZURICH 5.75 LINFIELD 13.50 2.30 1.48 2.15 1.55 1
EUL 20:00 3.30  SLOVACKO 3.25 FENERBAHCE 2.00 1.82 1.78 1.65 1.97 2
EUCL 20:00 1.82  FC BASEL 1893 3.30 BRONDBY 3.85 1.72 1.88 1.75 1.84 1
EUCL 20:00 1.48  CFR 1907 CLUJ 3.80 SHAKHTER SOLIGORSK 5.75 1.85 1.75 1.82 1.77 1
EUCL 20:00 1.21  KONYASPOR 5.15 FC VADUZ 11.00 2.15 1.55 2.08 1.58 1
EUCL 20:00 3.75  PETROCUB 3.30 FC FEHERVAR 1.84 1.75 1.85 1.74 1.87 U
EUCL 20:00 1.24  TWENTE 4.75 CUKARICKI 10.25 2.00 1.64 2.08 1.58 1
EUCL 20:00 1.67  DJURGARDEN 3.45 SEPSI OSK SFANTU GHEORGHE 4.50 1.72 1.88 1.82 1.77 1
EUCL 20:00 2.00  HAPOEL BEER SHEVA 3.10 FC LUGANO 3.45 1.60 2.05 1.82 1.77 U
EUCL 20:30 1.60  ANTWERP 3.60 LILLESTROM 4.75 1.85 1.75 1.75 1.85 1
EUCL 20:30 1.78  CS UNIVERSITATEA CRAIOVA 3.35 ZORYA LUHANSK 4.00 1.72 1.88 1.78 1.82 X
EUCL 20:30 2.35  VOLENDAM 3.05 SLAVIA PRAHA 2.80 1.70 1.91 1.87 1.74 2
EUCL 20:30 1.67  FCSB 3.45 DUNAJSKA STREDA 4.50 1.72 1.88 1.82 1.77 1
EUCL 20:45 1.23  ISTANBUL BASAKSEHIR 4.85 BREIDABLIK 10.75 2.05 1.60 2.12 1.57 1
EUL 21:00 5.50  DUDELANGE 3.75 MALMO FF 1.51 1.88 1.72 1.78 1.82 2
EUCL 21:00 1.05  ANDERLECHT 8.00 PAIDE LINNAMEESKOND 30.00 2.80 1.32 3.10 1.27 1
EUCL 21:00 2.07  ARIS THESSALONIKIS 3.10 MACCABI TEL AVIV 3.25 1.60 2.05 1.80 1.80 1
EUCL 21:00 2.10  KI KLAKSVIK 3.25 KF BALLKANI 3.05 1.75 1.84 1.67 1.94 U
EUCL 21:00 1.32  LEVSKI SOFIA 4.35 HAMRUN SPARTANS 8.00 2.00 1.64 1.94 1.68 1
EUCL 21:00 3.05  SHKENDIJA 3.20 AIK 2.12 1.71 1.90 1.71 1.90 O
EUCL 21:00 4.35  SLIGO ROVERS 3.40 VIKING 1.70 1.75 1.84 1.77 1.82 2
EUCL 21:00 2.65  HIBERNIANS FC 3.05 RIGAS FUTBOLA SKOLA 2.45 1.61 2.05 1.78 1.82 X
EUL 21:30 3.35  SLOVAN BRATISLAVA 3.15 FC UFA 2.02 1.57 2.10 1.88 1.72 X
EUCL 21:30 1.28  LECH POZNAN 4.50 VIKINGUR REYKJAVIK 9.00 2.00 1.64 2.02 1.62 1
EUCL 21:30 1.38  RAPID VIENNA 4.15 NEFTCHI 6.75 2.00 1.64 1.82 1.78 1
EUCL 21:45 3.25  ST. PATRICKS ATHLETIC 3.10 CSKA-SOFIA 2.07 1.61 2.05 1.82 1.78 2
EFL 22:00 2.15  WEST BROM 3.05 SHEFFIELD UTD 2.95 1.67 1.92 1.74 1.85 1
EUL 22:00 1.62  FK PARTIZAN 3.60 A. E. KITION LARNACA 4.50 1.88 1.72 1.74 1.85 1
EUCL 22:00 1.20  AZ ALKMAAR 5.15 DUNDEE UTD 12.00 2.15 1.55 2.15 1.55 1
EUCL 22:00 1.13  BSC YOUNG BOYS 6.00 KUPS 16.50 2.20 1.52 2.42 1.44 1
EUCL 22:00 1.48  GIL VICENTE 3.80 RIGA FC 5.75 1.90 1.71 1.80 1.80 1
EUCL 22:00 4.35  KISVARDA FC 3.40 MOLDE 1.70 1.72 1.88 1.82 1.78 2

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO    

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.