Free Soccer Predictions and Betting Tips for 10 September 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
BUN2 | 14:00 | 1.71 | HANNOVER 96 | 3.85 | EINTRACHT BRAUNSCHWEIG | 4.35 | 2.15 | 1.68 | 1.62 | 2.15 | 1 |
BUN2 | 14:00 | 2.37 | KARLSRUHER SC | 3.55 | FC HEIDENHEIM | 2.72 | 2.10 | 1.70 | 1.54 | 2.32 | U |
BUN2 | 14:00 | 1.44 | SC PADERBORN 07 | 4.75 | JAHN REGENSBURG | 6.15 | 2.77 | 1.42 | 1.57 | 2.25 | 1 |
EPL | 14:30 | 4.15 | FULHAM | 3.75 | CHELSEA | 1.80 | 2.05 | 1.74 | 1.67 | 2.07 | 2 |
LALIGA | 15:00 | 2.55 | RAYO VALLECANO | 3.10 | VALENCIA | 2.87 | 1.65 | 2.18 | 1.84 | 1.85 | X |
LALIGA2 | 15:00 | 3.10 | LUGO | 3.10 | ALAVES | 2.30 | 1.58 | 2.27 | 1.92 | 1.78 | X |
ITA2 | 15:00 | 2.95 | COSENZA | 3.15 | BARI | 2.35 | 1.64 | 2.17 | 1.85 | 1.85 | U |
ITA2 | 15:00 | 2.02 | COMO | 3.30 | SUDTIROL | 3.50 | 1.71 | 2.05 | 1.82 | 1.88 | X |
ITA2 | 15:00 | 2.55 | MODENA | 3.20 | BRESCIA | 2.65 | 1.75 | 2.00 | 1.75 | 1.95 | 1 |
ITA2 | 15:00 | 2.52 | BENEVENTO | 3.20 | CAGLIARI | 2.67 | 1.71 | 2.05 | 1.78 | 1.92 | 2 |
ITA2 | 15:00 | 1.74 | PARMA | 3.65 | TERNANA | 4.25 | 1.84 | 1.90 | 1.70 | 2.02 | 1 |
ITA2 | 15:00 | 2.05 | PISA | 3.30 | REGGINA | 3.45 | 1.72 | 2.05 | 1.78 | 1.92 | X |
ITA2 | 15:00 | 2.77 | CITTADELLA | 3.15 | FROSINONE | 2.47 | 1.72 | 2.05 | 1.78 | 1.92 | U |
FR2 | 16:00 | 2.22 | ST ETIENNE | 3.15 | BORDEAUX | 3.20 | 1.61 | 2.22 | 1.91 | 1.78 | O |
SERIE A | 16:00 | 1.25 | NAPOLI | 6.00 | SPEZIA | 10.25 | 2.65 | 1.45 | 1.85 | 1.85 | 1 |
BUN | 16:30 | 2.00 | EINTRACHT FRANKFURT | 3.70 | VFL WOLFSBURG | 3.45 | 2.20 | 1.65 | 1.57 | 2.25 | 1 |
BUN | 16:30 | 2.37 | RB LEIPZIG | 3.75 | BORUSSIA DORTMUND | 2.67 | 2.47 | 1.52 | 1.44 | 2.57 | 2 |
BUN | 16:30 | 1.14 | BAYERN MUNICH | 8.25 | VFB STUTTGART | 16.50 | 4.25 | 1.21 | 1.65 | 2.10 | 1 |
BUN | 16:30 | 3.55 | HERTHA | 3.90 | BAYER LEVERKUSEN | 1.91 | 2.47 | 1.52 | 1.45 | 2.55 | 2 |
BUN | 16:30 | 2.25 | 1899 HOFFENHEIM | 3.65 | MAINZ | 2.90 | 2.20 | 1.64 | 1.54 | 2.30 | O |
EPL | 17:00 | 2.42 | LEICESTER | 3.45 | ASTON VILLA | 2.77 | 2.00 | 1.78 | 1.61 | 2.17 | 1 |
EPL | 17:00 | 1.25 | LIVERPOOL | 5.85 | WOLVES | 10.75 | 2.42 | 1.54 | 1.87 | 1.82 | 1 |
EPL | 17:00 | 4.50 | BOURNEMOUTH | 3.55 | BRIGHTON | 1.78 | 1.68 | 2.15 | 1.95 | 1.75 | X |
EPL | 17:00 | 2.30 | SOUTHAMPTON | 3.45 | BRENTFORD | 2.95 | 1.97 | 1.80 | 1.62 | 2.15 | U |
EN-CH | 17:00 | 2.30 | WIGAN | 3.15 | BLACKBURN | 3.15 | 1.62 | 2.25 | 1.90 | 1.80 | X |
EN-CH | 17:00 | 1.68 | WATFORD | 3.50 | READING | 5.25 | 1.65 | 2.18 | 2.05 | 1.68 | 1 |
EN-CH | 17:00 | 1.97 | CARDIFF | 3.20 | HULL CITY | 3.95 | 1.58 | 2.32 | 2.00 | 1.72 | X |
EN-CH | 17:00 | 3.15 | COVENTRY | 3.35 | WEST BROM | 2.18 | 1.85 | 1.91 | 1.70 | 2.02 | 2 |
EN-CH | 17:00 | 1.80 | QPR | 3.60 | HUDDERSFIELD | 4.15 | 1.91 | 1.85 | 1.71 | 2.00 | O |
EN-CH | 17:00 | 2.87 | BIRMINGHAM | 3.20 | SWANSEA | 2.42 | 1.71 | 2.10 | 1.80 | 1.90 | 1 |
EN-CH | 17:00 | 3.15 | BLACKPOOL | 3.35 | MIDDLESBROUGH | 2.20 | 1.82 | 1.95 | 1.72 | 2.00 | 2 |
EN-CH | 17:00 | 2.32 | BRISTOL CITY | 3.25 | PRESTON | 3.00 | 1.72 | 2.08 | 1.82 | 1.87 | U |
EN-CH | 17:00 | 2.12 | SUNDERLAND | 3.35 | MILLWALL | 3.30 | 1.77 | 2.00 | 1.77 | 1.94 | 1 |
EN-CH | 17:00 | 1.48 | SHEFFIELD UTD | 4.00 | ROTHERHAM | 6.75 | 1.85 | 1.91 | 2.05 | 1.68 | 1 |
EN-CH | 17:00 | 2.25 | STOKE CITY | 3.20 | LUTON | 3.15 | 1.67 | 2.15 | 1.88 | 1.82 | X |
EN1 | 17:00 | 2.12 | WYCOMBE | 3.30 | PORT VALE | 3.25 | 1.68 | 2.10 | 1.85 | 1.85 | 1 |
EN1 | 17:00 | 1.40 | IPSWICH | 4.35 | CAMBRIDGE UNITED | 7.25 | 1.90 | 1.84 | 2.05 | 1.68 | 1 |
EN1 | 17:00 | 2.27 | LINCOLN | 3.30 | ACCRINGTON ST | 2.95 | 1.82 | 1.91 | 1.70 | 2.02 | U |
EN1 | 17:00 | 1.95 | MILTON KEYNES DONS | 3.35 | Bristol Rovers | 3.70 | 1.71 | 2.05 | 1.85 | 1.85 | 1 |
EN1 | 17:00 | 4.50 | MORECAMBE | 3.60 | DERBY | 1.70 | 1.77 | 1.97 | 1.88 | 1.81 | 2 |
EN1 | 17:00 | 2.62 | BARNSLEY | 3.35 | PORTSMOUTH | 2.50 | 1.88 | 1.85 | 1.67 | 2.08 | 1 |
EN1 | 17:00 | 2.25 | BURTON ALBION | 3.25 | FLEETWOOD TOWN | 3.05 | 1.74 | 2.02 | 1.78 | 1.92 | X |
EN1 | 17:00 | 1.65 | PETERBOROUGH | 3.80 | FOREST GREEN | 4.75 | 1.94 | 1.80 | 1.77 | 1.94 | 1 |
EN1 | 17:00 | 2.82 | PLYMOUTH | 3.35 | SHEFFIELD WED | 2.32 | 1.85 | 1.87 | 1.68 | 2.05 | 2 |
EN1 | 17:00 | 2.52 | SHREWSBURY | 3.25 | OXFORD UNITED | 2.65 | 1.68 | 2.10 | 1.85 | 1.84 | X |
EN1 | 17:00 | 2.30 | CHARLTON | 3.25 | EXETER | 2.95 | 1.77 | 1.98 | 1.75 | 1.95 | 1 |
EN1 | 17:00 | 3.30 | CHELTENHAM | 3.35 | BOLTON | 2.08 | 1.77 | 1.97 | 1.77 | 1.94 | 2 |
LALIGA | 17:15 | 2.87 | ESPANYOL | 3.15 | SEVILLA | 2.52 | 1.67 | 2.15 | 1.85 | 1.84 | X |
LALIGA2 | 17:15 | 2.77 | BURGOS | 2.90 | OVIEDO | 2.65 | 1.48 | 2.52 | 2.07 | 1.67 | U |
ITA2 | 17:15 | 2.27 | PERUGIA | 3.20 | ASCOLI | 3.05 | 1.68 | 2.10 | 1.82 | 1.87 | X |
NET | 17:30 | 1.91 | NEC NIJMEGEN | 3.65 | FORT. SITTARD | 3.50 | 2.05 | 1.71 | 1.62 | 2.15 | 1 |
PORT | 17:30 | 6.50 | FAMALICAO | 4.25 | BENFICA | 1.44 | 2.18 | 1.62 | 1.80 | 1.90 | 2 |
LIGUE 1 | 18:00 | 1.06 | PARIS SAINT GERMAIN | 11.50 | DINAMO BREST | 32.00 | 4.35 | 1.20 | 2.05 | 1.68 | 1 |
SERIE A | 19:00 | 1.42 | INTER | 4.75 | TORINO | 6.85 | 2.27 | 1.61 | 1.80 | 1.90 | 1 |
EPL | 19:30 | 1.35 | MANCHESTER CITY | 5.00 | Tottenham | 8.25 | 2.57 | 1.48 | 1.70 | 2.02 | 1 |
BUN | 19:30 | 2.00 | FC SCHALKE 04 | 3.65 | BOCHUM | 3.45 | 2.12 | 1.70 | 1.58 | 2.22 | 1 |
LALIAGA | 19:30 | 11.50 | CADIZ | 5.85 | BARCELONA | 1.24 | 2.45 | 1.52 | 2.00 | 1.71 | 2 |
LALIGA2 | 19:30 | 2.18 | CARTAGENA | 3.10 | ALBACETE | 3.30 | 1.68 | 2.10 | 1.92 | 1.78 | U |
NET | 19:45 | 1.18 | AJAX | 6.85 | HEERENVEEN | 12.00 | 3.45 | 1.28 | 1.74 | 1.98 | 1 |
FR2 | 20:00 | 2.27 | ANNECY | 3.05 | QUEVILLY | 3.20 | 1.52 | 2.40 | 2.00 | 1.72 | 1 |
FR2 | 20:00 | 2.90 | GRENOBLE | 3.05 | PARIS FC | 2.45 | 1.57 | 2.30 | 1.97 | 1.74 | 2 |
FR2 | 20:00 | 1.88 | CAEN | 3.25 | AMIENS | 4.15 | 1.62 | 2.20 | 1.95 | 1.75 | 1 |
FR2 | 20:00 | 1.91 | LAVAL | 3.20 | PAU | 4.00 | 1.58 | 2.27 | 2.00 | 1.71 | X |
FR2 | 20:00 | 2.62 | NIMES | 3.05 | BASTIA | 2.67 | 1.58 | 2.27 | 1.92 | 1.78 | 2 |
FR2 | 20:00 | 2.87 | NIORT | 3.10 | LE HAVRE | 2.42 | 1.65 | 2.15 | 1.85 | 1.85 | X |
FR2 | 20:00 | 2.67 | DIJON | 3.15 | SOCHAUX | 2.57 | 1.65 | 2.15 | 1.85 | 1.85 | 2 |
FR2 | 20:00 | 2.60 | RODEZ | 2.95 | VALENCIENNES | 2.77 | 1.50 | 2.47 | 2.02 | 1.70 | X |
MLS | 20:00 | 2.47 | CHARLOTTE | 3.40 | NEW YORK CITY FC | 2.60 | 2.17 | 1.64 | 1.51 | 2.37 | 2 |
PORT | 20:00 | 1.34 | SPORTING CP | 4.50 | PORTIMONENSE | 8.75 | 2.02 | 1.74 | 2.02 | 1.70 | 1 |
TUR | 20:00 | 1.95 | FATIH KARAGUMRUK AS | 3.40 | GIRESUNSPOR | 3.65 | 1.88 | 1.85 | 1.71 | 2.00 | O |
BUN2 | 21:30 | 1.70 | FORTUNA DUSSELDORF | 3.80 | HANSA ROSTOCK | 4.50 | 2.05 | 1.75 | 1.68 | 2.05 | 1 |
SERIE A | 21:45 | 6.00 | SAMPDORIA | 4.25 | AC MILAN | 1.51 | 2.08 | 1.72 | 1.80 | 1.90 | 2 |
LIGUE 1 | 22:00 | 1.94 | MARSEILLE | 3.65 | LILLE | 3.65 | 2.05 | 1.75 | 1.62 | 2.15 | X |
LALIGA | 22:00 | 1.62 | Atl. Madrid | 3.85 | CELTA VIGO | 5.35 | 1.78 | 2.00 | 1.97 | 1.74 | 1 |
LALIGA2 | 22:00 | 1.65 | LEVANTE | 3.55 | VILLARREAL B | 5.15 | 1.74 | 2.02 | 1.95 | 1.75 | 1 |
NET | 22:00 | 2.90 | EXCELSIOR | 3.45 | EMMEN | 2.22 | 2.10 | 1.68 | 1.55 | 2.30 | U |
MLS | 22:30 | 1.88 | NASHVILLE SC | 3.55 | LOS ANGELES GALAXY | 3.70 | 2.27 | 1.58 | 1.54 | 2.30 | 1 |
PORT | 22:30 | 1.15 | FC PORTO | 6.35 | CHAVES | 17.50 | 2.47 | 1.50 | 2.37 | 1.51 | 1 |
MLS | 01:00 | 1.88 | NEW YORK RED BULLS | 3.50 | NEW ENGLAND REVOL. | 3.75 | 2.10 | 1.68 | 1.58 | 2.22 | 1 |
MLS | 02:30 | 2.00 | ATLANTA UNITED FC | 3.80 | TORONTO FC | 3.15 | 2.55 | 1.47 | 1.40 | 2.70 | 1 |
MLS | 02:30 | 1.74 | FC CINCINNATI | 3.80 | SAN JOSE EARTHQUAKES | 4.15 | 2.47 | 1.50 | 1.48 | 2.45 | 1 |
MLS | 02:30 | 1.52 | PHILADELPHIA UNION | 4.15 | ORLANDO CITY | 5.50 | 2.10 | 1.68 | 1.75 | 1.95 | 1 |
MLS | 03:00 | 1.85 | SEATTLE SOUNDERS | 3.65 | AUSTIN FC | 3.75 | 2.27 | 1.58 | 1.51 | 2.37 | U |
MLS | 03:00 | 1.88 | CHICAGO FIRE | 3.55 | INTER MIAMI | 3.70 | 1.98 | 1.77 | 1.65 | 2.10 | X |
MLS | 03:30 | 2.75 | FC DALLAS | 3.45 | LOS ANGELES FC | 2.32 | 2.12 | 1.67 | 1.52 | 2.35 | 2 |
MLS | 03:30 | 2.12 | HOUSTON DYNAMO | 3.55 | SPORTING KANSAS CITY | 3.05 | 2.17 | 1.64 | 1.54 | 2.32 | U |
MLS | 04:30 | 1.74 | COLORADO RAPIDS | 3.80 | VANCOUVER WHITECAPS | 4.15 | 2.18 | 1.62 | 1.57 | 2.25 | 1 |
MLS | 04:30 | 1.58 | REAL SALT LAKE | 4.00 | DC UNITED | 5.00 | 2.17 | 1.64 | 1.67 | 2.08 | 1 |
MLS | 05:00 | 1.97 | PORTLAND TIMBERS | 3.75 | MINNESOTA UNITED FC | 3.25 | 2.45 | 1.51 | 1.45 | 2.52 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO