Soccer Predictions for 10.4.2022

Free Soccer Predictions and Betting Tips for 10 April 2022

Starting in Teams Odds Our Pick
England: Premier League (4)
16:00 GMT+2 Brentford (15) 2-0 West Ham (6)        2,55               3,30               2,70 X
16:00 GMT+2 Leicester (10) 2-1 Crystal Palace (9) 2.55 3.30 2.75 1
16:00 GMT+2 Norwich (20) 2-0 Burnley (18) 3.00 3.25 2.45 X
18:30 GMT+2 Manchester City (1) 2-2 Liverpool (2) 2.00 3.75 3.50 1
France: Ligue 1 (7)
14:00 GMT+2 Bordeaux (20) 3-1 Metz (19) 1.90 3.50 4.20 1
16:00 GMT+2 Angers (14) 1-1 Lille (7) 3.30 3.20 2.30 2
16:00 GMT+2 Monaco (6) 2-1 Estac Troyes (15) 1.33 5.25 9.00 1
16:00 GMT+2 Stade Brestois 29 (12) 1-1 Nantes (8) 2.60 3.20 2.87 X
18:05 GMT+2 Lens (10) 3-0 Nice (5) 2.30 3.40 3.10 X
20:00 GMT+2 Strasbourg (4) 1-1 Lyon (9) 2.45 3.30 2.90 O
22:00 GMT+2 Marseille (3) 2-0 Montpellier (11) 1.50 4.50 6.25 1
Germany: Bundesliga (3)
16:30 GMT+2 VfL Bochum (12) 0-0 Bayer Leverkusen (3) 4.00 4.20 1.80 2
18:30 GMT+2 Eintracht Frankfurt (9) 1-2 SC Freiburg (5) 2.45 3.40 2.80 X
20:30 GMT+2 RB Leipzig (4) 3-0 1899 Hoffenheim (6) 1.50 4.75 6.00 1
Italy: Serie A (6)
13:30 GMT+2 Genoa (19) 1-4 Lazio (6) 4.20 3.50 1.90 2
16:00 GMT+2 Napoli (3) 2-3 Fiorentina (8) 1.75 3.80 4.50 1
16:00 GMT+2 Sassuolo (10) 2-1 Atalanta (7) 3.30 3.75 2.10 O
16:00 GMT+2 Venezia (18) 1-2 Udinese (14) 3.40 3.30 2.15 X
19:00 GMT+2 AS Roma (5) 2-1 Salernitana (20) 1.30 5.50 9.50 1
21:45 GMT+2 Torino (11) 0-0 AC Milan (1) 4.20 3.50 1.90 2
Spain: LaLiga (4)
15:00 GMT+2 Osasuna (10) 1-0 Alaves (20) 1.95 3.30 4.33 X
17:15 GMT+2 Espanyol (12) 1-0 Celta Vigo (11) 2.75 3.20 2.70 U
19:30 GMT+2 Elche (15) 1-2 Real Sociedad (6) 3.90 3.40 2.00 2
22:00 GMT+2 Levante (19) 2-3 Barcelona (3) 6.00 5.00 1.45 2
Belgium: Jupiler Pro League (7)
19:30 GMT+2 Charleroi (7) 3-0 Zulte Waregem (15) 1.44 4.00 6.50 1
19:30 GMT+2 Club Brugge KV (2) 2-0 KV Mechelen (6) 1.30 5.00 8.00 1
19:30 GMT+2 Gent (5) 5-0 OH Leuven (11) 1.22 6.00 9.50 1
19:30 GMT+2 Kortrijk (13) 2-3 Anderlecht (4) 7.00 4.75 1.33 2
19:30 GMT+2 RFC Seraing (17) 0-2 Genk (8) 7.50 4.50 1.36 2
19:30 GMT+2 St. Truiden (9) 3-0 Standard Liege (14) 1.83 3.40 4.00 U
19:30 GMT+2 Union St. Gilloise (1) vs Beerschot Wilrijk (18) 1.14 7.50 12.00 1
Brazil: Serie A (5)
01:00 GMT+2 Atletico Goianiense 1-1 Flamengo 4.20 3.50 1.90 X
03:00 GMT+2 Palmeiras 2-3 Ceara 1.45 4.20 8.50 1
17:00 GMT+2 Coritiba 3-0 Goias 1.90 3.30 4.50 U
22:00 GMT+2 Atletico-MG 2-0 Internacional 1.45 4.00 8.50 1
22:00 GMT+2 Botafogo 1-3 Corinthians 3.40 3.00 2.37 U
Netherlands: Eredivisie (5)
13:15 GMT+2 Heerenveen (12) 3-1 Groningen (8) 2.37 3.40 3.00 O
15:30 GMT+2 PSV Eindhoven (2) 2-0 Waalwijk (14) 1.12 9.00 19.00 1
15:30 GMT+2 Vitesse (7) 1-0 Cambuur (11) 1.50 4.20 6.50 1
17:45 GMT+2 Heracles (13) 1-4 Feyenoord (3) 6.00 4.00 1.53 2
21:00 GMT+2 PEC Zwolle (18) 2-1 AZ Alkmaar (4) 5.25 3.75 1.66 2
USA: Major League Soccer (8)
01:00 GMT+2 Philadelphia Union (2) 1-0 Columbus Crew (9) 2.20 3.25 3.40 1
02:30 GMT+2 Los Angeles Galaxy (6) 2-1 Los Angeles FC (1) 2.50 3.75 2.50 1
03:00 GMT+2 Real Salt Lake (3) 2-2 Toronto FC (17) 1.90 4.00 3.75 X
03:30 GMT+2 FC Dallas (10) 3-1 Colorado Rapids (11) 2.00 3.25 4.00 O
03:30 GMT+2 Houston Dynamo (12) 4-3 San Jose Earthquakes (27) 1.83 3.80 4.00 1
03:30 GMT+2 Sporting Kansas City (20) 1-2 Nashville Sc (16) 2.40 3.10 3.20 2
05:00 GMT+2 Vancouver Whitecaps (26) 2-3 Portland Timbers (22) 2.62 3.40 2.55 O
20:30 GMT+2 Charlotte (19) 1-0 Atlanta United FC (5)
Germany: 2. Bundesliga (3)
14:30 GMT+2 Holstein Kiel (14) 1-0 Hamburger SV (6) 3.60 3.75 1.95 2
14:30 GMT+2 SC Paderborn 07 (8) 2-2 Karlsruher SC (9) 2.15 3.60 3.25 U
14:30 GMT+2 SV Sandhausen (15) 2-1 Dynamo Dresden (16) 2.30 3.30 3.20 X
Italy: Serie B (5)
15:30 GMT+2 Benevento (6) 1-0 Vicenza Virtus (17) 1.57 3.60 5.25 1
16:30 GMT+2 Ascoli (8) 2-0 Reggina (14) 1.95 3.10 3.80 X
16:30 GMT+2 Cosenza (18) 0-2 Monza (3) 5.00 3.30 1.70 2
16:30 GMT+2 Crotone (19) 1-2 Ternana (12) 2.30 3.10 2.90 X
19:00 GMT+2 Perugia (9) 1-1 Pisa (4) 2.45 2.90 2.80 2
Portugal: Primeira Liga (4)
17:30 GMT+2 Portimonense (12) 1-0 Famalicao (14) 2.87 3.00 2.37 U
17:30 GMT+2 Santa Clara (10) 2-0 Estoril (8) 2.15 3.00 3.30 1
20:00 GMT+2 Guimaraes (6) 2-1 FC Porto (1) 7.00 3.80 1.44 2
22:30 GMT+2 Vizela (13) 1-2 SC Braga (4) 3.60 3.40 1.90 2
Spain: LaLiga2 (5)
15:00 GMT+2 Fuenlabrada (21) 2-3 Huesca (11) 3.00 3.10 2.60 X
17:00 GMT+2 Zaragoza (15) 1-0 Girona (5) 2.45 3.20 3.00 2
19:15 GMT+2 Mirandes (16) 3-1 Burgos (9) 1.85 3.50 4.33 X
19:15 GMT+2 Oviedo (6) 1-0 Leganes (13) 2.10 2.87 4.20 1
19:15 GMT+2 UD Ibiza-Eivissa (14) 2-0 Eibar (1) 2.75 3.10 2.75 2
Turkey: Super Lig (4)
13:30 GMT+2 Yeni Malatyaspor (20) 0-1 Giresunspor (16) 3.60 3.40 1.95 X
16:00 GMT+2 Adana Demirspor (6) 3-1 Altay (17) 1.57 4.00 4.75 1
16:00 GMT+2 Sivasspor (12) 0-2 Istanbul Basaksehir (5) 2.62 3.25 2.50 X
20:30 GMT+2 Fenerbahce (3) 2-0 Galatasaray (13) 1.85 3.50 3.75 1

*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.