Free Soccer Predictions and Betting Tips for 10 August 2016
Starting in | Teams | Our Pick | Odds | W/L | |||
---|---|---|---|---|---|---|---|
BELGIUM: Jupiler League | |||||||
19:00 | GMT+3 | Oostende | 0-2 | Club Brugge KV | 2 | 1.44 | ![]() |
21:00 | GMT+3 | Cercle Brugge KSV | 1-3 | Kortrijk | 2 | 2.60 | ![]() |
21:00 | GMT+3 | Eupen | 1-1 | Waasland-Beveren | 1 | 1.75 | ![]() |
21:30 | GMT+3 | Genk | 1-2 | Waregem | 1 | 1.25 | ![]() |
BRAZIL: Serie A | |||||||
23:00 | GMT+3 | Ceara | 4-1 | Chapecoense-SC | X | 3.45 | ![]() |
23:00 | GMT+3 | Sao Paulo | 3-2 | Santos | 1 | 2.55 | ![]() |
BRAZIL: Serie B | |||||||
01:15 | GMT+3 | Operario | 1-0 | Vila Nova FC | X | 2.90 | ![]() |
03:30 | GMT+3 | Bragantino | 0-0 | Botafogo SP | 1 | 1.67 | ![]() |
22:30 | GMT+3 | Coritiba | 2-0 | Figueirense | 1 | 1.83 | ![]() |
ENGLAND: Premier League | |||||||
14:30 | GMT+3 | West Ham | 0-5 | Manchester City | 2 | 1.25 | ![]() |
17:00 | GMT+3 | Bournemouth | 1-1 | Sheffield Utd | 1 | 2.02 | ![]() |
17:00 | GMT+3 | Burnley | 3-0 | Southampton | X | 3.20 | ![]() |
17:00 | GMT+3 | Crystal Palace | 0-0 | Everton | X | 3.25 | ![]() |
17:00 | GMT+3 | Watford | 0-3 | Brighton | 1 | 1.93 | ![]() |
19:30 | GMT+3 | Tottenham | 3-1 | Aston Villa | 1 | 1.30 | ![]() |
ENGLAND: Championship | |||||||
14:30 | GMT+3 | Leeds | 1-1 | Nottingham | 1 | 1.53 | ![]() |
17:00 | GMT+3 | Birmingham | 1-1 | Bristol City | X | 3.10 | ![]() |
17:00 | GMT+3 | Cardiff | 2-1 | Luton | 1 | 1.93 | ![]() |
17:00 | GMT+3 | Charlton | 3-1 | Stoke | U | 1.70 | ![]() |
17:00 | GMT+3 | Derby | 0-0 | Swansea | 1 | 2.25 | ![]() |
17:00 | GMT+3 | Fulham | 2-0 | Blackburn | 1 | 1.70 | ![]() |
17:00 | GMT+3 | Hull | 2-1 | Reading | O | 1.80 | ![]() |
17:00 | GMT+3 | Middlesbrough | 0-1 | Brentford | 1 | 2.40 | ![]() |
17:00 | GMT+3 | Preston | 3-0 | Wigan | X | 3.25 | ![]() |
17:00 | GMT+3 | QPR | 1-1 | Huddersfield | 2 | 2.75 | ![]() |
17:00 | GMT+3 | Sheffield Wed | 2-0 | Barnsley | U | 1.75 | ![]() |
17:00 | GMT+3 | West Brom | 1-1 | Millwall | 1 | 1.90 | ![]() |
ENGLAND: League One | |||||||
17:00 | Postp | Accrington | vs | Bury | |||
17:00 | GMT+3 | Bolton | 0-0 | Coventry | 2 | 1.55 | ![]() |
17:00 | GMT+3 | Bristol Rovers | 0-0 | Wycombe | X | 3.40 | ![]() |
17:00 | GMT+3 | Fleetwood | 2-1 | AFC Wimbledon | 1 | 1.83 | ![]() |
17:00 | GMT+3 | Gillingham | 1-2 | Burton | 1 | 2.95 | ![]() |
17:00 | GMT+3 | Ipswich | 1-1 | Sunderland | O | 2.08 | ![]() |
17:00 | GMT+3 | MK Dons | 1-0 | Shrewsbury | X | 3.20 | ![]() |
17:00 | GMT+3 | Oxford Utd | 1-0 | Peterborough | U | 2.00 | ![]() |
17:00 | GMT+3 | Portsmouth | 2-0 | Tranmere | 1 | 1.62 | ![]() |
17:00 | GMT+3 | Rochdale | 1-1 | Doncaster | N/G | 2.22 | ![]() |
17:00 | GMT+3 | Rotherham | 0-2 | Lincoln | 1 | 1.97 | ![]() |
17:00 | GMT+3 | Southend | 1-3 | Blackpool | 2 | 2.40 | ![]() |
FRANCE: Ligue 1 | |||||||
18:30 | GMT+3 | Marseille | 0-2 | Reims | 1 | 1.65 | ![]() |
21:00 | GMT+3 | Angers | 3-1 | Bordeaux | G/G | 2.05 | ![]() |
21:00 | GMT+3 | Brest | 1-1 | Toulouse | U | 1.70 | ![]() |
21:00 | GMT+3 | Dijon | 1-2 | St Etienne | 2 | 2.12 | ![]() |
21:00 | GMT+3 | Montpellier | 0-2 | Rennes | U | 1.62 | ![]() |
21:00 | GMT+3 | Nice | 2-1 | Amiens | 1 | 2.12 | ![]() |
FRANCE: Ligue 2 | |||||||
16:00 | GMT+3 | Clermont | 1-1 | Lens | N/G | 1.70 | ![]() |
GERMANY: DFB Pokal | |||||||
16:30 | GMT+3 | Alemannia Aachen | 1-4 | Bayer Leverkusen | 2 | 1.13 | ![]() |
16:30 | GMT+3 | Dassendorf | 0-3 | SG Dynamo Dresden | 2 | 1.13 | ![]() |
16:30 | GMT+3 | Drochtersen/Assel | 0-5 | Schalke | 2 | 1.07 | ![]() |
16:30 | GMT+3 | Kaiserslautern | 2-0 | Mainz | 2 | 1.62 | ![]() |
16:30 | GMT+3 | Magdeburg | 0-0 | Freiburg | 2 | 1.87 | ![]() |
16:30 | GMT+3 | Nordhausen | 1-4 | Aue | 2 | 1.67 | ![]() |
16:30 | GMT+3 | Verl | 2-1 | Augsburg | 2 | 1.29 | ![]() |
16:30 | GMT+3 | Viktoria Berlin | 0-1 | Arminia Bielefeld | 2 | 1.17 | ![]() |
16:30 | GMT+3 | Villingen | 1-1 | Dusseldorf | 2 | 1.04 | ![]() |
19:30 | GMT+3 | Baunatal | 2-3 | Bochum | 2 | 1.05 | ![]() |
19:30 | GMT+3 | Ulm | 0-2 | Heidenheim | 2 | 1.40 | ![]() |
19:30 | GMT+3 | Wurzburger Kickers | 2-2 | Hoffenheim | 2 | 1.29 | ![]() |
21:45 | GMT+3 | Delmenhorst | 1-6 | Werder Bremen | 2 | 1.04 | ![]() |
NETHERLANDS: Eredivisie | |||||||
19:30 | GMT+3 | Groningen | 1-3 | Twente | 1 | 1.97 | ![]() |
20:45 | GMT+3 | Ajax | 5-0 | FC Emmen | 1 | 1.08 | ![]() |
21:45 | GMT+3 | Willem II | 0-2 | Vitesse | G/G | 1.57 | ![]() |
NETHERLANDS: Eerste Divisie | |||||||
20:45 | GMT+3 | Excelsior | 2-0 | Jong Utrecht | 1 | 1.26 | ![]() |
PORTUGAL: Primeira Liga | |||||||
18:30 | GMT+3 | Santa Clara | 0-2 | Famalicao | 1 | 2.05 | ![]() |
21:00 | GMT+3 | Gil Vicente | 2-1 | FC Porto | 2 | 1.30 | ![]() |
23:30 | GMT+3 | Benfica | 5-0 | Ferreira | 1 | 1.11 | ![]() |
RUSSIA: Premier League | |||||||
14:00 | GMT+3 | Orenburg | 2-2 | Tambov | 1 | 1.87 | ![]() |
19:00 | GMT+3 | Dynamo Moscow | 0-2 | Zenit Petersburg | 2 | 2.20 | ![]() |
19:00 | GMT+3 | Krasnodar | 1-0 | Rubin Kazan | 1 | 1.62 | ![]() |
USA: MLS | |||||||
23:00 | GMT+3 | Seattle Sounders | 3-3 | New England Revolution | G/G | 1.57 | ![]() |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO