Free Soccer Predictions and Betting Tips for 1 October 2022
Time | 1. | HOME | X. | AWAY | 2. | U | O | G | NG | TIPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
LALIGA2 | 19:30 | 3.15 | ANDORRA | 3.10 | LEVANTE | 2.25 | 1.62 | 2.18 | 1.91 | 1.78 | X |
BUN2 | 14:00 | 1.92 | SPVGG GREUTHER FURTH | 3.65 | SV SANDHAUSEN | 3.60 | 2.08 | 1.72 | 1.64 | 2.12 | 1 |
BUN2 | 14:00 | 1.74 | FORTUNA DUSSELDORF | 3.80 | ARMINIA BIELEFELD | 4.25 | 2.15 | 1.67 | 1.61 | 2.17 | 1 |
BUN2 | 14:00 | 1.98 | HOLSTEIN KIEL | 3.60 | HANSA ROSTOCK | 3.45 | 2.05 | 1.74 | 1.61 | 2.17 | O |
EPL | 14:30 | 2.05 | ARSENAL | 3.65 | TOTTENHEM | 3.35 | 2.15 | 1.67 | 1.55 | 2.27 | 1 |
TUR | 14:30 | 2.27 | KASIMPASA | 3.40 | GAZIANTEP FK | 2.87 | 2.22 | 1.61 | 1.48 | 2.45 | U |
LALIGA | 15:00 | 5.50 | CADIZ | 3.80 | VILLARREAL | 1.61 | 1.80 | 1.98 | 1.95 | 1.75 | 2 |
ITA2 | 15:00 | 1.88 | CAGLIARI | 3.35 | VENEZIA | 3.95 | 1.71 | 2.05 | 1.88 | 1.82 | X |
ITA2 | 15:00 | 2.42 | MODENA | 3.20 | REGGINA | 2.80 | 1.74 | 2.02 | 1.78 | 1.92 | 2 |
ITA2 | 15:00 | 2.22 | BARI | 3.30 | BRESCIA | 3.05 | 1.78 | 1.95 | 1.65 | 2.10 | X |
ITA2 | 15:00 | 1.90 | PALERMO | 3.30 | SUDTIROL | 3.95 | 1.68 | 2.10 | 1.90 | 1.80 | 1 |
ITA2 | 15:00 | 2.15 | PARMA | 3.30 | FROSINONE | 3.20 | 1.80 | 1.94 | 1.74 | 1.97 | 1 |
ITA2 | 15:00 | 3.30 | SPAL | 3.30 | GENOA | 2.10 | 1.75 | 2.00 | 1.78 | 1.92 | X |
ITA2 | 15:00 | 2.12 | CITTADELLA | 3.30 | TERNANA | 3.25 | 1.78 | 1.95 | 1.75 | 1.95 | X |
FR2 | 16:00 | 1.92 | ST ETIENE | 3.30 | GRENOBLE | 3.85 | 1.68 | 2.10 | 1.88 | 1.82 | 1 |
SERIE A | 16:00 | 1.58 | NAPOLI | 4.00 | TORINO | 5.50 | 2.00 | 1.77 | 1.78 | 1.92 | 1 |
BUN | 16:30 | 2.22 | EINTRACHT FRANKFURT | 3.40 | UNION BERLIN | 3.15 | 1.85 | 1.92 | 1.70 | 2.02 | X |
BUN | 16:30 | 2.35 | VFL WOLFSBURG | 3.40 | VFB STUTTGART | 2.90 | 1.91 | 1.85 | 1.65 | 2.10 | O |
BUN | 16:30 | 3.25 | FC KOLN | 3.75 | BORUSSIA DORTMUND | 2.05 | 2.32 | 1.58 | 1.50 | 2.42 | 2 |
BUN | 16:30 | 1.23 | RB LEIPZIG | 6.35 | BOCHUM | 10.75 | 2.70 | 1.44 | 1.87 | 1.82 | 1 |
BUN | 16:30 | 2.10 | SC FREIBURG | 3.50 | MAINZ | 3.35 | 1.92 | 1.85 | 1.68 | 2.05 | 1 |
EPL | 17:00 | 4.35 | CRYSTAL PALACE | 3.55 | CHELSEA | 1.82 | 1.78 | 2.00 | 1.84 | 1.85 | 2 |
EPL | 17:00 | 1.35 | LIVERPOOL | 4.85 | BRIGHTON | 8.50 | 2.32 | 1.58 | 1.82 | 1.87 | 1 |
EPL | 17:00 | 3.30 | BOURNEMOUTH | 3.35 | BRENTFORD | 2.17 | 1.78 | 2.00 | 1.77 | 1.94 | X |
EPL | 17:00 | 2.12 | SOUTHAMPTON | 3.40 | EVERTON | 3.35 | 1.82 | 1.95 | 1.74 | 1.97 | X |
EPL | 17:00 | 3.00 | FULHAM | 3.40 | NEWCASTLE | 2.30 | 1.88 | 1.88 | 1.68 | 2.05 | 2 |
EN-CH | 17:00 | 1.75 | WEST BROM | 3.60 | SWANSEA | 4.50 | 1.85 | 1.92 | 1.82 | 1.88 | 1 |
EN-CH | 17:00 | 3.00 | CARDIFF | 3.20 | BURNLEY | 2.35 | 1.67 | 2.15 | 1.85 | 1.85 | U |
EN-CH | 17:00 | 2.77 | COVENTRY | 3.35 | MIDDLESBROUGH | 2.42 | 1.84 | 1.92 | 1.70 | 2.02 | U |
EN-CH | 17:00 | 2.25 | BLACKBURN | 3.20 | MILLWALL | 3.15 | 1.67 | 2.15 | 1.85 | 1.85 | 1 |
EN-CH | 17:00 | 3.95 | BLACKPOOL | 3.60 | NORWICH | 1.85 | 1.88 | 1.88 | 1.74 | 1.98 | 2 |
EN-CH | 17:00 | 2.25 | BRISTOL CITY | 3.45 | QPR | 2.95 | 1.97 | 1.81 | 1.64 | 2.12 | O |
EN-CH | 17:00 | 2.20 | READING | 3.20 | HUDDERSFIELD | 3.25 | 1.67 | 2.15 | 1.85 | 1.84 | 1 |
EN-CH | 17:00 | 2.32 | ROTHERHAM | 3.15 | WIGAN | 3.10 | 1.64 | 2.20 | 1.88 | 1.82 | X |
EN-CH | 17:00 | 2.17 | SUNDERLAND | 3.25 | PRESTON | 3.30 | 1.70 | 2.10 | 1.84 | 1.85 | X |
EN-CH | 17:00 | 1.42 | SHEFFIELD UTD | 4.35 | BIRMINGHAM | 7.25 | 2.00 | 1.78 | 1.92 | 1.78 | 1 |
EN1 | 17:00 | 1.70 | ACCRINGTON ST | 3.55 | MORECAMBE | 4.75 | 1.88 | 1.85 | 1.78 | 1.92 | 1 |
EN1 | 17:00 | 2.50 | WYCOMBE | 3.25 | PLYMOUTH | 2.67 | 1.82 | 1.91 | 1.68 | 2.05 | U |
EN1 | 17:00 | 1.61 | EXETER | 3.65 | BRISTOL | 5.35 | 1.92 | 1.81 | 1.77 | 1.94 | 1 |
EN1 | 17:00 | 1.88 | IPSWICH | 3.40 | PORTSMOUTH | 3.90 | 1.85 | 1.88 | 1.74 | 1.97 | 1 |
EN1 | 17:00 | 3.25 | CAMBRIDGE UNITED | 3.30 | DERBY | 2.12 | 1.78 | 1.95 | 1.70 | 2.02 | 2 |
EN1 | 17:00 | 2.77 | MILTON KEYNES DONS | 3.30 | PETERBOROUGH | 2.40 | 1.80 | 1.94 | 1.72 | 2.00 | U |
EN1 | 17:00 | 1.84 | BURTON ALBION | 3.60 | FOREST GREEN | 3.85 | 1.62 | 2.20 | 1.77 | 1.94 | 1 |
EN1 | 17:00 | 1.64 | BOLTON | 3.65 | LINCOLN | 5.00 | 1.85 | 1.88 | 1.84 | 1.85 | 1 |
EN1 | 17:00 | 3.40 | PORT VALE | 3.30 | SHEFFIELD WED | 2.07 | 1.85 | 1.87 | 1.68 | 2.05 | 2 |
EN1 | 17:00 | 2.15 | CHARLTON | 3.35 | OXFORD UNITED | 3.15 | 1.82 | 1.91 | 1.72 | 2.00 | 1 |
EN1 | 17:00 | 2.62 | CHELTENHAM | 3.15 | SHREWSBURY | 2.60 | 1.65 | 2.15 | 1.85 | 1.85 | X |
EN1 | 17:00 | 3.10 | FLEETWOOD TOWN | 3.20 | BARNSLEY | 2.25 | 1.70 | 2.08 | 1.85 | 1.85 | X |
TUR | 17:00 | 3.95 | ANKARAGUCU | 3.40 | ISTANBUL BASAKSEHIR | 1.87 | 1.82 | 1.91 | 1.75 | 1.95 | 2 |
TUR | 17:00 | 3.20 | KAYSERISPOR | 3.35 | TRABZONSPOR | 2.12 | 1.97 | 1.77 | 1.60 | 2.18 | 2 |
LALIGA | 17:15 | 2.37 | GETAFE | 3.10 | VALLADOLID | 3.15 | 1.52 | 2.45 | 2.00 | 1.71 | U |
LALIGA2 | 17:15 | 3.35 | MIRANDES | 3.20 | LAS PALMAS | 2.12 | 1.65 | 2.15 | 1.88 | 1.82 | X |
LALIGA2 | 17:15 | 2.37 | RACING SANTANDER | 3.10 | MALAGA | 2.95 | 1.60 | 2.25 | 1.92 | 1.78 | X |
ITA2 | 17:15 | 2.15 | PERUGIA | 3.20 | PISA | 3.30 | 1.65 | 2.15 | 1.88 | 1.82 | 1 |
NET | 17:30 | 9.50 | CAMBUUR | 5.75 | PSV | 1.25 | 3.00 | 1.35 | 1.67 | 2.08 | 2 |
PORT | 17:30 | 2.20 | VIZELA | 3.15 | PORTIMONENSE | 3.20 | 1.67 | 2.12 | 1.85 | 1.85 | U |
SERIE A | 19:00 | 2.00 | INTER | 3.60 | ROMA | 3.50 | 2.05 | 1.75 | 1.62 | 2.15 | 1 |
EPL | 19:30 | 1.92 | WEST HAM | 3.45 | WOLVES | 4.00 | 1.72 | 2.08 | 1.85 | 1.84 | 1 |
BUN | 19:30 | 2.47 | WERDER BREMEN | 3.80 | BOR. MONCHENGLADBACH | 2.52 | 2.50 | 1.51 | 1.42 | 2.65 | 2 |
LALIGA | 19:30 | 2.87 | SEVILLA | 3.15 | ATL. MADRID | 2.52 | 1.61 | 2.27 | 1.91 | 1.78 | 2 |
NET | 19:45 | 4.50 | GRONINGEN | 3.65 | AZ ALKMAAR | 1.71 | 1.88 | 1.85 | 1.78 | 1.92 | 2 |
FR2 | 20:00 | 2.72 | ANNECY | 3.00 | BASTIA | 2.62 | 1.52 | 2.40 | 2.00 | 1.72 | U |
FR2 | 20:00 | 3.30 | VALENCIENNES | 3.05 | SOCHAUX | 2.22 | 1.51 | 2.45 | 2.05 | 1.68 | 2 |
FR2 | 20:00 | 1.68 | CAEN | 3.45 | QUEVILLY | 5.00 | 1.67 | 2.12 | 2.00 | 1.72 | 1 |
FR2 | 20:00 | 1.55 | METZ | 3.70 | PAU | 5.85 | 1.75 | 2.00 | 2.00 | 1.72 | 1 |
FR2 | 20:00 | 3.05 | NIMES | 3.20 | PARIS FC | 2.27 | 1.68 | 2.10 | 1.85 | 1.84 | X |
FR2 | 20:00 | 3.25 | NIORT | 3.15 | GUINGAMP | 2.18 | 1.64 | 2.17 | 1.88 | 1.82 | X |
FR2 | 20:00 | 2.72 | DIJON | 3.10 | LE HAVRE | 2.55 | 1.62 | 2.20 | 1.88 | 1.81 | 1 |
FR2 | 20:00 | 2.90 | RODEZ | 2.95 | AMIENS | 2.50 | 1.51 | 2.45 | 2.02 | 1.70 | U |
PORT | 20:00 | 2.27 | CHAVES | 3.20 | ESTORIL | 3.05 | 1.67 | 2.12 | 1.84 | 1.85 | 1 |
TUR | 20:00 | 2.57 | ADANA DEMIRSPOR | 3.30 | GALATASARAY | 2.57 | 2.00 | 1.75 | 1.58 | 2.22 | 2 |
MLS | 20:30 | 2.27 | NEW ENGLAND REVOL. | 3.75 | ATLANTA UNITED FC | 2.67 | 2.50 | 1.48 | 1.42 | 2.65 | 2 |
NET | 21:00 | 1.07 | AJAX | 9.50 | GO AHEAD EAGLES | 25.00 | 4.15 | 1.20 | 2.02 | 1.70 | 1 |
BUN2 | 21:30 | 2.20 | FC ST. PAULI | 3.50 | FC HEIDENHEIM | 3.00 | 2.08 | 1.72 | 1.58 | 2.22 | 1 |
SERIE A | 21:45 | 5.50 | EMPOLI | 4.00 | AC MILAN | 1.58 | 1.95 | 1.82 | 1.82 | 1.88 | 2 |
LIGUE1 | 22:00 | 1.16 | PARIS SAINT GERMAIN | 8.35 | NICE | 12.50 | 3.35 | 1.31 | 1.85 | 1.84 | 1 |
LALIGA | 22:00 | 9.25 | MALLORCA | 5.15 | BARCELONA | 1.32 | 2.32 | 1.58 | 1.85 | 1.84 | 2 |
LALIGA2 | 22:00 | 2.10 | VILLARREAL B | 3.10 | BURGOS | 3.50 | 1.58 | 2.27 | 1.95 | 1.75 | X |
NET | 22:00 | 1.67 | TWENTE | 3.80 | VITESSE | 4.50 | 2.08 | 1.70 | 1.67 | 2.07 | 1 |
MLS | 22:30 | 2.12 | COLORADO RAPIDS | 3.65 | FC DALLAS | 2.95 | 2.27 | 1.58 | 1.50 | 2.40 | 2 |
PORT | 22:30 | 8.00 | GUIMARAES | 4.50 | BENFICA | 1.37 | 2.10 | 1.68 | 1.92 | 1.78 | 2 |
MLS | 00:30 | 2.70 | CHARLOTTE | 3.35 | PHILADELPHIA UNION | 2.42 | 2.05 | 1.72 | 1.57 | 2.25 | O |
MLS | 02:30 | 2.18 | COLUMBUS CREW | 3.30 | NEW YORK RED BULLS | 3.10 | 1.82 | 1.91 | 1.71 | 2.00 | O |
MLS | 02:30 | 1.48 | MONTREAL IMPACT | 4.50 | DC UNITED | 5.50 | 2.47 | 1.50 | 1.60 | 2.18 | 1 |
MLS | 02:30 | 1.74 | FC CINCINNATI | 3.90 | CHICAGO FIRE | 4.00 | 2.22 | 1.61 | 1.58 | 2.22 | 1 |
MLS | 05:00 | 2.25 | VANCOUVER WHITECAPS | 3.55 | AUSTIN FC | 2.82 | 2.15 | 1.65 | 1.54 | 2.30 | 1 |
MLS | 05:00 | 2.27 | SAN JOSE EARTHQUAKES | 3.70 | MINNESOTA UNITED FC | 2.70 | 2.40 | 1.52 | 1.45 | 2.55 | 2 |
MLS | 05:30 | 1.68 | LOS ANGELES GALAXY | 3.90 | REAL SALT LAKE | 4.35 | 2.35 | 1.55 | 1.54 | 2.32 | 1 |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score a goal, *N/G (BTS NO) – Both teams to score goal NO